The world’s most accurate and information-rich flight data.
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Where no OTP rank appears we have not recieved enough data to meet the ranking criteria, if you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airports | Region | Airport Country | Departures | OTP Rank | Cancellation % | No.Flights | Size Rank |
---|---|---|---|---|---|---|---|---|
PIH | Pocatello,Pocatello,ID | North America | USA | 100.00% | 1 | 0.00% | 88 | 1183 |
PMW | Palmas,Palmas,Brazil | Latin America | Brazil | 100.00% | 2 | 0.00% | 89 | 1177 |
SLK | Saranac Lake,Saranac Lake,NY | North America | USA | 100.00% | 3 | 0.00% | 92 | 1162 |
MQF | Magnitogorsk,Magnitogorsk,Russia | Asia Pacific | Russian Federation | 99.00% | 4 | 0.00% | 110 | 1114 |
YXJ | Fort St John,Fort St John,Canada | North America | Canada | 98.90% | 5 | 0.00% | 99 | 1138 |
AXT | Akita,Akita,Japan | Asia Pacific | Japan | 98.80% | 6 | 0.00% | 337 | 743 |
LWS | Lewiston,Lewiston,ID | North America | USA | 98.80% | 7 | 0.00% | 80 | 1199 |
UDI | Uberlandia,Uberlandia,Brazil | Latin America | Brazil | 98.80% | 8 | 0.00% | 245 | 861 |
TCQ | Tacna,Tacna,Peru | Latin America | Peru | 98.80% | 9 | 0.00% | 81 | 1196 |
YOW | McDonald - Cartier Intl Apt,Ottawa,Canada | North America | Canada | 98.60% | 10 | 0.50% | 246 | 859 |
PIU | Capitan FAP Guillermo Concha Iberico Intl Apt,Piura,Peru | Latin America | Peru | 98.40% | 11 | 0.50% | 185 | 971 |
MBS | Saginaw/Midland/Bay C.,Saginaw/Midland/Bay C.,MI | North America | USA | 98.00% | 12 | 0.00% | 149 | 1039 |
ITM | Osaka Intl (Itami),Osaka,Japan | Asia Pacific | Japan | 97.60% | 13 | 0.60% | 3623 | 119 |
YMM | Fort Mcmurray,Fort Mcmurray,Canada | North America | Canada | 97.50% | 14 | 0.60% | 181 | 974 |
MYJ | Matsuyama,Matsuyama,Japan | Asia Pacific | Japan | 97.50% | 15 | 0.40% | 574 | 531 |
YYJ | Victoria International Apt,Victoria (CA),Canada | North America | Canada | 97.50% | 16 | 0.40% | 276 | 825 |
THE | Teresina,Teresina,Brazil | Latin America | Brazil | 97.40% | 17 | 0.00% | 196 | 951 |
TAC | Tacloban,Tacloban,Philippines | Asia Pacific | Philippines | 97.30% | 18 | 0.50% | 186 | 969 |
MKM | Mukah,Mukah,Malaysia | Asia Pacific | Malaysia | 97.30% | 19 | 1.80% | 128 | 1069 |
STM | Santarem-Maestro Wilson Fonseca Apt,Santarem,Brazil | Latin America | Brazil | 97.20% | 20 | 0.00% | 124 | 1075 |
TWF | Twin Falls,Twin Falls,ID | North America | USA | 97.20% | 21 | 0.00% | 107 | 1123 |
CGY | Cagayan de Oro,Cagayan de Oro,Philippines | Asia Pacific | Philippines | 97.10% | 22 | 2.00% | 256 | 844 |
TBP | Tumbes,Tumbes,Peru | Latin America | Peru | 97.00% | 23 | 2.00% | 99 | 1136 |
BPS | Porto Seguro,Porto Seguro,Brazil | Latin America | Brazil | 97.00% | 24 | 0.00% | 279 | 822 |
AUG | Augusta,Augusta (US) ME,ME | North America | USA | 97.00% | 25 | 0.00% | 99 | 1137 |
WRO | Wroclaw,Wroclaw,Poland | Europe, Middle East & Africa | Poland | 97.00% | 26 | 0.60% | 200 | 943 |
SSA | Deputado Luis Eduardo Magalhaes Intl Apt,Salvador,Brazil | Latin America | Brazil | 96.90% | 27 | 0.30% | 1054 | 336 |
BSB | BrasםliaPresidente Juscelino Kubitschek Intl Apt,Brasilia,Brazil | Latin America | Brazil | 96.80% | 28 | 0.30% | 2269 | 177 |
RUT | Rutland,Rutland,VT | North America | USA | 96.80% | 29 | 1.10% | 93 | 1151 |
PGV | Greenville (US) NC,Greenville,NC | North America | USA | 96.80% | 30 | 1.10% | 93 | 1159 |
YLW | Kelowna,Kelowna,Canada | North America | Canada | 96.70% | 31 | 0.30% | 347 | 732 |
YXT | Terrace,Terrace,Canada | North America | Canada | 96.70% | 32 | 1.10% | 105 | 1126 |
PNZ | Petrolina,Petrolina,Brazil | Latin America | Brazil | 96.70% | 33 | 1.10% | 90 | 1176 |
IOS | Ilhיus Jorge Amado Apt,Ilheus,Brazil | Latin America | Brazil | 96.70% | 34 | 0.00% | 106 | 1125 |
SVG | Stavanger,Stavanger,Norway | Europe, Middle East & Africa | Norway | 96.60% | 35 | 0.80% | 624 | 511 |
VUP | Alfonso Lopez Pumarejo Apt,Valledupar,Colombia | Latin America | Colombia | 96.60% | 36 | 0.00% | 88 | 1184 |
JDO | Juazeiro do Norte,Juazeiro do Norte,Brazil | Latin America | Brazil | 96.50% | 37 | 0.00% | 85 | 1188 |
PAS | Paros,Paros,Greece | Europe, Middle East & Africa | Greece | 96.50% | 38 | 0.00% | 116 | 1097 |
CIX | Capitבn FAP Josי A. Quiסones Gonzבlez Intl Apt ,Chiclayo,Peru | Latin America | Peru | 96.40% | 39 | 0.00% | 123 | 1083 |
CWB | Curitiba Afonso Pena Intl,Curitiba ,Brazil | Latin America | Brazil | 96.40% | 40 | 0.20% | 668 | 480 |
CGH | Sao Paulo Congonhas Apt,Sao Paulo,Brazil | Latin America | Brazil | 96.40% | 41 | 0.80% | 1762 | 221 |
DLH | Duluth,Duluth,MN | North America | USA | 96.40% | 42 | 0.00% | 225 | 897 |
CNF | Belo Horizonte Tancredo Neves Int Apt,Belo Horizonte,Brazil | Latin America | Brazil | 96.40% | 43 | 0.70% | 1901 | 202 |
NUE | Nuremberg, Nuremberg,Nuremberg,Germany | Europe, Middle East & Africa | Germany | 96.40% | 44 | 0.00% | 115 | 1102 |
YYC | Calgary,Calgary,Canada | North America | Canada | 96.30% | 45 | 0.40% | 1597 | 238 |
NAT | Greater Natal Intl Apt,Natal,Brazil | Latin America | Brazil | 96.30% | 46 | 0.50% | 383 | 686 |
IGU | Foz do Iguacu,Foz do Iguacu,Brazil | Latin America | Brazil | 96.30% | 47 | 0.00% | 191 | 959 |
LEB | Lebanon/Hanover,Lebanon/Hanover,NH | North America | USA | 96.20% | 48 | 1.60% | 186 | 968 |
BRS | Bristol (GB) 00,Bristol (GB) 00,United Kingdom | Europe, Middle East & Africa | United Kingdom | 96.20% | 49 | 0.00% | 282 | 815 |
MSJ | Misawa,Misawa,Japan | Asia Pacific | Japan | 96.10% | 50 | 0.00% | 129 | 1067 |
OSL | Oslo Gardermoen Airport,Oslo,Norway | Europe, Middle East & Africa | Norway | 95.90% | 51 | 0.40% | 2632 | 154 |
HTY | Hatay,Hatay,Turkey | Europe, Middle East & Africa | Turkey | 95.90% | 52 | 2.00% | 153 | 1030 |
DUB | Dublin,Dublin,Ireland Republic of | Europe, Middle East & Africa | Ireland Republic of | 95.80% | 53 | 0.30% | 1158 | 314 |
BHB | Bar Harbor,Bar Harbor,ME | North America | USA | 95.70% | 54 | 0.00% | 93 | 1156 |
VNO | Vilnius,Vilnius,Lithuania | Europe, Middle East & Africa | Lithuania | 95.60% | 55 | 2.00% | 407 | 664 |
TRD | Trondheim Vaernes Airport,Trondheim,Norway | Europe, Middle East & Africa | Norway | 95.60% | 56 | 0.90% | 1063 | 333 |
ADA | Adana,Adana,Turkey | Europe, Middle East & Africa | Turkey | 95.50% | 57 | 1.30% | 551 | 549 |
LGP | Legaspi,Legaspi,Philippines | Asia Pacific | Philippines | 95.40% | 58 | 1.10% | 93 | 1158 |
LIH | Lihue,Lihue,HI | North America | USA | 95.30% | 59 | 0.30% | 786 | 423 |
CWA | Wasu Central Wisconsin Apt,Wausau,WI | North America | USA | 95.30% | 60 | 0.00% | 235 | 882 |
FLN | Hercםlio Luz Intl Apt,Florianopolis,Brazil | Latin America | Brazil | 95.30% | 61 | 0.40% | 474 | 606 |
YQR | Regina,Regina,Canada | North America | Canada | 95.30% | 62 | 0.00% | 145 | 1049 |
SVO | Moscow Sheremetyevo International Apt,Moscow,Russia | Europe, Middle East & Africa | Russian Federation | 95.20% | 63 | 0.60% | 8737 | 38 |
MMJ | Matsumoto,Matsumoto,Japan | Asia Pacific | Japan | 95.20% | 64 | 0.00% | 124 | 1079 |
YEG | Edmonton International Apt,Edmonton,Canada | North America | Canada | 95.10% | 65 | 0.30% | 695 | 467 |
ADB | Izmir Adnan Menderes Apt,Izmir,Turkey | Europe, Middle East & Africa | Turkey | 95.10% | 66 | 1.20% | 1207 | 298 |
CGB | Marechal Rondon Intl Apt,Cuiaba,Brazil | Latin America | Brazil | 95.10% | 67 | 0.50% | 437 | 632 |
ASR | Kayseri,Kayseri,Turkey | Europe, Middle East & Africa | Turkey | 95.00% | 68 | 0.40% | 276 | 827 |
GIS | Gisborne,Gisborne,New Zealand | Asia Pacific | New Zealand | 95.00% | 69 | 0.00% | 181 | 976 |
SLZ | Marechal Cunha Machado Intl Apt,Sao Luiz,Brazil | Latin America | Brazil | 95.00% | 70 | 0.50% | 200 | 940 |
GRB | Green Bay,Green Bay,WI | North America | USA | 95.00% | 71 | 0.00% | 439 | 628 |
OKD | Sapporo Okadama Apt,Sapporo,Japan | Asia Pacific | Japan | 94.90% | 72 | 2.70% | 370 | 703 |
BVA | Paris Beauvais-Tille Airport,Paris,France | Europe, Middle East & Africa | France | 94.90% | 73 | 0.00% | 351 | 728 |
PRG | Prague Ruzyne,Prague,Czech Republic | Europe, Middle East & Africa | Czech Republic | 94.70% | 74 | 0.20% | 758 | 436 |
JUL | Inca Manco Cבpac Intl Apt,Juliaca,Peru | Latin America | Peru | 94.70% | 75 | 0.00% | 109 | 1119 |
LDB | Londrina,Londrina,Brazil | Latin America | Brazil | 94.70% | 76 | 3.50% | 114 | 1104 |
YQM | Greater Moncton International Airport,Moncton,Canada | North America | Canada | 94.70% | 77 | 0.00% | 109 | 1118 |
WRE | Whangarei,Whangarei,New Zealand | Asia Pacific | New Zealand | 94.70% | 78 | 0.90% | 114 | 1106 |
MLA | Malta,Malta,Malta | Europe, Middle East & Africa | Malta | 94.60% | 79 | 0.60% | 361 | 715 |
YYZ | Toronto Lester B Pearson Intl,Toronto,Canada | North America | Canada | 94.60% | 80 | 1.00% | 2218 | 180 |
PVC | Provincetown,Provincetown,MA | North America | USA | 94.60% | 81 | 0.00% | 92 | 1166 |
ABY | Albany (US) GA,Albany (US) GA,GA | North America | USA | 94.60% | 82 | 0.00% | 92 | 1165 |
BAL | Batman,Batman,Turkey | Europe, Middle East & Africa | Turkey | 94.60% | 83 | 0.00% | 114 | 1103 |
SCE | State College,State College,PA | North America | USA | 94.60% | 84 | 0.00% | 186 | 966 |
SAW | Istanbul Sabiha Gokcen Apt,Istanbul,Turkey | Europe, Middle East & Africa | Turkey | 94.50% | 85 | 1.10% | 4622 | 96 |
BOO | Bodo,Bodo,Norway | Europe, Middle East & Africa | Norway | 94.50% | 86 | 0.50% | 1076 | 330 |
IZO | Izumo,Izumo,Japan | Asia Pacific | Japan | 94.50% | 87 | 0.60% | 345 | 733 |
YUL | Montreal Pierre Elliott Trudeau Int Apt,Montreal,Canada | North America | Canada | 94.50% | 88 | 0.90% | 1327 | 273 |
RST | Rochester (US) MN,Rochester (US) MN,MN | North America | USA | 94.50% | 89 | 0.00% | 289 | 803 |
BLL | Billund,Billund,Denmark | Europe, Middle East & Africa | Denmark | 94.50% | 90 | 0.00% | 146 | 1044 |
LNK | Lincoln,Lincoln,NE | North America | USA | 94.40% | 91 | 0.00% | 126 | 1071 |
AQP | Arequipa,Arequipa,Peru | Latin America | Peru | 94.40% | 92 | 3.30% | 303 | 789 |
SZF | Samsun,Samsun,Turkey | Europe, Middle East & Africa | Turkey | 94.30% | 93 | 0.60% | 182 | 973 |
GYN | Santa Genoveva Apt,Goiania,Brazil | Latin America | Brazil | 94.30% | 94 | 0.20% | 412 | 656 |
ADZ | San Andres Island,San Andres Island,Colombia | Latin America | Colombia | 94.30% | 95 | 1.10% | 633 | 503 |
RSU | Yeosu/Suncheon,Yeosu/Suncheon,Korea Republic of | Asia Pacific | Korea Republic of | 94.20% | 96 | 1.20% | 386 | 683 |
CUZ | Alejandro Velasco Astete Intl Apt,Cuzco,Peru | Latin America | Peru | 94.20% | 97 | 1.30% | 385 | 684 |
LBE | Latrobe,Latrobe,PA | North America | USA | 94.20% | 98 | 0.00% | 121 | 1085 |
TKS | Tokushima,Tokushima,Japan | Asia Pacific | Japan | 94.20% | 99 | 1.70% | 173 | 992 |
MCZ | Zumbi dos Palmares Intl Apt,Maceio,Brazil | Latin America | Brazil | 94.10% | 100 | 1.60% | 428 | 641 |
BTV | Burlington (US) VT,Burlington (US) VT,VT | North America | USA | 94.10% | 101 | 0.20% | 525 | 569 |
MFR | Medford,Medford,OR | North America | USA | 94.00% | 102 | 0.30% | 697 | 465 |
BFS | Belfast International Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 94.00% | 103 | 0.00% | 420 | 649 |
BVB | Boa Vista,Boa Vista,Brazil | Latin America | Brazil | 94.00% | 104 | 1.20% | 98 | 1142 |
DLM | Dalaman,Dalaman,Turkey | Europe, Middle East & Africa | Turkey | 94.00% | 105 | 2.30% | 354 | 725 |
SDU | Rio de Janeiro Santos Dumont Apt,Rio de Janeiro,Brazil | Latin America | Brazil | 93.90% | 106 | 1.30% | 1771 | 219 |
SPU | Split,Split,Croatia | Europe, Middle East & Africa | Croatia | 93.90% | 107 | 0.30% | 304 | 785 |
LUX | Luxembourg,Luxembourg,Luxembourg | Europe, Middle East & Africa | Luxembourg | 93.90% | 108 | 0.00% | 699 | 463 |
SPB | St Thomas Charlotte Amalie SPB,St Thomas Island,Virgin Islands, US | Latin America | Virgin Islands, US | 93.90% | 109 | 2.80% | 181 | 978 |
DVO | Davao,Davao,Philippines | Asia Pacific | Philippines | 93.90% | 110 | 1.80% | 171 | 1000 |
BHD | Belfast George Best City Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 93.80% | 111 | 0.00% | 314 | 778 |
ACV | Arcata/Eureka,Arcata/Eureka,CA | North America | USA | 93.80% | 112 | 0.00% | 81 | 1195 |
OKA | Okinawa Naha Apt,Okinawa,Japan | Asia Pacific | Japan | 93.80% | 113 | 2.50% | 3993 | 109 |
BGO | Bergen,Bergen,Norway | Europe, Middle East & Africa | Norway | 93.80% | 114 | 1.20% | 1643 | 232 |
UIO | Mariscal Sucre Intl Apt,Quito,Ecuador | Latin America | Ecuador | 93.80% | 115 | 3.90% | 645 | 494 |
IDA | Idaho Falls,Idaho Falls,ID | North America | USA | 93.80% | 116 | 0.00% | 243 | 864 |
SSB | St Croix SPB,St Croix Island,Virgin Islands, US | Latin America | Virgin Islands, US | 93.80% | 117 | 2.80% | 181 | 975 |
MMY | Miyako,Miyako,Japan | Asia Pacific | Japan | 93.70% | 118 | 2.40% | 553 | 547 |
ESB | Ankara Esenboga Apt,Ankara,Turkey | Europe, Middle East & Africa | Turkey | 93.70% | 119 | 1.80% | 1374 | 267 |
GZT | Gaziantep,Gaziantep,Turkey | Europe, Middle East & Africa | Turkey | 93.60% | 120 | 2.40% | 304 | 786 |
DHN | Dothan,Dothan,AL | North America | USA | 93.50% | 121 | 0.00% | 92 | 1160 |
GIG | Rio de Janeiro Galeao-A.C.Jobim Int Apt,Rio de Janeiro,Brazil | Latin America | Brazil | 93.50% | 122 | 0.70% | 696 | 466 |
SUN | Sun Valley Friedman Memorial Apt,Hailey/Sun Valley,ID | North America | USA | 93.50% | 123 | 0.00% | 108 | 1121 |
CSG | Columbus Apt,Columbus (US) GA,GA | North America | USA | 93.50% | 124 | 0.00% | 92 | 1161 |
LIR | Daniel Oduber Quirףs Intl Apt,Liberia,Costa Rica | Latin America | Costa Rica | 93.40% | 125 | 0.50% | 377 | 697 |
TWU | Tawau,Tawau,Malaysia | Asia Pacific | Malaysia | 93.40% | 126 | 0.00% | 150 | 1035 |
CPH | Copenhagen Kastrup Apt,Copenhagen,Denmark | Europe, Middle East & Africa | Denmark | 93.40% | 127 | 0.10% | 2010 | 195 |
ATW | Appleton,Appleton,WI | North America | USA | 93.40% | 128 | 0.20% | 606 | 517 |
PMR | Palmerston North,Palmerston North,New Zealand | Asia Pacific | New Zealand | 93.40% | 129 | 0.00% | 333 | 746 |
GGT | Exuma Intl Apt,George Town,Bahamas | Latin America | Bahamas | 93.40% | 130 | 0.00% | 213 | 921 |
OVB | Novosibirsk,Novosibirsk,Russia | Asia Pacific | Russian Federation | 93.30% | 131 | 0.20% | 2337 | 173 |
DTM | Dortmund,Dortmund,Germany | Europe, Middle East & Africa | Germany | 93.30% | 132 | 0.00% | 377 | 699 |
LCY | London City Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 93.30% | 133 | 0.60% | 218 | 910 |
CMI | Champaign/Urbana,Champaign/Urbana,IL | North America | USA | 93.30% | 134 | 0.70% | 150 | 1036 |
SMR | Simon Bolםvar Intl Apt,Santa Marta,Colombia | Latin America | Colombia | 93.20% | 135 | 1.40% | 655 | 487 |
LAN | Lansing,Lansing,MI | North America | USA | 93.20% | 136 | 0.00% | 207 | 930 |
PTY | Panama City Tocumen International,Panama City (PA),Panama | Latin America | Panama | 93.10% | 137 | 0.20% | 2465 | 165 |
HEL | Helsinki-Vantaa,Helsinki,Finland | Europe, Middle East & Africa | Finland | 93.10% | 138 | 0.60% | 1372 | 268 |
GTF | Great Falls International Apt,Great Falls,MT | North America | USA | 93.10% | 139 | 0.00% | 260 | 842 |
BOI | Boise,Boise,ID | North America | USA | 93.00% | 140 | 0.30% | 1926 | 200 |
TAK | Takamatsu,Takamatsu,Japan | Asia Pacific | Japan | 93.00% | 141 | 1.60% | 220 | 907 |
TVC | Traverse City,Traverse City,MI | North America | USA | 93.00% | 142 | 0.00% | 530 | 566 |
DUR | Durban King Shaka International Apt,Durban,South Africa | Europe, Middle East & Africa | South Africa | 93.00% | 143 | 0.20% | 1162 | 311 |
PSC | Pasco,Pasco,WA | North America | USA | 92.90% | 144 | 0.00% | 539 | 557 |
VIX | Eurico de Aguiar Salles Apt,Vitoria (BR),Brazil | Latin America | Brazil | 92.90% | 145 | 0.90% | 457 | 616 |
SGU | St George (US),St George (US),UT | North America | USA | 92.90% | 146 | 0.00% | 379 | 693 |
IST | Istanbul Ataturk Airport,Istanbul,Turkey | Europe, Middle East & Africa | Turkey | 92.90% | 147 | 3.60% | 7646 | 47 |
MSP | Minneapolis/St Paul International Apt,Minneapolis/St Paul,MN | North America | USA | 92.90% | 148 | 0.10% | 10712 | 27 |
JNB | Johannesburg O.r. Tambo International,Johannesburg,South Africa | Europe, Middle East & Africa | South Africa | 92.90% | 149 | 0.90% | 5053 | 86 |
SAL | Monsenor Oscar Arnulfo Romero Intl Apt,San Salvador,El Salvador | Latin America | El Salvador | 92.80% | 150 | 0.80% | 1086 | 327 |
AJU | Santa Maria Apt,Aracaju,Brazil | Latin America | Brazil | 92.80% | 151 | 0.00% | 223 | 903 |
LGW | London Gatwick Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 92.80% | 152 | 0.30% | 756 | 439 |
BRE | Bremen,Bremen,Germany | Europe, Middle East & Africa | Germany | 92.70% | 153 | 0.00% | 149 | 1038 |
CAE | Columbia Metropolitan Apt,Columbia (US) SC,SC | North America | USA | 92.70% | 154 | 0.30% | 641 | 498 |
FOR | Pinto Martins Fortaleza Intl Apt,Fortaleza,Brazil | Latin America | Brazil | 92.70% | 155 | 0.70% | 731 | 451 |
MQT | Marquette,Marquette,MI | North America | USA | 92.70% | 156 | 0.00% | 137 | 1061 |
LSE | La Crosse,La Crosse,WI | North America | USA | 92.70% | 157 | 0.00% | 179 | 983 |
STR | Stuttgart Airport,Stuttgart,Germany | Europe, Middle East & Africa | Germany | 92.70% | 158 | 0.00% | 798 | 419 |
YHZ | Halifax Stanfield International Apt,Halifax,Canada | North America | Canada | 92.60% | 159 | 2.20% | 245 | 862 |
AMM | Amman Queen Alia International Apt,Amman,Jordan | Europe, Middle East & Africa | Jordan | 92.60% | 160 | 1.00% | 1261 | 285 |
MBL | Manistee,Manistee,MI | North America | USA | 92.60% | 161 | 1.10% | 94 | 1148 |
LMN | Limbang,Limbang,Malaysia | Asia Pacific | Malaysia | 92.60% | 162 | 2.50% | 91 | 1169 |
PSO | Antonio Narino Apt,Pasto,Colombia | Latin America | Colombia | 92.60% | 163 | 1.10% | 120 | 1086 |
BJV | Bodrum Milas Airport,Bodrum,Turkey | Europe, Middle East & Africa | Turkey | 92.60% | 164 | 1.80% | 331 | 753 |
ECN | Ercan,Ercan,Cyprus | Europe, Middle East & Africa | Cyprus | 92.50% | 165 | 0.00% | 107 | 1124 |
CHO | Charlottesville,Charlottesville,VA | North America | USA | 92.50% | 166 | 0.00% | 402 | 668 |
ABE | Allentown/Bethlehem/Easton,Allentown/Bethlehem/Easton,PA | North America | USA | 92.40% | 167 | 0.00% | 528 | 567 |
RIX | Riga,Riga,Latvia | Europe, Middle East & Africa | Latvia | 92.40% | 168 | 1.00% | 690 | 472 |
RDM | Redmond/Bend,Redmond/Bend,OR | North America | USA | 92.40% | 169 | 0.10% | 742 | 445 |
YUM | Yuma International Apt,Yuma,AZ | North America | USA | 92.40% | 170 | 1.10% | 185 | 970 |
BGR | Bangor,Bangor,ME | North America | USA | 92.40% | 171 | 0.50% | 370 | 704 |
MVY | Martha's Vineyard,Martha's Vineyard,MA | North America | USA | 92.30% | 172 | 0.00% | 287 | 807 |
VAN | Van,Van,Turkey | Europe, Middle East & Africa | Turkey | 92.30% | 173 | 0.90% | 231 | 885 |
MLX | Malatya,Malatya,Turkey | Europe, Middle East & Africa | Turkey | 92.30% | 174 | 0.90% | 118 | 1091 |
HNL | Honolulu,Honolulu,HI | North America | USA | 92.30% | 175 | 0.30% | 4589 | 98 |
CPT | Cape Town,Cape Town,South Africa | Europe, Middle East & Africa | South Africa | 92.20% | 176 | 1.00% | 2169 | 183 |
VCP | Sao Paulo Viracopos-Campinas Intl Apt,Sao Paulo,Brazil | Latin America | Brazil | 92.20% | 177 | 0.60% | 3338 | 125 |
OKJ | Okayama,Okayama,Japan | Asia Pacific | Japan | 92.20% | 178 | 3.90% | 153 | 1029 |
ZAG | Zagreb,Zagreb,Croatia | Europe, Middle East & Africa | Croatia | 92.20% | 179 | 0.30% | 721 | 456 |
MLM | Morelia,Morelia,Mexico | Latin America | Mexico | 92.20% | 180 | 0.00% | 332 | 750 |
HKD | Hakodate,Hakodate,Japan | Asia Pacific | Japan | 92.10% | 181 | 4.60% | 553 | 546 |
ROC | Rochester (US) NY,Rochester (US) NY,NY | North America | USA | 92.10% | 182 | 0.10% | 882 | 382 |
MCP | Macapa,Macapa,Brazil | Latin America | Brazil | 92.10% | 183 | 2.00% | 101 | 1131 |
AZO | Kalamazoo/Battle Creek (US) MI,Kalamazoo/Battle Creek (US) MI,MI | North America | USA | 92.10% | 184 | 0.00% | 177 | 986 |
SDK | Sandakan,Sandakan,Malaysia | Asia Pacific | Malaysia | 92.10% | 185 | 0.00% | 115 | 1101 |
KYA | Konya,Konya,Turkey | Europe, Middle East & Africa | Turkey | 92.00% | 186 | 4.40% | 116 | 1096 |
PDL | Ponta Delgada,Ponta Delgada,Portugal | Europe, Middle East & Africa | Portugal | 92.00% | 187 | 0.20% | 561 | 538 |
PSP | Palm Springs International Apt,Palm Springs,CA | North America | USA | 92.00% | 188 | 0.40% | 1014 | 344 |
FEN | Fernando de Noronha,Fernando de Noronha,Brazil | Latin America | Brazil | 92.00% | 189 | 1.10% | 87 | 1185 |
FCA | Kalispell,Kalispell,MT | North America | USA | 92.00% | 190 | 0.30% | 361 | 716 |
SJP | Sao Jose do Rio Preto,Sao Jose do Rio Preto,Brazil | Latin America | Brazil | 92.00% | 191 | 0.70% | 160 | 1017 |
GRU | Sao Paulo Guarulhos Intl Apt,Sao Paulo,Brazil | Latin America | Brazil | 92.00% | 192 | 0.10% | 5052 | 87 |
TNN | Tainan,Tainan,Chinese Taipei | Asia Pacific | Chinese Taipei | 92.00% | 193 | 2.00% | 163 | 1010 |
REC | Recife,Recife,Brazil | Latin America | Brazil | 91.90% | 194 | 0.90% | 2117 | 187 |
REX | Reynosa,Reynosa,Mexico | Latin America | Mexico | 91.90% | 195 | 0.00% | 142 | 1056 |
EZS | Elazig,Elazig,Turkey | Europe, Middle East & Africa | Turkey | 91.90% | 196 | 0.00% | 125 | 1072 |
AVP | Wilkes-Barre/Scranton International Apt,Wilkes-Barre/Scranton,PA | North America | USA | 91.90% | 197 | 0.00% | 304 | 784 |
ZCO | Temuco,Temuco,Chile | Latin America | Chile | 91.80% | 198 | 4.70% | 111 | 1112 |
PMO | Palermo,Palermo,Italy | Europe, Middle East & Africa | Italy | 91.80% | 199 | 0.00% | 902 | 370 |
FAY | Fayetteville,Fayetteville,NC | North America | USA | 91.70% | 200 | 0.00% | 326 | 763 |
OUL | Oulu,Oulu,Finland | Europe, Middle East & Africa | Finland | 91.70% | 201 | 0.00% | 109 | 1116 |
MME | Durham,Durham,United Kingdom | Europe, Middle East & Africa | United Kingdom | 91.70% | 202 | 0.00% | 159 | 1020 |
ERI | Erie,Erie,PA | North America | USA | 91.70% | 203 | 0.00% | 145 | 1048 |
LED | St Petersburg Pulkovo Apt,St Petersburg,Russia | Europe, Middle East & Africa | Russian Federation | 91.70% | 204 | 0.10% | 5611 | 75 |
PHL | Philadelphia International Apt,Philadelphia,PA | North America | USA | 91.70% | 205 | 0.30% | 8355 | 41 |
NRT | Tokyo Narita Intl,Tokyo,Japan | Asia Pacific | Japan | 91.60% | 206 | 3.20% | 2286 | 175 |
ABZ | Aberdeen (GB),Aberdeen (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 91.60% | 207 | 0.80% | 512 | 573 |
VQS | Antonio Rivera Rodriguez Apt,Vieques,Puerto Rico | Latin America | Puerto Rico | 91.50% | 208 | 0.00% | 265 | 836 |
DTW | Detroit Metropolitan Wayne County,Detroit,MI | North America | USA | 91.40% | 209 | 0.10% | 11300 | 26 |
MSN | Madison (US) WI,Madison (US) WI,WI | North America | USA | 91.40% | 210 | 0.50% | 821 | 406 |
URY | Gurayat,Gurayat,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 91.40% | 211 | 0.00% | 93 | 1154 |
ITH | Ithaca,Ithaca,NY | North America | USA | 91.40% | 212 | 0.00% | 93 | 1149 |
BMI | Bloomington/Normal,Bloomington/Normal,IL | North America | USA | 91.40% | 213 | 0.50% | 221 | 905 |
PWM | Portland (US) ME,Portland (US) ME,ME | North America | USA | 91.40% | 214 | 0.40% | 781 | 424 |
EUG | Eugene,Eugene,OR | North America | USA | 91.40% | 215 | 0.10% | 685 | 475 |
BKI | Kota Kinabalu,Kota Kinabalu,Malaysia | Asia Pacific | Malaysia | 91.30% | 216 | 3.80% | 511 | 574 |
GRR | Grand Rapids,Grand Rapids,MI | North America | USA | 91.30% | 217 | 0.20% | 1431 | 260 |
PIT | Pittsburgh International Apt,Pittsburgh,PA | North America | USA | 91.30% | 218 | 0.30% | 2998 | 143 |
EVV | Evansville,Evansville,IN | North America | USA | 91.30% | 219 | 0.80% | 368 | 707 |
KOA | Kona,Kona,HI | North America | USA | 91.20% | 220 | 0.30% | 1400 | 262 |
TAG | Tagbilaran,Tagbilaran,Philippines | Asia Pacific | Philippines | 91.20% | 221 | 1.20% | 83 | 1193 |
