The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 99.80% | 1 | 0.10% | 9653 | 47 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 95.80% | 2 | 0.20% | 802 | 185 |
6J | Solaseed | Japan | Asia Pacific | LCC | 95.80% | 3 | 3.40% | 2418 | 118 |
FA | Safair | South Africa | Europe, Middle East & Africa | Mainline | 95.20% | 4 | 0.00% | 2133 | 126 |
GA | Garuda Indonesia | Indonesia | Asia Pacific | Mainline | 95.20% | 5 | 2.80% | 1957 | 138 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 94.90% | 6 | 0.60% | 384 | 216 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 94.20% | 7 | 1.20% | 25838 | 15 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 93.50% | 8 | 2.70% | 2790 | 111 |
DY | Norwegian Air Shuttle | Norway | Europe, Middle East & Africa | LCC | 93.50% | 9 | 0.20% | 6284 | 67 |
UK | Vistara | India | Asia Pacific | LCC | 93.30% | 10 | 0.30% | 4859 | 80 |
6E | IndiGo | India | Asia Pacific | LCC | 93.20% | 11 | 1.40% | 33401 | 10 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 93.10% | 12 | 4.10% | 1844 | 142 |
NU | Japan Transocean Air | Japan | Asia Pacific | Mainline | 93.10% | 13 | 5.80% | 1653 | 145 |
HD | AirDo | Japan | Asia Pacific | Mainline | 93.00% | 14 | 4.70% | 1984 | 134 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 93.00% | 15 | 0.60% | 11246 | 39 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 92.70% | 16 | 0.60% | 532 | 204 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 92.50% | 17 | 1.20% | 2418 | 117 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 92.40% | 18 | 0.00% | 317 | 223 |
JL | Japan Airlines | Japan | Asia Pacific | Mainline | 91.80% | 19 | 1.60% | 17618 | 24 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 91.60% | 20 | 0.40% | 26933 | 13 |
OK | Czech Airlines | Czech Republic | Europe, Middle East & Africa | Mainline | 91.00% | 21 | 0.00% | 203 | 242 |
AD | Azul Airlines | Brazil | Latin America | LCC | 91.00% | 22 | 1.20% | 22818 | 17 |
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 90.90% | 23 | 0.00% | 310 | 224 |
GE | Global Aviation Operations | South Africa | Europe, Middle East & Africa | Mainline | 90.60% | 24 | 0.00% | 138 | 252 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 90.00% | 25 | 0.10% | 26802 | 14 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 89.70% | 26 | 4.60% | 2241 | 123 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 89.60% | 27 | 0.00% | 3837 | 92 |
SP | SATA Air Acores | Portugal | Europe, Middle East & Africa | Mainline | 89.40% | 28 | 0.50% | 1919 | 139 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 89.20% | 29 | 0.00% | 7090 | 60 |
CM | Copa Airlines | Panama | Latin America | Mainline | 89.10% | 30 | 0.20% | 6531 | 66 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 88.90% | 31 | 0.20% | 3439 | 95 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 88.30% | 32 | 0.00% | 4642 | 82 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 88.20% | 33 | 0.00% | 1030 | 169 |
AZ | Alitalia - Societa Aerea Italiana S.p.A | Italy | Europe, Middle East & Africa | Mainline | 87.90% | 34 | 0.00% | 8995 | 50 |
AV | Avianca | Colombia | Latin America | Mainline | 87.60% | 35 | 0.40% | 11444 | 38 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 87.50% | 36 | 0.50% | 2059 | 129 |
J2 | Azerbaijan Airlines | Azerbaijan | Europe, Middle East & Africa | Mainline | 87.40% | 37 | 0.30% | 752 | 190 |
OZ | Asiana Airlines | Korea Republic of | Asia Pacific | Mainline | 87.30% | 38 | 1.70% | 3337 | 97 |
H2 | Sky Airline | Chile | Latin America | LCC | 87.00% | 39 | 2.00% | 2103 | 127 |
GF | Gulf Air | Bahrain | Europe, Middle East & Africa | Mainline | 86.90% | 40 | 1.40% | 2041 | 132 |
KE | Korean Air | Korea Republic of | Asia Pacific | Mainline | 86.70% | 41 | 1.80% | 4319 | 87 |
S4 | SATA International-Azores Airlines S.A. | Portugal | Europe, Middle East & Africa | Mainline | 86.50% | 42 | 0.50% | 754 | 189 |
WY | Oman Air | Oman | Europe, Middle East & Africa | Mainline | 86.30% | 43 | 1.50% | 1143 | 163 |
XY | FLYNAS | Saudi Arabia | Europe, Middle East & Africa | LCC | 86.10% | 44 | 0.30% | 4166 | 91 |
YP | Air Premia Inc. | Korea Republic Of | Asia Pacific | Mainline | 86.10% | 45 | 5.60% | 42 | 278 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 85.80% | 47 | 0.30% | 10382 | 43 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 85.70% | 48 | 0.60% | 17347 | 25 |
LJ | Jin Air | Korea Republic of | Asia Pacific | LCC | 85.70% | 49 | 3.10% | 3317 | 98 |
RJ | Royal Jordanian | Jordan | Europe, Middle East & Africa | Mainline | 85.70% | 50 | 0.10% | 2048 | 130 |
DL | Delta Air Lines | USA | North America | Mainline | 85.50% | 51 | 0.30% | 133223 | 2 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 85.40% | 52 | 1.20% | 12044 | 37 |
QF | Qantas Airways | Australia | Asia Pacific | Mainline | 85.20% | 53 | 7.60% | 6906 | 61 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 84.60% | 54 | 2.40% | 2353 | 120 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 84.40% | 55 | 0.40% | 7854 | 52 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 83.90% | 56 | 0.20% | 6748 | 64 |
SQ | Singapore Airlines | Singapore | Asia Pacific | Mainline | 83.80% | 57 | 0.00% | 3056 | 104 |
LS | Jet2.com | United Kingdom | Europe, Middle East & Africa | LCC | 83.70% | 58 | 0.80% | 5740 | 73 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 83.50% | 59 | 0.10% | 3013 | 106 |
TN | Air Tahiti Nui | French Polynesia | Asia Pacific | Mainline | 82.90% | 60 | 0.00% | 142 | 249 |
MH | Malaysia Airlines | Malaysia | Asia Pacific | Mainline | 82.60% | 62 | 9.30% | 2460 | 114 |
MM | Peach Aviation Limited | Japan | Asia Pacific | LCC | 81.60% | 63 | 0.60% | 3822 | 93 |
AS | Alaska Airlines | USA | North America | Mainline | 81.20% | 64 | 0.90% | 35361 | 9 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 80.90% | 65 | 0.00% | 36058 | 8 |
FJ | Fiji Airways | Fiji | Asia Pacific | Mainline | 80.80% | 66 | 0.00% | 26 | 282 |
RAC | Ryukyu Air Commuter | Japan | Asia Pacific | Mainline | 80.60% | 67 | 15.10% | 1052 | 167 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 80.40% | 68 | 0.40% | 7214 | 59 |
SY | Sun Country Airlines | USA | North America | LCC | 80.20% | 69 | 0.00% | 2047 | 131 |
D7 | Airasia X | Malaysia | Asia Pacific | LCC | 80.00% | 70 | 0.00% | 10 | 287 |
VA | Virgin Australia International | Australia | Asia Pacific | LCC | 79.80% | 71 | 12.40% | 3155 | 102 |
SV | Saudi Arabian Airlines | Saudi Arabia | Europe, Middle East & Africa | Mainline | 79.70% | 72 | 5.10% | 13350 | 35 |
LX | Swiss/Crossair | Switzerland | Europe, Middle East & Africa | Mainline | 79.60% | 73 | 0.10% | 7792 | 54 |
Y4 | Volaris | Mexico | Latin America | LCC | 79.50% | 74 | 1.50% | 14401 | 30 |
JA | Jetsmart | Chile | Latin America | Mainline | 79.40% | 75 | 0.20% | 1334 | 157 |
BW | Caribbean Airlines | Trinidad and Tobago | Latin America | Mainline | 79.30% | 76 | 1.70% | 834 | 183 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 78.60% | 77 | 0.20% | 22207 | 18 |
WO | Swoop | Canada | North America | LCC | 78.20% | 78 | 0.50% | 604 | 196 |
9K | Cape Air | USA | North America | Mainline | 78.20% | 79 | 5.00% | 10564 | 41 |
AI | Air India | India | Asia Pacific | Mainline | 78.00% | 80 | 3.20% | 7825 | 53 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 77.90% | 81 | 2.80% | 704 | 192 |
S7 | S7 Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 77.90% | 82 | 0.10% | 13361 | 34 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 77.30% | 83 | 0.00% | 5315 | 75 |
LH | Deutsche Lufthansa AG | Germany | Europe, Middle East & Africa | Mainline | 76.90% | 84 | 0.10% | 25098 | 16 |
3M | Silver Airways, LLC | USA | North America | Mainline | 76.60% | 85 | 0.00% | 1677 | 143 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 76.10% | 86 | 21.80% | 149 | 248 |
QR | Qatar Airways | Qatar | Europe, Middle East & Africa | Mainline | 75.40% | 87 | 0.20% | 12213 | 36 |
AA | American Airlines | USA | North America | Mainline | 75.00% | 88 | 3.60% | 176750 | 1 |
TK | Turkish Airlines | Turkey | Europe, Middle East & Africa | Mainline | 73.90% | 89 | 0.40% | 38721 | 7 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 73.10% | 90 | 22.20% | 4656 | 81 |
AM | Aeromexico | Mexico | Latin America | Mainline | 72.90% | 91 | 0.60% | 14747 | 29 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 72.70% | 92 | 19.90% | 508 | 206 |
EY | Etihad Airways | United Arab Emirates | Europe, Middle East & Africa | Mainline | 72.20% | 93 | 0.50% | 2991 | 108 |
UA | United Airlines | USA | North America | Mainline | 71.60% | 94 | 3.00% | 128636 | 3 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 71.60% | 95 | 0.00% | 4219 | 89 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 71.00% | 96 | 0.00% | 1108 | 164 |
XQ | SunExpress | Turkey | Europe, Middle East & Africa | LCC | 70.00% | 97 | 0.10% | 6135 | 70 |
B0 | La Compagnie | France | Europe, Middle East & Africa | Mainline | 69.80% | 98 | 0.00% | 50 | 275 |
F9 | Frontier Airlines Inc. | USA | North America | LCC | 68.60% | 99 | 2.30% | 14189 | 31 |
WN | Southwest Airlines | USA | North America | LCC | 66.10% | 100 | 3.40% | 106866 | 4 |
PS | Ukraine International Airlines | Ukraine | Europe, Middle East & Africa | Mainline | 65.00% | 101 | 0.00% | 1553 | 150 |
G4 | Allegiant Air LLC | USA | North America | LCC | 64.50% | 102 | 5.40% | 9847 | 46 |
NZ | Air New Zealand | New Zealand | Asia Pacific | Mainline | 64.10% | 103 | 25.20% | 10442 | 42 |
WS | Westjet | Canada | North America | Mainline | 63.90% | 104 | 2.90% | 11127 | 40 |
LQ | Lanmei Airlines | Cambodia | Asia Pacific | LCC | 63.60% | 105 | 4.50% | 22 | 285 |
B6 | JetBlue Airways Corporation | USA | North America | LCC | 63.40% | 106 | 2.00% | 27006 | 12 |
RS | Air Seoul, Inc | Korea Republic of | Asia Pacific | LCC | 63.00% | 107 | 3.70% | 806 | 184 |
NK | Spirit Airlines | USA | North America | LCC | 61.60% | 108 | 14.50% | 21735 | 19 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 61.10% | 109 | 31.70% | 46802 | 6 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 59.80% | 110 | 33.20% | 496 | 207 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 58.70% | 111 | 31.90% | 19093 | 22 |
BJ | Nouvelair | Tunisia | Europe, Middle East & Africa | Mainline | 58.50% | 112 | 0.50% | 944 | 174 |
CA | Air China | China | Asia Pacific | Mainline | 58.00% | 113 | 33.70% | 31762 | 11 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 57.90% | 114 | 0.20% | 6192 | 69 |
ME | Middle East Airlines | Lebanon | Europe, Middle East & Africa | Mainline | 57.40% | 115 | 0.00% | 1645 | 146 |
JQ | Jetstar Airways | Australia | Asia Pacific | LCC | 52.60% | 116 | 41.60% | 3012 | 107 |
AC | Air Canada | Canada | North America | Mainline | 48.90% | 117 | 4.70% | 20670 | 20 |
G8 | Go Air | India | Asia Pacific | LCC | 44.80% | 118 | 39.50% | 7332 | 57 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 44.40% | 119 | 36.50% | 1644 | 147 |
3H | Air Inuit | Canada | North America | Mainline | 43.70% | 120 | 15.20% | 1191 | 160 |
SF | Tassili Airlines | Algeria | Europe, Middle East & Africa | Mainline | 42.40% | 121 | 0.00% | 69 | 273 |
HX | Hong Kong Airlines | Hong Kong (sar) China | Asia Pacific | Mainline | 36.60% | 122 | 0.00% | 99 | 262 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 30.80% | 123 | 36.10% | 539 | 203 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 88.30% | - | 0.00% | 70470 | 5 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 63.80% | - | 0.30% | 19325 | 21 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 89.10% | - | 0.20% | 18111 | 23 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 84.10% | - | 3.50% | 16995 | 26 |
PC | Pegasus Airlines | Turkey | Europe, Middle East & Africa | LCC | 66.70% | - | 0.00% | 16118 | 27 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 76.10% | - | 15.60% | 14983 | 28 |
9C | Spring Airlines | China | Asia Pacific | LCC | 3.90% | - | 95.80% | 14118 | 32 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 93.50% | - | 0.00% | 14021 | 33 |
SG | SpiceJet | India | Asia Pacific | LCC | 74.90% | - | 6.60% | 10191 | 44 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 73.90% | - | 5.80% | 9915 | 45 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 66.30% | - | 0.20% | 9326 | 48 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 92.70% | - | 1.80% | 9286 | 49 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 86.20% | - | 0.40% | 8533 | 51 |
GS | TianJin Airlines | China | Asia Pacific | Mainline | 66.10% | - | 21.10% | 7572 | 55 |
ET | Ethiopian Airlines | Ethiopia | Europe, Middle East & Africa | Mainline | 76.80% | - | 0.00% | 7505 | 56 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 76.30% | - | 2.40% | 7317 | 58 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 83.90% | - | 0.10% | 6790 | 62 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 25.20% | - | 0.20% | 6770 | 63 |
HA | Hawaiian Airlines | USA | North America | Mainline | 90.70% | - | 0.10% | 6599 | 65 |
NT | Binter Canarias | Spain | Europe, Middle East & Africa | Mainline | 90.60% | - | 0.00% | 6266 | 68 |
AT | Royal Air Maroc | Morocco | Europe, Middle East & Africa | Mainline | 88.30% | - | 0.10% | 5988 | 71 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 35.30% | - | 58.10% | 5906 | 72 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 69.00% | - | 0.10% | 5583 | 74 |
I5 | AirAsia India | India | Asia Pacific | LCC | 85.20% | - | 8.60% | 5006 | 76 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 71.50% | - | 15.60% | 4971 | 77 |
SJ | Sriwijaya Air | Indonesia | Asia Pacific | Mainline | 22.40% | - | 51.70% | 4951 | 78 |
MS | Egyptair | Egypt | Europe, Middle East & Africa | Mainline | 61.40% | - | 0.00% | 4906 | 79 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 84.80% | - | 6.90% | 4459 | 83 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 78.40% | - | 1.10% | 4409 | 84 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 96.50% | - | 0.70% | 4389 | 85 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 87.10% | - | 0.10% | 4370 | 86 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 86.30% | - | 3.60% | 4298 | 88 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 67.40% | - | 0.50% | 4174 | 90 |
AQ | 9 Air | China | Asia Pacific | Mainline | 0.30% | - | 99.70% | 3500 | 94 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 80.40% | - | 6.10% | 3376 | 96 |
IW | Wings Air | Indonesia | Asia Pacific | Mainline | 50.30% | - | 35.50% | 3284 | 99 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 77.00% | - | 0.00% | 3261 | 100 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 72.20% | - | 20.80% | 3244 | 101 |
TW | T'way Air | Korea Republic of | Asia Pacific | LCC | 51.60% | - | 41.00% | 3108 | 103 |
TB | TUI fly Belgium | Belgium | Europe, Middle East & Africa | Mainline | 88.80% | - | 0.00% | 3033 | 105 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 79.10% | - | 1.30% | 2903 | 109 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 95.80% | - | 0.20% | 2891 | 110 |
0B | Blue Air | Romania | Europe, Middle East & Africa | LCC | 73.90% | - | 0.00% | 2705 | 112 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | Mainline | 88.60% | - | 0.10% | 2551 | 113 |
BX | Air Busan | Korea Republic of | Asia Pacific | Mainline | 90.00% | - | 5.00% | 2455 | 115 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 89.90% | - | 0.00% | 2438 | 116 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 86.40% | - | 2.80% | 2365 | 119 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 81.10% | - | 0.00% | 2348 | 121 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 76.20% | - | 0.60% | 2303 | 122 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 50.40% | - | 21.20% | 2231 | 124 |
PB | PAL Airlines | Canada | North America | Mainline | 69.60% | - | 9.00% | 2191 | 125 |
5N | Smartavia | Russian Federation | Europe, Middle East & Africa | Mainline | 89.00% | - | 0.00% | 2063 | 128 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 85.70% | - | 0.40% | 2030 | 133 |
FW | IBEX Airlines | Japan | Asia Pacific | Mainline | 90.40% | - | 4.80% | 1982 | 135 |
3O | Air Arabia Maroc | Morocco | Europe, Middle East & Africa | LCC | 84.20% | - | 0.60% | 1967 | 136 |
KQ | Kenya Airways | Kenya | Europe, Middle East & Africa | Mainline | 14.40% | - | 82.00% | 1962 | 137 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 81.30% | - | 0.00% | 1918 | 140 |
QS | SmartWings | Czech Republic | Europe, Middle East & Africa | Mainline | 91.40% | - | 0.20% | 1891 | 141 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 81.00% | - | 0.00% | 1668 | 144 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 74.20% | - | 5.30% | 1591 | 149 |
IA | Iraqi Airways | Iraq | Europe, Middle East & Africa | Mainline | 88.50% | - | 0.00% | 1531 | 151 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 51.20% | - | 1.40% | 1483 | 152 |
HY | Uzbekistan Airways | Uzbekistan | Asia Pacific | Mainline | 70.90% | - | 11.70% | 1479 | 153 |
IX | Air India Express | India | Asia Pacific | LCC | 80.80% | - | 1.30% | 1474 | 154 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 65.40% | - | 2.10% | 1473 | 155 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 82.10% | - | 0.00% | 1336 | 156 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 89.10% | - | 2.80% | 1233 | 158 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 79.70% | - | 2.50% | 1220 | 159 |
OC | Oriental Air Bridge Co., Ltd. (ORC) | Japan | Asia Pacific | Mainline | 67.90% | - | 19.20% | 1175 | 161 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 83.00% | - | 0.60% | 1166 | 162 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 1.00% | - | 22.90% | 1104 | 165 |
DD | Nok Air | Thailand | Asia Pacific | LCC | 2.60% | - | 97.40% | 1055 | 166 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 66.20% | - | 0.00% | 1037 | 168 |
PM | Canaryfly | Spain | Europe, Middle East & Africa | Mainline | 89.30% | - | 0.00% | 1010 | 170 |
PA | Airblue | Pakistan | Asia Pacific | Mainline | 69.90% | - | 5.80% | 970 | 171 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 65.00% | - | 0.80% | 969 | 172 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 89.80% | - | 2.90% | 945 | 173 |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 72.20% | - | 0.00% | 933 | 175 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 87.50% | - | 0.00% | 930 | 176 |
TR | Scoot | Singapore | Asia Pacific | LCC | 93.60% | - | 2.50% | 924 | 177 |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 84.00% | - | 0.70% | 902 | 178 |
GR | Aurigny Air Services | United Kingdom | Europe, Middle East & Africa | Mainline | 82.50% | - | 3.30% | 898 | 179 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 48.70% | - | 1.90% | 895 | 180 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 90.20% | - | 0.40% | 865 | 181 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 80.40% | - | 13.00% | 839 | 182 |
XL | LATAM Airlines Ecuador | Ecuador | Latin America | Mainline | 97.90% | - | 0.30% | 782 | 186 |
NO | Neos Air | Italy | Europe, Middle East & Africa | Mainline | 73.60% | - | 0.00% | 782 | 187 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 78.90% | - | 0.00% | 760 | 188 |
2I | Star Peru | Peru | Latin America | LCC | 73.70% | - | 3.00% | 724 | 191 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 77.50% | - | 12.40% | 676 | 193 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 79.30% | - | 0.00% | 654 | 194 |
SI | Blue Islands | United Kingdom | Europe, Middle East & Africa | Mainline | 86.10% | - | 1.10% | 617 | 195 |
6R | ALROSA Air Company | Russian Federation | Europe, Middle East & Africa | Mainline | 50.00% | - | 0.00% | 602 | 197 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 58.40% | - | 29.40% | 599 | 198 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 93.20% | - | 0.00% | 558 | 200 |
BU | Compagnie Africaine d'Aviation | Congo Democratic Republic of | Europe, Middle East & Africa | Mainline | 0.00% | - | 100.00% | 558 | 201 |
E5 | Air Arabia Egypt | Egypt | Europe, Middle East & Africa | LCC | 79.30% | - | 0.00% | 541 | 202 |
3C | Air Chathams | New Zealand | Asia Pacific | Mainline | 35.30% | - | 53.40% | 529 | 205 |
9U | Air Moldova | Moldova Republic of | Europe, Middle East & Africa | Mainline | 71.60% | - | 2.90% | 463 | 208 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 75.80% | - | 16.70% | 440 | 209 |
3L | Air Arabia Abu Dhabi | United Arab Emirates | Europe, Middle East & Africa | LCC | 75.20% | - | 0.00% | 428 | 210 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 87.50% | - | 3.60% | 427 | 211 |
4N | Air North | Canada | North America | Mainline | 75.40% | - | 0.00% | 423 | 212 |
SS | Corsair | France | Europe, Middle East & Africa | Mainline | 57.30% | - | 0.00% | 399 | 213 |
VV | Viva Air Peru | Peru | Latin America | LCC | 82.60% | - | 5.70% | 396 | 214 |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 77.60% | - | 0.00% | 385 | 215 |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 89.70% | - | 1.30% | 374 | 217 |
Z2 | Philippines AirAsia Inc. | Philippines | Asia Pacific | LCC | 86.00% | - | 0.00% | 362 | 218 |
4H | Hi Air | Korea Republic of | Asia Pacific | Mainline | 90.60% | - | 2.20% | 348 | 219 |
5F | Fly One | Moldova Republic of | Europe, Middle East & Africa | Mainline | 57.40% | - | 13.00% | 346 | 220 |
2B | Albawings | Albania | Europe, Middle East & Africa | Mainline | 55.80% | - | 0.00% | 346 | 221 |
IZ | Arkia - Israeli Airlines | Israel | Europe, Middle East & Africa | Mainline | 73.20% | - | 2.40% | 320 | 222 |
MZ | Amakusa Airlines | Japan | Asia Pacific | Mainline | 51.30% | - | 34.50% | 310 | 225 |
E3 | Ego Airways S.p.A | Italy | Europe, Middle East & Africa | Mainline | 60.50% | - | 0.00% | 305 | 226 |
AP | Alba Star | Spain | Europe, Middle East & Africa | Mainline | 73.50% | - | 4.10% | 270 | 228 |
HTY | Helity | Spain | Europe, Middle East & Africa | Mainline | 81.50% | - | 0.00% | 260 | 229 |
LT | LongJiang Airlines | China | Asia Pacific | Mainline | 0.00% | - | 100.00% | 260 | 230 |
ZB | Air Albania | Albania | Europe, Middle East & Africa | Mainline | 75.90% | - | 0.00% | 250 | 231 |
R5 | Jordan Aviation | Jordan | Europe, Middle East & Africa | Mainline | 72.80% | - | 0.00% | 248 | 232 |
GM | Chair Airlines | Switzerland | Europe, Middle East & Africa | Mainline | 70.90% | - | 2.00% | 246 | 233 |
