The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 100.00% | 1 | 0.00% | 173 | 225 |
PM | Canaryfly | Spain | Europe, Middle East & Africa | LCC | 98.40% | 2 | 0.00% | 970 | 144 |
GA | Garuda Indonesia | Indonesia | Asia Pacific | Mainline | 98.10% | 3 | 0.30% | 5314 | 56 |
NT | Binter Canarias | Spain | Europe, Middle East & Africa | Mainline | 98.00% | 4 | 0.10% | 3718 | 72 |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 97.60% | 5 | 0.80% | 127 | 235 |
FD | Thai AirAsia | Thailand | Asia Pacific | LCC | 97.50% | 6 | 0.00% | 5489 | 54 |
FA | Safair | South Africa | Europe, Middle East & Africa | LCC | 97.30% | 7 | 0.00% | 2082 | 102 |
NU | Japan Transocean Air | Japan | Asia Pacific | Mainline | 97.00% | 8 | 1.10% | 1518 | 117 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 97.00% | 9 | 0.20% | 22401 | 9 |
DY | Norwegian Air Shuttle | Norway | Europe, Middle East & Africa | LCC | 97.00% | 10 | 0.70% | 961 | 146 |
XL | LATAM Airlines Ecuador | Ecuador | Latin America | Mainline | 96.90% | 11 | 1.40% | 502 | 192 |
GE | Global Aviation Operations | South Africa | Europe, Middle East & Africa | Mainline | 96.80% | 12 | 0.00% | 228 | 214 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 96.60% | 13 | 0.40% | 2354 | 94 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 96.50% | 14 | 0.10% | 2655 | 87 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 96.50% | 15 | 0.30% | 2305 | 95 |
WE | Thai Smile Airways | Thailand | Asia Pacific | Mainline | 96.40% | 16 | 1.20% | 2113 | 100 |
6J | Solaseed | Japan | Asia Pacific | LCC | 96.40% | 17 | 2.70% | 2288 | 97 |
AZ | Alitalia - Societa Aerea Italiana S.p.A | Italy | Europe, Middle East & Africa | Mainline | 96.20% | 18 | 0.10% | 5089 | 58 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 95.90% | 19 | 0.10% | 1513 | 118 |
AV | Avianca | Colombia | Latin America | Mainline | 95.50% | 20 | 0.90% | 7412 | 45 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 95.40% | 21 | 0.60% | 879 | 150 |
JL | Japan Airlines | Japan | Asia Pacific | Mainline | 95.40% | 22 | 0.80% | 15268 | 18 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 95.10% | 23 | 3.90% | 1283 | 127 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 94.90% | 24 | 0.30% | 5464 | 55 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 94.60% | 25 | 2.40% | 14077 | 19 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 94.60% | 26 | 2.90% | 2460 | 91 |
WS | Westjet | Canada | North America | LCC | 94.20% | 27 | 1.20% | 2725 | 84 |
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 94.10% | 28 | 0.40% | 2509 | 90 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 93.70% | 29 | 0.20% | 644 | 171 |
CM | Copa Airlines | Panama | Latin America | Mainline | 93.70% | 30 | 0.50% | 3487 | 74 |
WO | Swoop | Canada | North America | LCC | 93.50% | 31 | 1.20% | 168 | 226 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 93.40% | 32 | 0.80% | 9180 | 36 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 93.40% | 33 | 0.00% | 351 | 204 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 93.30% | 34 | 1.80% | 4819 | 59 |
AD | Azul Airlines | Brazil | Latin America | LCC | 92.50% | 35 | 0.90% | 12914 | 21 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 92.50% | 36 | 0.50% | 17099 | 15 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 92.40% | 37 | 0.00% | 1889 | 105 |
DL | Delta Air Lines | USA | North America | Mainline | 92.20% | 38 | 0.30% | 113085 | 2 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 92.10% | 39 | 1.20% | 3338 | 77 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 92.10% | 40 | 0.60% | 2966 | 81 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 91.70% | 41 | 0.80% | 2565 | 88 |
HA | Hawaiian Airlines | USA | North America | Mainline | 91.60% | 42 | 0.00% | 4089 | 67 |
SQ | Singapore Airlines | Singapore | Asia Pacific | Mainline | 91.60% | 43 | 0.20% | 2144 | 98 |
OK | Czech Airlines | Czech Republic | Europe, Middle East & Africa | Mainline | 91.50% | 44 | 0.00% | 116 | 236 |
SL | Thai Lion Air | Thailand | Asia Pacific | LCC | 91.50% | 45 | 5.20% | 1866 | 107 |
FJ | Fiji Airways | Fiji | Asia Pacific | Mainline | 91.40% | 46 | 0.00% | 456 | 194 |
QS | SmartWings | Czech Republic | Europe, Middle East & Africa | Mainline | 91.30% | 47 | 0.00% | 208 | 219 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 91.20% | 48 | 0.00% | 162 | 227 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 90.90% | 49 | 2.40% | 980 | 142 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 90.80% | 50 | 0.40% | 796 | 159 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 90.70% | 51 | 2.10% | 1217 | 132 |
XQ | SunExpress | Turkey | Europe, Middle East & Africa | LCC | 90.60% | 52 | 1.90% | 1831 | 111 |
AC | Air Canada | Canada | North America | Mainline | 90.60% | 53 | 1.00% | 5756 | 51 |
AS | Alaska Airlines | USA | North America | Mainline | 90.20% | 54 | 0.70% | 30777 | 8 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 90.20% | 55 | 0.00% | 5748 | 52 |
MM | Peach Aviation Limited | Japan | Asia Pacific | LCC | 90.20% | 56 | 0.10% | 2803 | 83 |
PC | Pegasus Airlines | Turkey | Europe, Middle East & Africa | LCC | 90.10% | 57 | 0.10% | 8024 | 39 |
UA | United Airlines | USA | North America | Mainline | 90.00% | 58 | 0.30% | 86030 | 3 |
6E | IndiGo | India | Asia Pacific | LCC | 89.70% | 59 | 5.20% | 35460 | 7 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 89.60% | 60 | 7.20% | 1962 | 103 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 89.40% | 61 | 1.50% | 1005 | 141 |
LH | Deutsche Lufthansa AG | Germany | Europe, Middle East & Africa | Mainline | 88.90% | 62 | 0.20% | 10590 | 29 |
AA | American Airlines | USA | North America | Mainline | 88.80% | 63 | 0.60% | 140317 | 1 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 88.70% | 64 | 1.20% | 478 | 193 |
9K | Cape Air | USA | North America | Mainline | 88.70% | 65 | 1.60% | 7206 | 47 |
LX | Swiss/Crossair | Switzerland | Europe, Middle East & Africa | Mainline | 88.60% | 66 | 0.60% | 2090 | 101 |
S4 | SATA International-Azores Airlines S.A. | Portugal | Europe, Middle East & Africa | Mainline | 88.10% | 67 | 0.60% | 362 | 202 |
UK | Vistara | India | Asia Pacific | Mainline | 87.80% | 68 | 4.40% | 3971 | 68 |
TK | Turkish Airlines | Turkey | Europe, Middle East & Africa | Mainline | 87.60% | 69 | 2.30% | 20339 | 12 |
SY | Sun Country Airlines | USA | North America | LCC | 87.10% | 70 | 0.00% | 1493 | 119 |
WN | Southwest Airlines | USA | North America | LCC | 87.10% | 71 | 0.50% | 82134 | 4 |
S7 | S7 Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 87.10% | 72 | 0.00% | 10104 | 31 |
BW | Caribbean Airlines | Trinidad and Tobago | Latin America | Mainline | 86.80% | 73 | 8.90% | 1277 | 128 |
QF | Qantas Airways | Australia | Asia Pacific | Mainline | 86.60% | 74 | 1.90% | 16553 | 16 |
NZ | Air New Zealand | New Zealand | Asia Pacific | Mainline | 85.90% | 75 | 3.60% | 12909 | 22 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 85.50% | 76 | 2.80% | 3918 | 69 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 85.00% | 77 | 4.80% | 12479 | 24 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 84.80% | 78 | 0.50% | 5589 | 53 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 84.20% | 79 | 0.00% | 550 | 184 |
RC | Atlantic Airways Faroe Islands | Faroe Islands | Europe, Middle East & Africa | Mainline | 83.80% | 80 | 1.40% | 87 | 241 |
AM | Aeromexico | Mexico | Latin America | Mainline | 83.80% | 81 | 0.50% | 11352 | 27 |
EY | Etihad Airways | United Arab Emirates | Europe, Middle East & Africa | Mainline | 83.80% | 82 | 1.40% | 2699 | 86 |
PS | Ukraine International Airlines | Ukraine | Europe, Middle East & Africa | Mainline | 83.60% | 83 | 0.00% | 859 | 153 |
VA | Virgin Australia International | Australia | Asia Pacific | Mainline | 83.50% | 84 | 2.00% | 7559 | 44 |
RAC | Ryukyu Air Commuter | Japan | Asia Pacific | Mainline | 83.40% | 85 | 10.90% | 1039 | 139 |
J2 | Azerbaijan Airlines | Azerbaijan | Europe, Middle East & Africa | Mainline | 83.00% | 86 | 2.50% | 242 | 212 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 82.40% | 87 | 0.00% | 637 | 172 |
JQ | Jetstar Airways | Australia | Asia Pacific | LCC | 82.40% | 88 | 5.20% | 8881 | 37 |
BJ | Nouvelair | Tunisia | Europe, Middle East & Africa | Mainline | 82.10% | 89 | 0.00% | 180 | 224 |
UU | Air Austral | Reunion | Europe, Middle East & Africa | Mainline | 81.70% | 90 | 1.40% | 75 | 247 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 81.40% | 92 | 3.70% | 4173 | 66 |
SP | SATA Air Acores | Portugal | Europe, Middle East & Africa | Mainline | 81.30% | 93 | 5.80% | 1133 | 137 |
F9 | Frontier Airlines Inc. | USA | North America | LCC | 81.30% | 94 | 0.80% | 11451 | 26 |
B6 | JetBlue Airways Corporation | USA | North America | LCC | 80.40% | 95 | 0.80% | 19369 | 14 |
H2 | Sky Airline | Chile | Latin America | LCC | 79.70% | 96 | 16.70% | 1422 | 120 |
RJ | Royal Jordanian | Jordan | Europe, Middle East & Africa | Mainline | 79.70% | 97 | 0.40% | 746 | 164 |
G4 | Allegiant Air LLC | USA | North America | LCC | 79.60% | 98 | 1.50% | 9456 | 34 |
GF | Gulf Air | Bahrain | Europe, Middle East & Africa | Mainline | 79.40% | 100 | 13.60% | 1153 | 136 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 79.30% | 101 | 9.50% | 405 | 198 |
3M | Silver Airways, LLC | USA | North America | Mainline | 78.80% | 102 | 0.00% | 1559 | 116 |
AI | Air India | India | Asia Pacific | Mainline | 78.70% | 103 | 3.80% | 9360 | 35 |
ET | Ethiopian Airlines | Ethiopia | Europe, Middle East & Africa | Mainline | 78.60% | 104 | 0.20% | 6858 | 48 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 78.50% | 105 | 0.20% | 968 | 145 |
OZ | Asiana Airlines | Korea Republic of | Asia Pacific | Mainline | 78.40% | 106 | 0.70% | 3376 | 76 |
LJ | Jin Air | Korea Republic of | Asia Pacific | LCC | 78.20% | 107 | 0.90% | 3575 | 73 |
KE | Korean Air | Korea Republic of | Asia Pacific | Mainline | 77.90% | 108 | 1.20% | 3868 | 70 |
Y4 | Volaris | Mexico | Latin America | LCC | 77.80% | 109 | 1.70% | 12541 | 23 |
QR | Qatar Airways | Qatar | Europe, Middle East & Africa | Mainline | 77.30% | 110 | 1.90% | 9837 | 33 |
ME | Middle East Airlines | Lebanon | Europe, Middle East & Africa | Mainline | 77.30% | 111 | 0.00% | 775 | 162 |
WY | Oman Air | Oman | Europe, Middle East & Africa | Mainline | 77.10% | 112 | 7.60% | 910 | 149 |
4N | Air North | Canada | North America | Mainline | 77.10% | 113 | 1.10% | 199 | 222 |
NK | Spirit Airlines | USA | North America | LCC | 76.60% | 114 | 1.50% | 16271 | 17 |
XY | FLYNAS | Saudi Arabia | Europe, Middle East & Africa | LCC | 73.20% | 115 | 3.30% | 3030 | 79 |
CA | Air China | China | Asia Pacific | Mainline | 72.70% | 116 | 1.20% | 42081 | 6 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 70.90% | 117 | 0.10% | 8023 | 40 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 70.30% | 118 | 2.20% | 65393 | 5 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 67.10% | 119 | 31.30% | 264 | 210 |
TN | Air Tahiti Nui | French Polynesia | Asia Pacific | Mainline | 66.70% | 120 | 0.00% | 21 | 264 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 66.40% | 121 | 33.10% | 2115 | 99 |
RS | Air Seoul, Inc | Korea Republic of | Asia Pacific | LCC | 63.50% | 122 | 0.30% | 808 | 156 |
SV | Saudi Arabian Airlines | Saudi Arabia | Europe, Middle East & Africa | Mainline | 63.20% | 123 | 12.20% | 11186 | 28 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 61.30% | 124 | 0.20% | 20294 | 13 |
SF | Tassili Airlines | Algeria | Europe, Middle East & Africa | Mainline | 59.40% | 125 | 0.00% | 72 | 250 |
G8 | Go Air | India | Asia Pacific | LCC | 58.20% | 126 | 32.10% | 7223 | 46 |
HD | AirDo | Japan | Asia Pacific | Mainline | 57.00% | 127 | 41.20% | 1843 | 109 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 53.10% | 128 | 39.20% | 1674 | 113 |
LQ | Lanmei Airlines | Cambodia | Asia Pacific | Mainline | 51.20% | 129 | 25.60% | 45 | 258 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 50.60% | 130 | 44.20% | 534 | 188 |
HX | Hong Kong Airlines | Hong Kong (sar) China | Asia Pacific | Mainline | 48.90% | 131 | 4.30% | 49 | 256 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 48.50% | 132 | 27.90% | 10146 | 30 |
IW | Wings Air | Indonesia | Asia Pacific | LCC | 44.20% | 133 | 16.90% | 6178 | 49 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 37.30% | 134 | 56.00% | 1641 | 114 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 36.00% | 135 | 37.30% | 12197 | 25 |
TF | Braathens Regional Aviation | Sweden | Europe, Middle East & Africa | Mainline | 0.00% | 136 | 100.00% | 2 | 273 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 72.30% | - | 4.90% | 22375 | 10 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 72.60% | - | 0.80% | 20386 | 11 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 68.00% | - | 9.00% | 13424 | 20 |
SG | SpiceJet | India | Asia Pacific | LCC | 75.10% | - | 11.30% | 10001 | 32 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 94.20% | - | 0.80% | 8357 | 38 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 89.80% | - | 2.40% | 7973 | 41 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 98.10% | - | 0.60% | 7666 | 42 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 79.10% | - | 0.80% | 7591 | 43 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 87.50% | - | 0.30% | 5770 | 50 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 95.80% | - | 1.10% | 5135 | 57 |
I5 | AirAsia India | India | Asia Pacific | LCC | 80.50% | - | 6.80% | 4740 | 61 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 77.70% | - | 0.80% | 4606 | 62 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 98.90% | - | 0.20% | 4593 | 63 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 89.50% | - | 0.40% | 4534 | 64 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 58.20% | - | 1.60% | 4411 | 65 |
TW | T'way Air | Korea Republic of | Asia Pacific | LCC | 24.90% | - | 70.70% | 3748 | 71 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 77.50% | - | 9.30% | 3398 | 75 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 80.40% | - | 9.90% | 3288 | 78 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 97.00% | - | 0.00% | 2991 | 80 |
BX | Air Busan | Korea Republic of | Asia Pacific | LCC | 82.80% | - | 1.00% | 2839 | 82 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 62.10% | - | 14.30% | 2722 | 85 |
DD | Nok Air | Thailand | Asia Pacific | LCC | 80.20% | - | 13.10% | 2515 | 89 |
MH | Malaysia Airlines | Malaysia | Asia Pacific | Mainline | 88.40% | - | 5.50% | 2440 | 92 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 96.60% | - | 0.30% | 2429 | 93 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 87.20% | - | 4.40% | 1919 | 104 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 62.30% | - | 19.40% | 1874 | 106 |
5J | Cebu Pacific Air | Philippines | Asia Pacific | LCC | 75.10% | - | 12.10% | 1854 | 108 |
IX | Air India Express | India | Asia Pacific | LCC | 52.50% | - | 14.60% | 1837 | 110 |
A4 | AZIMUTH Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 90.50% | - | 0.00% | 1754 | 112 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 80.00% | - | 12.50% | 1571 | 115 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 89.20% | - | 0.10% | 1402 | 121 |
0B | Blue Air | Romania | Europe, Middle East & Africa | LCC | 82.80% | - | 7.00% | 1377 | 122 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 92.50% | - | 0.40% | 1345 | 123 |
3H | Air Inuit | Canada | North America | Mainline | 66.60% | - | 9.10% | 1322 | 124 |
QZ | AirAsia X Indonesia | Indonesia | Asia Pacific | LCC | 70.70% | - | 0.00% | 1306 | 125 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 83.40% | - | 4.80% | 1292 | 126 |
5N | Smartavia | Russian Federation | Europe, Middle East & Africa | Mainline | 91.40% | - | 0.00% | 1272 | 129 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 89.20% | - | 1.80% | 1238 | 130 |
PB | PAL Airlines | Canada | North America | Mainline | 70.00% | - | 25.80% | 1224 | 131 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 95.90% | - | 1.40% | 1207 | 133 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 98.30% | - | 0.00% | 1162 | 134 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 83.30% | - | 0.50% | 1157 | 135 |
IA | Iraqi Airways | Iraq | Europe, Middle East & Africa | Mainline | 93.20% | - | 1.50% | 1086 | 138 |
MN | Comair | South Africa | Europe, Middle East & Africa | Mainline | 87.20% | - | 0.70% | 1024 | 140 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 97.10% | - | 0.20% | 970 | 143 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 91.70% | - | 2.90% | 946 | 147 |
JA | Jetsmart | Chile | Latin America | Mainline | 81.90% | - | 0.50% | 922 | 148 |
JE | Mango | South Africa | Europe, Middle East & Africa | LCC | 65.70% | - | 3.20% | 874 | 151 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 87.30% | - | 1.70% | 869 | 152 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 97.40% | - | 1.40% | 846 | 154 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 0.50% | - | 5.40% | 821 | 155 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | LCC | 88.00% | - | 0.50% | 800 | 157 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 91.20% | - | 0.00% | 800 | 158 |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 75.10% | - | 0.00% | 793 | 160 |
YC | Yamal Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 68.60% | - | 0.00% | 788 | 161 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 66.50% | - | 5.50% | 753 | 163 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 74.50% | - | 7.00% | 725 | 165 |
NF | Air Vanuatu | Vanuatu | Asia Pacific | Mainline | 0.00% | - | 100.00% | 708 | 166 |
2Z | Passaredo | Brazil | Latin America | Mainline | 90.10% | - | 5.60% | 666 | 167 |
2I | Star Peru | Peru | Latin America | Mainline | 14.30% | - | 80.30% | 660 | 168 |
7H | Corvus Airlines | USA | North America | Mainline | 81.40% | - | 5.40% | 652 | 169 |
PA | Airblue | Pakistan | Asia Pacific | Mainline | 86.70% | - | 4.80% | 649 | 170 |
Z2 | Philippines AirAsia Inc. | Philippines | Asia Pacific | LCC | 94.90% | - | 0.00% | 612 | 173 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 91.50% | - | 0.00% | 608 | 174 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 88.20% | - | 1.10% | 606 | 175 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 56.60% | - | 0.00% | 606 | 176 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 82.70% | - | 14.50% | 595 | 177 |
D2 | Severstal Aircompany | Russian Federation | Europe, Middle East & Africa | Mainline | 90.20% | - | 1.50% | 593 | 178 |
FC | Link Airways | Australia | Asia Pacific | Mainline | 88.50% | - | 0.00% | 589 | 179 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 87.90% | - | 7.50% | 589 | 180 |
3C | Air Chathams | New Zealand | Asia Pacific | Mainline | 73.30% | - | 2.70% | 572 | 181 |
IE | Solomon Airlines Limited | Solomon Islands | Asia Pacific | Mainline | 10.30% | - | 89.70% | 564 | 182 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 83.20% | - | 0.00% | 553 | 183 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 85.00% | - | 2.40% | 544 | 185 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 73.90% | - | 18.00% | 541 | 186 |
DG | Cebgo | Philippines | Asia Pacific | LCC | 78.40% | - | 18.10% | 540 | 187 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 79.10% | - | 4.30% | 530 | 189 |
TR | Scoot | Singapore | Asia Pacific | LCC | 97.30% | - | 0.00% | 528 | 190 |
Alliance Airlines | Australia | Asia Pacific | Mainline | 88.00% | - | 0.00% | 441 | 195 | |
TB | TUI fly Belgium | Belgium | Europe, Middle East & Africa | LCC | 92.70% | - | 0.00% | 440 | 196 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 94.20% | - | 0.00% | 412 | 197 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 98.00% | - | 0.00% | 403 | 199 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 79.50% | - | 10.10% | 397 | 200 |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 86.80% | - | 8.50% | 382 | 201 |
VV | Viva Air Peru | Peru | Latin America | Mainline | 90.30% | - | 3.40% | 355 | 203 |
CN | Grand China Air | China | Asia Pacific | Mainline | 85.20% | - | 3.70% | 344 | 205 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 93.80% | - | 0.00% | 337 | 206 |
BS | US-Bangla Airlines | Bangladesh | Asia Pacific | Mainline | 18.80% | - | 62.50% | 319 | 207 |
4H | Hi Air | Korea Republic of | Asia Pacific | LCC | 82.30% | - | 0.00% | 290 | 208 |
6R | ALROSA Air Company | Russian Federation | Europe, Middle East & Africa | Mainline | 80.00% | - | 1.10% | 284 | 209 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 88.90% | - | 4.60% | 247 | 211 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 84.50% | - | 3.60% | 231 | 213 |
RA | Nepal Airlines Corporation | Nepal | Asia Pacific | Mainline | 55.10% | - | 8.70% | 225 | 215 |
BP | Air Botswana | Botswana | Europe, Middle East & Africa | Mainline | 90.70% | - | 3.70% | 224 | 216 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 96.00% | - | 0.00% | 218 | 217 |
JX | STARLUX Airlines | China | Asia Pacific | Mainline | 98.10% | - | 0.00% | 208 | 218 |
UG | TunisAir Express | Tunisia | Europe, Middle East & Africa | Mainline | 65.40% | - | 23.10% | 202 | 220 |
CE | Chalair | France | Europe, Middle East & Africa | Mainline | 64.40% | - | 28.80% | 200 | 221 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 98.90% | - | 0.00% | 186 | 223 |
HTY | Helity | Spain | Europe, Middle East & Africa | Mainline | 84.10% | - | 0.00% | 162 | 228 |
9U | Air Moldova | Moldova Republic of | Europe, Middle East & Africa | Mainline | 71.70% | - | 0.00% | 161 | 229 |
I8 | Izhavia | Russian Federation | Europe, Middle East & Africa | Mainline | 75.00% | - | 0.00% | 156 | 230 |
GM | Chair Airlines | Switzerland | Europe, Middle East & Africa | Mainline | 64.90% | - | 5.40% | 148 | 231 |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 73.70% | - | 10.50% | 145 | 232 |
C3 | Trade Air Ltd | Croatia | Europe, Middle East & Africa | Mainline | 92.50% | - | 0.00% | 142 | 233 |
R5 | Jordan Aviation | Jordan | Europe, Middle East & Africa | LCC | 72.20% | - | 0.00% | 132 | 234 |
MK | Air Mauritius | Mauritius | Europe, Middle East & Africa | Mainline | 69.20% | - | 0.00% | 110 | 237 |
