The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
KB | Druk Air | Bhutan | Asia Pacific | Mainline | 100.00% | - | 0.00% | 80 | 258 |
NL | Amelia International | Slovenia | Europe, Middle East & Africa | Mainline | 100.00% | - | 0.00% | 34 | 277 |
YU | Euroatlantic Airways | Portugal | Europe, Middle East & Africa | Mainline | 100.00% | - | 0.00% | 8 | 287 |
PU | Plus Ultra Lineas Aereas S. A. | Spain | Europe, Middle East & Africa | Mainline | 100.00% | - | 0.00% | 5 | 289 |
D8 | Norwegian | Ireland Republic of | Europe, Middle East & Africa | LCC | 100.00% | - | 0.00% | 2 | 291 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 98.10% | - | 0.40% | 2839 | 92 |
E5 | Air Arabia Egypt | Egypt | Europe, Middle East & Africa | LCC | 97.20% | - | 0.00% | 427 | 204 |
JX | STARLUX Airlines | China | Asia Pacific | Mainline | 97.10% | - | 1.90% | 208 | 234 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | LCC | 96.70% | - | 0.80% | 1883 | 117 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 96.40% | - | 0.00% | 905 | 161 |
LTR | Lufttransport A/S | Norway | Europe, Middle East & Africa | Mainline | 96.00% | - | 0.00% | 104 | 250 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 95.90% | - | 1.20% | 1158 | 146 |
SB | Air Caledonie International | New Caledonia | Asia Pacific | Mainline | 95.50% | - | 0.00% | 148 | 244 |
BS | US-Bangla Airlines | Bangladesh | Asia Pacific | Mainline | 95.50% | - | 4.50% | 112 | 249 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 95.10% | - | 0.10% | 10393 | 38 |
D2 | Severstal Aircompany | Russian Federation | Europe, Middle East & Africa | Mainline | 95.00% | - | 0.00% | 799 | 168 |
GM | Chair Airlines | Switzerland | Europe, Middle East & Africa | Mainline | 94.80% | - | 0.00% | 128 | 246 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 94.60% | - | 0.10% | 10100 | 39 |
XL | LATAM Airlines Ecuador | Ecuador | Latin America | Mainline | 94.60% | - | 0.00% | 530 | 189 |
GE | Global Aviation Operations | South Africa | Europe, Middle East & Africa | Mainline | 94.60% | - | 0.00% | 220 | 233 |
3W | Malawian Airlines | Malawi | Europe, Middle East & Africa | Mainline | 94.40% | - | 0.00% | 161 | 240 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 94.30% | - | 5.70% | 599 | 179 |
ZB | Air Albania | Albania | Europe, Middle East & Africa | Mainline | 94.30% | - | 0.00% | 238 | 228 |
CY | Cyprus Airways | Cyprus | Europe, Middle East & Africa | Mainline | 94.30% | - | 0.00% | 91 | 255 |
4H | Hi Air | Korea Republic of | Asia Pacific | LCC | 94.10% | - | 0.00% | 284 | 222 |
SL | Thai Lion Air | Thailand | Asia Pacific | LCC | 93.70% | - | 0.50% | 1098 | 150 |
MN | Comair | South Africa | Europe, Middle East & Africa | Mainline | 93.40% | - | 3.20% | 1024 | 157 |
IV | GP Aviation Ltd | Bulgaria | Europe, Middle East & Africa | Mainline | 93.30% | - | 0.00% | 76 | 261 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 93.20% | - | 2.10% | 320 | 216 |
RC | Atlantic Airways Faroe Islands | Faroe Islands | Europe, Middle East & Africa | Mainline | 92.90% | - | 0.00% | 151 | 242 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 92.80% | - | 0.10% | 38355 | 8 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 92.80% | - | 0.30% | 1152 | 147 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 92.70% | - | 0.00% | 417 | 205 |
SLD | Silver Air | Czech Republic | Europe, Middle East & Africa | Mainline | 92.60% | - | 7.40% | 93 | 254 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 92.40% | - | 2.20% | 8910 | 44 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 92.30% | - | 0.80% | 1803 | 121 |
BX | Air Busan | Korea Republic of | Asia Pacific | LCC | 92.10% | - | 2.40% | 2671 | 94 |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 91.80% | - | 0.50% | 295 | 219 |
5N | Smartavia | Russian Federation | Europe, Middle East & Africa | Mainline | 91.70% | - | 0.00% | 1911 | 116 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 91.70% | - | 4.10% | 350 | 212 |
OM | MIAT - Mongolian Airlines | Mongolia | Asia Pacific | Mainline | 91.70% | - | 8.30% | 34 | 278 |
6I | Air Alsie | Denmark | Europe, Middle East & Africa | Mainline | 91.70% | - | 0.00% | 30 | 279 |
SI | Blue Islands | United Kingdom | Europe, Middle East & Africa | Mainline | 91.40% | - | 2.50% | 293 | 220 |
JE | Mango | South Africa | Europe, Middle East & Africa | LCC | 91.30% | - | 0.00% | 432 | 203 |
QS | SmartWings | Czech Republic | Europe, Middle East & Africa | Mainline | 91.20% | - | 0.40% | 1313 | 139 |
TR | Scoot | Singapore | Asia Pacific | LCC | 91.20% | - | 3.50% | 746 | 170 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 91.00% | - | 4.70% | 621 | 176 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 90.80% | - | 0.00% | 1370 | 138 |
IA | Iraqi Airways | Iraq | Europe, Middle East & Africa | Mainline | 90.80% | - | 0.00% | 1212 | 143 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 90.70% | - | 0.00% | 548 | 181 |
CE | Chalair | France | Europe, Middle East & Africa | Mainline | 90.50% | - | 4.00% | 380 | 208 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 90.30% | - | 0.00% | 432 | 202 |
BP | Air Botswana | Botswana | Europe, Middle East & Africa | Mainline | 90.30% | - | 0.00% | 197 | 236 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 89.50% | - | 0.00% | 3110 | 90 |
GP | APG Airlines | France | Europe, Middle East & Africa | Mainline | 89.50% | - | 0.00% | 44 | 274 |
AT | Royal Air Maroc | Morocco | Europe, Middle East & Africa | Mainline | 89.10% | - | 2.90% | 2726 | 93 |
A4 | AZIMUTH Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 89.10% | - | 0.00% | 2096 | 110 |
YC | Yamal Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 88.40% | - | 0.00% | 1116 | 148 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 88.20% | - | 9.10% | 5055 | 68 |
MS | Egyptair | Egypt | Europe, Middle East & Africa | Mainline | 88.10% | - | 0.00% | 3621 | 80 |
VV | Viva Air Peru | Peru | Latin America | Mainline | 88.00% | - | 0.80% | 357 | 211 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 87.80% | - | 0.00% | 1533 | 131 |
DG | Cebgo | Philippines | Asia Pacific | LCC | 87.00% | - | 10.10% | 452 | 197 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 86.80% | - | 0.10% | 3608 | 81 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 86.70% | - | 0.10% | 7894 | 51 |
4G | Gazpromavia | Russian Federation | Europe, Middle East & Africa | Mainline | 86.70% | - | 0.00% | 76 | 260 |
IX | Air India Express | India | Asia Pacific | LCC | 86.40% | - | 1.20% | 1209 | 144 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 86.10% | - | 4.20% | 3238 | 86 |
3C | Air Chathams | New Zealand | Asia Pacific | Mainline | 86.00% | - | 0.60% | 539 | 184 |
NO | Neos Air | Italy | Europe, Middle East & Africa | Mainline | 86.00% | - | 0.00% | 331 | 215 |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 86.00% | - | 4.00% | 271 | 223 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 85.70% | - | 3.10% | 1998 | 111 |
B0 | La Compagnie | France | Europe, Middle East & Africa | Mainline | 85.70% | - | 0.00% | 38 | 275 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 85.60% | - | 6.10% | 1710 | 125 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 85.60% | - | 1.70% | 1640 | 127 |
0B | Blue Air | Romania | Europe, Middle East & Africa | LCC | 85.50% | - | 2.00% | 2377 | 102 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 85.40% | - | 0.60% | 1993 | 112 |
5J | Cebu Pacific Air | Philippines | Asia Pacific | LCC | 84.70% | - | 7.20% | 1814 | 120 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 84.50% | - | 2.40% | 533 | 187 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 84.20% | - | 1.90% | 536 | 185 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 83.60% | - | 6.50% | 1312 | 140 |
QZ | Indonesia AirAsia | Indonesia | Asia Pacific | LCC | 83.60% | - | 0.30% | 1055 | 154 |
BF | French Bee | France | Europe, Middle East & Africa | LCC | 83.30% | - | 0.00% | 60 | 266 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 83.20% | - | 0.10% | 6728 | 57 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 83.20% | - | 5.40% | 653 | 174 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 83.10% | - | 0.40% | 4009 | 75 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 83.00% | - | 0.80% | 11441 | 37 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 83.00% | - | 0.70% | 2567 | 97 |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 83.00% | - | 8.00% | 469 | 192 |
AP | Alba Star | Spain | Europe, Middle East & Africa | Mainline | 82.90% | - | 2.90% | 242 | 227 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 82.40% | - | 5.90% | 1515 | 132 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 82.30% | - | 0.50% | 3250 | 85 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 82.00% | - | 0.00% | 661 | 172 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 81.90% | - | 8.80% | 3033 | 91 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 81.60% | - | 0.00% | 490 | 191 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 80.40% | - | 16.60% | 1504 | 133 |
DD | Nok Air | Thailand | Asia Pacific | LCC | 80.20% | - | 9.90% | 847 | 163 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 79.20% | - | 2.60% | 1010 | 158 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 78.70% | - | 6.40% | 22565 | 13 |
C3 | Trade Air Ltd | Croatia | Europe, Middle East & Africa | Mainline | 78.70% | - | 0.00% | 138 | 245 |
PB | PAL Airlines | Canada | North America | Mainline | 78.50% | - | 7.00% | 1481 | 134 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 78.10% | - | 0.20% | 2572 | 96 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 77.00% | - | 0.00% | 616 | 178 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 76.70% | - | 0.70% | 4911 | 69 |
6R | ALROSA Air Company | Russian Federation | Europe, Middle East & Africa | Mainline | 76.40% | - | 0.00% | 550 | 180 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 76.10% | - | 10.50% | 646 | 175 |
IJ | Spring Airlines Japan | Japan | Asia Pacific | LCC | 75.50% | - | 6.10% | 96 | 252 |
6O | Orbest | Portugal | Europe, Middle East & Africa | Mainline | 75.00% | - | 25.00% | 22 | 282 |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 74.80% | - | 0.00% | 1073 | 152 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 74.70% | - | 8.80% | 17167 | 21 |
SG | SpiceJet | India | Asia Pacific | LCC | 74.40% | - | 14.90% | 6688 | 59 |
ZP | Paranair | Paraguay | Latin America | Mainline | 74.10% | - | 14.80% | 94 | 253 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 73.70% | - | 1.30% | 8305 | 46 |
3O | Air Arabia Maroc | Morocco | Europe, Middle East & Africa | LCC | 72.90% | - | 12.20% | 1098 | 151 |
MK | Air Mauritius | Mauritius | Europe, Middle East & Africa | Mainline | 72.40% | - | 0.00% | 60 | 268 |
9U | Air Moldova | Moldova Republic of | Europe, Middle East & Africa | Mainline | 72.20% | - | 11.10% | 376 | 210 |
I8 | Izhavia | Russian Federation | Europe, Middle East & Africa | Mainline | 72.10% | - | 0.00% | 194 | 237 |
SS | Corsair | France | Europe, Middle East & Africa | Mainline | 71.90% | - | 1.00% | 227 | 231 |
GS | TianJin Airlines | China | Asia Pacific | Mainline | 71.80% | - | 7.70% | 8130 | 48 |
JA | Jetsmart | Chile | Latin America | Mainline | 70.30% | - | 0.00% | 786 | 169 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 66.70% | - | 0.20% | 1251 | 142 |
3L | Air Arabia Abu Dhabi | United Arab Emirates | Europe, Middle East & Africa | LCC | 65.60% | - | 1.60% | 200 | 235 |
R5 | Jordan Aviation | Jordan | Europe, Middle East & Africa | LCC | 65.10% | - | 0.00% | 182 | 238 |
YK | Avia Traffic Company | Kyrgyzstan | Asia Pacific | Mainline | 64.70% | - | 23.50% | 79 | 259 |
2D | Eastern Airlines, LLC | USA | North America | Mainline | 63.00% | - | 0.00% | 88 | 257 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 61.40% | - | 34.60% | 1048 | 155 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 58.70% | - | 9.40% | 861 | 162 |
GR | Aurigny Air Services | United Kingdom | Europe, Middle East & Africa | Mainline | 55.20% | - | 43.30% | 408 | 206 |
I5 | AirAsia India | India | Asia Pacific | LCC | 54.10% | - | 42.80% | 3573 | 82 |
3Q | Royal Air Charters | Zambia | Europe, Middle East & Africa | Mainline | 53.80% | - | 30.80% | 26 | 281 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 53.70% | - | 13.90% | 1866 | 118 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 53.30% | - | 8.50% | 986 | 159 |
TW | T'way Air | Korea Republic of | Asia Pacific | LCC | 51.40% | - | 44.00% | 2308 | 103 |
8F | STP Airways | Sao Tome and Principe | Europe, Middle East & Africa | Mainline | 50.00% | - | 0.00% | 12 | 284 |
5F | Fly One | Moldova Republic of | Europe, Middle East & Africa | Mainline | 48.60% | - | 28.60% | 242 | 226 |
RB | Syrian Arab Airlines | Syrian Arab Republic | Europe, Middle East & Africa | Mainline | 45.50% | - | 0.00% | 34 | 276 |
SZ | Somon Air | Tajikistan | Asia Pacific | Mainline | 43.80% | - | 56.20% | 60 | 267 |
FJ | Fiji Airways | Fiji | Asia Pacific | Mainline | 42.90% | - | 0.00% | 127 | 247 |
JQ | Jetstar Airways | Australia | Asia Pacific | LCC | 41.00% | - | 52.90% | 7510 | 54 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 40.60% | - | 38.00% | 617 | 177 |
IF | Fly Baghdad Airlines | Iraq | Europe, Middle East & Africa | Mainline | 40.00% | - | 36.70% | 260 | 224 |
D3 | Daallo Airlines | Djibouti | Europe, Middle East & Africa | Mainline | 38.50% | - | 0.00% | 91 | 256 |
PY | Surinam Airways | Suriname | Latin America | Mainline | 33.30% | - | 33.30% | 68 | 264 |
D7 | Airasia X | Malaysia | Asia Pacific | LCC | 33.30% | - | 0.00% | 4 | 290 |
2I | Star Peru | Peru | Latin America | Mainline | 32.90% | - | 59.80% | 660 | 173 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 31.90% | - | 0.60% | 6749 | 56 |
XC | Corendon Airlines | Turkey | Europe, Middle East & Africa | Mainline | 28.60% | - | 0.00% | 47 | 270 |
5O | ASL Airlines France | France | Europe, Middle East & Africa | Mainline | 20.00% | - | 60.00% | 8 | 288 |
RA | Nepal Airlines Corporation | Nepal | Asia Pacific | Mainline | 16.10% | - | 80.60% | 162 | 239 |
9C | Spring Airlines | China | Asia Pacific | LCC | 15.30% | - | 83.20% | 13843 | 25 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 0.90% | - | 2.80% | 1114 | 149 |
G5 | China Express Airlines | China | Asia Pacific | Mainline | 0.10% | - | 99.90% | 40037 | 6 |
DZ | Donghai Airlines | China | Asia Pacific | Mainline | 0.00% | - | 99.50% | 1666 | 126 |
IE | Solomon Airlines Limited | Solomon Islands | Asia Pacific | Mainline | 0.00% | - | 100.00% | 536 | 186 |
BU | Compagnie Africaine d'Aviation | Congo Democratic Republic of | Europe, Middle East & Africa | Mainline | 0.00% | - | 100.00% | 441 | 199 |
LT | LongJiang Airlines | China | Asia Pacific | Mainline | 0.00% | - | 100.00% | 236 | 229 |
UF | Petroleum Air Services | Egypt | Europe, Middle East & Africa | Mainline | 0.00% | - | 0.00% | 69 | 262 |
CU | Cubana de Aviacion S.A | Cuba | Latin America | Mainline | 0.00% | - | 100.00% | 66 | 265 |
VR | TACV Cabo Verde Airlines | Cape Verde | Europe, Middle East & Africa | Mainline | 0.00% | - | 100.00% | 10 | 285 |
UZ | Buraq Air | Libya | Europe, Middle East & Africa | Mainline | 0.00% | - | 100.00% | 10 | 286 |
LS | Jet2.com | United Kingdom | Europe, Middle East & Africa | LCC | 100.00% | 1 | 0.00% | 20 | 283 |
FA | Safair | South Africa | Europe, Middle East & Africa | LCC | 95.40% | 10 | 0.20% | 1830 | 119 |
AM | Aeromexico | Mexico | Latin America | Mainline | 73.20% | 100 | 0.00% | 12713 | 27 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 71.50% | 101 | 1.90% | 19777 | 15 |
VA | Virgin Australia International | Australia | Asia Pacific | Mainline | 70.80% | 102 | 17.70% | 7741 | 52 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 70.50% | 103 | 10.20% | 64000 | 5 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 70.00% | 104 | 29.60% | 1956 | 114 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 69.80% | 105 | 0.10% | 8100 | 49 |
F9 | Frontier Airlines Inc. | USA | North America | LCC | 69.10% | 106 | 1.40% | 13449 | 26 |
CA | Air China | China | Asia Pacific | Mainline | 68.80% | 107 | 11.10% | 39243 | 7 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 65.50% | 108 | 0.00% | 817 | 167 |
UU | Air Austral | Reunion | Europe, Middle East & Africa | Mainline | 64.60% | 109 | 0.00% | 120 | 248 |
UK | Vistara | India | Asia Pacific | Mainline | 94.30% | 11 | 0.90% | 2299 | 105 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 63.50% | 110 | 29.50% | 542 | 183 |
3M | Silver Airways, LLC | USA | North America | Mainline | 63.50% | 111 | 0.00% | 1611 | 128 |
B6 | JetBlue Airways Corporation | USA | North America | LCC | 62.90% | 112 | 0.80% | 25060 | 11 |
IW | Wings Air | Indonesia | Asia Pacific | LCC | 62.20% | 113 | 9.90% | 6400 | 60 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 61.50% | 114 | 10.80% | 9733 | 42 |
WN | Southwest Airlines | USA | North America | LCC | 60.90% | 115 | 3.20% | 100689 | 4 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 58.90% | 116 | 21.40% | 18454 | 18 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 56.90% | 117 | 34.70% | 1577 | 129 |
G4 | Allegiant Air LLC | USA | North America | LCC | 56.90% | 118 | 2.10% | 12525 | 32 |
SF | Tassili Airlines | Algeria | Europe, Middle East & Africa | Mainline | 55.20% | 119 | 0.00% | 68 | 263 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 94.10% | 12 | 1.60% | 457 | 195 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 54.60% | 120 | 33.60% | 438 | 200 |
LQ | Lanmei Airlines | Cambodia | Asia Pacific | Mainline | 53.50% | 121 | 9.30% | 47 | 271 |
3H | Air Inuit | Canada | North America | Mainline | 51.40% | 122 | 13.40% | 1070 | 153 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 50.90% | 123 | 48.40% | 2516 | 100 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 49.20% | 124 | 23.50% | 12644 | 30 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 38.20% | 125 | 58.10% | 662 | 171 |
HX | Hong Kong Airlines | Hong Kong (sar) China | Asia Pacific | Mainline | 28.60% | 126 | 0.00% | 28 | 280 |
G8 | Go Air | India | Asia Pacific | LCC | 19.60% | 127 | 74.50% | 8051 | 50 |
WS | Westjet | Canada | North America | LCC | 93.60% | 13 | 0.50% | 3904 | 78 |
6E | IndiGo | India | Asia Pacific | LCC | 93.40% | 14 | 1.90% | 17669 | 19 |
NU | Japan Transocean Air | Japan | Asia Pacific | Mainline | 93.30% | 15 | 4.90% | 1285 | 141 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 93.20% | 16 | 0.30% | 8206 | 47 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 93.20% | 17 | 0.90% | 1416 | 136 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 93.10% | 18 | 1.40% | 2420 | 101 |
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 92.80% | 19 | 0.10% | 5246 | 66 |
WE | Thai Smile Airways | Thailand | Asia Pacific | Mainline | 98.60% | 2 | 0.00% | 466 | 193 |
WO | Swoop | Canada | North America | LCC | 92.50% | 20 | 2.00% | 334 | 214 |
MM | Peach Aviation Limited | Japan | Asia Pacific | LCC | 92.40% | 21 | 1.10% | 1432 | 135 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 92.40% | 22 | 0.10% | 3129 | 89 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 92.30% | 23 | 0.10% | 5126 | 67 |
SP | SATA Air Acores | Portugal | Europe, Middle East & Africa | Mainline | 91.90% | 24 | 0.80% | 1404 | 137 |
CM | Copa Airlines | Panama | Latin America | Mainline | 91.80% | 25 | 0.10% | 5333 | 65 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 91.60% | 26 | 0.00% | 2565 | 98 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 91.50% | 27 | 2.10% | 12708 | 28 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 91.40% | 28 | 0.60% | 380 | 207 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 91.00% | 29 | 1.70% | 20094 | 14 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 98.20% | 3 | 0.00% | 220 | 232 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 90.90% | 30 | 0.30% | 963 | 160 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 90.70% | 31 | 0.30% | 4344 | 74 |
AZ | Alitalia - Societa Aerea Italiana S.p.A | Italy | Europe, Middle East & Africa | Mainline | 90.60% | 32 | 0.00% | 6177 | 61 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 90.50% | 33 | 1.70% | 6714 | 58 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 90.40% | 34 | 0.00% | 4804 | 71 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 90.20% | 35 | 1.30% | 5629 | 64 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 90.00% | 36 | 0.30% | 23877 | 12 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 89.80% | 37 | 0.10% | 2267 | 108 |
RJ | Royal Jordanian | Jordan | Europe, Middle East & Africa | Mainline | 89.70% | 38 | 0.10% | 1546 | 130 |
AD | Azul Airlines | Brazil | Latin America | LCC | 89.60% | 39 | 1.00% | 17233 | 20 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 97.70% | 4 | 0.50% | 19446 | 16 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 89.00% | 40 | 0.30% | 12310 | 34 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 88.30% | 42 | 0.20% | 4677 | 72 |
S4 | SATA International-Azores Airlines S.A. | Portugal | Europe, Middle East & Africa | Mainline | 88.30% | 43 | 0.60% | 544 | 182 |
AV | Avianca | Colombia | Latin America | Mainline | 88.30% | 44 | 0.60% | 10089 | 40 |
AC | Air Canada | Canada | North America | Mainline | 88.10% | 45 | 0.70% | 8615 | 45 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 88.10% | 46 | 0.90% | 7660 | 53 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 88.00% | 47 | 0.00% | 304 | 218 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 87.80% | 48 | 0.00% | 1735 | 123 |
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 87.70% | 49 | 0.00% | 228 | 230 |
GA | Garuda Indonesia | Indonesia | Asia Pacific | Mainline | 97.60% | 5 | 0.80% | 4496 | 73 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 87.60% | 50 | 0.00% | 2304 | 104 |
HA | Hawaiian Airlines | USA | North America | Mainline | 87.50% | 51 | 0.00% | 6035 | 62 |
KE | Korean Air | Korea Republic of | Asia Pacific | Mainline | 87.50% | 52 | 0.30% | 3933 | 76 |
DL | Delta Air Lines | USA | North America | Mainline | 86.70% | 53 | 0.20% | 129989 | 2 |
TK | Turkish Airlines | Turkey | Europe, Middle East & Africa | Mainline | 86.70% | 54 | 1.10% | 26174 | 10 |
LX | Swiss/Crossair | Switzerland | Europe, Middle East & Africa | Mainline | 86.40% | 55 | 0.50% | 3915 | 77 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 86.20% | 56 | 0.50% | 454 | 196 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 86.10% | 57 | 0.00% | 3198 | 88 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 86.00% | 58 | 7.40% | 4858 | 70 |
OK | Czech Airlines | Czech Republic | Europe, Middle East & Africa | Mainline | 85.60% | 59 | 0.00% | 153 | 241 |
FD | Thai AirAsia | Thailand | Asia Pacific | LCC | 97.60% | 6 | 0.00% | 532 | 188 |
OZ | Asiana Airlines | Korea Republic of | Asia Pacific | Mainline | 85.60% | 60 | 0.20% | 3201 | 87 |
