The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 98.90% | 1 | 1.00% | 11925 | 39 |
FD | Thai AirAsia | Thailand | Asia Pacific | LCC | 98.70% | 2 | 0.00% | 1354 | 153 |
FA | Safair | South Africa | Europe, Middle East & Africa | Mainline | 97.50% | 3 | 0.00% | 2628 | 115 |
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 97.10% | 4 | 0.00% | 310 | 232 |
NU | Japan Transocean Air | Japan | Asia Pacific | Mainline | 97.00% | 5 | 0.70% | 1349 | 154 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 96.70% | 6 | 0.00% | 397 | 218 |
XL | LATAM Airlines Ecuador | Ecuador | Latin America | Mainline | 96.70% | 7 | 0.00% | 697 | 196 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 96.00% | 8 | 0.30% | 24136 | 15 |
GE | Global Aviation Operations | South Africa | Europe, Middle East & Africa | Mainline | 95.10% | 9 | 0.00% | 230 | 245 |
JL | Japan Airlines | Japan | Asia Pacific | Mainline | 94.40% | 10 | 0.90% | 17958 | 22 |
OK | Czech Airlines | Czech Republic | Europe, Middle East & Africa | Mainline | 94.40% | 11 | 0.00% | 146 | 258 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 93.50% | 13 | 1.30% | 1692 | 140 |
CM | Copa Airlines | Panama | Latin America | Mainline | 93.50% | 14 | 0.20% | 6947 | 62 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 92.80% | 15 | 0.30% | 1932 | 132 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 92.50% | 16 | 5.20% | 775 | 189 |
WE | Thai Smile Airways | Thailand | Asia Pacific | LCC | 91.70% | 17 | 0.00% | 1548 | 146 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 91.40% | 18 | 0.10% | 7056 | 59 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 91.00% | 19 | 0.20% | 22788 | 17 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 90.20% | 20 | 0.10% | 5890 | 68 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 90.20% | 21 | 0.10% | 3762 | 93 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 90.00% | 22 | 0.30% | 4057 | 89 |
QF | Qantas Airways | Australia | Asia Pacific | Mainline | 89.90% | 23 | 1.50% | 7056 | 60 |
Z2 | Philippines AirAsia Inc. | Philippines | Asia Pacific | LCC | 89.60% | 24 | 0.00% | 510 | 209 |
PD | Porter Airlines Inc. | Canada | North America | Mainline | 89.60% | 25 | 0.90% | 2617 | 116 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 89.50% | 26 | 0.70% | 30696 | 12 |
VV | Viva Air Peru | Peru | Latin America | LCC | 89.50% | 27 | 0.70% | 381 | 220 |
SP | SATA Air Acores | Portugal | Europe, Middle East & Africa | Mainline | 89.40% | 28 | 0.80% | 1244 | 162 |
RJ | Royal Jordanian | Jordan | Europe, Middle East & Africa | Mainline | 89.10% | 29 | 0.30% | 2054 | 127 |
DY | Norwegian Air Shuttle | Norway | Europe, Middle East & Africa | LCC | 89.00% | 30 | 0.10% | 8599 | 49 |
ET | Ethiopian Airlines | Ethiopia | Europe, Middle East & Africa | Mainline | 88.70% | 31 | 0.30% | 7800 | 54 |
FJ | Fiji Airways | Fiji | Asia Pacific | Mainline | 88.60% | 32 | 0.80% | 301 | 234 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 88.50% | 33 | 0.00% | 278 | 237 |
VA | Virgin Australia International | Australia | Asia Pacific | LCC | 88.30% | 34 | 1.80% | 3905 | 91 |
DL | Delta Air Lines | USA | North America | Mainline | 88.20% | 35 | 0.50% | 131346 | 2 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 88.20% | 36 | 0.10% | 3092 | 106 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 88.00% | 37 | 3.80% | 3269 | 101 |
AV | Avianca | Colombia | Latin America | Mainline | 88.00% | 38 | 0.30% | 11233 | 40 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 88.00% | 39 | 0.20% | 617 | 201 |
GF | Gulf Air | Bahrain | Europe, Middle East & Africa | Mainline | 87.90% | 40 | 1.20% | 2171 | 125 |
S4 | SATA International-Azores Airlines S.A. | Portugal | Europe, Middle East & Africa | Mainline | 87.60% | 41 | 0.40% | 559 | 205 |
KE | Korean Air | Korea Republic of | Asia Pacific | Mainline | 87.40% | 42 | 0.00% | 4379 | 84 |
MH | Malaysia Airlines | Malaysia | Asia Pacific | Mainline | 86.90% | 43 | 4.00% | 3420 | 99 |
BW | Caribbean Airlines | Trinidad and Tobago | Latin America | Mainline | 86.90% | 44 | 1.20% | 1055 | 172 |
LS | Jet2.com | United Kingdom | Europe, Middle East & Africa | LCC | 86.50% | 45 | 0.00% | 6602 | 64 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 86.40% | 46 | 0.00% | 8339 | 51 |
D8 | Norwegian | Ireland Republic of | Europe, Middle East & Africa | LCC | 86.40% | 47 | 0.00% | 221 | 247 |
OZ | Asiana Airlines | Korea Republic of | Asia Pacific | Mainline | 86.20% | 48 | 0.10% | 3434 | 97 |
6E | IndiGo | India | Asia Pacific | LCC | 86.20% | 49 | 1.10% | 40638 | 7 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 85.80% | 50 | 0.10% | 32637 | 10 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 85.80% | 51 | 0.00% | 3157 | 105 |
AD | Azul Airlines | Brazil | Latin America | LCC | 85.50% | 52 | 1.70% | 22870 | 16 |
SY | Sun Country Airlines | USA | North America | LCC | 85.30% | 53 | 0.00% | 1530 | 147 |
WS | Westjet | Canada | North America | Mainline | 85.10% | 54 | 1.30% | 12850 | 36 |
UK | Vistara | India | Asia Pacific | LCC | 84.60% | 55 | 1.20% | 5960 | 66 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 84.40% | 56 | 0.10% | 5097 | 74 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 84.10% | 57 | 0.40% | 4525 | 83 |
B0 | La Compagnie | France | Europe, Middle East & Africa | Mainline | 83.80% | 59 | 2.70% | 41 | 289 |
WO | Swoop | Canada | North America | LCC | 83.80% | 60 | 0.40% | 709 | 195 |
PS | Ukraine International Airlines | Ukraine | Europe, Middle East & Africa | Mainline | 83.50% | 61 | 0.00% | 1283 | 158 |
J2 | Azerbaijan Airlines | Azerbaijan | Europe, Middle East & Africa | Mainline | 83.30% | 62 | 0.00% | 429 | 216 |
S7 | S7 Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 83.30% | 63 | 0.10% | 11208 | 41 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 83.30% | 64 | 0.30% | 20292 | 20 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 83.10% | 65 | 2.20% | 1875 | 136 |
YP | Air Premia Inc. | Korea Republic Of | Asia Pacific | Mainline | 83.10% | 66 | 0.00% | 124 | 262 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 83.00% | 67 | 6.80% | 4046 | 90 |
NZ | Air New Zealand | New Zealand | Asia Pacific | Mainline | 82.70% | 68 | 7.60% | 7533 | 55 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 82.70% | 69 | 0.20% | 1053 | 173 |
AS | Alaska Airlines | USA | North America | Mainline | 82.70% | 70 | 1.30% | 32036 | 11 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 82.40% | 71 | 0.10% | 944 | 179 |
H2 | Sky Airline | Chile | Latin America | LCC | 82.20% | 72 | 2.10% | 2661 | 113 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 82.20% | 73 | 1.20% | 17153 | 24 |
LJ | Jin Air | Korea Republic of | Asia Pacific | LCC | 82.10% | 74 | 0.30% | 3622 | 96 |
LX | Swiss/Crossair | Switzerland | Europe, Middle East & Africa | Mainline | 82.10% | 75 | 0.20% | 7919 | 53 |
SL | Thai Lion Air | Thailand | Asia Pacific | LCC | 82.00% | 76 | 0.70% | 923 | 180 |
NK | Spirit Airlines | USA | North America | LCC | 81.70% | 77 | 1.50% | 19432 | 21 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 81.50% | 78 | 0.50% | 16220 | 27 |
QR | Qatar Airways | Qatar | Europe, Middle East & Africa | Mainline | 81.40% | 79 | 0.20% | 11925 | 38 |
UA | United Airlines | USA | North America | Mainline | 81.30% | 80 | 2.20% | 126856 | 3 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 81.20% | 81 | 15.90% | 403 | 217 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 80.90% | 82 | 0.30% | 6903 | 63 |
AA | American Airlines | USA | North America | Mainline | 80.90% | 83 | 2.80% | 173081 | 1 |
HD | AirDo | Japan | Asia Pacific | Mainline | 80.80% | 84 | 16.20% | 1984 | 129 |
F9 | Frontier Airlines Inc. | USA | North America | LCC | 80.70% | 85 | 0.60% | 13577 | 32 |
JQ | Jetstar Airways | Australia | Asia Pacific | LCC | 80.10% | 86 | 6.70% | 1871 | 137 |
SA | South African Airways | South Africa | Europe, Middle East & Africa | Mainline | 79.80% | 87 | 0.60% | 328 | 228 |
WY | Oman Air | Oman | Europe, Middle East & Africa | Mainline | 79.70% | 88 | 3.20% | 1073 | 171 |
3M | Silver Airways, LLC | USA | North America | Mainline | 79.60% | 89 | 0.00% | 1672 | 143 |
TK | Turkish Airlines | Turkey | Europe, Middle East & Africa | Mainline | 79.40% | 90 | 0.50% | 35847 | 9 |
LH | Deutsche Lufthansa AG | Germany | Europe, Middle East & Africa | Mainline | 78.40% | 91 | 0.30% | 28592 | 13 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 78.30% | 92 | 1.60% | 14451 | 28 |
XY | FLYNAS | Saudi Arabia | Europe, Middle East & Africa | LCC | 78.20% | 93 | 3.40% | 4249 | 85 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 77.80% | 94 | 20.30% | 2059 | 126 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 77.70% | 95 | 3.70% | 22611 | 18 |
B6 | JetBlue Airways Corporation | USA | North America | LCC | 77.20% | 96 | 0.30% | 24747 | 14 |
9K | Cape Air | USA | North America | Mainline | 76.90% | 97 | 6.10% | 8497 | 50 |
XQ | SunExpress | Turkey | Europe, Middle East & Africa | LCC | 76.60% | 98 | 0.00% | 5700 | 70 |
SV | Saudi Arabian Airlines | Saudi Arabia | Europe, Middle East & Africa | Mainline | 76.30% | 99 | 5.40% | 13489 | 33 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 76.30% | 100 | 0.00% | 4612 | 80 |
Y4 | Volaris | Mexico | Latin America | LCC | 76.20% | 101 | 1.50% | 13889 | 31 |
ME | Middle East Airlines | Lebanon | Europe, Middle East & Africa | Mainline | 76.10% | 102 | 0.00% | 1259 | 160 |
BJ | Nouvelair | Tunisia | Europe, Middle East & Africa | Mainline | 75.40% | 103 | 0.70% | 621 | 197 |
6J | Solaseed | Japan | Asia Pacific | LCC | 74.70% | 104 | 23.80% | 2366 | 121 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 74.30% | 105 | 15.10% | 64820 | 6 |
TS | Air Transat A.T.Inc. | Canada | North America | Mainline | 74.10% | 106 | 0.00% | 523 | 208 |
AZ | Italia Trasporto Aereo SpA dba ITA SpA | Italy | Europe, Middle East & Africa | Mainline | 74.10% | 107 | 7.10% | 5856 | 69 |
AC | Air Canada | Canada | North America | Mainline | 73.80% | 108 | 0.50% | 22022 | 19 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 73.80% | 109 | 0.20% | 975 | 177 |
CA | Air China | China | Asia Pacific | Mainline | 73.50% | 110 | 15.40% | 39333 | 8 |
AM | Aeromexico | Mexico | Latin America | Mainline | 73.00% | 111 | 0.50% | 14085 | 30 |
PC | Pegasus Airlines | Turkey | Europe, Middle East & Africa | LCC | 72.20% | 113 | 0.00% | 14415 | 29 |
EY | Etihad Airways | United Arab Emirates | Europe, Middle East & Africa | Mainline | 71.30% | 114 | 0.20% | 3208 | 102 |
SG | SpiceJet | India | Asia Pacific | LCC | 71.00% | 115 | 1.90% | 9172 | 47 |
JA | Jetsmart | Chile | Latin America | Mainline | 69.50% | 116 | 0.00% | 1669 | 144 |
SQ | Singapore Airlines | Singapore | Asia Pacific | Mainline | 69.30% | 117 | 1.00% | 3178 | 104 |
RC | Atlantic Airways Faroe Islands | Faroe Islands | Europe, Middle East & Africa | Mainline | 68.90% | 118 | 2.40% | 198 | 252 |
7Q | Elite Airways | USA | North America | Mainline | 67.80% | 119 | 0.00% | 90 | 273 |
G4 | Allegiant Air LLC | USA | North America | LCC | 65.60% | 120 | 4.30% | 9325 | 45 |
WN | Southwest Airlines | USA | North America | LCC | 65.30% | 121 | 3.80% | 105212 | 4 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 64.90% | 122 | 12.90% | 1334 | 156 |
AI | Air India | India | Asia Pacific | Mainline | 64.60% | 123 | 2.00% | 9217 | 46 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 64.60% | 124 | 0.40% | 6482 | 65 |
TN | Air Tahiti Nui | French Polynesia | Asia Pacific | Mainline | 63.00% | 125 | 0.00% | 130 | 260 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 61.80% | 126 | 20.30% | 9501 | 44 |
RS | Air Seoul, Inc | Korea Republic of | Asia Pacific | LCC | 59.40% | 127 | 0.00% | 833 | 185 |
SF | Tassili Airlines | Algeria | Europe, Middle East & Africa | Mainline | 58.50% | 128 | 0.00% | 76 | 278 |
IW | Wings Air | Indonesia | Asia Pacific | Mainline | 56.70% | 129 | 19.30% | 7278 | 57 |
3H | Air Inuit | Canada | North America | Mainline | 56.50% | 130 | 17.70% | 1277 | 159 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 50.10% | 131 | 49.20% | 2664 | 112 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 47.80% | 132 | 38.10% | 1792 | 138 |
G8 | Go Air | India | Asia Pacific | LCC | 47.10% | 133 | 10.10% | 8273 | 52 |
HX | Hong Kong Airlines | Hong Kong (sar) China | Asia Pacific | Mainline | 25.70% | 134 | 0.00% | 82 | 276 |
LQ | Lanmei Airlines | Cambodia | Asia Pacific | LCC | 25.00% | 135 | 0.00% | 10 | 300 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 86.60% | - | 0.20% | 70418 | 5 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 85.40% | - | 0.80% | 17840 | 23 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 83.60% | - | 3.60% | 17038 | 25 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 73.40% | - | 0.30% | 16551 | 26 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 89.40% | - | 0.90% | 12925 | 34 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 94.40% | - | 0.10% | 12916 | 35 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 90.00% | - | 0.50% | 12499 | 37 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 75.00% | - | 7.10% | 10490 | 42 |
9C | Spring Airlines | China | Asia Pacific | LCC | 4.70% | - | 95.20% | 10306 | 43 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 78.50% | - | 1.10% | 8983 | 48 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 86.90% | - | 0.00% | 7504 | 56 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 84.10% | - | 0.90% | 7071 | 58 |
GS | TianJin Airlines | China | Asia Pacific | Mainline | 71.70% | - | 15.00% | 7025 | 61 |
HA | Hawaiian Airlines | USA | North America | Mainline | 93.90% | - | 0.00% | 5926 | 67 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 52.50% | - | 1.20% | 5326 | 71 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 80.30% | - | 0.30% | 5244 | 72 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 77.20% | - | 1.30% | 5194 | 73 |
SJ | Sriwijaya Air | Indonesia | Asia Pacific | Mainline | 8.20% | - | 77.80% | 5006 | 75 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 80.40% | - | 0.00% | 4890 | 76 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 67.50% | - | 30.60% | 4869 | 77 |
MS | Egyptair | Egypt | Europe, Middle East & Africa | Mainline | 74.80% | - | 1.60% | 4857 | 78 |
I5 | AirAsia India | India | Asia Pacific | LCC | 79.90% | - | 2.60% | 4806 | 79 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 87.90% | - | 3.20% | 4583 | 81 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 82.10% | - | 1.00% | 4532 | 82 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 83.30% | - | 3.60% | 4198 | 86 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 83.50% | - | 0.90% | 4184 | 87 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 82.20% | - | 3.00% | 4072 | 88 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 84.00% | - | 0.20% | 3878 | 92 |
AT | Royal Air Maroc | Morocco | Europe, Middle East & Africa | Mainline | 88.40% | - | 3.40% | 3745 | 94 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 89.00% | - | 0.30% | 3663 | 95 |
MM | Peach Aviation Limited | Japan | Asia Pacific | LCC | 83.50% | - | 0.10% | 3434 | 98 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 87.40% | - | 2.40% | 3377 | 100 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 71.30% | - | 0.40% | 3192 | 103 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 96.70% | - | 0.10% | 3063 | 107 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 71.90% | - | 0.20% | 2963 | 108 |
TW | T'way Air | Korea Republic of | Asia Pacific | LCC | 68.10% | - | 18.80% | 2846 | 109 |
BX | Air Busan | Korea Republic of | Asia Pacific | Mainline | 90.30% | - | 0.00% | 2709 | 110 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 77.90% | - | 0.70% | 2707 | 111 |
9I | Alliance Air | India | Asia Pacific | Mainline | 50.10% | - | 10.30% | 2633 | 114 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | Mainline | 86.00% | - | 0.00% | 2567 | 117 |
GA | Garuda Indonesia | Indonesia | Asia Pacific | Mainline | 95.90% | - | 0.40% | 2531 | 118 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 48.80% | - | 10.40% | 2368 | 120 |
A4 | AZIMUTH Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 88.80% | - | 0.00% | 2339 | 122 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 90.60% | - | 0.20% | 2336 | 123 |
TB | TUI fly Belgium | Belgium | Europe, Middle East & Africa | Mainline | 83.10% | - | 2.40% | 2172 | 124 |
IX | Air India Express | India | Asia Pacific | LCC | 79.90% | - | 0.70% | 2003 | 128 |
FW | IBEX Airlines | Japan | Asia Pacific | Mainline | 93.90% | - | 2.70% | 1976 | 130 |
Q2 | Maldivian | Maldives | Asia Pacific | Mainline | 58.90% | - | 1.50% | 1955 | 131 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 91.80% | - | 1.20% | 1928 | 133 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 86.30% | - | 0.20% | 1926 | 134 |
PB | PAL Airlines | Canada | North America | Mainline | 81.60% | - | 2.30% | 1901 | 135 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 89.30% | - | 1.40% | 1701 | 139 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 93.00% | - | 0.50% | 1690 | 141 |
5N | Smartavia | Russian Federation | Europe, Middle East & Africa | Mainline | 90.10% | - | 0.00% | 1685 | 142 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 89.00% | - | 2.10% | 1598 | 145 |
IA | Iraqi Airways | Iraq | Europe, Middle East & Africa | Mainline | 88.90% | - | 0.00% | 1509 | 148 |
3O | Air Arabia Maroc | Morocco | Europe, Middle East & Africa | LCC | 94.30% | - | 0.80% | 1484 | 149 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 54.20% | - | 2.20% | 1419 | 150 |
HY | Uzbekistan Airways | Uzbekistan | Asia Pacific | Mainline | 72.90% | - | 8.40% | 1396 | 151 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 85.00% | - | 0.00% | 1390 | 152 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 74.70% | - | 8.10% | 1349 | 155 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 84.30% | - | 2.10% | 1300 | 157 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 84.40% | - | 3.60% | 1259 | 161 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 88.30% | - | 1.20% | 1241 | 163 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 53.00% | - | 4.20% | 1241 | 164 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 80.50% | - | 2.50% | 1218 | 165 |
OC | Oriental Air Bridge Co., Ltd. (ORC) | Japan | Asia Pacific | Mainline | 49.40% | - | 42.90% | 1188 | 166 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 91.70% | - | 0.60% | 1186 | 167 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 91.20% | - | 1.40% | 1159 | 168 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 87.10% | - | 1.10% | 1139 | 169 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 90.40% | - | 1.70% | 1085 | 170 |
MN | Comair | South Africa | Europe, Middle East & Africa | Mainline | 52.80% | - | 0.50% | 1046 | 174 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 90.10% | - | 5.20% | 1015 | 175 |
GR | Aurigny Air Services | United Kingdom | Europe, Middle East & Africa | Mainline | 70.00% | - | 14.00% | 1004 | 176 |
TR | Scoot | Singapore | Asia Pacific | LCC | 93.80% | - | 1.40% | 954 | 178 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 0.00% | - | 2.90% | 894 | 181 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 61.80% | - | 0.00% | 893 | 182 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 38.90% | - | 9.90% | 852 | 183 |
PA | Airblue | Pakistan | Asia Pacific | Mainline | 54.40% | - | 6.60% | 846 | 184 |
YC | Yamal Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 68.90% | - | 0.00% | 797 | 186 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 74.60% | - | 0.20% | 789 | 187 |
2I | Star Peru | Peru | Latin America | LCC | 59.80% | - | 15.00% | 776 | 188 |
QS | SmartWings | Czech Republic | Europe, Middle East & Africa | Mainline | 87.60% | - | 0.00% | 769 | 190 |
ZF | AZUR air | Russian Federation | Europe, Middle East & Africa | Mainline | 48.10% | - | 0.00% | 756 | 191 |
NF | Air Vanuatu | Vanuatu | Asia Pacific | Mainline | 0.00% | - | 100.00% | 752 | 192 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 91.90% | - | 0.00% | 739 | 193 |
D2 | Severstal Aircompany | Russian Federation | Europe, Middle East & Africa | Mainline | 84.10% | - | 0.00% | 737 | 194 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 48.00% | - | 35.90% | 618 | 198 |
E5 | Air Arabia Egypt | Egypt | Europe, Middle East & Africa | LCC | 90.00% | - | 0.00% | 617 | 199 |
SI | Blue Islands | United Kingdom | Europe, Middle East & Africa | Mainline | 78.00% | - | 1.20% | 617 | 200 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 32.50% | - | 48.00% | 603 | 202 |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 68.50% | - | 0.60% | 586 | 203 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 69.40% | - | 27.50% | 584 | 204 |
IE | Solomon Airlines Limited | Solomon Islands | Asia Pacific | Mainline | 0.00% | - | 100.00% | 540 | 206 |
4H | Hi Air | Korea Republic of | Asia Pacific | Mainline | 81.60% | - | 3.40% | 530 | 207 |
A7 | Calafia Airlines | Mexico | Latin America | Mainline | 53.10% | - | 14.30% | 483 | 210 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 86.60% | - | 0.00% | 463 | 211 |
Alliance Airlines | Australia | Asia Pacific | Mainline | 91.30% | - | 0.00% | 456 | 212 | |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 88.60% | - | 1.30% | 452 | 213 |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 86.70% | - | 4.80% | 441 | 215 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 75.60% | - | 8.90% | 386 | 219 |
NR | Manta Air | Maldives | Asia Pacific | Mainline | 66.90% | - | 0.00% | 373 | 221 |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 82.10% | - | 3.80% | 373 | 222 |
3L | Air Arabia Abu Dhabi | United Arab Emirates | Europe, Middle East & Africa | LCC | 73.00% | - | 0.00% | 370 | 223 |
CE | Chalair | France | Europe, Middle East & Africa | Mainline | 91.50% | - | 0.00% | 356 | 224 |
6R | ALROSA Air Company | Russian Federation | Europe, Middle East & Africa | Mainline | 71.70% | - | 4.30% | 353 | 225 |
UU | Air Austral | Reunion | Europe, Middle East & Africa | Mainline | 89.80% | - | 0.00% | 331 | 226 |
