The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
G5 | China Express Airlines | China | Asia Pacific | Mainline | 0.10% | - | 99.90% | 30991 | 8 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 81.30% | - | 1.20% | 18851 | 14 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 31.70% | - | 47.80% | 15940 | 19 |
9C | Spring Airlines | China | Asia Pacific | LCC | 11.60% | - | 87.50% | 13469 | 23 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 76.40% | - | 14.60% | 10692 | 30 |
IW | Wings Air | Indonesia | Asia Pacific | LCC | 37.00% | - | 29.80% | 10688 | 31 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 93.50% | - | 1.60% | 9945 | 33 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 87.10% | - | 4.10% | 8629 | 40 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 82.60% | - | 3.30% | 7109 | 45 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 97.20% | - | 0.30% | 6782 | 47 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 81.50% | - | 10.20% | 6385 | 52 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 85.70% | - | 0.20% | 5669 | 54 |
I5 | AirAsia India | India | Asia Pacific | LCC | 85.10% | - | 3.10% | 5232 | 57 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 92.00% | - | 0.50% | 4726 | 60 |
SJ | Sriwijaya Air | Indonesia | Asia Pacific | Mainline | 69.40% | - | 0.90% | 4634 | 61 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 78.50% | - | 0.30% | 4049 | 64 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 64.60% | - | 0.50% | 3827 | 65 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 93.00% | - | 0.40% | 3648 | 69 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 85.60% | - | 0.20% | 3571 | 70 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 87.70% | - | 1.20% | 3416 | 73 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 80.00% | - | 6.50% | 3341 | 74 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 95.00% | - | 1.10% | 3260 | 76 |
TW | T'way Air | Korea Republic of | Asia Pacific | LCC | 62.10% | - | 32.40% | 2904 | 81 |
BX | Air Busan | Korea Republic of | Asia Pacific | LCC | 89.90% | - | 1.90% | 2574 | 86 |
DD | Nok Air | Thailand | Asia Pacific | LCC | 92.70% | - | 2.90% | 2413 | 90 |
AT | Royal Air Maroc | Morocco | Europe, Middle East & Africa | Mainline | 89.40% | - | 6.00% | 2121 | 97 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 66.50% | - | 13.20% | 1993 | 104 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 80.70% | - | 1.30% | 1935 | 106 |
A4 | AZIMUTH Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 84.70% | - | 0.50% | 1686 | 113 |
3H | Air Inuit | Canada | North America | Mainline | 46.10% | - | 18.80% | 1682 | 114 |
RS | Air Seoul, Inc | Korea Republic of | Asia Pacific | LCC | 72.30% | - | 0.50% | 1604 | 117 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 81.30% | - | 9.60% | 1515 | 119 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 76.40% | - | 4.30% | 1426 | 122 |
QZ | AirAsia X Indonesia | Indonesia | Asia Pacific | LCC | 63.00% | - | 0.30% | 1249 | 126 |
JA | Jetsmart | Chile | Latin America | Mainline | 69.40% | - | 0.50% | 1241 | 128 |
2Z | Passaredo | Brazil | Latin America | Mainline | 74.80% | - | 22.30% | 1222 | 129 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 88.50% | - | 0.00% | 1220 | 130 |
3R | Divi Divi Air | Curacao | Latin America | Mainline | 52.70% | - | 0.80% | 1170 | 131 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 89.40% | - | 4.80% | 1160 | 132 |
3O | Air Arabia Maroc | Morocco | Europe, Middle East & Africa | LCC | 72.40% | - | 23.30% | 1147 | 133 |
MN | Comair | South Africa | Europe, Middle East & Africa | Mainline | 93.10% | - | 0.40% | 1124 | 134 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 89.60% | - | 0.40% | 1104 | 136 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 94.90% | - | 0.30% | 1093 | 137 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 89.20% | - | 3.90% | 1071 | 138 |
IA | Iraqi Airways | Iraq | Europe, Middle East & Africa | Mainline | 74.30% | - | 1.80% | 1027 | 139 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 79.40% | - | 10.30% | 956 | 143 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 96.60% | - | 0.30% | 935 | 145 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 96.40% | - | 0.20% | 907 | 146 |
0B | Blue Air | Romania | Europe, Middle East & Africa | LCC | 87.10% | - | 5.20% | 906 | 147 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 92.90% | - | 1.50% | 901 | 148 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 0.00% | - | 1.70% | 888 | 149 |
WY | Oman Air | Oman | Europe, Middle East & Africa | Mainline | 86.00% | - | 4.80% | 838 | 150 |
PM | Canaryfly | Spain | Europe, Middle East & Africa | LCC | 86.40% | - | 3.40% | 837 | 151 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 94.40% | - | 2.10% | 826 | 152 |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 79.90% | - | 0.00% | 825 | 153 |
YC | Yamal Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 71.80% | - | 1.80% | 808 | 154 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 89.30% | - | 3.00% | 805 | 155 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 66.30% | - | 30.90% | 756 | 157 |
PA | Airblue | Pakistan | Asia Pacific | Mainline | 84.60% | - | 6.70% | 749 | 158 |
7H | Corvus Airlines | USA | North America | Mainline | 66.80% | - | 8.20% | 739 | 159 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 92.90% | - | 2.80% | 731 | 161 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 90.30% | - | 0.50% | 684 | 162 |
5N | Nordavia - Regional Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 97.70% | - | 0.00% | 684 | 163 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 58.70% | - | 0.00% | 669 | 165 |
FC | Link Airways | Australia | Asia Pacific | Mainline | 81.10% | - | 1.40% | 656 | 166 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 79.90% | - | 4.80% | 642 | 169 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 86.00% | - | 0.00% | 628 | 172 |
D2 | Severstal Aircompany | Russian Federation | Europe, Middle East & Africa | Mainline | 92.00% | - | 0.00% | 623 | 173 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 78.00% | - | 1.60% | 594 | 176 |
IE | Solomon Airlines Limited | Solomon Islands | Asia Pacific | Mainline | 3.20% | - | 88.90% | 559 | 177 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 87.30% | - | 1.10% | 551 | 178 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 84.20% | - | 0.00% | 515 | 182 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 79.60% | - | 2.90% | 511 | 183 |
3C | Air Chathams | New Zealand | Asia Pacific | Mainline | 92.10% | - | 1.60% | 511 | 184 |
HY | Uzbekistan Airways | Uzbekistan | Asia Pacific | Mainline | 77.60% | - | 20.40% | 492 | 186 |
TR | Scoot | Singapore | Asia Pacific | LCC | 74.20% | - | 17.20% | 490 | 187 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 84.70% | - | 1.40% | 489 | 188 |
Z2 | Philippines AirAsia Inc. | Philippines | Asia Pacific | LCC | 79.70% | - | 0.00% | 482 | 190 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 89.10% | - | 7.80% | 467 | 191 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | LCC | 79.50% | - | 1.00% | 456 | 192 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 78.40% | - | 0.00% | 419 | 193 |
VV | Viva Air Peru | Peru | Latin America | Mainline | 86.50% | - | 3.40% | 415 | 194 |
Alliance Airlines | Australia | Asia Pacific | Mainline | 90.80% | - | 1.50% | 404 | 195 | |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 89.40% | - | 8.30% | 391 | 198 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 67.50% | - | 30.70% | 390 | 199 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 95.80% | - | 1.40% | 380 | 200 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 80.50% | - | 2.50% | 359 | 202 |
CE | Chalair | France | Europe, Middle East & Africa | Mainline | 82.40% | - | 9.60% | 355 | 203 |
P0 | Proflight Zambia | Zambia | Europe, Middle East & Africa | Mainline | 93.50% | - | 0.00% | 305 | 205 |
E5 | Air Arabia Egypt | Egypt | Europe, Middle East & Africa | LCC | 97.60% | - | 0.00% | 293 | 206 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 92.70% | - | 0.00% | 266 | 207 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 46.20% | - | 31.00% | 264 | 208 |
CN | Grand China Air | China | Asia Pacific | Mainline | 93.60% | - | 4.30% | 260 | 209 |
IX | Air India Express | India | Asia Pacific | LCC | 83.30% | - | 6.10% | 254 | 211 |
MK | Air Mauritius | Mauritius | Europe, Middle East & Africa | Mainline | 87.30% | - | 0.00% | 242 | 214 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 78.80% | - | 15.20% | 233 | 216 |
GE | Global Aviation Operations | South Africa | Europe, Middle East & Africa | Mainline | 96.40% | - | 0.00% | 228 | 217 |
RA | Nepal Airlines Corporation | Nepal | Asia Pacific | Mainline | 65.70% | - | 10.40% | 220 | 218 |
6R | ALROSA Air Company | Russian Federation | Europe, Middle East & Africa | Mainline | 58.30% | - | 0.00% | 212 | 219 |
JX | STARLUX Airlines | China | Asia Pacific | Mainline | 98.10% | - | 0.00% | 206 | 220 |
ZB | Air Albania | Albania | Europe, Middle East & Africa | Mainline | 79.20% | - | 0.00% | 205 | 221 |
I8 | Izhavia | Russian Federation | Europe, Middle East & Africa | Mainline | 54.80% | - | 13.70% | 184 | 222 |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 82.10% | - | 0.00% | 176 | 223 |
FG | Ariana Afghan Airlines | Afghanistan | Asia Pacific | Mainline | 16.10% | - | 67.70% | 166 | 224 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 89.60% | - | 0.00% | 162 | 225 |
HTY | Helity | Spain | Europe, Middle East & Africa | Mainline | 72.00% | - | 1.20% | 162 | 226 |
4N | Air North | Canada | North America | Mainline | 76.50% | - | 0.00% | 149 | 228 |
BJ | Nouvelair | Tunisia | Europe, Middle East & Africa | Mainline | 80.40% | - | 0.00% | 149 | 229 |
C3 | Trade Air Ltd | Croatia | Europe, Middle East & Africa | Mainline | 89.10% | - | 0.00% | 146 | 231 |
ZP | Paranair | Paraguay | Latin America | Mainline | 86.70% | - | 0.00% | 133 | 234 |
GR | Aurigny Air Services | United Kingdom | Europe, Middle East & Africa | Mainline | 63.20% | - | 21.10% | 132 | 235 |
2I | Star Peru | Peru | Latin America | Mainline | 23.60% | - | 69.10% | 132 | 236 |
SS | Corsair | France | Europe, Middle East & Africa | Mainline | 80.50% | - | 0.00% | 125 | 237 |
2B | Albawings | Albania | Europe, Middle East & Africa | LCC | 94.40% | - | 0.00% | 120 | 239 |
TB | TUI fly Belgium | Belgium | Europe, Middle East & Africa | LCC | 75.60% | - | 15.60% | 118 | 240 |
9U | Air Moldova | Moldova Republic of | Europe, Middle East & Africa | Mainline | 75.40% | - | 2.90% | 117 | 241 |
SB | Air Caledonie International | New Caledonia | Asia Pacific | Mainline | 90.90% | - | 9.10% | 111 | 242 |
UU | Air Austral | Reunion | Europe, Middle East & Africa | Mainline | 81.60% | - | 1.30% | 109 | 243 |
AP | Alba Star | Spain | Europe, Middle East & Africa | Mainline | 84.60% | - | 0.00% | 108 | 244 |
LTR | Lufttransport A/S | Norway | Europe, Middle East & Africa | Mainline | 64.60% | - | 33.80% | 108 | 245 |
3W | Malawian Airlines | Malawi | Europe, Middle East & Africa | Mainline | 73.30% | - | 26.70% | 106 | 246 |
SI | Blue Islands | United Kingdom | Europe, Middle East & Africa | Mainline | 93.10% | - | 0.00% | 100 | 248 |
R5 | Jordan Aviation | Jordan | Europe, Middle East & Africa | LCC | 73.10% | - | 11.50% | 96 | 249 |
ZF | AZUR air | Russian Federation | Europe, Middle East & Africa | Mainline | 71.40% | - | 0.00% | 94 | 250 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 98.20% | - | 0.00% | 92 | 251 |
5F | Fly One | Moldova Republic of | Europe, Middle East & Africa | Mainline | 92.90% | - | 0.00% | 89 | 252 |
KB | Druk Air | Bhutan | Asia Pacific | Mainline | 66.70% | - | 0.00% | 81 | 253 |
4G | Gazpromavia | Russian Federation | Europe, Middle East & Africa | Mainline | 50.00% | - | 11.10% | 78 | 254 |
M9 | Motor Sich PJSC | Ukraine | Europe, Middle East & Africa | Mainline | 37.50% | - | 0.00% | 72 | 255 |
2D | Eastern Airlines, LLC | USA | North America | Mainline | 62.90% | - | 11.40% | 62 | 258 |
SZ | Somon Air | Tajikistan | Asia Pacific | Mainline | 62.50% | - | 25.00% | 59 | 259 |
IJ | Spring Airlines Japan | Japan | Asia Pacific | LCC | 65.20% | - | 0.00% | 58 | 260 |
A9 | Georgian Airways | Georgia | Europe, Middle East & Africa | Mainline | 66.70% | - | 0.00% | 51 | 262 |
HR | Hahn Air | Germany | Europe, Middle East & Africa | Mainline | 100.00% | - | 0.00% | 47 | 264 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 100.00% | - | 0.00% | 47 | 265 |
CY | Cyprus Airways | Cyprus | Europe, Middle East & Africa | Mainline | 95.70% | - | 0.00% | 46 | 266 |
4J | JetAir Caribbean | Curacao | Latin America | Mainline | 57.10% | - | 0.00% | 44 | 267 |
BF | French Bee | France | Europe, Middle East & Africa | Mainline | 66.70% | - | 0.00% | 42 | 268 |
GP | APG Airlines | France | Europe, Middle East & Africa | Mainline | 89.50% | - | 10.50% | 40 | 270 |
NL | Aero4M d.o.o | Slovenia | Europe, Middle East & Africa | Mainline | 94.40% | - | 0.00% | 36 | 271 |
7Q | Elite Airways | USA | North America | Mainline | 68.80% | - | 0.00% | 36 | 272 |
T7 | Twin Jet | France | Europe, Middle East & Africa | Mainline | 83.30% | - | 16.70% | 35 | 273 |
BU | Compagnie Africaine d'Aviation | Congo Democratic Republic of | Europe, Middle East & Africa | Mainline | 0.00% | - | 100.00% | 32 | 274 |
8F | STP Airways | Sao Tome and Principe | Europe, Middle East & Africa | Mainline | 100.00% | - | 0.00% | 26 | 275 |
K6 | Cambodia Angkor Air | Cambodia | Asia Pacific | Mainline | 61.50% | - | 7.70% | 25 | 276 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 50.00% | - | 0.00% | 24 | 277 |
3Q | Royal Air Charters | Zambia | Europe, Middle East & Africa | Mainline | 50.00% | - | 50.00% | 18 | 278 |
RB | Syrian Arab Airlines | Syrian Arab Republic | Europe, Middle East & Africa | Mainline | 50.00% | - | 0.00% | 16 | 280 |
2L | Helvetic Airways | Switzerland | Europe, Middle East & Africa | Mainline | 100.00% | - | 0.00% | 16 | 281 |
GM | Chair Airlines | Switzerland | Europe, Middle East & Africa | Mainline | 20.00% | - | 0.00% | 11 | 282 |
UZ | Buraq Air | Libya | Europe, Middle East & Africa | Mainline | 0.00% | - | 100.00% | 10 | 283 |
YU | Euroatlantic Airways | Portugal | Europe, Middle East & Africa | Mainline | 75.00% | - | 0.00% | 8 | 284 |
ON | Nauru Airlines | Nauru | Asia Pacific | Mainline | 0.00% | - | 0.00% | 5 | 285 |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 100.00% | 1 | 0.00% | 101 | 247 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 96.10% | 10 | 0.50% | 19367 | 12 |
6J | Solaseed | Japan | Asia Pacific | LCC | 81.10% | 100 | 17.80% | 2464 | 89 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 80.90% | 101 | 9.80% | 14659 | 21 |
AI | Air India | India | Asia Pacific | Mainline | 80.10% | 102 | 1.40% | 9223 | 38 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 78.90% | 104 | 7.00% | 2488 | 88 |
CA | Air China | China | Asia Pacific | Mainline | 77.50% | 106 | 1.40% | 40375 | 6 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 77.30% | 107 | 3.60% | 245 | 213 |
TN | Air Tahiti Nui | French Polynesia | Asia Pacific | Mainline | 76.50% | 108 | 0.00% | 18 | 279 |
XY | FLYNAS | Saudi Arabia | Europe, Middle East & Africa | LCC | 76.20% | 109 | 5.10% | 3190 | 79 |
AV | Avianca | Colombia | Latin America | Mainline | 95.90% | 11 | 0.30% | 7095 | 46 |
SG | SpiceJet | India | Asia Pacific | LCC | 76.00% | 110 | 6.10% | 10763 | 29 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 75.80% | 111 | 0.80% | 401 | 196 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 75.50% | 112 | 4.50% | 63859 | 5 |
RC | Atlantic Airways Faroe Islands | Faroe Islands | Europe, Middle East & Africa | Mainline | 75.00% | 113 | 0.00% | 70 | 256 |
SV | Saudi Arabian Airlines | Saudi Arabia | Europe, Middle East & Africa | Mainline | 73.90% | 114 | 8.60% | 9782 | 35 |
J2 | Azerbaijan Airlines | Azerbaijan | Europe, Middle East & Africa | Mainline | 72.60% | 115 | 0.00% | 260 | 210 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 72.20% | 116 | 0.00% | 8767 | 39 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 70.30% | 117 | 3.60% | 22032 | 10 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 69.40% | 118 | 0.50% | 20417 | 11 |
RAC | Ryukyu Air Commuter | Japan | Asia Pacific | Mainline | 68.40% | 119 | 26.90% | 610 | 174 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 95.90% | 12 | 0.20% | 2069 | 102 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 66.20% | 120 | 0.00% | 637 | 170 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 64.20% | 121 | 35.00% | 2179 | 96 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 62.30% | 122 | 36.30% | 2542 | 87 |
G8 | Go Air | India | Asia Pacific | LCC | 61.60% | 123 | 19.10% | 6564 | 49 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 60.30% | 124 | 32.30% | 1438 | 121 |
HX | Hong Kong Airlines | Hong Kong (sar) China | Asia Pacific | Mainline | 50.90% | 125 | 1.80% | 56 | 261 |
HD | AirDo | Japan | Asia Pacific | Mainline | 49.50% | 126 | 47.70% | 1674 | 115 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 46.20% | 127 | 30.30% | 9686 | 36 |
LQ | Lanmei Airlines | Cambodia | Asia Pacific | Mainline | 44.70% | 128 | 18.40% | 41 | 269 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 37.40% | 129 | 58.10% | 1868 | 108 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 95.80% | 13 | 0.70% | 1925 | 107 |
SF | Tassili Airlines | Algeria | Europe, Middle East & Africa | Mainline | 31.00% | 130 | 0.00% | 67 | 257 |
SQ | Singapore Airlines | Singapore | Asia Pacific | Mainline | 95.80% | 14 | 0.10% | 2026 | 103 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 95.50% | 15 | 0.00% | 962 | 142 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 95.50% | 16 | 2.20% | 363 | 201 |
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 95.50% | 17 | 2.50% | 159 | 227 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 95.20% | 18 | 0.00% | 248 | 212 |
NT | Binter Canarias | Spain | Europe, Middle East & Africa | Mainline | 95.20% | 19 | 1.20% | 4222 | 62 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 99.30% | 2 | 0.10% | 994 | 140 |
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 95.20% | 20 | 0.10% | 1694 | 112 |
WS | Westjet | Canada | North America | LCC | 94.90% | 21 | 1.90% | 2829 | 82 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 94.90% | 22 | 0.00% | 328 | 204 |
DY | Norwegian Air Shuttle | Norway | Europe, Middle East & Africa | LCC | 94.80% | 23 | 0.30% | 1109 | 135 |
DG | Cebgo | Philippines | Asia Pacific | LCC | 94.80% | 24 | 1.90% | 488 | 189 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 94.60% | 25 | 0.00% | 2576 | 85 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 94.60% | 26 | 0.00% | 2118 | 98 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 94.40% | 27 | 2.80% | 18241 | 16 |
JL | Japan Airlines | Japan | Asia Pacific | Mainline | 94.10% | 28 | 1.50% | 11787 | 25 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 93.80% | 29 | 2.20% | 7858 | 43 |
WE | Thai Smile Airways | Thailand | Asia Pacific | Mainline | 98.70% | 3 | 0.00% | 2192 | 94 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 93.80% | 30 | 0.40% | 1944 | 105 |
CM | Copa Airlines | Panama | Latin America | Mainline | 93.60% | 31 | 0.70% | 3209 | 78 |
BW | Caribbean Airlines | Trinidad and Tobago | Latin America | Mainline | 93.50% | 32 | 1.30% | 1284 | 125 |
MI | SilkAir | Singapore | Asia Pacific | Mainline | 93.50% | 33 | 0.00% | 143 | 232 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 93.40% | 34 | 0.20% | 735 | 160 |
6E | IndiGo | India | Asia Pacific | LCC | 93.20% | 35 | 0.90% | 38522 | 7 |
AZ | Alitalia - Societa Aerea Italiana S.p.A | Italy | Europe, Middle East & Africa | Mainline | 93.00% | 36 | 0.00% | 3483 | 71 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 92.90% | 37 | 0.20% | 14501 | 22 |
DL | Delta Air Lines | USA | North America | Mainline | 92.80% | 38 | 0.20% | 112308 | 2 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 92.80% | 39 | 0.00% | 5721 | 53 |
FA | Safair | South Africa | Europe, Middle East & Africa | LCC | 97.80% | 4 | 0.10% | 1606 | 116 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 92.70% | 40 | 1.50% | 2290 | 93 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 92.70% | 41 | 0.30% | 3726 | 66 |
XL | LATAM Airlines Ecuador | Ecuador | Latin America | Mainline | 92.60% | 42 | 1.50% | 506 | 185 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 92.50% | 43 | 1.00% | 673 | 164 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 92.30% | 44 | 0.00% | 2090 | 100 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 92.30% | 45 | 3.10% | 2315 | 92 |
JE | Mango | South Africa | Europe, Middle East & Africa | LCC | 92.30% | 46 | 0.00% | 607 | 175 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 92.10% | 47 | 0.60% | 1482 | 120 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 91.80% | 48 | 2.80% | 654 | 167 |
AM | Aeromexico | Mexico | Latin America | Mainline | 91.50% | 49 | 0.10% | 10617 | 32 |
FD | Thai AirAsia | Thailand | Asia Pacific | LCC | 97.70% | 5 | 0.00% | 4166 | 63 |
AC | Air Canada | Canada | North America | Mainline | 91.30% | 50 | 0.50% | 5400 | 56 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 91.00% | 51 | 1.40% | 520 | 181 |
AD | Azul Airlines | Brazil | Latin America | LCC | 90.80% | 52 | 2.00% | 17049 | 17 |
5J | Cebu Pacific Air | Philippines | Asia Pacific | LCC | 90.80% | 53 | 2.50% | 1602 | 118 |
SL | Thai Lion Air | Thailand | Asia Pacific | LCC | 90.60% | 54 | 0.10% | 2086 | 101 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 90.50% | 55 | 1.00% | 3450 | 72 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 90.20% | 56 | 0.30% | 2090 | 99 |
GF | Gulf Air | Bahrain | Europe, Middle East & Africa | Mainline | 90.00% | 57 | 3.70% | 950 | 144 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 89.40% | 58 | 0.50% | 5214 | 58 |
XQ | SunExpress | Turkey | Europe, Middle East & Africa | LCC | 89.40% | 59 | 0.00% | 1766 | 110 |
WO | Swoop | Canada | North America | LCC | 97.60% | 6 | 0.00% | 124 | 238 |
AA | American Airlines | USA | North America | Mainline | 89.00% | 60 | 0.70% | 133329 | 1 |
EY | Etihad Airways | United Arab Emirates | Europe, Middle East & Africa | Mainline | 88.90% | 61 | 0.50% | 2602 | 84 |
HA | Hawaiian Airlines | USA | North America | Mainline | 88.40% | 62 | 0.00% | 3301 | 75 |
S7 | S7 Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 88.30% | 63 | 0.10% | 9488 | 37 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 88.00% | 64 | 7.90% | 530 | 179 |
AS | Alaska Airlines | USA | North America | Mainline | 88.00% | 65 | 1.10% | 29555 | 9 |
UK | Vistara | India | Asia Pacific | Mainline | 87.90% | 66 | 1.00% | 4932 | 59 |
UA | United Airlines | USA | North America | Mainline | 87.90% | 67 | 2.70% | 88614 | 3 |
