The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 99.30% | 1 | 0.50% | 6008 | 72 |
FD | Thai AirAsia | Thailand | Asia Pacific | LCC | 97.20% | 2 | 0.00% | 4132 | 91 |
GE | Global Aviation Operations | South Africa | Europe, Middle East & Africa | Mainline | 96.30% | 3 | 0.00% | 234 | 256 |
FA | Safair | South Africa | Europe, Middle East & Africa | Mainline | 95.90% | 4 | 0.00% | 2923 | 109 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 95.30% | 5 | 0.10% | 1790 | 138 |
GA | Garuda Indonesia | Indonesia | Asia Pacific | Mainline | 94.20% | 7 | 1.40% | 3217 | 106 |
WE | Thai Smile Airways | Thailand | Asia Pacific | LCC | 91.70% | 8 | 0.00% | 2184 | 126 |
6J | Solaseed | Japan | Asia Pacific | LCC | 91.40% | 9 | 2.80% | 2426 | 122 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 91.00% | 10 | 0.70% | 3774 | 95 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 90.80% | 11 | 0.00% | 13090 | 39 |
NU | Japan Transocean Air | Japan | Asia Pacific | Mainline | 90.20% | 12 | 0.10% | 1640 | 147 |
AZ | ITA Airways | Italy | Europe, Middle East & Africa | Mainline | 89.90% | 13 | 0.10% | 6095 | 70 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 89.60% | 14 | 5.80% | 372 | 234 |
SL | Thai Lion Air | Thailand | Asia Pacific | LCC | 89.60% | 15 | 0.00% | 1313 | 164 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 89.20% | 16 | 0.00% | 2577 | 120 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 89.00% | 17 | 0.90% | 2604 | 119 |
CM | Copa Airlines | Panama | Latin America | Mainline | 88.90% | 18 | 0.40% | 7986 | 54 |
NZ | Air New Zealand | New Zealand | Asia Pacific | Mainline | 88.40% | 19 | 3.20% | 11364 | 44 |
QF | Qantas Airways | Australia | Asia Pacific | Mainline | 88.00% | 20 | 4.00% | 15197 | 30 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 87.70% | 21 | 0.30% | 4475 | 87 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 87.40% | 22 | 1.00% | 2291 | 125 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 86.90% | 23 | 0.90% | 510 | 211 |
OK | Czech Airlines | Czech Republic | Europe, Middle East & Africa | Mainline | 86.70% | 24 | 0.00% | 174 | 265 |
RJ | Royal Jordanian | Jordan | Europe, Middle East & Africa | Mainline | 86.20% | 25 | 0.40% | 2112 | 131 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 85.80% | 26 | 0.00% | 2655 | 115 |
SA | South African Airways | South Africa | Europe, Middle East & Africa | Mainline | 85.50% | 27 | 2.70% | 331 | 241 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 85.50% | 28 | 1.10% | 5256 | 78 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 84.90% | 29 | 1.00% | 1405 | 160 |
DY | Norwegian Air Shuttle | Norway | Europe, Middle East & Africa | LCC | 84.50% | 30 | 0.20% | 5655 | 75 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 84.30% | 31 | 2.00% | 1036 | 185 |
JL | Japan Airlines | Japan | Asia Pacific | Mainline | 83.90% | 32 | 1.40% | 22890 | 18 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 83.80% | 33 | 1.60% | 30302 | 13 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 83.70% | 34 | 1.90% | 431 | 225 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 83.50% | 35 | 0.70% | 30462 | 12 |
WY | Oman Air | Oman | Europe, Middle East & Africa | Mainline | 83.00% | 36 | 1.20% | 1534 | 155 |
MH | Malaysia Airlines | Malaysia | Asia Pacific | Mainline | 82.90% | 37 | 3.00% | 6996 | 60 |
KE | Korean Air | Korea Republic of | Asia Pacific | Mainline | 82.50% | 38 | 1.20% | 4481 | 86 |
GF | Gulf Air | Bahrain | Europe, Middle East & Africa | Mainline | 82.10% | 39 | 2.60% | 2765 | 113 |
AA | American Airlines | USA | North America | Mainline | 81.70% | 40 | 1.20% | 173944 | 1 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 81.40% | 41 | 0.00% | 6732 | 64 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 81.40% | 42 | 0.70% | 37767 | 8 |
LS | Jet2.com | United Kingdom | Europe, Middle East & Africa | LCC | 81.20% | 43 | 1.30% | 3014 | 107 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 81.10% | 44 | 2.50% | 16950 | 26 |
LJ | Jin Air | Korea Republic of | Asia Pacific | LCC | 80.70% | 45 | 2.40% | 3493 | 102 |
AD | Azul Airlines | Brazil | Latin America | LCC | 80.30% | 46 | 2.10% | 25795 | 17 |
AV | Avianca | Colombia | Latin America | Mainline | 80.20% | 47 | 0.70% | 14795 | 33 |
DL | Delta Air Lines | USA | North America | Mainline | 79.90% | 48 | 2.50% | 127548 | 2 |
6E | IndiGo | India | Asia Pacific | LCC | 79.50% | 49 | 0.30% | 47625 | 7 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 79.40% | 50 | 0.10% | 10379 | 46 |
FJ | Fiji Airways | Fiji | Asia Pacific | Mainline | 79.20% | 51 | 0.40% | 1365 | 161 |
SQ | Singapore Airlines | Singapore | Asia Pacific | Mainline | 79.10% | 52 | 0.00% | 4381 | 89 |
PC | Pegasus Airlines | Turkey | Europe, Middle East & Africa | LCC | 78.90% | 54 | 0.10% | 11757 | 42 |
LX | Swiss/Crossair | Switzerland | Europe, Middle East & Africa | Mainline | 78.60% | 55 | 0.70% | 6963 | 61 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 78.60% | 56 | 14.90% | 19683 | 22 |
ET | Ethiopian Airlines | Ethiopia | Europe, Middle East & Africa | Mainline | 78.30% | 57 | 0.10% | 7577 | 56 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 78.30% | 58 | 1.20% | 22054 | 19 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 78.00% | 59 | 1.80% | 1236 | 171 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 77.70% | 60 | 0.10% | 4405 | 88 |
LH | Deutsche Lufthansa AG | Germany | Europe, Middle East & Africa | Mainline | 77.40% | 61 | 0.60% | 26694 | 15 |
D8 | Norwegian | Ireland Republic of | Europe, Middle East & Africa | LCC | 77.30% | 62 | 0.60% | 2488 | 121 |
PS | Ukraine International Airlines | Ukraine | Europe, Middle East & Africa | Mainline | 76.30% | 63 | 0.00% | 1102 | 176 |
H2 | Sky Airline | Chile | Latin America | LCC | 75.80% | 64 | 0.60% | 3408 | 105 |
OZ | Asiana Airlines | Korea Republic of | Asia Pacific | Mainline | 75.80% | 65 | 0.80% | 3576 | 100 |
UA | United Airlines | USA | North America | Mainline | 75.70% | 66 | 3.10% | 125831 | 3 |
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 75.40% | 67 | 0.00% | 310 | 243 |
BW | Caribbean Airlines | Trinidad and Tobago | Latin America | Mainline | 75.00% | 68 | 0.30% | 1337 | 163 |
TK | Turkish Airlines | Turkey | Europe, Middle East & Africa | Mainline | 74.70% | 69 | 1.60% | 31186 | 10 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 74.60% | 70 | 21.70% | 2118 | 130 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 74.50% | 71 | 0.70% | 6720 | 65 |
PD | Porter Airlines Inc. | Canada | North America | Mainline | 73.90% | 72 | 2.80% | 2899 | 110 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 73.20% | 73 | 3.40% | 7882 | 55 |
UK | Vistara | India | Asia Pacific | LCC | 73.20% | 74 | 0.10% | 7027 | 59 |
VA | Virgin Australia International | Australia | Asia Pacific | LCC | 73.00% | 75 | 8.00% | 9128 | 51 |
ME | Middle East Airlines | Lebanon | Europe, Middle East & Africa | Mainline | 72.30% | 76 | 0.30% | 1577 | 150 |
XQ | SunExpress | Turkey | Europe, Middle East & Africa | LCC | 72.20% | 77 | 0.30% | 2967 | 108 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 71.80% | 78 | 4.70% | 17671 | 25 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 71.80% | 79 | 0.30% | 20012 | 21 |
LQ | Lanmei Airlines | Cambodia | Asia Pacific | LCC | 71.40% | 80 | 7.10% | 60 | 287 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 71.20% | 81 | 1.90% | 1455 | 158 |
9K | Cape Air | USA | North America | Mainline | 70.30% | 82 | 9.20% | 8189 | 53 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 69.90% | 83 | 3.70% | 1644 | 146 |
NK | Spirit Airlines | USA | North America | LCC | 69.60% | 84 | 4.60% | 21260 | 20 |
F9 | Frontier Airlines Inc. | USA | North America | LCC | 69.40% | 85 | 1.50% | 14525 | 35 |
JQ | Jetstar Airways | Australia | Asia Pacific | LCC | 69.10% | 86 | 10.90% | 6360 | 68 |
QR | Qatar Airways | Qatar | Europe, Middle East & Africa | Mainline | 69.00% | 87 | 0.90% | 13031 | 40 |
WN | Southwest Airlines | USA | North America | LCC | 68.60% | 88 | 1.10% | 99806 | 4 |
MM | Peach Aviation Limited | Japan | Asia Pacific | LCC | 68.60% | 89 | 0.20% | 4007 | 92 |
RC | Atlantic Airways Faroe Islands | Faroe Islands | Europe, Middle East & Africa | Mainline | 68.60% | 90 | 0.60% | 185 | 262 |
SP | SATA Air Acores | Portugal | Europe, Middle East & Africa | Mainline | 68.10% | 91 | 8.20% | 1049 | 182 |
J2 | Azerbaijan Airlines | Azerbaijan | Europe, Middle East & Africa | Mainline | 67.80% | 92 | 0.00% | 683 | 201 |
XY | FLYNAS | Saudi Arabia | Europe, Middle East & Africa | LCC | 67.50% | 93 | 0.30% | 5223 | 79 |
RS | Air Seoul, Inc | Korea Republic of | Asia Pacific | LCC | 66.50% | 95 | 0.20% | 892 | 190 |
EY | Etihad Airways | United Arab Emirates | Europe, Middle East & Africa | Mainline | 66.30% | 96 | 1.30% | 3698 | 97 |
SV | Saudi Arabian Airlines | Saudi Arabia | Europe, Middle East & Africa | Mainline | 66.10% | 97 | 5.70% | 14529 | 34 |
AS | Alaska Airlines | USA | North America | Mainline | 65.90% | 98 | 5.30% | 30997 | 11 |
CA | Air China | China | Asia Pacific | Mainline | 65.50% | 99 | 28.30% | 33373 | 9 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 65.20% | 100 | 29.10% | 57468 | 6 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 64.90% | 101 | 10.60% | 7356 | 57 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 64.80% | 102 | 6.00% | 4326 | 90 |
S4 | SATA International-Azores Airlines S.A. | Portugal | Europe, Middle East & Africa | Mainline | 64.70% | 103 | 2.70% | 482 | 216 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 64.40% | 104 | 1.40% | 2802 | 112 |
SG | SpiceJet | India | Asia Pacific | LCC | 62.40% | 105 | 1.10% | 10278 | 48 |
B6 | JetBlue Airways Corporation | USA | North America | LCC | 62.30% | 106 | 3.70% | 27753 | 14 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 62.10% | 107 | 3.50% | 14064 | 36 |
S7 | S7 Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 62.00% | 108 | 0.00% | 10402 | 45 |
BJ | Nouvelair | Tunisia | Europe, Middle East & Africa | Mainline | 61.50% | 109 | 0.00% | 494 | 213 |
G4 | Allegiant Air LLC | USA | North America | LCC | 61.40% | 110 | 6.20% | 10287 | 47 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 61.10% | 111 | 0.20% | 1182 | 173 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 60.80% | 112 | 0.20% | 2606 | 117 |
AM | Aeromexico | Mexico | Latin America | Mainline | 60.70% | 113 | 0.10% | 15152 | 31 |
JA | Jetsmart | Chile | Latin America | Mainline | 57.80% | 114 | 0.10% | 1668 | 144 |
AI | Air India | India | Asia Pacific | Mainline | 57.00% | 115 | 0.60% | 8921 | 52 |
TN | Air Tahiti Nui | French Polynesia | Asia Pacific | Mainline | 55.80% | 116 | 0.00% | 100 | 276 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 54.00% | 117 | 1.90% | 514 | 210 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 53.90% | 118 | 1.40% | 7044 | 58 |
Y4 | Volaris | Mexico | Latin America | LCC | 52.90% | 119 | 2.40% | 16040 | 27 |
IW | Wings Air | Indonesia | Asia Pacific | Mainline | 51.90% | 120 | 9.90% | 6511 | 67 |
SY | Sun Country Airlines | USA | North America | LCC | 49.80% | 121 | 0.30% | 1855 | 135 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 49.30% | 122 | 26.70% | 2159 | 128 |
AC | Air Canada | Canada | North America | Mainline | 48.00% | 123 | 3.70% | 26124 | 16 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 47.10% | 124 | 0.40% | 6865 | 63 |
WO | Swoop | Canada | North America | LCC | 46.30% | 125 | 4.20% | 949 | 188 |
WS | Westjet | Canada | North America | Mainline | 45.80% | 126 | 5.50% | 13172 | 38 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 45.50% | 127 | 22.10% | 1843 | 136 |
QZ | Indonesia AirAsia | Indonesia | Asia Pacific | LCC | 43.10% | 128 | 0.10% | 829 | 195 |
3H | Air Inuit | Canada | North America | Mainline | 35.40% | 129 | 26.50% | 1260 | 169 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 83.70% | - | 0.70% | 62206 | 5 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 87.60% | - | 0.70% | 18595 | 23 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 72.20% | - | 1.00% | 17751 | 24 |
9C | Spring Airlines | China | Asia Pacific | LCC | 2.50% | - | 97.40% | 15711 | 28 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 84.40% | - | 11.00% | 15466 | 29 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 67.50% | - | 0.30% | 15042 | 32 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 44.50% | - | 15.30% | 13669 | 37 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 92.00% | - | 0.00% | 13007 | 41 |
G8 | Go Air | India | Asia Pacific | LCC | 57.10% | - | 3.50% | 11567 | 43 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 56.90% | - | 1.40% | 10003 | 49 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 77.20% | - | 4.10% | 9937 | 50 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 71.90% | - | 0.30% | 6899 | 62 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 64.80% | - | 2.10% | 6536 | 66 |
HA | Hawaiian Airlines | USA | North America | Mainline | 77.00% | - | 0.80% | 6303 | 69 |
GS | TianJin Airlines | China | Asia Pacific | Mainline | 72.70% | - | 17.80% | 6067 | 71 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 87.30% | - | 0.90% | 5694 | 73 |
I5 | AirAsia India | India | Asia Pacific | LCC | 72.00% | - | 1.50% | 5673 | 74 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 86.40% | - | 0.10% | 5489 | 76 |
MS | Egyptair | Egypt | Europe, Middle East & Africa | Mainline | 44.00% | - | 0.10% | 5332 | 77 |
SJ | Sriwijaya Air | Indonesia | Asia Pacific | Mainline | 25.10% | - | 36.40% | 5107 | 80 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 97.20% | - | 0.20% | 4999 | 81 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 89.50% | - | 3.10% | 4929 | 82 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 57.80% | - | 0.70% | 4813 | 83 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 83.70% | - | 0.70% | 4810 | 84 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 49.90% | - | 2.50% | 4762 | 85 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 36.50% | - | 0.40% | 4003 | 93 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 92.00% | - | 2.10% | 3870 | 94 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 76.60% | - | 6.40% | 3732 | 96 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 76.90% | - | 2.10% | 3689 | 98 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 86.00% | - | 1.60% | 3644 | 99 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 80.60% | - | 7.00% | 3560 | 101 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 90.90% | - | 0.50% | 3477 | 103 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 85.40% | - | 0.50% | 3448 | 104 |
BX | Air Busan | Korea Republic of | Asia Pacific | Mainline | 89.40% | - | 0.20% | 2667 | 114 |
9I | Alliance Air | India | Asia Pacific | Mainline | 49.30% | - | 4.50% | 2639 | 116 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 49.90% | - | 8.10% | 2606 | 118 |
IX | Air India Express | India | Asia Pacific | LCC | 65.20% | - | 0.50% | 2332 | 123 |
VJ | Vietjet | Viet Nam | Asia Pacific | LCC | 100.00% | - | 0.00% | 2309 | 124 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 86.60% | - | 2.00% | 2164 | 127 |
A4 | AZIMUTH Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 63.10% | - | 4.30% | 2146 | 129 |
Q2 | Maldivian | Maldives | Asia Pacific | Mainline | 49.40% | - | 2.00% | 2109 | 132 |
HD | AirDo | Japan | Asia Pacific | Mainline | 83.30% | - | 0.70% | 1984 | 133 |
PB | PAL Airlines | Canada | North America | Mainline | 35.70% | - | 21.70% | 1964 | 134 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 76.90% | - | 4.70% | 1839 | 137 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 89.80% | - | 2.80% | 1789 | 139 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 84.10% | - | 0.30% | 1741 | 140 |
3M | Silver Airways, LLC | USA | North America | Mainline | 69.60% | - | 0.60% | 1740 | 141 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 69.70% | - | 1.50% | 1727 | 142 |
N4 | Nord Wind | Russian Federation | Europe, Middle East & Africa | Mainline | 64.70% | - | 12.10% | 1726 | 143 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 72.80% | - | 9.00% | 1648 | 145 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 58.60% | - | 1.20% | 1599 | 148 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 76.50% | - | 0.50% | 1582 | 149 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 90.60% | - | 1.80% | 1564 | 151 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 51.00% | - | 4.80% | 1557 | 153 |
5N | Smartavia | Russian Federation | Europe, Middle East & Africa | Mainline | 65.10% | - | 0.30% | 1536 | 154 |
2Z | Passaredo | Brazil | Latin America | Mainline | 76.00% | - | 1.20% | 1529 | 156 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 71.60% | - | 0.00% | 1516 | 157 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 76.70% | - | 5.00% | 1417 | 159 |
IA | Iraqi Airways | Iraq | Europe, Middle East & Africa | Mainline | 90.80% | - | 0.00% | 1346 | 162 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 45.80% | - | 0.90% | 1286 | 165 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 55.20% | - | 12.60% | 1277 | 166 |
HY | Uzbekistan Airways | Uzbekistan | Asia Pacific | Mainline | 79.50% | - | 0.00% | 1275 | 167 |
TR | Scoot | Singapore | Asia Pacific | LCC | 95.70% | - | 1.90% | 1268 | 168 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 58.80% | - | 5.00% | 1253 | 170 |
OC | Oriental Air Bridge Co., Ltd. (ORC) | Japan | Asia Pacific | Mainline | 78.20% | - | 5.20% | 1220 | 172 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 65.70% | - | 1.00% | 1182 | 174 |
3R | Divi Divi Air | Curacao | Latin America | Mainline | 64.00% | - | 2.00% | 1148 | 175 |
TS | Air Transat A.T.Inc. | Canada | North America | Mainline | 59.20% | - | 0.00% | 1097 | 177 |
Z2 | Philippines AirAsia Inc. | Philippines | Asia Pacific | LCC | 46.70% | - | 0.00% | 1081 | 178 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | Mainline | 76.40% | - | 0.40% | 1078 | 179 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 81.30% | - | 2.20% | 1060 | 180 |
MN | Comair | South Africa | Europe, Middle East & Africa | Mainline | 33.90% | - | 0.30% | 1060 | 181 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 61.30% | - | 0.20% | 1048 | 183 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 78.90% | - | 1.80% | 1040 | 184 |
FW | IBEX Airlines | Japan | Asia Pacific | Mainline | 79.20% | - | 1.20% | 963 | 186 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 62.50% | - | 0.00% | 954 | 187 |
PA | Airblue | Pakistan | Asia Pacific | Mainline | 65.20% | - | 2.60% | 912 | 189 |
ZF | AZUR air | Russian Federation | Europe, Middle East & Africa | Mainline | 57.10% | - | 0.00% | 871 | 191 |
OV | SalamAir | Oman | Europe, Middle East & Africa | LCC | 74.70% | - | 0.00% | 866 | 192 |
GR | Aurigny Air Services | United Kingdom | Europe, Middle East & Africa | Mainline | 62.60% | - | 30.00% | 836 | 193 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 0.60% | - | 0.60% | 833 | 194 |
YC | Yamal Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 43.60% | - | 0.00% | 815 | 196 |
IE | Solomon Airlines Limited | Solomon Islands | Asia Pacific | Mainline | 3.20% | - | 96.80% | 758 | 197 |
2I | Star Peru | Peru | Latin America | LCC | 61.00% | - | 13.30% | 744 | 198 |
D2 | Severstal Aircompany | Russian Federation | Europe, Middle East & Africa | Mainline | 60.40% | - | 0.00% | 729 | 199 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 91.10% | - | 0.40% | 690 | 200 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 43.50% | - | 25.40% | 682 | 202 |
SI | Blue Islands | United Kingdom | Europe, Middle East & Africa | Mainline | 65.40% | - | 7.30% | 660 | 203 |
E5 | Air Arabia Egypt | Egypt | Europe, Middle East & Africa | LCC | 63.80% | - | 0.60% | 638 | 204 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 85.40% | - | 0.00% | 613 | 205 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 90.70% | - | 5.10% | 566 | 206 |
3C | Air Chathams | New Zealand | Asia Pacific | Mainline | 82.50% | - | 4.40% | 538 | 207 |
S5 | Star Air | India | Asia Pacific | Mainline | 62.50% | - | 1.80% | 524 | 208 |
3L | Air Arabia Abu Dhabi | United Arab Emirates | Europe, Middle East & Africa | LCC | 60.80% | - | 0.00% | 514 | 209 |
4Y | EW Discover GmbH | Germany | Europe, Middle East & Africa | Mainline | 58.20% | - | 0.80% | 497 | 212 |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 35.90% | - | 0.00% | 488 | 214 |
SS | Corsair | France | Europe, Middle East & Africa | Mainline | 33.30% | - | 1.60% | 485 | 215 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 82.20% | - | 2.70% | 479 | 217 |
NR | Manta Air | Maldives | Asia Pacific | Mainline | 65.60% | - | 0.00% | 473 | 218 |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 76.40% | - | 3.60% | 468 | 219 |
Alliance Airlines | Australia | Asia Pacific | Mainline | 88.70% | - | 5.20% | 462 | 221 | |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 94.70% | - | 0.00% | 447 | 222 |
3O | Air Arabia Maroc | Morocco | Europe, Middle East & Africa | LCC | 75.70% | - | 14.30% | 441 | 223 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 93.00% | - | 0.00% | 435 | 224 |
FC | Link Airways | Australia | Asia Pacific | Mainline | 79.00% | - | 2.00% | 430 | 226 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 87.10% | - | 7.20% | 428 | 227 |
VV | Viva Air Peru | Peru | Latin America | LCC | 86.90% | - | 0.00% | 416 | 228 |
UU | Air Austral | Reunion | Europe, Middle East & Africa | Mainline | 63.60% | - | 0.00% | 413 | 229 |
VP | FlyMe | Maldives | Asia Pacific | Mainline | 55.30% | - | 0.00% | 389 | 230 |
BS | US-Bangla Airlines | Bangladesh | Asia Pacific | Mainline | 35.80% | - | 1.50% | 386 | 231 |
4N | Air North | Canada | North America | Mainline | 50.80% | - | 0.00% | 384 | 232 |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 83.60% | - | 3.50% | 378 | 233 |
MK | Air Mauritius | Mauritius | Europe, Middle East & Africa | Mainline | 67.50% | - | 0.00% | 366 | 235 |
ZB | Air Albania | Albania | Europe, Middle East & Africa | Mainline | 88.00% | - | 4.00% | 364 | 236 |
QS | SmartWings | Czech Republic | Europe, Middle East & Africa | Mainline | 84.60% | - | 1.10% | 358 | 237 |
6Q | Cham Wings Airlines | Syrian Arab Republic | Europe, Middle East & Africa | Mainline | 72.70% | - | 2.30% | 355 | 238 |
