On-time performance star ratings for the world's airlines and airports.
Airline Name | Annual OTP | No. of operations | Category | Country | Region | Star Rating |
---|---|---|---|---|---|---|
T'way Air | 95.6 | 27,028 | Low Cost | Korea Republic of | North East Asia | 5* |
Hong Kong Airlines | 92.4 | 37,735 | Mainline | Hong Kong (sar) China | North East Asia | 5* |
Fuji Dream Airlines | 91.7 | 24,304 | Mainline | Japan | North East Asia | 5* |
Canaryfly | 90.6 | 12,550 | Mainline | Spain | Western Europe | 5* |
Air Baltic Corporation | 90.0 | 51,817 | Mainline | Latvia | Eastern/Central Europe | 5* |
Binter Canarias | 89.6 | 67,242 | Mainline | Spain | Western Europe | 5* |
LATAM Airlines Ecuador | 89.4 | 10,766 | Mainline | Ecuador | Upper South America | 5* |
TUIfly | 89.0 | 28,179 | Low Cost | Germany | Western Europe | 5* |
Copa Airlines | 88.2 | 121,992 | Mainline | Panama | Central America | 5* |
Star Flyer | 88.1 | 22,274 | Mainline | Japan | North East Asia | 5* |
Hawaiian Airlines | 87.4 | 96,917 | Mainline | USA | North America | 5* |
AirDo | 87.0 | 23,562 | Mainline | Japan | North East Asia | 5* |
Qantas Airways | 85.7 | 263,270 | Mainline | Australia | Southwest Pacific | 5* |
Qatar Airways | 85.5 | 167,350 | Mainline | Qatar | Middle East | 5* |
Volaris | 85.5 | 108,051 | Low Cost | Mexico | Central America | 5* |
Jetstar Asia | 85.0 | 30,172 | Low Cost | Singapore | South East Asia | 4* |
Ryukyu Air Commuter | 84.9 | 15,651 | Mainline | Japan | North East Asia | 4* |
Transavia.com | 84.7 | 53,353 | Low Cost | Netherlands | Western Europe | 4* |
Japan Airlines | 84.5 | 293,534 | Mainline | Japan | North East Asia | 4* |
Alaska Airlines | 84.1 | 381,244 | Mainline | USA | North America | 4* |
Alitalia - Societa Aerea Italiana S.p.A | 83.9 | 193,257 | Mainline | Italy | Western Europe | 4* |
All Nippon Airways | 83.9 | 453,586 | Mainline | Japan | North East Asia | 4* |
Singapore Airlines | 83.8 | 87,915 | Mainline | Singapore | South East Asia | 4* |
Delta Air Lines | 83.8 | 1,902,932 | Mainline | USA | North America | 4* |
Aegean Airlines | 83.7 | 48,174 | Low Cost | Greece | Western Europe | 4* |
Azul Airlines | 83.7 | 254,392 | Low Cost | Brazil | Upper South America | 4* |
LATAM Airlines Brasil | 83.4 | 215,735 | Mainline | Brazil | Upper South America | 4* |
Vueling Airlines | 83.0 | 202,031 | Low Cost | Spain | Western Europe | 4* |
Mango | 82.8 | 21,439 | Low Cost | South Africa | Southern Africa | 4* |
Air Astana | 82.5 | 44,887 | Mainline | Kazakhstan | Central Asia | 4* |
Luxair | 82.4 | 30,974 | Mainline | Luxembourg | Western Europe | 4* |
Air Malta | 82.2 | 14,395 | Mainline | Malta | Western Europe | 4* |
IndiGo | 82.0 | 361,546 | Low Cost | India | South Asia | 4* |
Aer Lingus | 82.0 | 103,900 | Mainline | Ireland Republic of | Western Europe | 4* |
KLM-Royal Dutch Airlines | 81.9 | 257,237 | Mainline | Netherlands | Western Europe | 4* |
GOL Linhas Aereas S.A. | 81.2 | 250,255 | Low Cost | Brazil | Upper South America | 4* |
Virgin Australia International | 81.1 | 167,832 | Mainline | Australia | Southwest Pacific | 4* |
Avianca Brasil | 80.9 | 93,526 | Mainline | Brazil | Upper South America | 4* |
Emirates | 80.9 | 194,060 | Mainline | United Arab Emirates | Middle East | 4* |
Japan Air Commuter | 80.8 | 28,398 | Mainline | Japan | North East Asia | 4* |
United Airlines | 80.7 | 1,684,332 | Mainline | USA | North America | 4* |
Bangkok Airways | 80.7 | 71,670 | Mainline | Thailand | South East Asia | 4* |
Fiji Airways | 80.5 | 24,008 | Mainline | Fiji | Southwest Pacific | 3* |
Air New Zealand | 80.3 | 185,564 | Mainline | New Zealand | Southwest Pacific | 3* |
Gulf Air | 80.3 | 49,421 | Mainline | Bahrain | Middle East | 3* |
Flynas - National Air Services | 80.2 | 60,311 | Low Cost | Saudi Arabia | Middle East | 3* |
Spirit Airlines | 80.2 | 178,838 | Low Cost | USA | North America | 3* |
Jetstar Japan | 80.0 | 34,901 | Low Cost | Japan | North East Asia | 3* |
Austrian Airlines AG dba Austrian | 80.0 | 132,525 | Mainline | Austria | Western Europe | 3* |
Aeromexico | 79.9 | 215,685 | Mainline | Mexico | Central America | 3* |
American Airlines | 79.4 | 2,263,204 | Mainline | USA | North America | 3* |
Siberia Airlines | 79.2 | 115,456 | Mainline | Russian Federation | Eastern/Central Europe | 3* |
Aeroflot Russian Airlines | 79.0 | 327,382 | Mainline | Russian Federation | Eastern/Central Europe | 3* |
Air Busan | 78.8 | 47,445 | Low Cost | Korea Republic of | North East Asia | 3* |
Finnair | 78.6 | 119,851 | Mainline | Finland | Western Europe | 3* |
Air Europa | 78.5 | 85,872 | Mainline | Spain | Western Europe | 3* |
AirAsia India | 78.1 | 36,893 | Low Cost | India | South Asia | 3* |
Southwest Airlines | 78.0 | 1,376,432 | Low Cost | USA | North America | 3* |
Sky Airline | 78.0 | 32,333 | Mainline | Chile | Upper South America | 3* |
Aerolineas Argentinas | 77.8 | 124,821 | Mainline | Argentina | Upper South America | 3* |
Frontier Airlines Inc. | 77.8 | 116,866 | Low Cost | USA | North America | 3* |
Japan Transocean Air | 77.4 | 25,822 | Mainline | Japan | North East Asia | 3* |
SAS Scandinavian Airlines | 77.4 | 297,703 | Mainline | Sweden | Western Europe | 3* |
Sun Country Airlines | 77.3 | 19,918 | Mainline | USA | North America | 3* |
Norwegian Air Shuttle | 77.1 | 121,987 | Low Cost | Norway | Western Europe | 3* |
British Airways | 77.1 | 368,141 | Mainline | United Kingdom | Western Europe | 3* |
Jetstar Airways | 77.0 | 130,250 | Low Cost | Australia | Southwest Pacific | 3* |
Virgin Atlantic Airways | 76.9 | 22,008 | Mainline | United Kingdom | Western Europe | 3* |
LATAM Airlines Group | 76.7 | 234,660 | Mainline | Chile | Upper South America | 3* |
Allegiant Air LLC | 76.4 | 90,573 | Low Cost | USA | North America | 3* |
Tarom | 76.2 | 35,574 | Mainline | Romania | Eastern/Central Europe | 3* |
Norwegian | 76.1 | 95,541 | Low Cost | Ireland Republic of | Western Europe | 3* |
Croatia Airlines | 75.8 | 27,211 | Mainline | Croatia | Eastern/Central Europe | 3* |
Westjet | 75.7 | 255,184 | Low Cost | Canada | North America | 3* |
Adria Airways | 75.5 | 19,052 | Mainline | Slovenia | Eastern/Central Europe | 3* |
Caribbean Airlines | 75.5 | 33,067 | Mainline | Trinidad and Tobago | Caribbean | 3* |
Swiss/Crossair | 75.5 | 143,456 | Mainline | Switzerland | Western Europe | 3* |
Oman Air | 75.4 | 69,955 | Mainline | Oman | Middle East | 3* |
Thai AirAsia | 75.2 | 132,195 | Low Cost | Thailand | South East Asia | 3* |
Turkish Airlines | 75.1 | 475,576 | Mainline | Turkey | Western Europe | 3* |
Czech Airlines | 75.0 | 31,322 | Mainline | Czech Republic | Eastern/Central Europe | 3* |
Easyjet | 75.0 | 543,116 | Low Cost | United Kingdom | Western Europe | 3* |
SilkAir | 75.0 | 43,727 | Mainline | Singapore | South East Asia | 3* |
LOT - Polish Airlines | 74.8 | 113,954 | Mainline | Poland | Eastern/Central Europe | 3* |
Cape Air | 74.7 | 98,341 | Mainline | USA | North America | 3* |
Ethiopian Airlines | 74.7 | 103,930 | Mainline | Ethiopia | Eastern Africa | 3* |
Icelandair | 74.5 | 25,783 | Mainline | Iceland | Western Europe | 3* |
Egyptair | 74.1 | 78,006 | Mainline | Egypt | North Africa | 3* |
Lufthansa German Airlines | 73.9 | 522,787 | Mainline | Germany | Western Europe | 3* |
Vanilla Air | 73.2 | 17,484 | Low Cost | Japan | North East Asia | 3* |
El Al Israel Airlines | 73.2 | 32,608 | Mainline | Israel | Middle East | 3* |
Air France | 72.9 | 338,082 | Mainline | France | Western Europe | 3* |
Middle East Airlines | 72.8 | 25,413 | Mainline | Lebanon | Middle East | 3* |
Cebgo | 72.8 | 34,713 | Low Cost | Philippines | South East Asia | 3* |
SpiceJet | 72.6 | 141,777 | Low Cost | India | South Asia | 3* |
Saudi Arabian Airlines | 72.5 | 212,633 | Mainline | Saudi Arabia | Middle East | 2* |
Brussels Airlines | 72.2 | 84,022 | Mainline | Belgium | Western Europe | 2* |
EVA Airways | 72.2 | 58,619 | Mainline | Chinese Taipei | North East Asia | 2* |
SILVER AIRWAYS LLC | 71.9 | 32,725 | Mainline | USA | North America | 2* |
Cathay Pacific Airways | 71.6 | 97,522 | Mainline | Hong Kong (sar) China | North East Asia | 2* |
SATA Air Acores | 71.5 | 15,025 | Mainline | Portugal | Western Europe | 2* |
JetBlue Airways Corporation | 70.5 | 366,176 | Low Cost | USA | North America | 2* |
Garuda Indonesia | 70.4 | 224,590 | Mainline | Indonesia | South East Asia | 2* |
Peach Aviation Limited | 70.3 | 33,572 | Low Cost | Japan | North East Asia | 2* |
Korean Air | 69.9 | 152,317 | Mainline | Korea Republic of | North East Asia | 2* |
TianJin Airlines | 69.7 | 132,264 | Mainline | China | North East Asia | 2* |
Thai Airways International | 69.6 | 78,894 | Mainline | Thailand | South East Asia | 2* |
Malaysia Airlines | 69.4 | 153,151 | Mainline | Malaysia | South East Asia | 2* |
Avianca | 68.5 | 250,775 | Mainline | Colombia | Upper South America | 2* |
China Southern Airlines | 66.9 | 747,315 | Mainline | China | North East Asia | 2* |
Jeju Airlines | 66.5 | 66,364 | Low Cost | Korea Republic of | North East Asia | 2* |
Jet Airways (india) Ltd | 66.5 | 215,738 | Mainline | India | South Asia | 2* |
AirAsia | 66.4 | 194,091 | Low Cost | Malaysia | South East Asia | 2* |
Philippine Airlines | 66.3 | 110,298 | Mainline | Philippines | South East Asia | 2* |
Air Canada | 66.1 | 590,655 | Mainline | Canada | North America | 2* |
Go Air | 65.7 | 73,865 | Low Cost | India | South Asia | 2* |
China Airlines | 65.7 | 64,133 | Mainline | Chinese Taipei | North East Asia | 2* |
China Eastern Airlines | 65.6 | 732,824 | Mainline | China | North East Asia | 2* |
HK Express | 65.1 | 22,481 | Low Cost | Hong Kong (sar) China | North East Asia | 2* |
Asiana Airlines | 64.3 | 100,998 | Mainline | Korea Republic of | North East Asia | 2* |
Cathay Dragon | 64.2 | 61,978 | Mainline | Hong Kong (sar) China | North East Asia | 2* |
TAP Air Portugal | 63.8 | 131,050 | Mainline | Portugal | Western Europe | 2* |
Indonesia AirAsia | 63.8 | 31,440 | Low Cost | Indonesia | South East Asia | 2* |
Air China | 63.0 | 477,159 | Mainline | China | North East Asia | 1* |
Porter Airlines Inc. | 62.6 | 59,715 | Mainline | Canada | North America | 1* |
Pakistan International Airlines | 59.7 | 43,197 | Mainline | Pakistan | South Asia | 1* |
Xiamen Airlines Company | 59.7 | 227,968 | Mainline | China | North East Asia | 1* |
Cebu Pacific Air | 59.5 | 101,613 | Low Cost | Philippines | South East Asia | 1* |
Airasia X | 59.1 | 19,937 | Low Cost | Malaysia | South East Asia | 1* |
Avianca Costa Rica S.A. | 58.7 | 21,203 | Mainline | Costa Rica | Central America | 1* |
Air India | 58.4 | 174,821 | Mainline | India | South Asia | 1* |
Indonesia Airasia X | 56.9 | 17,916 | Low Cost | Indonesia | South East Asia | 1* |
Philippines AirAsia Inc. | 56.5 | 39,777 | Mainline | Philippines | South East Asia | 1* |
Shenzhen Airlines | 56.1 | 248,427 | Mainline | China | North East Asia | 1* |
Sunwing Airlines Inc. | 56.0 | 19,937 | Mainline | Canada | North America | 1* |
AVIOR Airlines | 52.7 | 9,706 | Mainline | Venezuela | Upper South America | 1* |
Air Inuit | 41.6 | 17,822 | Mainline | Canada | North America | 1* |
Airport Name | Annual OTP | No. of operations | Country | Sub Region | Star Rating |
---|---|---|---|---|---|
Nagoya Komaki Airport | 94.5 | 16,403 | Japan | North East Asia | 5* |
Hilo | 91.4 | 12,932 | USA | North America | 5* |
Sapporo Okadama Apt | 90.4 | 8,847 | Japan | North East Asia | 5* |
Santa Cruz de la Palma | 90.0 | 17,632 | Spain | Western Europe | 5* |
Kushiro | 89.7 | 10,859 | Japan | North East Asia | 5* |
Panama City Tocumen International | 89.5 | 134,734 | Panama | Central America | 5* |
Lihue | 89.3 | 29,833 | USA | North America | 5* |
Kochi (JP) | 89.2 | 14,624 | Japan | North East Asia | 5* |
Memambetsu | 88.9 | 10,348 | Japan | North East Asia | 5* |
Minsk International Apt | 88.9 | 42,275 | Belarus | Eastern/Central Europe | 5* |
Tenerife Norte | 88.6 | 61,762 | Spain | Western Europe | 5* |
Birmingham Airport | 88.5 | 98,849 | United Kingdom | Western Europe | 5* |
Dortmund | 88.3 | 14,092 | Germany | Western Europe | 5* |
Osaka Intl (Itami) | 88.2 | 137,980 | Japan | North East Asia | 5* |
Tampico | 88.1 | 8,984 | Mexico | Central America | 5* |
Honolulu | 87.9 | 156,650 | USA | North America | 5* |
Tokushima | 87.8 | 8,928 | Japan | North East Asia | 5* |
Hanamaki | 87.8 | 8,521 | Japan | North East Asia | 5* |
Poznan Lawica Apt | 87.7 | 14,178 | Poland | Eastern/Central Europe | 5* |
Izumo | 87.7 | 8,538 | Japan | North East Asia | 5* |
Hannover | 87.6 | 49,394 | Germany | Western Europe | 5* |
U-Tapao | 87.5 | 10,615 | Thailand | South East Asia | 5* |
Mackay | 87.4 | 9,415 | Australia | Southwest Pacific | 5* |
Guam Antonio B Won Pat International | 87.4 | 24,450 | Guam | Southwest Pacific | 5* |
Cardiff | 87.3 | 14,715 | United Kingdom | Western Europe | 5* |
Chihuahua | 87.1 | 16,690 | Mexico | Central America | 5* |
Grand Junction | 87.1 | 9,087 | USA | North America | 5* |
San Jose Cabo | 86.7 | 40,575 | Mexico | Central America | 5* |
Daegu | 86.5 | 22,129 | Korea Republic of | North East Asia | 5* |
Salt Lake City | 86.5 | 243,683 | USA | North America | 5* |
Teresina | 86.5 | 8,872 | Brazil | Upper South America | 5* |
Doha | 86.4 | 187,452 | Qatar | Middle East | 5* |
Aomori | 86.1 | 15,219 | Japan | North East Asia | 5* |
Tokyo Intl (Haneda) | 86.0 | 500,013 | Japan | North East Asia | 5* |
Akita | 85.9 | 15,434 | Japan | North East Asia | 5* |
Ko Samui | 85.9 | 31,057 | Thailand | South East Asia | 5* |
Takamatsu | 85.9 | 13,649 | Japan | North East Asia | 5* |
Hakodate | 85.8 | 18,545 | Japan | North East Asia | 5* |
Matsuyama | 85.8 | 27,843 | Japan | North East Asia | 5* |
Miyazaki | 85.7 | 41,718 | Japan | North East Asia | 5* |
Campo Grande | 85.7 | 13,432 | Brazil | Upper South America | 5* |
Okayama | 85.6 | 11,544 | Japan | North East Asia | 5* |
Paris Beauvais-Tille Airport | 85.6 | 22,199 | France | Western Europe | 5* |
Boise | 85.5 | 47,558 | USA | North America | 5* |
Kaohsiung | 85.4 | 51,122 | Chinese Taipei | North East Asia | 5* |
Liverpool | 85.4 | 34,855 | United Kingdom | Western Europe | 5* |
New Ishigaki | 85.4 | 24,459 | Japan | North East Asia | 5* |
Ciudad Juarez | 85.3 | 11,405 | Mexico | Central America | 5* |
Vitoria (BR) | 85.3 | 25,632 | Brazil | Upper South America | 5* |
Kumamoto | 85.2 | 32,356 | Japan | North East Asia | 5* |
Rio de Janeiro Santos Dumont Apt | 85.2 | 91,779 | Brazil | Upper South America | 5* |
Uberlandia | 85.1 | 11,425 | Brazil | Upper South America | 4* |
Cairns | 85.1 | 47,311 | Australia | Southwest Pacific | 4* |
Fresno Yosemite International Airport | 85.0 | 24,058 | USA | North America | 4* |
Spokane International Apt | 84.9 | 40,710 | USA | North America | 4* |
Cologne/Bonn Apt | 84.9 | 93,951 | Germany | Western Europe | 4* |
Durban King Shaka International Apt | 84.8 | 48,200 | South Africa | Southern Africa | 4* |
Minneapolis/St Paul International Apt | 84.8 | 374,405 | USA | North America | 4* |
Portland International | 84.7 | 184,429 | USA | North America | 4* |
Porto Seguro | 84.7 | 11,370 | Brazil | Upper South America | 4* |
San Salvador (SV) | 84.7 | 42,600 | El Salvador | Central America | 4* |
Curitiba Afonso Pena Intl | 84.7 | 58,460 | Brazil | Upper South America | 4* |
Anchorage Ted Stevens Intl Apt | 84.7 | 81,126 | USA | North America | 4* |
Brasilia | 84.6 | 129,138 | Brazil | Upper South America | 4* |
Port Blair | 84.6 | 10,596 | India | South Asia | 4* |
Dammam | 84.6 | 78,153 | Saudi Arabia | Middle East | 4* |
Belo Horizonte Tancredo Neves Int Apt | 84.6 | 96,622 | Brazil | Upper South America | 4* |
Cuiaba | 84.6 | 27,991 | Brazil | Upper South America | 4* |
Suva | 84.6 | 9,074 | Fiji | Southwest Pacific | 4* |
Sao Luiz | 84.5 | 13,752 | Brazil | Upper South America | 4* |
Brussels S. Charleroi Airport | 84.4 | 47,448 | Belgium | Western Europe | 4* |
Jazan | 84.4 | 19,652 | Saudi Arabia | Middle East | 4* |
Cape Town | 84.4 | 89,272 | South Africa | Southern Africa | 4* |
Stavanger | 84.4 | 43,534 | Norway | Western Europe | 4* |
Redmond/Bend | 84.3 | 15,060 | USA | North America | 4* |
St Petersburg Pulkovo Apt | 84.3 | 135,192 | Russian Federation | Eastern/Central Europe | 4* |
Canberra | 84.2 | 40,734 | Australia | Southwest Pacific | 4* |
Kagoshima | 84.2 | 67,180 | Japan | North East Asia | 4* |
Athens | 84.2 | 181,324 | Greece | Western Europe | 4* |
Sao Paulo Viracopos-Campinas Intl Apt | 84.1 | 95,591 | Brazil | Upper South America | 4* |
Perth | 84.1 | 95,002 | Australia | Southwest Pacific | 4* |
Billings | 84.1 | 19,787 | USA | North America | 4* |
Missoula | 84.0 | 10,506 | USA | North America | 4* |
Mexico City Juarez Intl | 84.0 | 400,537 | Mexico | Central America | 4* |
Rio de Janeiro Galeao-A.C.Jobim Int Apt | 84.0 | 111,279 | Brazil | Upper South America | 4* |
Londrina | 84.0 | 9,541 | Brazil | Upper South America | 4* |
Adelaide International | 83.9 | 76,572 | Australia | Southwest Pacific | 4* |
Amami | 83.9 | 15,228 | Japan | North East Asia | 4* |
Nagoya Chubu Centrair International Apt | 83.9 | 104,321 | Japan | North East Asia | 4* |
Fuerteventura | 83.8 | 42,153 | Spain | Western Europe | 4* |
Sapporo New Chitose Apt | 83.8 | 165,853 | Japan | North East Asia | 4* |
New Plymouth | 83.8 | 10,028 | New Zealand | Southwest Pacific | 4* |
Menorca | 83.8 | 23,860 | Spain | Western Europe | 4* |
Stuttgart Airport | 83.7 | 101,167 | Germany | Western Europe | 4* |
Bozeman | 83.7 | 13,828 | USA | North America | 4* |
Lafayette Regional Apt | 83.7 | 9,331 | USA | North America | 4* |
Natal | 83.6 | 16,813 | Brazil | Upper South America | 4* |
Milan Linate Apt | 83.6 | 97,444 | Italy | Western Europe | 4* |
Amarillo Rick Husband Intl Apt | 83.5 | 11,224 | USA | North America | 4* |
Abha | 83.5 | 37,104 | Saudi Arabia | Middle East | 4* |
Sao Paulo Congonhas Apt | 83.5 | 176,485 | Brazil | Upper South America | 4* |
Destin/Ft Walton Beach Apt | 83.4 | 14,423 | USA | North America | 4* |
Green Bay | 83.4 | 11,262 | USA | North America | 4* |
Aracaju | 83.4 | 9,244 | Brazil | Upper South America | 4* |
Brisbane | 83.4 | 191,322 | Australia | Southwest Pacific | 4* |
Eugene | 83.4 | 16,674 | USA | North America | 4* |
Wroclaw | 83.4 | 22,466 | Poland | Eastern/Central Europe | 4* |
Porto Alegre | 83.3 | 65,572 | Brazil | Upper South America | 4* |
Fargo | 83.3 | 14,523 | USA | North America | 4* |
Detroit Metropolitan Wayne County | 83.3 | 380,712 | USA | North America | 4* |
Wellington | 83.2 | 82,933 | New Zealand | Southwest Pacific | 4* |
Bahrain | 83.2 | 77,157 | Bahrain | Middle East | 4* |
Tauranga | 83.2 | 9,862 | New Zealand | Southwest Pacific | 4* |
Santa Ana | 83.2 | 91,487 | USA | North America | 4* |
Atlanta Hartsfield-jackson Intl Apt | 83.1 | 858,362 | USA | North America | 4* |
Gdansk Lech Walesa | 83.1 | 35,996 | Poland | Eastern/Central Europe | 4* |
Bismarck | 83.1 | 9,309 | USA | North America | 4* |
Recife | 83.1 | 65,289 | Brazil | Upper South America | 4* |
Bodo | 83.0 | 36,249 | Norway | Western Europe | 4* |
Houston George Bush Intercont. | 83.0 | 431,738 | USA | North America | 4* |
Appleton | 82.9 | 11,271 | USA | North America | 4* |
San Luis Potosi | 82.9 | 9,803 | Mexico | Central America | 4* |
Lanzarote | 82.9 | 51,049 | Spain | Western Europe | 4* |
Omaha Eppley Airfield | 82.9 | 52,753 | USA | North America | 4* |
Maceio | 82.9 | 14,934 | Brazil | Upper South America | 4* |
Johannesburg O.r. Tambo International | 82.9 | 198,696 | South Africa | Southern Africa | 4* |
Pensacola International | 82.8 | 24,070 | USA | North America | 4* |
Sacramento International Apt | 82.8 | 104,979 | USA | North America | 4* |
Lansing | 82.8 | 9,216 | USA | North America | 4* |
Wichita Dwight D. Eisenhower Apt | 82.7 | 23,382 | USA | North America | 4* |
Seattle-Tacoma International Apt | 82.7 | 406,725 | USA | North America | 4* |
Denver Intl Apt | 82.7 | 551,667 | USA | North America | 4* |
Calama | 82.6 | 12,498 | Chile | Upper South America | 4* |
Goiania | 82.6 | 28,678 | Brazil | Upper South America | 4* |
Sao Jose do Rio Preto | 82.6 | 8,491 | Brazil | Upper South America | 4* |
Foz do Iguacu | 82.6 | 17,425 | Brazil | Upper South America | 4* |
Bergen | 82.6 | 66,864 | Norway | Western Europe | 4* |
Trondheim Vaernes Airport | 82.5 | 50,277 | Norway | Western Europe | 4* |
Flint | 82.5 | 10,607 | USA | North America | 4* |
Medford | 82.4 | 15,187 | USA | North America | 4* |
Kansas City International Apt | 82.4 | 114,219 | USA | North America | 4* |
Evansville | 82.4 | 10,894 | USA | North America | 4* |
Gran Canaria | 82.4 | 100,210 | Spain | Western Europe | 4* |
Bremen | 82.4 | 22,512 | Germany | Western Europe | 4* |
Jackson Medgar W. Evers Intl Apt | 82.4 | 17,178 | USA | North America | 4* |
San Jose Norman Y. Mineta Intl | 82.4 | 127,820 | USA | North America | 4* |
Little Rock | 82.4 | 27,051 | USA | North America | 4* |
Salzburg W A Mozart | 82.4 | 16,953 | Austria | Western Europe | 4* |
Santa Barbara | 82.3 | 14,081 | USA | North America | 4* |
Madison | 82.3 | 26,939 | USA | North America | 4* |
Cedar Rapids | 82.1 | 20,284 | USA | North America | 4* |
Tulsa International Apt | 82.1 | 34,761 | USA | North America | 4* |
Pasco | 82.1 | 12,492 | USA | North America | 4* |
Shreveport Regional Apt | 82.1 | 13,266 | USA | North America | 4* |
Washington Dulles International Apt | 82.1 | 228,417 | USA | North America | 4* |
Palm Springs International Apt | 82.1 | 23,943 | USA | North America | 4* |
Baton Rouge | 82.1 | 15,557 | USA | North America | 4* |
Fortaleza | 82.0 | 40,893 | Brazil | Upper South America | 3* |
Fayetteville/Springdale NW Arkansas Reg | 82.0 | 28,131 | USA | North America | 3* |
San Antonio International Apt | 82.0 | 84,967 | USA | North America | 3* |
Albuquerque | 82.0 | 57,200 | USA | North America | 3* |
Des Moines | 82.0 | 32,427 | USA | North America | 3* |
Bilbao | 82.0 | 43,256 | Spain | Western Europe | 3* |
Reno | 81.9 | 42,771 | USA | North America | 3* |
Oklahoma City Will Rogers Apt | 81.9 | 48,004 | USA | North America | 3* |
Madrid Adolfo Suarez-Barajas Apt | 81.9 | 375,457 | Spain | Western Europe | 3* |
Madurai | 81.9 | 14,059 | India | South Asia | 3* |
Midland International Apt | 81.9 | 16,665 | USA | North America | 3* |
Tucson International Apt | 81.8 | 37,638 | USA | North America | 3* |
San Diego International | 81.8 | 193,142 | USA | North America | 3* |
Palermo | 81.8 | 47,969 | Italy | Western Europe | 3* |
Myrtle Beach International | 81.8 | 22,751 | USA | North America | 3* |
Cordoba | 81.8 | 27,554 | Argentina | Upper South America | 3* |
Florianopolis | 81.8 | 31,356 | Brazil | Upper South America | 3* |
Dunedin | 81.7 | 10,569 | New Zealand | Southwest Pacific | 3* |
Moscow Sheremetyevo International Apt | 81.7 | 289,435 | Russian Federation | Eastern/Central Europe | 3* |
Christchurch | 81.7 | 73,167 | New Zealand | Southwest Pacific | 3* |
Montpellier Mediterranee Apt | 81.7 | 17,610 | France | Western Europe | 3* |
Dallas Dallas/Fort Worth Intl Apt | 81.6 | 624,922 | USA | North America | 3* |
Montevideo | 81.6 | 21,826 | Uruguay | Upper South America | 3* |
Salvador | 81.6 | 59,786 | Brazil | Upper South America | 3* |
Billund | 81.6 | 29,808 | Denmark | Western Europe | 3* |
Lubbock Preston Smith International Apt | 81.6 | 13,528 | USA | North America | 3* |
Fort Mcmurray | 81.6 | 13,223 | Canada | North America | 3* |
Nelson | 81.5 | 25,260 | New Zealand | Southwest Pacific | 3* |
Tallahassee | 81.5 | 14,338 | USA | North America | 3* |
Mobile Regional Apt | 81.5 | 13,479 | USA | North America | 3* |
McAllen/Mission | 81.5 | 9,038 | USA | North America | 3* |
Istanbul Sabiha Gokcen Apt | 81.5 | 211,856 | Turkey | Western Europe | 3* |
Phoenix Sky Harbor Intl Apt | 81.4 | 374,365 | USA | North America | 3* |
Queenstown | 81.4 | 16,301 | New Zealand | Southwest Pacific | 3* |
Berlin Schoenefeld Apt | 81.4 | 82,262 | Germany | Western Europe | 3* |
Charlotte | 81.4 | 515,702 | USA | North America | 3* |
Miyako | 81.4 | 16,649 | Japan | North East Asia | 3* |
Huntsville Intl-Carl T. Jones Field | 81.4 | 18,569 | USA | North America | 3* |
Springfield (US) MO | 81.3 | 19,325 | USA | North America | 3* |
Austin-Bergstrom International Apt | 81.1 | 124,901 | USA | North America | 3* |
Tokyo Narita Intl | 81.1 | 226,655 | Japan | North East Asia | 3* |
Lexington Blue Grass Apt | 81.0 | 23,726 | USA | North America | 3* |
Cincinnati Northern Kentucky Intl | 81.0 | 105,652 | USA | North America | 3* |
Colorado Springs Municipal | 80.9 | 22,499 | USA | North America | 3* |
Guayaquil | 80.9 | 35,355 | Ecuador | Upper South America | 3* |
Kirkwall | 80.9 | 12,233 | United Kingdom | Western Europe | 3* |
Saipan | 80.9 | 10,325 | Northern Mariana Islands | Southwest Pacific | 3* |
El Paso International Apt | 80.9 | 35,131 | USA | North America | 3* |
Cleveland Hopkins International Apt | 80.8 | 105,886 | USA | North America | 3* |
Rockhampton | 80.8 | 9,239 | Australia | Southwest Pacific | 3* |
Bonaire | 80.8 | 9,515 | Bonaire, Saint Eustatius and Saba | Caribbean | 3* |
Ontario | 80.8 | 44,741 | USA | North America | 3* |
Sarasota/Bradenton | 80.8 | 11,621 | USA | North America | 3* |
Copenhagen Kastrup Apt | 80.7 | 248,426 | Denmark | Western Europe | 3* |
Indianapolis | 80.7 | 105,499 | USA | North America | 3* |
Birmingham | 80.7 | 39,140 | USA | North America | 3* |
Saskatoon | 80.7 | 21,823 | Canada | North America | 3* |
Moline | 80.6 | 13,099 | USA | North America | 3* |
Aalborg Airport | 80.6 | 15,583 | Denmark | Western Europe | 3* |
Edmonton International Apt | 80.6 | 90,113 | Canada | North America | 3* |
Graz | 80.6 | 12,922 | Austria | Western Europe | 3* |
Agartala | 80.5 | 9,682 | India | South Asia | 3* |
Long Beach | 80.5 | 35,500 | USA | North America | 3* |
Knoxville | 80.5 | 34,913 | USA | North America | 3* |
St Louis Lambert Intl Apt | 80.4 | 172,817 | USA | North America | 3* |
Valencia Airport | 80.4 | 56,573 | Spain | Western Europe | 3* |
Memphis | 80.4 | 53,570 | USA | North America | 3* |
Milwaukee General Mitchell Intl Apt | 80.4 | 76,850 | USA | North America | 3* |
Sioux Falls | 80.3 | 15,981 | USA | North America | 3* |
Charleston (US) SC | 80.3 | 48,461 | USA | North America | 3* |
Singapore Changi Apt | 80.3 | 362,900 | Singapore | South East Asia | 3* |
