PUNCTUALITY LEAGUE 2020


Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 85.8% Garuda Indonesia GA 95.01%
2 98.2% Copa Airlines CM 92.01%
3 89.9% Skymark Airlines BC 90.12%
4 99.1% Hawaiian Airlines HA 87.40%
5 94.3% LATAM Airlines Group LA 86.41%
6 96.6% Aeroflot SU 86.30%
7 89.2% All Nippon Airways NH 85.92%
8 94.2% Jetstar Asia 3K 85.48%
9 99.5% Singapore Airlines SQ 85.32%
10 97.8% Thai AirAsia FD 84.49%
11 86.7% Iberia IB 84.06%
12 99.8% Siberia Airlines S7 83.88%
13 94.0% Air Baltic BT 83.63%
14 99.9% Delta Air Lines DL 83.56%
15 98.0% Japan Airlines JL 83.44%
16 99.7% Sky Airline H2 83.42%
17 93.4% Etihad Airways EY 83.40%
18 94.7% Qantas Airways QF 82.96%
19 91.8% Jet2.com LS 82.69%
20 92.5% Indonesia AirAsia QZ 82.41%
Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 94.3% LATAM Airlines Group LA 86.41%
2 96.6% Aeroflot SU 86.30%
3 89.2% All Nippon Airways NH 85.92%
4 99.9% Delta Air Lines DL 83.56%
5 98.0% Japan Airlines JL 83.44%
6 99.8% Alaska Airlines AS 81.49%
7 98.6% Air France AF 79.92%
8 99.7% Southwest Airlines WN 79.40%
9 99.9% American Airlines AA 77.90%
10 99.3% IndiGo 6E 77.38%
11 97.4% SAS SK 77.28%
12 98.3% Turkish Airlines TK 76.72%
13 99.9% United Airlines UA 76.28%
14 99.2% British Airways BA 76.18%
15 99.8% Lufthansa LH 73.96%
16 96.5% JetBlue B6 73.81%
17 98.4% easyJet U2 73.08%
18 98.3% China Eastern Airlines MU 72.86%
19 93.5% Air China CA 68.76%
20 99.8% Air Canada AC 66.42%
Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 85.8% Garuda Indonesia GA 95.01%
2 98.2% Copa Airlines CM 92.01%
3 99.1% Hawaiian Airlines HA 87.40%
4 94.3% LATAM Airlines Group LA 86.41%
5 96.6% Aeroflot SU 86.30%
6 89.2% All Nippon Airways NH 85.92%
7 99.5% Singapore Airlines SQ 85.32%
8 86.7% Iberia IB 84.06%
9 99.8% Siberia Airlines S7 83.88%
10 94.0% Air Baltic BT 83.63%
11 99.9% Delta Air Lines DL 83.56%
12 98.0% Japan Airlines JL 83.44%
13 93.4% Etihad Airways EY 83.40%
14 94.7% Qantas Airways QF 82.96%
15 99.1% Alitalia AZ 81.58%
16 99.8% Alaska Airlines AS 81.49%
17 99.8% Air New Zealand NZ 81.03%
18 97.2% Qatar Airways QR 80.32%
19 95.1% Malaysia Airlines MH 80.19%
20 98.6% Air France AF 79.92%
Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 89.9% Skymark Airlines BC 90.12%
2 94.2% Jetstar Asia 3K 85.48%
3 97.8% Thai AirAsia FD 84.49%
4 99.7% Sky Airline H2 83.42%
5 91.8% Jet2.com LS 82.69%
6 92.5% Indonesia AirAsia QZ 82.41%
7 80.4% Citilink Indonesia QG 81.47%
8 92.6% SunExpress XQ 80.51%
9 99.6% Azul Airlines AD 80.40%
10 98.4% Eurowings EW 80.20%
11 88.7% Pegasus Airlines PC 79.74%
12 86.1% AirAsia AK 79.45%
13 100.0% Spirit Airlines NK 79.42%
14 99.7% Southwest Airlines WN 79.40%
15 98.9% Westjet WS 78.98%
16 99.5% Allegiant Air G4 78.97%
17 82.1% Transavia HV 78.66%
18 95.4% GOL Linhas Aereas G3 78.04%
19 99.3% IndiGo 6E 77.38%
20 95.9% Go Air G8 76.76%
Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 99.1% Hawaiian Airlines HA 87.40%
2 99.9% Delta Air Lines DL 83.56%
3 99.8% Alaska Airlines AS 81.49%
4 100.0% Spirit Airlines NK 79.42%
5 99.7% Southwest Airlines WN 79.40%
6 98.9% Westjet WS 78.98%
7 99.5% Allegiant Air G4 78.97%
8 99.9% American Airlines AA 77.90%
9 99.9% United Airlines UA 76.28%
10 96.5% JetBlue B6 73.81%
Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 98.2% Copa Airlines CM 92.01%
2 94.3% LATAM Airlines Group LA 86.41%
3 99.7% Sky Airline H2 83.42%
4 99.6% Azul Airlines AD 80.40%
5 84.0% Aerolineas Argentinas AR 79.26%
6 98.9% Aeromexico AM 78.95%
7 95.4% GOL Linhas Aereas G3 78.04%
8 87.6% Avianca AV 76.63%
9 96.0% Volaris Y4 75.61%
10 92.8% Caribbean Airlines BW 74.95%
Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 84.3% Azerbaijan Airlines J2 86.81%
2 96.6% Aeroflot SU 86.30%
3 86.7% Iberia IB 84.06%
4 99.8% Siberia Airlines S7 83.88%
5 94.0% Air Baltic BT 83.63%
6 91.8% Jet2.com LS 82.69%
7 99.1% Alitalia AZ 81.58%
8 92.6% SunExpress XQ 80.51%
9 98.4% Eurowings EW 80.20%
10 98.6% Air France AF 79.92%
Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 85.8% Garuda Indonesia GA 95.01%
2 89.9% Skymark Airlines BC 90.12%
3 99.5% AirDo HD 88.35%
4 98.8% Solaseed 6J 87.44%
5 89.2% All Nippon Airways NH 85.92%
6 94.2% Jetstar Asia 3K 85.48%
7 99.5% Singapore Airlines SQ 85.32%
8 98.5% Fiji Airways FJ 84.72%
9 97.8% Thai AirAsia FD 84.49%
10 98.0% Japan Airlines JL 83.44%
Download PDF
Clear Search
Download PDF
Rank Coverage Airline Name Code OTP 2019
1 85.6% Safair FA 94.40%
2 93.4% Etihad Airways EY 83.40%
3 97.2% Qatar Airways QR 80.32%
4 96.4% Middle East Airlines ME 80.13%
5 98.5% Emirates EK 79.47%
6 90.5% Oman Air WY 77.78%
7 93.9% Royal Jordanian RJ 77.55%
8 87.9% Gulf Air GF 76.45%
9 83.2% Ethiopian Airlines ET 74.32%
10 91.5% Flynas - National Air Services XY 72.44%
Download PDF
Clear Search
Download PDF
Rank Coverage Airport Name Code OTP 2019
1 81.7% Minsk MSQ 92.60%
2 91.0% San Salvador SAL 86.20%
3 93.1% Milan Linate LIN 85.84%
4 80.1% Kaohsiung KHH 85.78%
5 91.7% Tenerife North TFN 85.37%
6 99.9% Boise BOI 85.34%
7 85.8% Kuching KCH 84.75%
8 93.1% Guayaquil GYE 83.97%
9 95.7% Durban DUR 83.59%
10 99.6% Reno RNO 83.46%
11= 92.6% Fortaleza FOR 83.34%
11= 96.6% Kagoshima KOJ 83.34%
13 83.2% Wellington WLG 83.28%
14 98.8% Stavanger SVG 83.13%
15 92.6% Palermo TRD 83.06%
16 88.1% Quito UIO 82.96%
17 99.0% Bergen BGO 82.73%
18 98.3% Curitiba CWB 82.49%
19 95.1% Christchurch CHC 82.39%
20 96.4% Malta MLA 82.33%
Download PDF
Clear Search
Download PDF
Rank Coverage Airport Name Code OTP 2019
1 98.2% Panama City PTY 92.21%
2 92.5% Capetown CPT 84.60%
3 93.2% Ankara ESB 84.43%
4 94.1% Perth PER 83.55%
5 95.0% Santa Ana SNA 82.94%
6 98.9% Sacramento SMF 82.77%
7 99.1% Recife REC 82.64%
8 97.0% Adelaide ADL 82.42%
9 96.7% Rio de Janeiro GIG 82.06%
10 96.5% Belo Horizonte CNF 81.55%
11 80.4% Kota Kinabalu BKI 81.49%
12 96.9% San Antonio SAT 81.20%
13 86.6% Pittsburgh PIT 81.04%
14 99.8% Kansas City MCI 80.95%
15 98.8% Rio de Janeiro Santos Dumont SDU 80.91%
16 93.1% Gran Canaria LPA 80.76%
17 99.9% Columbus CMH 80.64%
18 99.8% Indianapolis IND 80.47%
19 86.7% Buenos Aires EZE 80.21%
20 91.3% Edmonton YEG 79.89%
Download PDF
Clear Search
Download PDF
Rank Coverage Airport Name Code OTP 2019
1 89.7% Osaka Itami ITM 88.03%
2 94.2% St Petersburg Pulkovo LED 87.16%
3 82.4% Honolulu HNL 86.82%
4 97.7% Brasilia BSB 85.40%
5 99.9% Salt Lake City SLC 85.38%
6 91.5% Santiago SCL 84.96%
7 98.4% Portland PDX 84.68%
8 88.7% Sapporo New Chitose CTS 84.06%
9 86.4% Lima LIM 83.15%
10 89.8% Johannesburg JNB 83.01%
11 99.4% San Jose SJC 82.73%
12 97.7% São Paulo-Congonhas CGH 82.21%
13 96.1% Brisbane BNE 81.98%
14 89.2% Abu Dhabi AUH 81.15%
15 98.6% Washington Dulles IAD 81.00%
16 97.5% Copenhagen CPH 80.90%
17 97.5% Calgary YYC 80.72%
18 99.7% San Diego SAN 80.59%
19 99.8% Austin-Bergstrom AUS 80.12%
20 99.7% Philadelphia PHL 79.61%
Download PDF
Clear Search
Download PDF
Rank Coverage Airport Name Code OTP 2019
1 94.2% Istanbul Sabiha Gokcen SAW 83.42%
2 98.3% Minneapolis/St Paul MSP 83.27%
3 99.8% Detroit DTW 83.08%
4 91.5% Sao Paulo Guarulhos GRU 81.39%
5 99.7% Charlotte CLT 80.70%
6 98.3% Phoenix PHX 80.28%
7 98.7% Miami MIA 80.22%
8 98.8% Doha DOH 80.21%
9 99.2% Houston LAS 79.25%
10 95.9% Las Vegas LAS 79.12%
11 92.7% Tokyo Narita NRT 78.61%
12 88.9% Bangkok Don Mueang DMK 78.31%
13 96.8% Rome Fiumicino FCO 77.00%
14 98.7% Orlando MCO 76.83%
15 82.3% Vienna VIE 76.00%
16= 97.7% Boston BOS 75.11%
16= 97.9% Fort Lauderdale FLL 75.11%
18 96.2% Sydney SYD 74.05%
19 90.8% Melbourne MEL 73.75%
20 97.7% Zurich ZRH 71.87%
Download PDF
Clear Search
Download PDF
Rank Coverage Airport Name Code OTP 2019
1 84.9% Moscow Sheremetyevo SVO 86.87%
2 92.0% Tokyo Haneda HND 86.60%
3 94.2% Singapore Changi SIN 84.03%
4 99.4% Atlanta ATL 83.74%
5 99.2% Seattle SEA 80.27%
6 96.8% Madrid MAD 79.92%
7 96.8% Los Angeles LAX 79.62%
8 96.0% New York JFK JFK 77.87%
9 97.3% Denver DEN 76.93%
10 98.3% Dallas/Fort Worth DFW 76.78%
11 93.3% Hong Kong HKG 76.44%
12 87.7% Istanbul Ataturk IST 76.16%
13 92.7% London Heathrow LHR 75.27%
14 86.5% Kuala Lumpur KUL 75.04%
15 94.9% Munich MUC 74.97%
16 85.2% Seoul Incheon ICN 74.95%
17 98.8% Chicago O'Hare ORD 74.93%
18 98.6% San Francisco SFO 74.59%
19 91.4% Taipei TPE 73.81%
20 93.7% Paris CDG CDG 73.67%
Schedule

Sharing Your Flight Status Data

Not in the rankings? Or want to improve your data coverage? It's easy to integrate your data with OAG as we accept a variety of formats via different transport methods. To find out how to increase your coverage with OAG, click here.

ABOUT THE PUNCTUALITY LEAGUE

The league is based on 57.5 million flight records using full-year data from 2019 to create a ranking of the best on-time performance (OTP) for the world’s largest airlines and airports.

The Punctuality League rankings are shown as tables of the top 20 airlines worldwide for OTP as well as the Top 20 mainline airlines and LCCs. The world's airports are divided into five size categories and the best in each category are ranked.

*Data must be available for each month.


INQUIRE

QUALIFYING CRITERIA

To qualify for inclusion in the OAG Punctuaity League, the OAG Schedules database must have flight status data for at least 80% of all scheduled flights operated by an airline or airport.

For the full criteria please view the full report.

DOWNLOAD

MEDIA INQUIRIES

For any press inquiries please email pressoffice@oag.com.

If you are an airline or airport and would like to receive your personalised badge and certificate, contact marketing@oag.com.

Our team can also work with you to create press releases, dedicated quotes, and photo opportunities.


INQUIRE