ON-TIME PERFORMANCE STAR RATINGS FOR THE WORLD'S AIRLINES AND AIRPORTS
Airline Name | Annual OTP | No. of operations | Category | Country | Region | Star Rating |
---|---|---|---|---|---|---|
Avianca Costa Rica S.A. | 74.3 | 24,536 | Mainline | Costa Rica | Central America | 3* |
Avianca Brasil | 71.9 | 85,621 | Mainline | Brazil | Lower South America | 3* |
Avianca | 71.5 | 263,229 | Mainline | Colombia | Upper South America | 2* |
Airport Name | Annual OTP | No. of operations | Country | Sub Region | Star Rating |
---|---|---|---|---|---|
Hilo | 94.6 | 12,523 | USA | North America | 5* |
Minsk International Apt | 93.0 | 45,735 | Belarus | Eastern/Central Europe | 5* |
Nagoya Komaki Airport | 91.9 | 16,914 | Japan | North East Asia | 5* |
Panama City Tocumen International | 91.1 | 137,656 | Panama | Central America | 5* |
Hanamaki | 91.0 | 9,021 | Japan | North East Asia | 5* |
Lihue | 90.8 | 28,931 | USA | North America | 5* |
Kochi (JP) | 89.9 | 15,393 | Japan | North East Asia | 5* |
Kushiro | 89.6 | 11,516 | Japan | North East Asia | 5* |
Ko Samui | 88.5 | 29,691 | Thailand | South East Asia | 5* |
Osaka Kobe Airport | 88.4 | 29,097 | Japan | North East Asia | 5* |
Memambetsu | 88.4 | 10,596 | Japan | North East Asia | 5* |
Osaka Intl (Itami) | 88.3 | 143,139 | Japan | North East Asia | 5* |
Tokushima | 88.2 | 9,575 | Japan | North East Asia | 5* |
Akita | 88.2 | 15,403 | Japan | North East Asia | 5* |
Shizuoka | 88.1 | 8,552 | Japan | North East Asia | 5* |
Sapporo Okadama Apt | 88.1 | 9,034 | Japan | North East Asia | 5* |
Asahikawa | 87.7 | 8,344 | Japan | North East Asia | 5* |
Honolulu | 87.6 | 154,385 | USA | North America | 5* |
Santa Cruz de la Palma | 87.4 | 21,374 | Spain | Western Europe | 5* |
Kumamoto | 87.3 | 32,697 | Japan | North East Asia | 5* |
St Petersburg Pulkovo Apt | 87.2 | 151,194 | Russian Federation | Eastern/Central Europe | 5* |
Matsuyama | 86.9 | 29,327 | Japan | North East Asia | 5* |
Port Blair | 86.6 | 11,425 | India | South Asia | 5* |
Tokyo Intl (Haneda) | 86.4 | 504,719 | Japan | North East Asia | 5* |
Okayama | 86.4 | 11,214 | Japan | North East Asia | 5* |
Agartala | 86.2 | 10,114 | India | South Asia | 5* |
Miyazaki | 86.1 | 44,667 | Japan | North East Asia | 5* |
Sao Luiz | 86.1 | 13,227 | Brazil | Lower South America | 5* |
Moscow Sheremetyevo International Apt | 86.0 | 359,640 | Russian Federation | Eastern/Central Europe | 5* |
Aomori | 85.9 | 15,273 | Japan | North East Asia | 5* |
Suva | 85.7 | 9,557 | Fiji | Southwest Pacific | 5* |
Salt Lake City | 85.6 | 247,950 | USA | North America | 5* |
Teresina | 85.6 | 8,815 | Brazil | Lower South America | 5* |
Mackay | 85.5 | 9,812 | Australia | Southwest Pacific | 5* |
Aracaju | 85.4 | 9,160 | Brazil | Lower South America | 5* |
Tenerife Norte | 85.4 | 69,177 | Spain | Western Europe | 5* |
Dortmund | 85.4 | 16,380 | Germany | Western Europe | 5* |
Campo Grande | 85.4 | 13,047 | Brazil | Lower South America | 5* |
Boise | 85.3 | 49,380 | USA | North America | 5* |
Izumo | 85.3 | 11,627 | Japan | North East Asia | 5* |
Takamatsu | 85.2 | 14,241 | Japan | North East Asia | 5* |
Hakodate | 85.1 | 18,614 | Japan | North East Asia | 5* |
Cuiaba | 85.0 | 28,770 | Brazil | Lower South America | 5* |
Grand Junction | 85.0 | 9,500 | USA | North America | 5* |
Paris Beauvais-Tille Airport | 84.9 | 23,597 | France | Western Europe | 5* |
Gwangju | 84.8 | 14,633 | Korea Republic of | North East Asia | 5* |
Kagoshima | 84.7 | 67,565 | Japan | North East Asia | 5* |
Bintulu | 84.6 | 11,682 | Malaysia | South East Asia | 5* |
Milan Linate Apt | 84.6 | 96,434 | Italy | Western Europe | 5* |
Liverpool | 84.6 | 35,262 | United Kingdom | Western Europe | 5* |
Miri | 84.5 | 35,221 | Malaysia | South East Asia | 4* |
Montevideo | 84.4 | 18,105 | Uruguay | Lower South America | 4* |
San Salvador (SV) | 84.2 | 46,065 | El Salvador | Central America | 4* |
Londrina | 84.2 | 10,379 | Brazil | Lower South America | 4* |
Sibu | 84.2 | 18,269 | Malaysia | South East Asia | 4* |
Portland International | 84.1 | 186,017 | USA | North America | 4* |
Brasilia | 84.1 | 128,269 | Brazil | Lower South America | 4* |
Kirkwall | 84.0 | 11,375 | United Kingdom | Western Europe | 4* |
Tauranga | 84.0 | 10,919 | New Zealand | Southwest Pacific | 4* |
Detroit Metropolitan Wayne County | 83.9 | 378,178 | USA | North America | 4* |
Long Beach | 83.7 | 31,718 | USA | North America | 4* |
Goiania | 83.7 | 30,294 | Brazil | Lower South America | 4* |
Tobago | 83.7 | 15,591 | Trinidad and Tobago | Caribbean | 4* |
Minneapolis/St Paul International Apt | 83.6 | 368,139 | USA | North America | 4* |
Sapporo New Chitose Apt | 83.6 | 170,248 | Japan | North East Asia | 4* |
Durban King Shaka International Apt | 83.6 | 47,865 | South Africa | Southern Africa | 4* |
Missoula | 83.5 | 11,902 | USA | North America | 4* |
Recife | 83.4 | 69,065 | Brazil | Lower South America | 4* |
San Jose Cabo | 83.3 | 39,450 | Mexico | Central America | 4* |
Sao Jose do Rio Preto | 83.3 | 8,920 | Brazil | Lower South America | 4* |
Cape Town | 83.3 | 85,662 | South Africa | Southern Africa | 4* |
Curitiba Afonso Pena Intl | 83.3 | 58,352 | Brazil | Lower South America | 4* |
Spokane International Apt | 83.2 | 43,800 | USA | North America | 4* |
Maceio | 83.2 | 15,050 | Brazil | Lower South America | 4* |
Billings | 83.2 | 19,763 | USA | North America | 4* |
Cork | 83.1 | 20,981 | Ireland Republic of | Western Europe | 4* |
New Plymouth | 83.1 | 10,304 | New Zealand | Southwest Pacific | 4* |
Amami | 83.0 | 14,334 | Japan | North East Asia | 4* |
Tawau | 83.0 | 14,348 | Malaysia | South East Asia | 4* |
Sacramento International Apt | 82.9 | 112,568 | USA | North America | 4* |
Aalborg Airport | 82.8 | 14,592 | Denmark | Western Europe | 4* |
Fresno Yosemite International Airport | 82.8 | 26,645 | USA | North America | 4* |
Porto Seguro | 82.7 | 11,114 | Brazil | Lower South America | 4* |
Stavanger | 82.7 | 42,756 | Norway | Western Europe | 4* |
Vitoria (BR) | 82.6 | 27,175 | Brazil | Lower South America | 4* |
Adelaide International | 82.6 | 77,227 | Australia | Southwest Pacific | 4* |
Santa Ana | 82.6 | 95,669 | USA | North America | 4* |
Sao Paulo Viracopos-Campinas Intl Apt | 82.6 | 102,318 | Brazil | Lower South America | 4* |
Atlanta Hartsfield-jackson Intl Apt | 82.6 | 869,078 | USA | North America | 4* |
Rockhampton | 82.5 | 8,696 | Australia | Southwest Pacific | 4* |
Memmingen | 82.4 | 9,781 | Germany | Western Europe | 4* |
Tampico | 82.4 | 9,004 | Mexico | Central America | 4* |
Belo Horizonte Tancredo Neves Int Apt | 82.3 | 97,578 | Brazil | Lower South America | 4* |
Menorca | 82.3 | 25,329 | Spain | Western Europe | 4* |
Natal | 82.3 | 17,261 | Brazil | Lower South America | 4* |
Chihuahua | 82.3 | 18,427 | Mexico | Central America | 4* |
Bozeman | 82.2 | 16,486 | USA | North America | 4* |
Cairns | 82.2 | 45,877 | Australia | Southwest Pacific | 4* |
Fuerteventura | 82.2 | 42,717 | Spain | Western Europe | 4* |
Nagpur | 82.1 | 22,731 | India | South Asia | 4* |
Brisbane | 82.0 | 187,820 | Australia | Southwest Pacific | 4* |
Uberlandia | 82.0 | 12,846 | Brazil | Lower South America | 4* |
Canberra | 82.0 | 41,220 | Australia | Southwest Pacific | 4* |
Singapore Changi Apt | 82.0 | 377,013 | Singapore | South East Asia | 4* |
Reno | 82.0 | 45,782 | USA | North America | 4* |
Dammam | 81.9 | 82,384 | Saudi Arabia | Middle East | 4* |
Labuan | 81.9 | 9,456 | Malaysia | South East Asia | 4* |
Grande Prairie | 81.9 | 8,878 | Canada | North America | 4* |
Fortaleza | 81.9 | 48,447 | Brazil | Lower South America | 4* |
Guam Antonio B Won Pat International | 81.9 | 21,894 | Guam | Southwest Pacific | 4* |
Tucson International Apt | 81.8 | 39,151 | USA | North America | 4* |
Perth | 81.8 | 94,363 | Australia | Southwest Pacific | 4* |
Bergen | 81.8 | 69,958 | Norway | Western Europe | 4* |
San Jose Norman Y. Mineta Intl | 81.8 | 142,398 | USA | North America | 4* |
Doha | 81.8 | 209,196 | Qatar | Middle East | 4* |
Rio de Janeiro Galeao-A.C.Jobim Int Apt | 81.8 | 94,005 | Brazil | Lower South America | 4* |
Wellington | 81.7 | 85,045 | New Zealand | Southwest Pacific | 4* |
Bodo | 81.7 | 34,916 | Norway | Western Europe | 4* |
Johannesburg O.r. Tambo International | 81.7 | 210,526 | South Africa | Southern Africa | 4* |
Myrtle Beach International | 81.7 | 24,598 | USA | North America | 4* |
Palermo | 81.6 | 52,080 | Italy | Western Europe | 4* |
Christchurch | 81.6 | 74,343 | New Zealand | Southwest Pacific | 4* |
Manchester (US) | 81.6 | 22,019 | USA | North America | 4* |
Porto Alegre | 81.6 | 65,940 | Brazil | Lower South America | 4* |
Guayaquil | 81.5 | 37,052 | Ecuador | Upper South America | 4* |
Billund | 81.5 | 30,630 | Denmark | Western Europe | 4* |
New Ishigaki | 81.4 | 25,855 | Japan | North East Asia | 4* |
Bhubaneshwar | 81.4 | 30,398 | India | South Asia | 4* |
Ankara Esenboga Apt | 81.4 | 101,258 | Turkey | Western Europe | 4* |
Tampa St Pete-Clearwater Intl Apt | 81.4 | 15,314 | USA | North America | 4* |
Sao Paulo Congonhas Apt | 81.4 | 176,847 | Brazil | Lower South America | 4* |
Trondheim Vaernes Airport | 81.3 | 49,884 | Norway | Western Europe | 4* |
Kuching | 81.3 | 49,721 | Malaysia | South East Asia | 4* |
Lanzarote | 81.3 | 52,549 | Spain | Western Europe | 4* |
Indore | 81.2 | 26,222 | India | South Asia | 4* |
Belfast George Best City Apt | 81.2 | 35,172 | United Kingdom | Western Europe | 4* |
Eugene | 81.2 | 16,636 | USA | North America | 4* |
Kelowna | 81.2 | 36,201 | Canada | North America | 4* |
Neuquen | 81.2 | 9,248 | Argentina | Lower South America | 4* |
Flint | 81.2 | 9,189 | USA | North America | 4* |
Nadi | 81.2 | 25,051 | Fiji | Southwest Pacific | 4* |
Gran Canaria | 81.1 | 107,492 | Spain | Western Europe | 4* |
Sandakan | 81.1 | 9,673 | Malaysia | South East Asia | 4* |
Santiago (CL) | 81.1 | 155,978 | Chile | Lower South America | 4* |
Rio de Janeiro Santos Dumont Apt | 81.0 | 88,697 | Brazil | Lower South America | 4* |
Lafayette Regional Apt | 81.0 | 9,443 | USA | North America | 4* |
Medford | 81.0 | 17,870 | USA | North America | 4* |
Kansas City International Apt | 81.0 | 115,895 | USA | North America | 4* |
Berlin Schoenefeld Apt | 81.0 | 79,396 | Germany | Western Europe | 4* |
Redmond/Bend | 81.0 | 16,923 | USA | North America | 4* |
Washington Dulles International Apt | 81.0 | 236,459 | USA | North America | 4* |
Montpellier Mediterranee Apt | 81.0 | 17,270 | France | Western Europe | 4* |
Fort Mcmurray | 81.0 | 12,574 | Canada | North America | 4* |
Belem | 80.9 | 28,185 | Brazil | Lower South America | 3* |
Queenstown | 80.9 | 18,060 | New Zealand | Southwest Pacific | 3* |
Foz do Iguacu | 80.9 | 16,965 | Brazil | Lower South America | 3* |
Tallahassee | 80.9 | 14,843 | USA | North America | 3* |
Antofagasta | 80.8 | 14,783 | Chile | Lower South America | 3* |
Pasco | 80.8 | 13,292 | USA | North America | 3* |
Muenster/Osnabrueck | 80.8 | 10,917 | Germany | Western Europe | 3* |
Nelson | 80.8 | 25,459 | New Zealand | Southwest Pacific | 3* |
Dunedin | 80.8 | 10,880 | New Zealand | Southwest Pacific | 3* |
Isle of Man | 80.7 | 13,096 | United Kingdom | Western Europe | 3* |
Comox | 80.7 | 8,758 | Canada | North America | 3* |
Manaus Eduardo Gomes International | 80.7 | 22,945 | Brazil | Lower South America | 3* |
Huntsville Intl-Carl T. Jones Field | 80.7 | 22,391 | USA | North America | 3* |
Bangkok Don Mueang International Arpt | 80.7 | 267,163 | Thailand | South East Asia | 3* |
Quito | 80.7 | 48,657 | Ecuador | Upper South America | 3* |
Gainesville (US) FL | 80.5 | 9,380 | USA | North America | 3* |
San Diego International | 80.5 | 203,746 | USA | North America | 3* |
Lucknow | 80.5 | 41,136 | India | South Asia | 3* |
Anchorage Ted Stevens Intl Apt | 80.5 | 75,835 | USA | North America | 3* |
Sarasota/Bradenton | 80.5 | 15,147 | USA | North America | 3* |
Ontario International Apt | 80.5 | 44,929 | USA | North America | 3* |
Pittsburgh International Apt | 80.4 | 124,483 | USA | North America | 3* |
Evansville | 80.4 | 10,960 | USA | North America | 3* |
Green Bay | 80.4 | 12,517 | USA | North America | 3* |
Abu Dhabi International Apt | 80.4 | 120,458 | United Arab Emirates | Middle East | 3* |
Houston George Bush Intercont. | 80.4 | 443,305 | USA | North America | 3* |
Port of Spain | 80.4 | 40,226 | Trinidad and Tobago | Caribbean | 3* |
Tokyo Narita Intl | 80.4 | 233,141 | Japan | North East Asia | 3* |
Madrid Adolfo Suarez-Barajas Apt | 80.4 | 392,002 | Spain | Western Europe | 3* |
Nakhon Si Thammarat | 80.4 | 8,702 | Thailand | South East Asia | 3* |
Kota Kinabalu | 80.4 | 74,829 | Malaysia | South East Asia | 3* |
Omaha Eppley Airfield | 80.3 | 56,588 | USA | North America | 3* |
Mexico City Juarez Intl | 80.3 | 413,224 | Mexico | Central America | 3* |
Phoenix Sky Harbor Intl Apt | 80.2 | 378,528 | USA | North America | 3* |
Hannover | 80.2 | 51,638 | Germany | Western Europe | 3* |
Santa Barbara | 80.2 | 17,009 | USA | North America | 3* |
Navegantes | 80.2 | 15,870 | Brazil | Lower South America | 3* |
Gulfport/Biloxi | 80.2 | 8,794 | USA | North America | 3* |
Victoria International Apt | 80.2 | 37,082 | Canada | North America | 3* |
Destin/Ft Walton Beach Apt | 80.1 | 16,388 | USA | North America | 3* |
State College | 80.1 | 9,143 | USA | North America | 3* |
Albuquerque | 80.1 | 57,536 | USA | North America | 3* |
San Luis Obispo | 80.1 | 10,449 | USA | North America | 3* |
Edmonton International Apt | 80.1 | 96,851 | Canada | North America | 3* |
Allentown/Bethlehem/Easton | 80.0 | 11,652 | USA | North America | 3* |
Malmo Airport | 80.0 | 18,576 | Sweden | Western Europe | 3* |
Hartford Bradley International Apt | 80.0 | 65,664 | USA | North America | 3* |
Lima (PE) | 80.0 | 191,515 | Peru | Upper South America | 3* |
Charleston (US) SC | 80.0 | 52,868 | USA | North America | 3* |
Bismarck | 80.0 | 10,550 | USA | North America | 3* |
Los Angeles International Apt | 80.0 | 643,991 | USA | North America | 3* |
Appleton | 79.9 | 13,537 | USA | North America | 3* |
Bilbao | 79.9 | 46,519 | Spain | Western Europe | 3* |
Punta Cana | 79.9 | 42,211 | Dominican Republic | Caribbean | 3* |
Joao Pessoa | 79.9 | 10,884 | Brazil | Lower South America | 3* |
Seoul Gimpo International Airport | 79.9 | 144,660 | Korea Republic of | North East Asia | 3* |
Istanbul Sabiha Gokcen Apt | 79.9 | 224,161 | Turkey | Western Europe | 3* |
Tulsa International Apt | 79.9 | 37,020 | USA | North America | 3* |
Palm Springs International Apt | 79.8 | 28,161 | USA | North America | 3* |
Salvador | 79.8 | 57,493 | Brazil | Lower South America | 3* |
Pensacola International | 79.8 | 26,966 | USA | North America | 3* |
Des Moines | 79.8 | 35,985 | USA | North America | 3* |
Florianopolis | 79.8 | 31,839 | Brazil | Lower South America | 3* |
Buenos Aires Ministro Pistarini | 79.7 | 73,021 | Argentina | Lower South America | 3* |
Calgary | 79.7 | 197,146 | Canada | North America | 3* |
Madison | 79.7 | 32,362 | USA | North America | 3* |
Lansing | 79.7 | 8,367 | USA | North America | 3* |
Nanaimo Cassidy Apt | 79.6 | 11,598 | Canada | North America | 3* |
San Antonio International Apt | 79.6 | 89,723 | USA | North America | 3* |
Augusta Regional (Bush Field) | 79.6 | 10,111 | USA | North America | 3* |
Dayton James M. Cox Intl Apt | 79.6 | 34,507 | USA | North America | 3* |
Indianapolis | 79.5 | 107,533 | USA | North America | 3* |
Oakland International Apt | 79.5 | 122,305 | USA | North America | 3* |
Little Rock | 79.5 | 30,144 | USA | North America | 3* |
Puerto Montt | 79.5 | 13,375 | Chile | Lower South America | 3* |
Wichita Dwight D. Eisenhower Apt | 79.5 | 23,484 | USA | North America | 3* |
Columbus John Glenn Intl Apt | 79.5 | 100,801 | USA | North America | 3* |
Key West International Apt | 79.4 | 16,972 | USA | North America | 3* |
Cincinnati Northern Kentucky Intl | 79.4 | 108,375 | USA | North America | 3* |
Fayetteville/Springdale NW Arkansas Reg | 79.4 | 29,037 | USA | North America | 3* |
Lexington Blue Grass Apt | 79.4 | 24,913 | USA | North America | 3* |
Burbank | 79.4 | 66,418 | USA | North America | 3* |
Cardiff | 79.4 | 14,419 | United Kingdom | Western Europe | 3* |
Copenhagen Kastrup Apt | 79.3 | 253,424 | Denmark | Western Europe | 3* |
Baton Rouge | 79.3 | 15,407 | USA | North America | 3* |
Columbia Metropolitan Apt | 79.3 | 21,662 | USA | North America | 3* |
Chattanooga Metropolitan Apt | 79.3 | 19,916 | USA | North America | 3* |
Regina | 79.3 | 19,262 | Canada | North America | 3* |
El Paso International Apt | 79.3 | 38,328 | USA | North America | 3* |
Jacksonville International Apt | 79.3 | 70,729 | USA | North America | 3* |
Luxembourg | 79.2 | 53,081 | Luxembourg | Western Europe | 3* |
Austin-Bergstrom International Apt | 79.2 | 135,752 | USA | North America | 3* |
Hyderabad Rajiv Gandhi Intl Arpt | 79.2 | 181,426 | India | South Asia | 3* |
Miami International Apt | 79.2 | 326,949 | USA | North America | 3* |
Charlotte | 79.2 | 529,961 | USA | North America | 3* |
Graz | 79.1 | 13,244 | Austria | Western Europe | 3* |
Panama City Nw Florida Beaches Intl | 79.1 | 12,742 | USA | North America | 3* |
Denver Intl Apt | 79.1 | 583,100 | USA | North America | 3* |
Athens (GR) | 79.1 | 210,452 | Greece | Western Europe | 3* |
Wilmington (US) NC | 79.1 | 17,681 | USA | North America | 3* |
Lubbock Preston Smith International Apt | 79.1 | 14,444 | USA | North America | 3* |
Cleveland Hopkins International Apt | 79.1 | 107,326 | USA | North America | 3* |
Greenville/Spartanburg Intl Apt | 79.1 | 34,527 | USA | North America | 3* |
Seattle-Tacoma International Apt | 79.0 | 422,262 | USA | North America | 3* |
Asheville/Hendersonville | 78.9 | 18,067 | USA | North America | 3* |
Milwaukee General Mitchell Intl Apt | 78.9 | 73,519 | USA | North America | 3* |
Saskatoon | 78.9 | 23,623 | Canada | North America | 3* |
Fargo | 78.9 | 14,412 | USA | North America | 3* |
Wilkes-Barre/Scranton International Apt | 78.9 | 12,940 | USA | North America | 3* |
Peoria | 78.9 | 12,184 | USA | North America | 3* |
Brussels S. Charleroi Airport | 78.9 | 48,967 | Belgium | Western Europe | 3* |
Osaka Kansai International Airport | 78.9 | 185,408 | Japan | North East Asia | 3* |
Memphis | 78.9 | 56,450 | USA | North America | 3* |
Jackson Medgar W. Evers Intl Apt | 78.8 | 17,356 | USA | North America | 3* |
Stockholm Bromma Apt | 78.8 | 47,215 | Sweden | Western Europe | 3* |
Mauritius | 78.8 | 23,446 | Mauritius | Eastern Africa | 3* |
Knoxville | 78.7 | 39,210 | USA | North America | 3* |
Louisville Intl-Standiford Field | 78.7 | 55,552 | USA | North America | 3* |
Palmerston North | 78.7 | 13,661 | New Zealand | Southwest Pacific | 3* |
San Luis Potosi | 78.7 | 10,363 | Mexico | Central America | 3* |
Providence | 78.7 | 41,777 | USA | North America | 3* |
Bengaluru | 78.6 | 237,946 | India | South Asia | 3* |
Goa | 78.6 | 57,635 | India | South Asia | 3* |
New Orleans Louis Armstrong Intl Apt | 78.6 | 115,769 | USA | North America | 3* |
Las Vegas McCarran International Apt | 78.6 | 366,885 | USA | North America | 3* |
Oklahoma City Will Rogers Apt | 78.6 | 51,714 | USA | North America | 3* |
Buenos Aires Aeroparque J. Newbery | 78.6 | 119,385 | Argentina | Lower South America | 3* |
Belfast International Apt | 78.6 | 43,773 | United Kingdom | Western Europe | 3* |
Fort Myers Sw Florida International Apt | 78.6 | 71,680 | USA | North America | 3* |
Jazan | 78.6 | 22,174 | Saudi Arabia | Middle East | 3* |
Montgomery Regional-Dannelly Fld | 78.6 | 9,511 | USA | North America | 3* |
Ranchi | 78.5 | 16,660 | India | South Asia | 3* |
Midland International Apt | 78.5 | 18,478 | USA | North America | 3* |
Amarillo Rick Husband Intl Apt | 78.5 | 12,523 | USA | North America | 3* |
Nashville | 78.5 | 169,340 | USA | North America | 3* |
Montego Bay | 78.4 | 30,114 | Jamaica | Caribbean | 3* |
Inverness | 78.4 | 11,892 | United Kingdom | Western Europe | 3* |
Bremen | 78.4 | 22,662 | Germany | Western Europe | 3* |
Fort Wayne International | 78.4 | 15,375 | USA | North America | 3* |
McAllen/Mission | 78.3 | 10,658 | USA | North America | 3* |
Savannah Hilton Head International Apt | 78.3 | 37,017 | USA | North America | 3* |
Fayetteville | 78.3 | 9,301 | USA | North America | 3* |
Cedar Rapids | 78.3 | 20,113 | USA | North America | 3* |
Buffalo | 78.3 | 60,079 | USA | North America | 3* |
Moline | 78.3 | 13,114 | USA | North America | 3* |
Oslo Gardermoen Airport | 78.2 | 237,749 | Norway | Western Europe | 3* |
Aruba | 78.2 | 26,844 | Aruba | Caribbean | 3* |
Grand Rapids (US) MI | 78.2 | 42,768 | USA | North America | 3* |
Corpus Christi International Apt | 78.2 | 11,356 | USA | North America | 3* |
Aberdeen (GB) | 78.2 | 39,162 | United Kingdom | Western Europe | 3* |
Gdansk Lech Walesa | 78.2 | 37,181 | Poland | Eastern/Central Europe | 3* |
Baltimore Washington International Apt | 78.2 | 232,527 | USA | North America | 3* |
Tampa International Apt | 78.1 | 168,742 | USA | North America | 3* |
Philadelphia International Apt | 78.1 | 345,726 | USA | North America | 3* |
Shreveport Regional Apt | 78.0 | 13,555 | USA | North America | 3* |
South Bend | 77.9 | 15,272 | USA | North America | 3* |
Harrisburg International Apt | 77.9 | 23,473 | USA | North America | 3* |
Valencia Airport | 77.9 | 61,931 | Spain | Western Europe | 3* |
Portland (US) ME | 77.8 | 31,093 | USA | North America | 3* |
Birmingham | 77.8 | 41,882 | USA | North America | 3* |
Helsinki-Vantaa | 77.8 | 181,303 | Finland | Western Europe | 3* |
Beirut | 77.8 | 62,942 | Lebanon | Middle East | 3* |
Wroclaw | 77.7 | 24,976 | Poland | Eastern/Central Europe | 3* |
Springfield (US) MO | 77.7 | 20,558 | USA | North America | 3* |
Washington Ronald Reagan National Apt | 77.7 | 296,129 | USA | North America | 3* |
Palma de Mallorca | 77.7 | 193,626 | Spain | Western Europe | 3* |
Miyako | 77.6 | 16,351 | Japan | North East Asia | 3* |
Charleston (US) WV | 77.6 | 11,261 | USA | North America | 3* |
Sao Paulo Guarulhos Intl Apt | 77.6 | 273,818 | Brazil | Lower South America | 3* |
New York J F Kennedy International Apt | 77.5 | 442,130 | USA | North America | 3* |
St Louis Lambert Intl Apt | 77.5 | 173,472 | USA | North America | 3* |
Sioux Falls | 77.5 | 16,378 | USA | North America | 3* |
Stuttgart Airport | 77.4 | 110,922 | Germany | Western Europe | 3* |
Monterrey Mariano Escobedo Intl | 77.4 | 99,817 | Mexico | Central America | 3* |
Alicante Airport | 77.4 | 93,343 | Spain | Western Europe | 3* |
Islip | 77.4 | 13,108 | USA | North America | 3* |
Albany International Airport | 77.4 | 39,071 | USA | North America | 3* |
Rochester (US) NY | 77.4 | 39,057 | USA | North America | 3* |
Malaga Airport | 77.3 | 128,779 | Spain | Western Europe | 3* |
Greensboro/High Point | 77.3 | 35,583 | USA | North America | 3* |
Leipzig/Halle | 77.2 | 21,048 | Germany | Western Europe | 3* |
Fort Lauderdale/Hollywood Intl Apt | 77.2 | 280,288 | USA | North America | 3* |
Auckland International Apt | 77.2 | 164,823 | New Zealand | Southwest Pacific | 3* |
Syracuse | 77.2 | 36,087 | USA | North America | 3* |
Charlottesville | 77.2 | 17,183 | USA | North America | 3* |
Tucuman | 77.1 | 8,861 | Argentina | Lower South America | 3* |
Raleigh/Durham | 77.0 | 140,282 | USA | North America | 3* |
Ibiza | 77.0 | 58,865 | Spain | Western Europe | 3* |
Norfolk International Apt | 77.0 | 53,343 | USA | North America | 3* |
Mobile Regional Apt | 77.0 | 13,578 | USA | North America | 3* |
Burlington (US) VT | 77.0 | 23,860 | USA | North America | 3* |
Richmond (US) VA | 76.8 | 58,783 | USA | North America | 3* |
Bordeaux Merignac Apt | 76.8 | 61,028 | France | Western Europe | 3* |
Orlando International Apt | 76.6 | 330,455 | USA | North America | 3* |
Bangor | 76.6 | 11,143 | USA | North America | 3* |
Imphal | 76.5 | 9,669 | India | South Asia | 2* |
Phoenix Mesa Gateway Airport | 76.5 | 11,710 | USA | North America | 2* |
Rochester (US) MN | 76.4 | 8,426 | USA | North America | 2* |
Colorado Springs Municipal | 76.4 | 21,454 | USA | North America | 2* |
Tallinn | 76.3 | 39,333 | Estonia | Eastern/Central Europe | 2* |
Delhi | 76.2 | 453,288 | India | South Asia | 2* |
Nuremberg, Nuremberg | 76.2 | 39,504 | Germany | Western Europe | 2* |
Dresden | 76.2 | 18,084 | Germany | Western Europe | 2* |
Glasgow International Airport | 76.2 | 79,315 | United Kingdom | Western Europe | 2* |
Riga | 76.1 | 77,544 | Latvia | Eastern/Central Europe | 2* |
West Palm Beach International Apt | 76.0 | 54,792 | USA | North America | 2* |
Rome Fiumicino Apt | 76.0 | 309,339 | Italy | Western Europe | 2* |
Exeter | 76.0 | 12,224 | United Kingdom | Western Europe | 2* |
Basel | 75.8 | 63,291 | Switzerland | Western Europe | 2* |
Moscow Domodedovo Apt | 75.8 | 198,165 | Russian Federation | Eastern/Central Europe | 2* |
Dallas Dallas/Fort Worth Intl Apt | 75.7 | 651,293 | USA | North America | 2* |
Faro | 75.7 | 53,686 | Portugal | Western Europe | 2* |
Okinawa Naha Apt | 75.7 | 144,003 | Japan | North East Asia | 2* |
Cartagena | 75.6 | 43,377 | Colombia | Upper South America | 2* |
Srinagar | 75.5 | 18,607 | India | South Asia | 2* |
London Heathrow Apt | 75.4 | 479,170 | United Kingdom | Western Europe | 2* |
Goteborg Landvetter Apt | 75.4 | 58,979 | Sweden | Western Europe | 2* |
Angeles/Mabalacat | 75.3 | 30,304 | Philippines | South East Asia | 2* |
Toulouse | 75.3 | 83,184 | France | Western Europe | 2* |
Orlando Sanford International Airport | 75.2 | 21,525 | USA | North America | 2* |
Chandigarh | 75.2 | 18,207 | India | South Asia | 2* |
Akron/Canton Regional | 75.2 | 16,706 | USA | North America | 2* |
Ljubljana | 75.2 | 23,569 | Slovenia | Eastern/Central Europe | 2* |
Roanoke | 75.2 | 14,862 | USA | North America | 2* |
Berlin Tegel Apt | 75.1 | 194,941 | Germany | Western Europe | 2* |
Chicago O'Hare International Apt | 75.1 | 887,408 | USA | North America | 2* |
Milan Malpensa Apt | 75.1 | 183,688 | Italy | Western Europe | 2* |
Nantucket | 75.1 | 20,931 | USA | North America | 2* |
Ottawa McDonald - Cartier Intl Apt | 75.1 | 79,996 | Canada | North America | 2* |
Dallas Love Field | 75.0 | 144,730 | USA | North America | 2* |
