The world’s most accurate and information-rich flight data.
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Where no OTP rank appears we have not recieved enough data to meet the ranking criteria, if you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airports | Region | Airport Country | Departures | OTP Rank | Cancellation % | No.Flights | Size Rank |
---|---|---|---|---|---|---|---|---|
SHB | Nakashibetsu,Nakashibetsu,Japan | Asia Pacific | Japan | 100.00% | 1 | 0.00% | 94 | 1197 |
TCR | Tuticorin,Tuticorin,India | Asia Pacific | India | 100.00% | 2 | 0.00% | 99 | 1190 |
GRZ | Graz,Graz,Austria | Europe, Middle East & Africa | Austria | 98.50% | 3 | 0.00% | 202 | 1010 |
AXT | Akita,Akita,Japan | Asia Pacific | Japan | 98.50% | 4 | 0.00% | 339 | 814 |
TAK | Takamatsu,Takamatsu,Japan | Asia Pacific | Japan | 98.10% | 5 | 0.00% | 269 | 907 |
OKJ | Okayama,Okayama,Japan | Asia Pacific | Japan | 97.60% | 6 | 1.20% | 170 | 1067 |
TWF | Twin Falls,Twin Falls,ID | North America | USA | 97.40% | 7 | 0.90% | 117 | 1170 |
TKS | Tokushima,Tokushima,Japan | Asia Pacific | Japan | 97.40% | 8 | 0.50% | 196 | 1017 |
OUL | Oulu,Oulu,Finland | Europe, Middle East & Africa | Finland | 97.20% | 9 | 0.00% | 214 | 989 |
ITM | Osaka Intl (Itami),Osaka,Japan | Asia Pacific | Japan | 97.00% | 10 | 1.50% | 4227 | 126 |
DUB | Dublin,Dublin,Ireland Republic of | Europe, Middle East & Africa | Ireland Republic of | 96.80% | 11 | 0.10% | 5187 | 102 |
CIX | Capitán FAP José A. Quiñones González Intl Apt ,Chiclayo,Peru | Latin America | Peru | 96.60% | 12 | 0.00% | 127 | 1141 |
NGO | Nagoya Chubu Centrair International Apt,Nagoya (JP) 00,Japan | Asia Pacific | Japan | 96.60% | 13 | 1.50% | 2395 | 217 |
THE | Teresina,Teresina,Brazil | Latin America | Brazil | 96.20% | 14 | 0.40% | 270 | 904 |
PUF | Pau,Pau,France | Europe, Middle East & Africa | France | 96.00% | 15 | 0.60% | 183 | 1041 |
SJP | Sao Jose do Rio Preto,Sao Jose do Rio Preto,Brazil | Latin America | Brazil | 95.70% | 16 | 0.90% | 255 | 933 |
KHH | Kaohsiung,Kaohsiung,Chinese Taipei | Asia Pacific | Chinese Taipei | 95.70% | 17 | 3.60% | 460 | 703 |
MOC | Montes Claros,Montes Claros,Brazil | Latin America | Brazil | 95.70% | 18 | 0.90% | 117 | 1171 |
MYJ | Matsuyama,Matsuyama,Japan | Asia Pacific | Japan | 95.70% | 19 | 2.10% | 695 | 561 |
KOJ | Kagoshima,Kagoshima,Japan | Asia Pacific | Japan | 95.70% | 20 | 1.80% | 2081 | 244 |
BDQ | Vadodara,Vadodara,India | Asia Pacific | India | 95.70% | 21 | 1.90% | 222 | 976 |
SVO | Moscow Sheremetyevo International Apt,Moscow,Russia | Europe, Middle East & Africa | Russian Federation | 95.70% | 22 | 0.20% | 10804 | 36 |
VNO | Vilnius,Vilnius,Lithuania | Europe, Middle East & Africa | Lithuania | 95.50% | 23 | 0.30% | 960 | 437 |
DRS | Dresden,Dresden,Germany | Europe, Middle East & Africa | Germany | 95.50% | 24 | 0.00% | 271 | 900 |
YNB | Yanbu al Bahr,Yanbu al Bahr,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 95.50% | 25 | 3.60% | 121 | 1154 |
PMW | Palmas,Palmas,Brazil | Latin America | Brazil | 95.50% | 26 | 0.60% | 181 | 1046 |
KIX | Osaka Kansai International Airport,Osaka,Japan | Asia Pacific | Japan | 95.40% | 27 | 1.00% | 1944 | 257 |
AZO | Kalamazoo/Battle Creek (US) MI,Kalamazoo/Battle Creek (US) MI,MI | North America | USA | 95.30% | 28 | 0.00% | 190 | 1025 |
IMP | Imperatriz,Imperatriz,Brazil | Latin America | Brazil | 95.20% | 29 | 0.00% | 125 | 1145 |
MOT | Minot International Apt,Minot,ND | North America | USA | 95.10% | 30 | 0.50% | 204 | 1003 |
UIO | Mariscal Sucre Intl Apt,Quito,Ecuador | Latin America | Ecuador | 95.10% | 31 | 0.30% | 999 | 430 |
CJB | Coimbatore,Coimbatore,India | Asia Pacific | India | 95.00% | 32 | 0.50% | 476 | 689 |
TAB | Arthur Napoleon Raymond Robinson Intl Apt,Tobago,Trinidad and Tobago | Latin America | Trinidad and Tobago | 95.00% | 33 | 0.00% | 122 | 1151 |
ACT | Waco Regional Apt,Waco,TX | North America | USA | 95.00% | 34 | 0.80% | 119 | 1160 |
NAG | Nagpur,Nagpur,India | Asia Pacific | India | 94.80% | 35 | 1.30% | 629 | 590 |
SUN | Sun Valley Friedman Memorial Apt,Hailey/Sun Valley,ID | North America | USA | 94.80% | 36 | 0.00% | 154 | 1099 |
CMI | Champaign/Urbana,Champaign/Urbana,IL | North America | USA | 94.70% | 37 | 0.00% | 170 | 1068 |
JUL | Inca Manco Cápac Intl Apt,Juliaca,Peru | Latin America | Peru | 94.70% | 38 | 0.90% | 128 | 1139 |
PUW | Pullman/MOscow ID,Pullman/MOscow ID,WA | North America | USA | 94.60% | 39 | 0.00% | 112 | 1176 |
MMY | Miyako,Miyako,Japan | Asia Pacific | Japan | 94.60% | 40 | 4.80% | 479 | 685 |
MCP | Macapa,Macapa,Brazil | Latin America | Brazil | 94.60% | 41 | 0.80% | 157 | 1094 |
BFS | Belfast International Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 94.60% | 42 | 0.00% | 1244 | 364 |
GLT | Gladstone,Gladstone,Australia | Asia Pacific | Australia | 94.60% | 43 | 2.30% | 132 | 1130 |
CGH | Sao Paulo Congonhas Apt,Sao Paulo,Brazil | Latin America | Brazil | 94.50% | 44 | 1.50% | 3812 | 139 |
YKA | Kamloops,Kamloops,Canada | North America | Canada | 94.40% | 45 | 1.10% | 212 | 992 |
TKN | Tokunoshima,Tokunoshima,Japan | Asia Pacific | Japan | 94.40% | 46 | 1.00% | 197 | 1015 |
MAB | Maraba,Maraba,Brazil | Latin America | Brazil | 94.40% | 47 | 1.10% | 102 | 1186 |
YUM | Yuma International Apt,Yuma,AZ | North America | USA | 94.40% | 48 | 0.00% | 143 | 1115 |
ASJ | Amami,Amami,Japan | Asia Pacific | Japan | 94.40% | 49 | 1.70% | 541 | 641 |
MKY | Mackay,Mackay,Australia | Asia Pacific | Australia | 94.30% | 50 | 0.60% | 332 | 821 |
FNL | Fort Collins/Loveland Municipal Apt,Fort Collins/Loveland,CO | North America | USA | 94.20% | 51 | 5.80% | 120 | 1158 |
KKX | Kikai,Kikai,Japan | Asia Pacific | Japan | 94.20% | 52 | 3.30% | 121 | 1155 |
PEZ | Penza,Penza,Russia | Europe, Middle East & Africa | Russian Federation | 94.20% | 53 | 0.00% | 140 | 1122 |
AJU | Santa Maria Apt,Aracaju,Brazil | Latin America | Brazil | 94.20% | 54 | 0.30% | 297 | 860 |
STS | Santa Rosa (US),Santa Rosa (US),CA | North America | USA | 94.10% | 55 | 0.00% | 434 | 724 |
PNZ | Petrolina,Petrolina,Brazil | Latin America | Brazil | 94.10% | 56 | 0.00% | 130 | 1132 |
GYN | Santa Genoveva Apt,Goiania,Brazil | Latin America | Brazil | 94.00% | 57 | 0.20% | 826 | 494 |
USM | Ko Samui,Ko Samui,Thailand | Asia Pacific | Thailand | 94.00% | 58 | 6.00% | 185 | 1036 |
LDB | Londrina,Londrina,Brazil | Latin America | Brazil | 94.00% | 59 | 0.90% | 241 | 944 |
MLA | Malta,Malta,Malta | Europe, Middle East & Africa | Malta | 93.90% | 60 | 0.10% | 1623 | 298 |
MSJ | Misawa,Misawa,Japan | Asia Pacific | Japan | 93.90% | 61 | 0.80% | 131 | 1131 |
RHI | Rhinelander,Rhinelander,WI | North America | USA | 93.90% | 62 | 0.00% | 98 | 1192 |
HLN | Helena,Helena,MT | North America | USA | 93.80% | 63 | 0.00% | 161 | 1082 |
ZAG | Zagreb,Zagreb,Croatia | Europe, Middle East & Africa | Croatia | 93.70% | 64 | 0.00% | 1293 | 353 |
JOI | Joinville-Lauro Carneiro de Loyola Apt,Joinville,Brazil | Latin America | Brazil | 93.70% | 65 | 1.10% | 97 | 1194 |
PIU | Capitan FAP Guillermo Concha Iberico Intl Apt,Piura,Peru | Latin America | Peru | 93.70% | 66 | 1.40% | 229 | 963 |
PTY | Panama City Tocumen International,Panama City (PA),Panama | Latin America | Panama | 93.60% | 67 | 0.00% | 3644 | 147 |
LYH | Lynchburg,Lynchburg,VA | North America | USA | 93.50% | 68 | 2.40% | 123 | 1149 |
PLN | Pellston,Pellston,MI | North America | USA | 93.50% | 69 | 0.00% | 93 | 1198 |
RST | Rochester (US) MN,Rochester (US) MN,MN | North America | USA | 93.40% | 70 | 0.40% | 228 | 967 |
ZCO | Temuco,Temuco,Chile | Latin America | Chile | 93.30% | 71 | 0.00% | 240 | 945 |
MAZ | Mayaguez,Mayaguez,Puerto Rico | Latin America | Puerto Rico | 93.30% | 72 | 3.30% | 120 | 1159 |
CNF | Belo Horizonte Tancredo Neves Int Apt,Belo Horizonte,Brazil | Latin America | Brazil | 93.30% | 73 | 1.00% | 2969 | 180 |
MSQ | Minsk International Apt,Minsk,Belarus | Europe, Middle East & Africa | Belarus | 93.30% | 74 | 0.30% | 710 | 551 |
STR | Stuttgart Airport,Stuttgart,Germany | Europe, Middle East & Africa | Germany | 93.30% | 75 | 0.20% | 2493 | 212 |
IDR | Indore,Indore,India | Asia Pacific | India | 93.20% | 76 | 1.30% | 956 | 438 |
CTS | Sapporo New Chitose Apt,Sapporo,Japan | Asia Pacific | Japan | 93.10% | 77 | 4.10% | 4766 | 110 |
JNB | Johannesburg O.r. Tambo International,Johannesburg,South Africa | Europe, Middle East & Africa | South Africa | 93.00% | 78 | 0.60% | 5018 | 106 |
CGR | Campo Grande,Campo Grande,Brazil | Latin America | Brazil | 92.80% | 79 | 0.50% | 422 | 735 |
BLL | Billund,Billund,Denmark | Europe, Middle East & Africa | Denmark | 92.80% | 80 | 0.00% | 716 | 544 |
UDR | Udaipur,Udaipur,India | Asia Pacific | India | 92.80% | 81 | 0.00% | 287 | 872 |
SDY | Sidney,Sidney,MT | North America | USA | 92.80% | 82 | 0.70% | 153 | 1102 |
CSG | Columbus Apt,Columbus (US) GA,GA | North America | USA | 92.80% | 83 | 0.60% | 180 | 1051 |
CGB | Marechal Rondon Intl Apt,Cuiaba,Brazil | Latin America | Brazil | 92.70% | 84 | 0.50% | 855 | 476 |
RAE | Arar,Arar,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 92.60% | 85 | 0.90% | 108 | 1180 |
RVN | Rovaniemi,Rovaniemi,Finland | Europe, Middle East & Africa | Finland | 92.60% | 86 | 1.10% | 95 | 1195 |
CJC | El Loa Apt,Calama,Chile | Latin America | Chile | 92.50% | 87 | 1.20% | 527 | 653 |
PSC | Pasco,Pasco,WA | North America | USA | 92.40% | 88 | 0.40% | 523 | 658 |
MHK | Manhattan,Manhattan,KS | North America | USA | 92.40% | 89 | 0.70% | 145 | 1112 |
JPA | Presidente Castro Pinto Intl Apt,Joao Pessoa,Brazil | Latin America | Brazil | 92.40% | 90 | 1.70% | 346 | 804 |
SZG | Salzburg W A Mozart,Salzburg,Austria | Europe, Middle East & Africa | Austria | 92.20% | 91 | 0.40% | 270 | 906 |
BIL | Billings,Billings,MT | North America | USA | 92.20% | 92 | 1.00% | 917 | 450 |
SAL | Monsenor Oscar Arnulfo Romero Intl Apt,San Salvador,El Salvador | Latin America | El Salvador | 92.20% | 93 | 0.80% | 1353 | 340 |
ROK | Rockhampton,Rockhampton,Australia | Asia Pacific | Australia | 92.10% | 94 | 1.20% | 271 | 901 |
EMD | Emerald,Emerald,Australia | Asia Pacific | Australia | 92.10% | 95 | 4.70% | 141 | 1118 |
EVV | Evansville,Evansville,IN | North America | USA | 92.00% | 96 | 0.30% | 364 | 787 |
JKH | Chios,Chios,Greece | Europe, Middle East & Africa | Greece | 92.00% | 97 | 0.00% | 202 | 1008 |
DTM | Dortmund,Dortmund,Germany | Europe, Middle East & Africa | Germany | 91.90% | 98 | 0.00% | 809 | 499 |
RDD | Redding,Redding,CA | North America | USA | 91.90% | 99 | 0.00% | 160 | 1084 |
PVH | Governador Jorge Teixeira de Oliveira Intl Apt,Porto Velho,Brazil | Latin America | Brazil | 91.90% | 100 | 0.50% | 223 | 973 |
SJT | San Angelo,San Angelo,TX | North America | USA | 91.80% | 101 | 0.90% | 219 | 977 |
SLZ | Marechal Cunha Machado Intl Apt,Sao Luiz,Brazil | Latin America | Brazil | 91.80% | 102 | 0.30% | 379 | 769 |
ABI | Abilene Regional Apt,Abilene,TX | North America | USA | 91.80% | 103 | 0.90% | 219 | 978 |
AQI | Qaisumah,Qaisumah,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 91.80% | 104 | 0.00% | 97 | 1193 |
BHD | Belfast George Best City Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 91.70% | 105 | 0.60% | 723 | 539 |
LGW | London Gatwick Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 91.70% | 106 | 0.00% | 3744 | 141 |
HND | Tokyo Intl (Haneda),Tokyo,Japan | Asia Pacific | Japan | 91.70% | 107 | 5.50% | 13436 | 17 |
ERI | Erie,Erie,PA | North America | USA | 91.60% | 108 | 0.00% | 119 | 1161 |
BNE | Brisbane,Brisbane,Australia | Asia Pacific | Australia | 91.60% | 109 | 0.90% | 2729 | 194 |
OKA | Okinawa Naha Apt,Okinawa,Japan | Asia Pacific | Japan | 91.60% | 110 | 6.70% | 3847 | 134 |
LSE | La Crosse,La Crosse,WI | North America | USA | 91.60% | 111 | 0.50% | 191 | 1023 |
MAA | Chennai,Chennai,India | Asia Pacific | India | 91.60% | 112 | 2.80% | 3718 | 143 |
BRS | Bristol (GB) 00,Bristol (GB) 00,United Kingdom | Europe, Middle East & Africa | United Kingdom | 91.50% | 113 | 0.30% | 1660 | 296 |
MGM | Montgomery Regional-Dannelly Fld,Montgomery,AL | North America | USA | 91.50% | 114 | 0.30% | 318 | 836 |
LAN | Lansing,Lansing,MI | North America | USA | 91.50% | 115 | 1.20% | 248 | 938 |
IXD | Allahabad,Allahabad,India | Asia Pacific | India | 91.40% | 116 | 1.60% | 285 | 879 |
UDI | Uberlandia,Uberlandia,Brazil | Latin America | Brazil | 91.40% | 117 | 1.10% | 372 | 776 |
HBX | Hubli,Hubli,India | Asia Pacific | India | 91.40% | 118 | 0.50% | 230 | 961 |
NRT | Tokyo Narita Intl,Tokyo,Japan | Asia Pacific | Japan | 91.40% | 119 | 1.70% | 2934 | 183 |
HAS | Hail,Hail,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 91.40% | 120 | 1.30% | 262 | 920 |
KMJ | Kumamoto,Kumamoto,Japan | Asia Pacific | Japan | 91.30% | 121 | 7.60% | 950 | 442 |
WRO | Wroclaw,Wroclaw,Poland | Europe, Middle East & Africa | Poland | 91.30% | 122 | 0.10% | 696 | 558 |
SPS | Wichita Falls Municipal/Sheppard AFB,Wichita Falls,TX | North America | USA | 91.30% | 123 | 0.00% | 92 | 1200 |
PHF | Newport News/Williamsburg,Newport News/Williamsburg,VA | North America | USA | 91.30% | 124 | 0.60% | 173 | 1061 |
GNY | Sanliurfa,Sanliurfa,Turkey | Europe, Middle East & Africa | Turkey | 91.30% | 125 | 1.70% | 194 | 1020 |
TBP | Tumbes,Tumbes,Peru | Latin America | Peru | 91.30% | 126 | 1.00% | 103 | 1185 |
GJT | Grand Junction,Grand Junction,CO | North America | USA | 91.20% | 127 | 0.20% | 480 | 683 |
YXC | Cranbrook,Cranbrook,Canada | North America | Canada | 91.20% | 128 | 1.40% | 147 | 1108 |
RIX | Riga,Riga,Latvia | Europe, Middle East & Africa | Latvia | 91.20% | 129 | 0.00% | 1768 | 280 |
GEG | Spokane International Apt,Spokane,WA | North America | USA | 91.20% | 130 | 0.30% | 1803 | 278 |
MCZ | Zumbi dos Palmares Intl Apt,Maceio,Brazil | Latin America | Brazil | 91.00% | 131 | 0.30% | 651 | 581 |
NAV | Nevsehir,Nevsehir,Turkey | Europe, Middle East & Africa | Turkey | 91.00% | 132 | 0.80% | 122 | 1152 |
AJF | Jouf,Jouf,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 91.00% | 133 | 1.30% | 178 | 1052 |
RPR | Raipur,Raipur,India | Asia Pacific | India | 90.90% | 134 | 1.60% | 692 | 563 |
MKM | Mukah,Mukah,Malaysia | Asia Pacific | Malaysia | 90.90% | 135 | 4.10% | 129 | 1133 |
RKD | Rockland,Rockland,ME | North America | USA | 90.90% | 136 | 1.50% | 132 | 1129 |
FCA | Kalispell,Kalispell,MT | North America | USA | 90.90% | 137 | 0.00% | 570 | 624 |
GNV | Gainesville,Gainesville,FL | North America | USA | 90.80% | 138 | 0.30% | 295 | 863 |
DLH | Duluth,Duluth,MN | North America | USA | 90.80% | 139 | 0.40% | 238 | 950 |
YYF | Penticton,Penticton,Canada | North America | Canada | 90.70% | 140 | 3.70% | 109 | 1179 |
MSP | Minneapolis/St Paul International Apt,Minneapolis/St Paul,MN | North America | USA | 90.70% | 141 | 0.30% | 11960 | 27 |
LIM | Jorge Chávez Intl Apt,Lima,Peru | Latin America | Peru | 90.60% | 142 | 1.70% | 4145 | 127 |
ORK | Cork,Cork,Ireland Republic of | Europe, Middle East & Africa | Ireland Republic of | 90.60% | 143 | 0.00% | 118 | 1162 |
KUH | Kushiro,Kushiro,Japan | Asia Pacific | Japan | 90.60% | 144 | 5.10% | 410 | 747 |
AQP | Arequipa,Arequipa,Peru | Latin America | Peru | 90.60% | 145 | 0.60% | 336 | 819 |
TER | Terceira,Terceira,Portugal | Europe, Middle East & Africa | Portugal | 90.60% | 146 | 0.70% | 487 | 677 |
XWA | Basin International,Williston,United States | North America | USA | 90.60% | 147 | 0.00% | 128 | 1138 |
HEL | Helsinki-Vantaa,Helsinki,Finland | Europe, Middle East & Africa | Finland | 90.60% | 148 | 0.30% | 3138 | 171 |
SYD | Sydney Kingsford Smith Apt,Sydney (AU),Australia | Asia Pacific | Australia | 90.50% | 149 | 2.60% | 1180 | 379 |
SCL | Arturo Merino Benitez International,Santiago,Chile | Latin America | Chile | 90.50% | 150 | 1.10% | 3696 | 144 |
MFR | Medford,Medford,OR | North America | USA | 90.50% | 151 | 0.30% | 691 | 565 |
LSC | La Florida Apt,La Serena,La Serena,Chile | Latin America | Chile | 90.40% | 152 | 0.40% | 455 | 710 |
NVT | Navegantes,Navegantes,Brazil | Latin America | Brazil | 90.40% | 153 | 1.60% | 555 | 634 |
BFL | Bakersfield,Bakersfield,CA | North America | USA | 90.40% | 154 | 0.00% | 228 | 968 |
GPT | Gulfport/Biloxi,Gulfport/Biloxi,MS | North America | USA | 90.40% | 155 | 0.30% | 355 | 798 |
AGS | Augusta Regional (Bush Field),Augusta (US) GA,GA | North America | USA | 90.30% | 156 | 0.80% | 392 | 756 |
KYA | Konya,Konya,Turkey | Europe, Middle East & Africa | Turkey | 90.30% | 157 | 0.90% | 266 | 914 |
SGU | St George (US),St George (US),UT | North America | USA | 90.30% | 158 | 0.00% | 362 | 788 |
TYR | Tyler,Tyler,TX | North America | USA | 90.30% | 159 | 0.00% | 93 | 1199 |
YEG | Edmonton International Apt,Edmonton,Canada | North America | Canada | 90.30% | 160 | 1.30% | 1958 | 256 |
MLB | Melbourne,Melbourne (US),FL | North America | USA | 90.20% | 161 | 0.00% | 195 | 1018 |
DIB | Dibrugarh,Dibrugarh,India | Asia Pacific | India | 90.20% | 162 | 0.00% | 211 | 995 |
ILM | Wilmington (US) NC,Wilmington (US) NC,NC | North America | USA | 90.20% | 163 | 0.10% | 673 | 573 |
GRB | Green Bay,Green Bay,WI | North America | USA | 90.20% | 164 | 1.90% | 468 | 695 |
BIS | Bismarck,Bismarck,ND | North America | USA | 90.20% | 165 | 0.30% | 367 | 783 |
FWA | Fort Wayne International,Fort Wayne,IN | North America | USA | 90.20% | 166 | 0.60% | 520 | 659 |
BOI | Boise,Boise,ID | North America | USA | 90.10% | 167 | 0.30% | 2318 | 225 |
CPT | Cape Town,Cape Town,South Africa | Europe, Middle East & Africa | South Africa | 90.00% | 168 | 0.30% | 2230 | 233 |
STN | London Stansted Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 90.00% | 169 | 0.10% | 4852 | 109 |
IQQ | Diego Aracena Intl Apt,Iquique,Chile | Latin America | Chile | 89.90% | 170 | 0.70% | 443 | 718 |
SBP | San Luis Obispo,San Luis Obispo,CA | North America | USA | 89.90% | 171 | 0.00% | 286 | 876 |
HSV | Huntsville Intl-Carl T. Jones Field,Huntsville,AL | North America | USA | 89.90% | 172 | 1.30% | 791 | 505 |
MMB | Memambetsu,Memambetsu,Japan | Asia Pacific | Japan | 89.90% | 173 | 1.40% | 478 | 686 |
FLW | Flores Island,Flores Island,Portugal | Europe, Middle East & Africa | Portugal | 89.80% | 174 | 0.00% | 98 | 1191 |
YCD | Nanaimo Cassidy Apt,Nanaimo,Canada | North America | Canada | 89.80% | 175 | 0.30% | 293 | 866 |
HYD | Hyderabad Rajiv Gandhi Intl Arpt,Hyderabad,India | Asia Pacific | India | 89.80% | 176 | 3.20% | 5628 | 90 |
FAY | Fayetteville,Fayetteville,NC | North America | USA | 89.80% | 177 | 0.40% | 266 | 913 |
POS | Piarco Intl Apt,Port of Spain,Trinidad and Tobago | Latin America | Trinidad and Tobago | 89.70% | 178 | 0.00% | 324 | 828 |
HKD | Hakodate,Hakodate,Japan | Asia Pacific | Japan | 89.70% | 179 | 5.20% | 560 | 629 |
EGE | Vail/Eagle County Rgnl Apt,Vail,CO | North America | USA | 89.70% | 180 | 0.00% | 126 | 1143 |
CHA | Chattanooga Metropolitan Apt,Chattanooga,TN | North America | USA | 89.70% | 181 | 1.00% | 619 | 594 |
OKD | Sapporo Okadama Apt,Sapporo,Japan | Asia Pacific | Japan | 89.60% | 182 | 6.90% | 319 | 833 |
TCQ | Tacna,Tacna,Peru | Latin America | Peru | 89.60% | 183 | 1.90% | 106 | 1182 |
MLI | Moline,Moline,IL | North America | USA | 89.60% | 184 | 1.70% | 415 | 744 |
PSP | Palm Springs International Apt,Palm Springs,CA | North America | USA | 89.50% | 185 | 0.20% | 868 | 470 |
CWA | Wasu Central Wisconsin Apt,Wausau,WI | North America | USA | 89.50% | 186 | 0.30% | 295 | 862 |
DTW | Detroit Metropolitan Wayne County,Detroit,MI | North America | USA | 89.40% | 187 | 0.50% | 12026 | 26 |
MMJ | Matsumoto,Matsumoto,Japan | Asia Pacific | Japan | 89.40% | 188 | 6.60% | 156 | 1098 |
TRI | Bristol/Johnson/Kingsport,Bristol/Johnson/Kingsport,TN | North America | USA | 89.40% | 189 | 0.00% | 282 | 883 |
LUX | Luxembourg,Luxembourg,Luxembourg | Europe, Middle East & Africa | Luxembourg | 89.40% | 190 | 0.10% | 1500 | 313 |
CWB | Curitiba Afonso Pena Intl,Curitiba ,Brazil | Latin America | Brazil | 89.40% | 191 | 1.40% | 1435 | 328 |
MRY | Monterey/Carmel Monterey Regional,Monterey/Carmel,CA | North America | USA | 89.40% | 192 | 0.00% | 360 | 789 |
TOL | Toledo Express Apt,Toledo,OH | North America | USA | 89.40% | 193 | 0.00% | 123 | 1148 |
SLC | Salt Lake City,Salt Lake City,UT | North America | USA | 89.40% | 194 | 0.40% | 10827 | 35 |
PDX | Portland (US) OR,Portland (US) OR,OR | North America | USA | 89.40% | 195 | 0.40% | 5324 | 99 |
RDM | Redmond/Bend,Redmond/Bend,OR | North America | USA | 89.40% | 196 | 0.10% | 723 | 538 |
MLU | Monroe,Monroe,LA | North America | USA | 89.30% | 197 | 0.90% | 215 | 985 |
ROW | Roswell,Roswell,NM | North America | USA | 89.30% | 198 | 0.00% | 112 | 1177 |
RNS | Rennes St Jacques Airport,Rennes,France | Europe, Middle East & Africa | France | 89.30% | 199 | 0.00% | 230 | 960 |
DUR | Durban King Shaka International Apt,Durban,South Africa | Europe, Middle East & Africa | South Africa | 89.20% | 200 | 0.40% | 1163 | 386 |
SDU | Rio de Janeiro Santos Dumont Apt,Rio de Janeiro,Brazil | Latin America | Brazil | 89.20% | 201 | 2.40% | 2925 | 185 |
CUZ | Alejandro Velasco Astete Intl Apt,Cuzco,Peru | Latin America | Peru | 89.20% | 202 | 1.60% | 614 | 598 |
IST | Istanbul Airport,Istanbul,Turkey | Europe, Middle East & Africa | Turkey | 89.20% | 203 | 0.60% | 13653 | 14 |
TUS | Tucson International Apt,Tucson,AZ | North America | USA | 89.20% | 204 | 0.40% | 1292 | 354 |
MDT | Harrisburg International Apt,Harrisburg,PA | North America | USA | 89.20% | 205 | 1.00% | 767 | 515 |
SVG | Stavanger,Stavanger,Norway | Europe, Middle East & Africa | Norway | 89.10% | 206 | 2.10% | 1382 | 334 |
YMM | Fort Mcmurray,Fort Mcmurray,Canada | North America | Canada | 89.10% | 207 | 2.60% | 274 | 896 |
BVA | Paris Beauvais-Tille Airport,Paris,France | Europe, Middle East & Africa | France | 89.10% | 208 | 0.40% | 985 | 431 |
GTF | Great Falls International Apt,Great Falls,MT | North America | USA | 89.10% | 209 | 0.70% | 305 | 851 |
MQT | Marquette,Marquette,MI | North America | USA | 89.00% | 210 | 0.00% | 146 | 1111 |
ANF | Andrés Sabella Gálvez Intl Apt,Antofagasta,Chile | Latin America | Chile | 89.00% | 211 | 0.30% | 608 | 602 |
OGU | Ordu Giresun,Ordu Giresun,Turkey | Europe, Middle East & Africa | Turkey | 89.00% | 212 | 1.10% | 322 | 831 |
EZS | Elazig,Elazig,Turkey | Europe, Middle East & Africa | Turkey | 89.00% | 213 | 0.00% | 212 | 991 |
GYE | José Joaquín de Olmedo Intl Apt,Guayaquil,Ecuador | Latin America | Ecuador | 89.00% | 214 | 0.80% | 1013 | 421 |
SHV | Shreveport Regional Apt,Shreveport,LA | North America | USA | 89.00% | 215 | 1.20% | 484 | 680 |
DSM | Des Moines,Des Moines,IA | North America | USA | 88.90% | 216 | 0.90% | 1339 | 345 |
XNA | Fayetteville/Springdale NW Arkansas Reg,Fayetteville/Springdale,AR | North America | USA | 88.90% | 217 | 1.20% | 1061 | 413 |
DAB | Daytona Beach,Daytona Beach,FL | North America | USA | 88.80% | 218 | 0.00% | 206 | 1001 |
PIT | Pittsburgh International Apt,Pittsburgh,PA | North America | USA | 88.80% | 219 | 1.00% | 3605 | 149 |
MLM | Morelia,Morelia,Mexico | Latin America | Mexico | 88.80% | 220 | 1.40% | 308 | 849 |
KUM | Yakushima,Yakushima,Japan | Asia Pacific | Japan | 88.80% | 221 | 3.20% | 188 | 1030 |
BRO | Brownsville,Brownsville,TX | North America | USA | 88.70% | 222 | 1.30% | 231 | 957 |
PRG | Prague Ruzyne,Prague,Czech Republic | Europe, Middle East & Africa | Czech Republic | 88.70% | 223 | 0.10% | 2534 | 207 |
FLG | Grand Canyon Flagstaff Pulliam,Grand Canyon,AZ | North America | USA | 88.70% | 224 | 1.30% | 301 | 857 |
IND | Indianapolis,Indianapolis,IN | North America | USA | 88.70% | 225 | 0.90% | 3307 | 163 |
VCP | Sao Paulo Viracopos-Campinas Intl Apt,Sao Paulo,Brazil | Latin America | Brazil | 88.70% | 226 | 0.90% | 4365 | 118 |
