The world’s most accurate and information-rich flight data.
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Where no OTP rank appears we have not recieved enough data to meet the ranking criteria, if you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airports | Region | Airport Country | Departures | OTP Rank | Cancellation % | No.Flights | Size Rank |
---|---|---|---|---|---|---|---|---|
KHH | Kaohsiung,Kaohsiung,Chinese Taipei | Asia Pacific | Chinese Taipei | 99.20% | 1 | 0.00% | 487 | 692 |
TNN | Tainan,Tainan,Chinese Taipei | Asia Pacific | Chinese Taipei | 98.30% | 2 | 0.80% | 124 | 1175 |
MMY | Miyako,Miyako,Japan | Asia Pacific | Japan | 98.20% | 3 | 0.20% | 511 | 669 |
TKS | Tokushima,Tokushima,Japan | Asia Pacific | Japan | 98.20% | 4 | 0.90% | 226 | 984 |
TCR | Tuticorin,Tuticorin,India | Asia Pacific | India | 98.10% | 5 | 0.00% | 106 | 1195 |
MSJ | Misawa,Misawa,Japan | Asia Pacific | Japan | 97.90% | 6 | 1.40% | 148 | 1126 |
ITM | Osaka Intl (Itami),Osaka,Japan | Asia Pacific | Japan | 97.70% | 7 | 0.40% | 4627 | 114 |
PEZ | Penza,Penza,Russia | Europe, Middle East & Africa | Russian Federation | 97.10% | 8 | 0.00% | 123 | 1176 |
OKD | Sapporo Okadama Apt,Sapporo,Japan | Asia Pacific | Japan | 97.10% | 9 | 0.00% | 316 | 857 |
NGO | Nagoya Chubu Centrair International Apt,Nagoya (JP) 00,Japan | Asia Pacific | Japan | 97.00% | 10 | 0.20% | 2668 | 205 |
FNL | Fort Collins/Loveland Municipal Apt,Fort Collins/Loveland,CO | North America | USA | 96.80% | 11 | 2.40% | 133 | 1156 |
OKJ | Okayama,Okayama,Japan | Asia Pacific | Japan | 96.80% | 12 | 0.50% | 220 | 999 |
MYJ | Matsuyama,Matsuyama,Japan | Asia Pacific | Japan | 96.80% | 13 | 0.80% | 782 | 519 |
TCQ | Tacna,Tacna,Peru | Latin America | Peru | 96.40% | 14 | 0.00% | 110 | 1186 |
GRZ | Graz,Graz,Austria | Europe, Middle East & Africa | Austria | 96.40% | 15 | 0.00% | 251 | 953 |
TKN | Tokunoshima,Tokunoshima,Japan | Asia Pacific | Japan | 96.30% | 16 | 0.50% | 218 | 1002 |
IMP | Imperatriz,Imperatriz,Brazil | Latin America | Brazil | 96.30% | 17 | 0.70% | 136 | 1148 |
TAK | Takamatsu,Takamatsu,Japan | Asia Pacific | Japan | 96.10% | 18 | 0.70% | 287 | 890 |
SVO | Moscow Sheremetyevo International Apt,Moscow,Russia | Europe, Middle East & Africa | Russian Federation | 96.00% | 19 | 0.30% | 10051 | 42 |
HKD | Hakodate,Hakodate,Japan | Asia Pacific | Japan | 95.90% | 20 | 2.30% | 589 | 614 |
GPS | Seymour Apt,Baltra Island,Ecuador | Latin America | Ecuador | 95.80% | 21 | 0.00% | 155 | 1104 |
MOC | Montes Claros,Montes Claros,Brazil | Latin America | Brazil | 95.70% | 22 | 0.00% | 119 | 1177 |
AXT | Akita,Akita,Japan | Asia Pacific | Japan | 95.60% | 23 | 0.80% | 373 | 784 |
DUB | Dublin,Dublin,Ireland Republic of | Europe, Middle East & Africa | Ireland Republic of | 95.60% | 24 | 0.10% | 5668 | 93 |
YQG | Windsor Apt,Windsor,Canada | North America | Canada | 95.50% | 25 | 0.00% | 155 | 1105 |
MSQ | Minsk International Apt,Minsk,Belarus | Europe, Middle East & Africa | Belarus | 95.30% | 26 | 0.80% | 925 | 447 |
YXC | Cranbrook,Cranbrook,Canada | North America | Canada | 95.30% | 27 | 0.00% | 150 | 1121 |
THE | Teresina,Teresina,Brazil | Latin America | Brazil | 95.30% | 28 | 0.00% | 280 | 904 |
CIX | Capitбn FAP Josй A. Quiсones Gonzбlez Intl Apt ,Chiclayo,Peru | Latin America | Peru | 95.00% | 29 | 0.00% | 148 | 1127 |
DIB | Dibrugarh,Dibrugarh,India | Asia Pacific | India | 94.60% | 30 | 0.00% | 225 | 989 |
PAE | Everett,Everett,WA | North America | USA | 94.60% | 31 | 0.50% | 202 | 1023 |
SUV | Suva,Suva,Fiji | Asia Pacific | Fiji | 94.60% | 32 | 0.90% | 127 | 1168 |
VNO | Vilnius,Vilnius,Lithuania | Europe, Middle East & Africa | Lithuania | 94.50% | 33 | 0.00% | 996 | 428 |
KIX | Osaka Kansai International Airport,Osaka,Japan | Asia Pacific | Japan | 94.50% | 34 | 0.20% | 1998 | 261 |
CGB | Marechal Rondon Intl Apt,Cuiaba,Brazil | Latin America | Brazil | 94.50% | 35 | 0.50% | 948 | 440 |
MLA | Malta,Malta,Malta | Europe, Middle East & Africa | Malta | 94.40% | 36 | 0.30% | 1660 | 301 |
YCD | Nanaimo Cassidy Apt,Nanaimo,Canada | North America | Canada | 94.30% | 37 | 0.40% | 283 | 899 |
FAY | Fayetteville,Fayetteville,NC | North America | USA | 94.30% | 38 | 0.00% | 266 | 933 |
YMM | Fort Mcmurray,Fort Mcmurray,Canada | North America | Canada | 94.20% | 39 | 0.70% | 279 | 908 |
ADD | Addis Ababa,Addis Ababa,Ethiopia | Europe, Middle East & Africa | Ethiopia | 94.20% | 40 | 0.50% | 3362 | 164 |
KKX | Kikai,Kikai,Japan | Asia Pacific | Japan | 94.10% | 41 | 0.70% | 136 | 1147 |
JUL | Inca Manco Cбpac Intl Apt,Juliaca,Peru | Latin America | Peru | 94.10% | 42 | 0.00% | 143 | 1138 |
PTY | Panama City Tocumen International,Panama City (PA),Panama | Latin America | Panama | 94.00% | 43 | 0.20% | 3842 | 142 |
YNB | Yanbu al Bahr,Yanbu al Bahr,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 94.00% | 44 | 1.70% | 133 | 1155 |
AJU | Santa Maria Apt,Aracaju,Brazil | Latin America | Brazil | 93.90% | 45 | 0.30% | 308 | 865 |
TAB | Arthur Napoleon Raymond Robinson Intl Apt,Tobago,Trinidad and Tobago | Latin America | Trinidad and Tobago | 93.90% | 46 | 0.60% | 194 | 1040 |
PIU | Capitan FAP Guillermo Concha Iberico Intl Apt,Piura,Peru | Latin America | Peru | 93.90% | 47 | 0.90% | 212 | 1006 |
BJR | Bahar Dar,Bahar Dar,Ethiopia | Europe, Middle East & Africa | Ethiopia | 93.90% | 48 | 0.00% | 279 | 906 |
YKA | Kamloops,Kamloops,Canada | North America | Canada | 93.80% | 49 | 0.00% | 213 | 1004 |
BHD | Belfast George Best City Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 93.80% | 50 | 0.40% | 740 | 542 |
YEG | Edmonton International Apt,Edmonton,Canada | North America | Canada | 93.80% | 51 | 0.40% | 1953 | 266 |
STR | Stuttgart Airport,Stuttgart,Germany | Europe, Middle East & Africa | Germany | 93.70% | 52 | 0.40% | 2493 | 221 |
MCP | Macapa,Macapa,Brazil | Latin America | Brazil | 93.60% | 53 | 2.10% | 171 | 1079 |
MKM | Mukah,Mukah,Malaysia | Asia Pacific | Malaysia | 93.50% | 54 | 2.80% | 125 | 1171 |
DIR | Dire Dawa,Dire Dawa,Ethiopia | Europe, Middle East & Africa | Ethiopia | 93.50% | 55 | 0.00% | 235 | 975 |
PUF | Pau,Pau,France | Europe, Middle East & Africa | France | 93.40% | 56 | 0.60% | 194 | 1039 |
JIJ | Jijiga,Jijiga,Ethiopia | Europe, Middle East & Africa | Ethiopia | 93.30% | 57 | 0.00% | 238 | 973 |
HLN | Helena,Helena,MT | North America | USA | 93.10% | 58 | 0.70% | 147 | 1129 |
DAB | Daytona Beach,Daytona Beach,FL | North America | USA | 93.10% | 59 | 0.00% | 220 | 997 |
SZG | Salzburg W A Mozart,Salzburg,Austria | Europe, Middle East & Africa | Austria | 92.90% | 60 | 0.80% | 261 | 941 |
RAE | Arar,Arar,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 92.70% | 61 | 0.00% | 111 | 1184 |
OAJ | Jacksonville (US) NC,Jacksonville (US) NC,NC | North America | USA | 92.50% | 62 | 0.00% | 258 | 945 |
LYH | Lynchburg,Lynchburg,VA | North America | USA | 92.10% | 63 | 0.70% | 141 | 1142 |
GYE | Josй Joaquнn de Olmedo Intl Apt,Guayaquil,Ecuador | Latin America | Ecuador | 92.10% | 64 | 0.20% | 1077 | 407 |
YQU | Grande Prairie,Grande Prairie,Canada | North America | Canada | 92.10% | 65 | 1.10% | 190 | 1048 |
UIO | Mariscal Sucre Intl Apt,Quito,Ecuador | Latin America | Ecuador | 92.10% | 66 | 0.60% | 1115 | 400 |
YXT | Terrace,Terrace,Canada | North America | Canada | 92.10% | 67 | 2.00% | 177 | 1067 |
SAL | Monsenor Oscar Arnulfo Romero Intl Apt,San Salvador,El Salvador | Latin America | El Salvador | 92.10% | 68 | 0.80% | 1320 | 350 |
MAZ | Mayaguez,Mayaguez,Puerto Rico | Latin America | Puerto Rico | 91.90% | 69 | 2.40% | 124 | 1174 |
CTS | Sapporo New Chitose Apt,Sapporo,Japan | Asia Pacific | Japan | 91.80% | 70 | 5.60% | 4928 | 108 |
AJF | Jouf,Jouf,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 91.70% | 71 | 2.60% | 182 | 1057 |
LGW | London Gatwick Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 91.60% | 72 | 0.30% | 3773 | 147 |
PMW | Palmas,Palmas,Brazil | Latin America | Brazil | 91.60% | 73 | 1.10% | 185 | 1054 |
LED | St Petersburg Pulkovo Apt,St Petersburg,Russia | Europe, Middle East & Africa | Russian Federation | 91.60% | 74 | 0.00% | 6227 | 84 |
GUM | Guam Antonio B Won Pat International,Guam,Guam | Asia Pacific | Guam | 91.60% | 75 | 1.70% | 207 | 1013 |
ZAG | Zagreb,Zagreb,Croatia | Europe, Middle East & Africa | Croatia | 91.40% | 76 | 0.70% | 1303 | 356 |
NAV | Nevsehir,Nevsehir,Turkey | Europe, Middle East & Africa | Turkey | 91.30% | 77 | 0.70% | 152 | 1116 |
YQR | Regina,Regina,Canada | North America | Canada | 91.20% | 78 | 1.40% | 450 | 725 |
BHO | Bhopal,Bhopal,India | Asia Pacific | India | 91.20% | 79 | 0.30% | 385 | 776 |
AGS | Augusta Regional (Bush Field),Augusta (US) GA,GA | North America | USA | 91.20% | 80 | 0.00% | 412 | 748 |
MJT | Mytilini,Mytilini,Greece | Europe, Middle East & Africa | Greece | 91.20% | 81 | 0.00% | 196 | 1034 |
JKH | Chios,Chios,Greece | Europe, Middle East & Africa | Greece | 91.10% | 82 | 0.00% | 169 | 1081 |
KOJ | Kagoshima,Kagoshima,Japan | Asia Pacific | Japan | 91.00% | 83 | 4.30% | 2193 | 244 |
CPO | Desierto de Atacama Apt,Copiapo,Chile | Latin America | Chile | 91.00% | 84 | 1.70% | 181 | 1062 |
TER | Terceira,Terceira,Portugal | Europe, Middle East & Africa | Portugal | 91.00% | 85 | 0.50% | 419 | 744 |
SPU | Split,Split,Croatia | Europe, Middle East & Africa | Croatia | 90.90% | 86 | 0.50% | 878 | 471 |
YHM | Toronto John C Munro Hamilton,Toronto,Canada | North America | Canada | 90.90% | 87 | 0.70% | 144 | 1137 |
MLB | Melbourne,Melbourne (US),FL | North America | USA | 90.80% | 88 | 0.00% | 209 | 1009 |
PNZ | Petrolina,Petrolina,Brazil | Latin America | Brazil | 90.80% | 89 | 0.00% | 134 | 1151 |
LIM | Jorge Chбvez Intl Apt,Lima,Peru | Latin America | Peru | 90.80% | 90 | 1.60% | 4407 | 120 |
SUN | Sun Valley Friedman Memorial Apt,Hailey/Sun Valley,ID | North America | USA | 90.80% | 91 | 1.50% | 132 | 1159 |
IXD | Allahabad,Allahabad,India | Asia Pacific | India | 90.80% | 92 | 0.40% | 295 | 882 |
JNB | Johannesburg O.r. Tambo International,Johannesburg,South Africa | Europe, Middle East & Africa | South Africa | 90.70% | 93 | 0.50% | 5537 | 97 |
IDR | Indore,Indore,India | Asia Pacific | India | 90.70% | 94 | 0.60% | 1011 | 424 |
GYN | Santa Genoveva Apt,Goiania,Brazil | Latin America | Brazil | 90.60% | 95 | 0.60% | 844 | 489 |
EMD | Emerald,Emerald,Australia | Asia Pacific | Australia | 90.40% | 96 | 2.20% | 146 | 1133 |
AQP | Arequipa,Arequipa,Peru | Latin America | Peru | 90.40% | 97 | 0.80% | 368 | 792 |
GNY | Sanliurfa,Sanliurfa,Turkey | Europe, Middle East & Africa | Turkey | 90.40% | 98 | 1.50% | 199 | 1030 |
WRO | Wroclaw,Wroclaw,Poland | Europe, Middle East & Africa | Poland | 90.30% | 99 | 0.60% | 728 | 547 |
NRT | Tokyo Narita Intl,Tokyo,Japan | Asia Pacific | Japan | 90.30% | 100 | 0.90% | 3074 | 181 |
KMI | Miyazaki,Miyazaki,Japan | Asia Pacific | Japan | 90.20% | 101 | 7.80% | 1344 | 343 |
CSG | Columbus Apt,Columbus (US) GA,GA | North America | USA | 90.20% | 102 | 0.50% | 186 | 1052 |
BDQ | Vadodara,Vadodara,India | Asia Pacific | India | 90.20% | 103 | 0.80% | 250 | 956 |
PHF | Newport News/Williamsburg,Newport News/Williamsburg,VA | North America | USA | 90.20% | 104 | 0.00% | 218 | 1001 |
RBR | Rio Branco,Rio Branco,Brazil | Latin America | Brazil | 90.10% | 105 | 0.70% | 149 | 1122 |
DRS | Dresden,Dresden,Germany | Europe, Middle East & Africa | Germany | 90.10% | 106 | 1.10% | 282 | 901 |
CJB | Coimbatore,Coimbatore,India | Asia Pacific | India | 89.90% | 107 | 1.50% | 530 | 656 |
HND | Tokyo Intl (Haneda),Tokyo,Japan | Asia Pacific | Japan | 89.90% | 108 | 7.20% | 14404 | 16 |
RST | Rochester (US) MN,Rochester (US) MN,MN | North America | USA | 89.80% | 109 | 1.50% | 207 | 1015 |
OKA | Okinawa Naha Apt,Okinawa,Japan | Asia Pacific | Japan | 89.80% | 110 | 6.20% | 3869 | 141 |
CPT | Cape Town,Cape Town,South Africa | Europe, Middle East & Africa | South Africa | 89.80% | 111 | 0.50% | 2540 | 215 |
YXE | Saskatoon,Saskatoon,Canada | North America | Canada | 89.80% | 112 | 0.20% | 544 | 645 |
SJP | Sao Jose do Rio Preto,Sao Jose do Rio Preto,Brazil | Latin America | Brazil | 89.70% | 113 | 0.80% | 273 | 916 |
LDB | Londrina,Londrina,Brazil | Latin America | Brazil | 89.70% | 114 | 1.10% | 269 | 924 |
MAA | Chennai,Chennai,India | Asia Pacific | India | 89.60% | 115 | 1.60% | 4059 | 134 |
MQM | Mardin,Mardin,Turkey | Europe, Middle East & Africa | Turkey | 89.60% | 116 | 0.00% | 168 | 1083 |
ACT | Waco Regional Apt,Waco,TX | North America | USA | 89.50% | 117 | 3.50% | 144 | 1136 |
CUZ | Alejandro Velasco Astete Intl Apt,Cuzco,Peru | Latin America | Peru | 89.50% | 118 | 0.80% | 660 | 575 |
OUL | Oulu,Oulu,Finland | Europe, Middle East & Africa | Finland | 89.40% | 119 | 0.40% | 237 | 974 |
HAS | Hail,Hail,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 89.40% | 120 | 2.20% | 272 | 919 |
MDE | Medellin Jose Maria Cordova Intl,Medellin,Colombia | Latin America | Colombia | 89.30% | 121 | 0.30% | 3032 | 184 |
VTZ | Vishakhapatnam,Vishakhapatnam,India | Asia Pacific | India | 89.30% | 122 | 1.80% | 761 | 534 |
EWN | New Bern,New Bern,NC | North America | USA | 89.30% | 123 | 0.00% | 141 | 1141 |
AMM | Amman Queen Alia International Apt,Amman,Jordan | Europe, Middle East & Africa | Jordan | 89.20% | 124 | 0.60% | 2230 | 239 |
CGR | Campo Grande,Campo Grande,Brazil | Latin America | Brazil | 89.20% | 125 | 0.70% | 433 | 736 |
CHC | Christchurch,Christchurch,New Zealand | Asia Pacific | New Zealand | 89.20% | 126 | 3.60% | 2070 | 254 |
LUX | Luxembourg,Luxembourg,Luxembourg | Europe, Middle East & Africa | Luxembourg | 89.10% | 127 | 0.10% | 1546 | 312 |
IXA | Agartala,Agartala,India | Asia Pacific | India | 89.10% | 128 | 0.00% | 392 | 768 |
IST | Istanbul Airport,Istanbul,Turkey | Europe, Middle East & Africa | Turkey | 89.10% | 129 | 0.90% | 14304 | 17 |
BFS | Belfast International Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 89.10% | 130 | 0.00% | 1382 | 336 |
PMR | Palmerston North,Palmerston North,New Zealand | Asia Pacific | New Zealand | 89.00% | 131 | 6.50% | 155 | 1103 |
IQQ | Diego Aracena Intl Apt,Iquique,Chile | Latin America | Chile | 89.00% | 132 | 0.70% | 468 | 705 |
YLW | Kelowna,Kelowna,Canada | North America | Canada | 88.90% | 133 | 0.70% | 877 | 472 |
RTM | Rotterdam Apt,Rotterdam,Netherlands | Europe, Middle East & Africa | Netherlands | 88.90% | 134 | 0.20% | 529 | 658 |
BAH | Bahrain,Bahrain,Bahrain | Europe, Middle East & Africa | Bahrain | 88.90% | 135 | 1.40% | 1632 | 302 |
ESB | Ankara Esenboga Apt,Ankara,Turkey | Europe, Middle East & Africa | Turkey | 88.80% | 136 | 0.40% | 2899 | 190 |
LZN | Matsu (Nangan),Matsu (Nangan),Chinese Taipei | Asia Pacific | Chinese Taipei | 88.80% | 137 | 8.40% | 204 | 1019 |
GIG | Rio de Janeiro Galeao-A.C.Jobim Int Apt,Rio de Janeiro,Brazil | Latin America | Brazil | 88.80% | 138 | 0.20% | 1611 | 305 |
TYR | Tyler,Tyler,TX | North America | USA | 88.80% | 139 | 4.70% | 108 | 1189 |
BBA | Balmaceda,Balmaceda,Chile | Latin America | Chile | 88.70% | 140 | 0.00% | 176 | 1068 |
SBW | Sibu,Sibu,Malaysia | Asia Pacific | Malaysia | 88.70% | 141 | 0.60% | 176 | 1069 |
STM | Santarem-Maestro Wilson Fonseca Apt,Santarem,Brazil | Latin America | Brazil | 88.70% | 142 | 0.50% | 189 | 1049 |
CNF | Belo Horizonte Tancredo Neves Int Apt,Belo Horizonte,Brazil | Latin America | Brazil | 88.70% | 143 | 0.70% | 3083 | 179 |
LWY | Lawas,Lawas,Malaysia | Asia Pacific | Malaysia | 88.70% | 144 | 4.20% | 198 | 1033 |
UDR | Udaipur,Udaipur,India | Asia Pacific | India | 88.70% | 145 | 1.10% | 386 | 774 |
ZAL | Valdivia,Valdivia,Chile | Latin America | Chile | 88.60% | 146 | 0.00% | 116 | 1182 |
PIX | Pico Island,Pico Island,Portugal | Europe, Middle East & Africa | Portugal | 88.60% | 147 | 2.90% | 106 | 1193 |
BRS | Bristol (GB) 00,Bristol (GB) 00,United Kingdom | Europe, Middle East & Africa | United Kingdom | 88.60% | 148 | 0.10% | 1782 | 289 |
GRB | Green Bay,Green Bay,WI | North America | USA | 88.60% | 149 | 2.80% | 469 | 704 |
FCA | Kalispell,Kalispell,MT | North America | USA | 88.60% | 150 | 1.90% | 361 | 802 |
DNZ | Denizli,Denizli,Turkey | Europe, Middle East & Africa | Turkey | 88.60% | 151 | 0.00% | 129 | 1166 |
LCH | Lake Charles,Lake Charles,LA | North America | USA | 88.50% | 152 | 2.90% | 176 | 1070 |
TRU | Capitan FAP Carlos Martнnez de Pinillos Intl Apt,Trujillo,Peru | Latin America | Peru | 88.50% | 153 | 1.80% | 167 | 1085 |
OOL | Gold Coast,Gold Coast,Australia | Asia Pacific | Australia | 88.50% | 154 | 0.60% | 174 | 1073 |
SMR | Simon Bolнvar Intl Apt,Santa Marta,Colombia | Latin America | Colombia | 88.50% | 155 | 0.30% | 909 | 452 |
LSE | La Crosse,La Crosse,WI | North America | USA | 88.40% | 156 | 2.30% | 174 | 1074 |
MSP | Minneapolis/St Paul International Apt,Minneapolis/St Paul,MN | North America | USA | 88.40% | 157 | 1.00% | 12065 | 30 |
MGM | Montgomery Regional-Dannelly Fld,Montgomery,AL | North America | USA | 88.40% | 158 | 0.60% | 322 | 844 |
VQS | Antonio Rivera Rodriguez Apt,Vieques,Puerto Rico | Latin America | Puerto Rico | 88.30% | 159 | 3.40% | 211 | 1007 |
BJV | Bodrum Milas Airport,Bodrum,Turkey | Europe, Middle East & Africa | Turkey | 88.30% | 160 | 0.40% | 1007 | 427 |
USM | Ko Samui,Ko Samui,Thailand | Asia Pacific | Thailand | 88.30% | 161 | 7.80% | 266 | 935 |
CJC | El Loa Apt,Calama,Chile | Latin America | Chile | 88.20% | 162 | 1.90% | 547 | 642 |
MKY | Mackay,Mackay,Australia | Asia Pacific | Australia | 88.20% | 163 | 3.50% | 353 | 811 |
CRW | Charleston (US) WV,Charleston (US) WV,WV | North America | USA | 88.20% | 164 | 0.40% | 272 | 918 |
MMJ | Matsumoto,Matsumoto,Japan | Asia Pacific | Japan | 88.20% | 165 | 10.50% | 155 | 1106 |
MCZ | Zumbi dos Palmares Intl Apt,Maceio,Brazil | Latin America | Brazil | 88.20% | 166 | 0.30% | 702 | 555 |
SCL | Arturo Merino Benitez International,Santiago,Chile | Latin America | Chile | 88.10% | 167 | 1.40% | 4216 | 128 |
MLM | Morelia,Morelia,Mexico | Latin America | Mexico | 88.10% | 168 | 1.40% | 321 | 848 |
MOB | Mobile Regional Apt,Mobile,AL | North America | USA | 88.10% | 169 | 1.30% | 457 | 720 |
YQY | Sydney,Sydney (CA),Canada | North America | Canada | 88.10% | 170 | 4.60% | 124 | 1172 |
BEL | Val de Cans International Apt,Belem,Brazil | Latin America | Brazil | 88.10% | 171 | 1.50% | 1060 | 411 |
YOW | McDonald - Cartier Intl Apt,Ottawa,Canada | North America | Canada | 88.10% | 172 | 0.80% | 1358 | 341 |
UVF | Hewanorra Intl,St Lucia,Saint Lucia | Latin America | Saint Lucia | 88.10% | 173 | 0.00% | 151 | 1117 |
XWA | Basin International,Williston,United States | North America | USA | 88.00% | 174 | 0.80% | 126 | 1169 |
JPA | Presidente Castro Pinto Intl Apt,Joao Pessoa,Brazil | Latin America | Brazil | 88.00% | 175 | 1.90% | 373 | 785 |
NVT | Navegantes,Navegantes,Brazil | Latin America | Brazil | 88.00% | 176 | 0.90% | 586 | 616 |
LSC | La Florida Apt,La Serena,La Serena,Chile | Latin America | Chile | 87.90% | 177 | 0.20% | 492 | 689 |
SYD | Sydney Kingsford Smith Apt,Sydney (AU),Australia | Asia Pacific | Australia | 87.90% | 178 | 1.70% | 1325 | 347 |
IXS | Silchar,Silchar,India | Asia Pacific | India | 87.90% | 179 | 0.00% | 198 | 1032 |
MPL | Montpellier Mediterranee Apt,Montpellier,France | Europe, Middle East & Africa | France | 87.90% | 180 | 0.00% | 530 | 657 |
ADZ | San Andres Island,San Andres Island,Colombia | Latin America | Colombia | 87.90% | 181 | 0.00% | 840 | 492 |
GSO | Greensboro/High Point,Greensboro/High Point,NC | North America | USA | 87.90% | 182 | 2.10% | 1128 | 398 |
CCP | Carriel Sur Intl Apt,Concepcion,Chile | Latin America | Chile | 87.80% | 183 | 1.50% | 417 | 745 |
KYA | Konya,Konya,Turkey | Europe, Middle East & Africa | Turkey | 87.80% | 184 | 0.00% | 240 | 967 |
ERI | Erie,Erie,PA | North America | USA | 87.80% | 185 | 0.00% | 150 | 1120 |
MBS | Saginaw/Midland/Bay C.,Saginaw/Midland/Bay C.,MI | North America | USA | 87.70% | 186 | 2.60% | 157 | 1098 |
ROK | Rockhampton,Rockhampton,Australia | Asia Pacific | Australia | 87.70% | 187 | 1.40% | 322 | 845 |
EDO | Edremit,Edremit,Turkey | Europe, Middle East & Africa | Turkey | 87.70% | 188 | 0.00% | 109 | 1187 |
YTZ | Bishop Billy City A/P,Toronto,Canada | North America | Canada | 87.70% | 189 | 0.80% | 1323 | 348 |
UDI | Uberlandia,Uberlandia,Brazil | Latin America | Brazil | 87.70% | 190 | 1.00% | 402 | 752 |
PER | Perth,Perth,Australia | Asia Pacific | Australia | 87.70% | 191 | 0.60% | 2044 | 256 |
RIX | Riga,Riga,Latvia | Europe, Middle East & Africa | Latvia | 87.60% | 192 | 0.10% | 1874 | 277 |
FUK | Fukuoka,Fukuoka,Japan | Asia Pacific | Japan | 87.60% | 193 | 9.20% | 5780 | 92 |
PVH | Governador Jorge Teixeira de Oliveira Intl Apt,Porto Velho,Brazil | Latin America | Brazil | 87.60% | 194 | 0.40% | 231 | 980 |
PSC | Pasco,Pasco,WA | North America | USA | 87.60% | 195 | 2.70% | 492 | 687 |
DUR | Durban King Shaka International Apt,Durban,South Africa | Europe, Middle East & Africa | South Africa | 87.60% | 196 | 0.20% | 1247 | 366 |
MVD | Carrasco Intl Apt,Montevideo,Uruguay | Latin America | Uruguay | 87.50% | 197 | 1.10% | 190 | 1047 |
BNE | Brisbane,Brisbane,Australia | Asia Pacific | Australia | 87.50% | 198 | 2.00% | 3020 | 185 |
YYJ | Victoria International Apt,Victoria (CA),Canada | North America | Canada | 87.50% | 199 | 0.70% | 808 | 509 |
IVC | Invercargill,Invercargill,New Zealand | Asia Pacific | New Zealand | 87.50% | 200 | 2.20% | 224 | 992 |
YYC | Calgary,Calgary,Canada | North America | Canada | 87.50% | 201 | 0.70% | 4719 | 112 |
ANF | Andrйs Sabella Gбlvez Intl Apt,Antofagasta,Chile | Latin America | Chile | 87.40% | 202 | 0.90% | 600 | 606 |
MLI | Moline,Moline,IL | North America | USA | 87.40% | 203 | 1.50% | 465 | 710 |
MFR | Medford,Medford,OR | North America | USA | 87.30% | 204 | 1.30% | 681 | 564 |
GJT | Grand Junction,Grand Junction,CO | North America | USA | 87.30% | 205 | 2.00% | 442 | 732 |
DBV | Dubrovnik,Dubrovnik,Croatia | Europe, Middle East & Africa | Croatia | 87.30% | 206 | 1.10% | 686 | 562 |
PMC | El Tepual Apt,Puerto Montt,Chile | Latin America | Chile | 87.20% | 207 | 0.20% | 628 | 594 |
ABE | Allentown/Bethlehem/Easton,Allentown/Bethlehem/Easton,PA | North America | USA | 87.10% | 208 | 1.80% | 575 | 628 |
SPS | Wichita Falls Municipal/Sheppard AFB,Wichita Falls,TX | North America | USA | 87.10% | 209 | 2.60% | 117 | 1180 |
NPE | Napier-Hastings,Napier-Hastings,New Zealand | Asia Pacific | New Zealand | 87.10% | 210 | 6.10% | 266 | 934 |
ICN | Seoul Incheon International Airport,Seoul,Korea Republic of | Asia Pacific | Korea Republic of | 87.10% | 211 | 0.80% | 1942 | 271 |
LCY | London City Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 87.00% | 212 | 1.60% | 1192 | 379 |
BRO | Brownsville,Brownsville,TX | North America | USA | 87.00% | 213 | 2.10% | 240 | 966 |
YXU | London International,London (CA),Canada | North America | Canada | 87.00% | 214 | 0.50% | 194 | 1038 |
PSO | Antonio Narino Apt,Pasto,Colombia | Latin America | Colombia | 87.00% | 215 | 0.90% | 132 | 1158 |
CAE | Columbia Metropolitan Apt,Columbia (US) SC,SC | North America | USA | 86.90% | 216 | 1.40% | 818 | 498 |
LGA | New York LaGuardia Apt,New York,NY | North America | USA | 86.90% | 217 | 1.10% | 9974 | 43 |
ITH | Ithaca,Ithaca,NY | North America | USA | 86.80% | 218 | 2.40% | 207 | 1014 |
GSP | Greenville/Spartanburg Intl Apt,Greenville/Spartanburg,SC | North America | USA | 86.80% | 219 | 1.30% | 1371 | 338 |
BOG | El Dorado International Apt,Bogota,Colombia | Latin America | Colombia | 86.80% | 220 | 0.40% | 8434 | 53 |
