The world’s most accurate and information-rich flight data.
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Where no OTP rank appears we have not recieved enough data to meet the ranking criteria, if you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airports | Region | Airport Country | Departures | OTP Rank | Cancellation % | No.Flights | Size Rank |
---|---|---|---|---|---|---|---|---|
TNN | Tainan,Tainan,Chinese Taipei | Asia Pacific | Chinese Taipei | 100.00% | 1 | 0.00% | 131 | 1146 |
KHH | Kaohsiung,Kaohsiung,Chinese Taipei | Asia Pacific | Chinese Taipei | 99.40% | 2 | 0.20% | 531 | 620 |
GPS | Seymour Apt,Baltra Island,Ecuador | Latin America | Ecuador | 97.90% | 3 | 0.70% | 153 | 1090 |
TKS | Tokushima,Tokushima,Japan | Asia Pacific | Japan | 97.50% | 4 | 0.70% | 277 | 875 |
TBP | Tumbes,Tumbes,Peru | Latin America | Peru | 97.50% | 5 | 0.00% | 122 | 1159 |
TYL | Talara,Talara,Peru | Latin America | Peru | 97.10% | 6 | 0.00% | 113 | 1176 |
PIU | Capitan FAP Guillermo Concha Iberico Intl Apt,Piura,Peru | Latin America | Peru | 97.00% | 7 | 0.00% | 242 | 935 |
TAB | Arthur Napoleon Raymond Robinson Intl Apt,Tobago,Trinidad and Tobago | Latin America | Trinidad and Tobago | 96.70% | 8 | 0.50% | 240 | 940 |
MAZ | Mayaguez,Mayaguez,Puerto Rico | Latin America | Puerto Rico | 96.60% | 9 | 0.00% | 119 | 1164 |
DRS | Dresden,Dresden,Germany | Europe, Middle East & Africa | Germany | 96.30% | 10 | 0.70% | 274 | 877 |
CHQ | Chania,Chania,Greece | Europe, Middle East & Africa | Greece | 96.30% | 11 | 0.00% | 269 | 886 |
TCQ | Tacna,Tacna,Peru | Latin America | Peru | 96.30% | 12 | 0.00% | 108 | 1180 |
KGS | Kos,Kos,Greece | Europe, Middle East & Africa | Greece | 96.20% | 13 | 0.60% | 187 | 1031 |
SUN | Sun Valley Friedman Memorial Apt,Hailey/Sun Valley,ID | North America | USA | 96.00% | 14 | 0.00% | 125 | 1155 |
FNL | Fort Collins/Loveland Municipal Apt,Fort Collins/Loveland,CO | North America | USA | 96.00% | 15 | 3.40% | 158 | 1083 |
DUB | Dublin,Dublin,Ireland Republic of | Europe, Middle East & Africa | Ireland Republic of | 95.90% | 16 | 0.20% | 5672 | 83 |
MAH | Menorca,Menorca,Spain | Europe, Middle East & Africa | Spain | 95.80% | 17 | 0.00% | 522 | 626 |
MLA | Malta,Malta,Malta | Europe, Middle East & Africa | Malta | 95.70% | 18 | 0.10% | 1242 | 354 |
OKJ | Okayama,Okayama,Japan | Asia Pacific | Japan | 95.60% | 19 | 0.00% | 254 | 907 |
SJT | San Angelo,San Angelo,TX | North America | USA | 95.60% | 20 | 0.00% | 137 | 1133 |
NGO | Nagoya Chubu Centrair International Apt,Nagoya (JP) 00,Japan | Asia Pacific | Japan | 95.50% | 21 | 0.10% | 2597 | 201 |
VQS | Antonio Rivera Rodriguez Apt,Vieques,Puerto Rico | Latin America | Puerto Rico | 95.40% | 22 | 0.00% | 241 | 938 |
LYH | Lynchburg,Lynchburg,VA | North America | USA | 95.40% | 23 | 0.00% | 131 | 1145 |
AXD | Alexandroupolis,Alexandroupolis,Greece | Europe, Middle East & Africa | Greece | 95.30% | 24 | 0.00% | 158 | 1082 |
PMR | Palmerston North,Palmerston North,New Zealand | Asia Pacific | New Zealand | 95.30% | 25 | 0.00% | 150 | 1100 |
MMJ | Matsumoto,Matsumoto,Japan | Asia Pacific | Japan | 95.20% | 26 | 0.70% | 150 | 1099 |
THE | Teresina,Teresina,Brazil | Latin America | Brazil | 95.20% | 27 | 0.00% | 314 | 816 |
SVO | Moscow Sheremetyevo International Apt,Moscow,Russia | Europe, Middle East & Africa | Russian Federation | 95.20% | 28 | 0.40% | 9150 | 43 |
CTS | Sapporo New Chitose Apt,Sapporo,Japan | Asia Pacific | Japan | 95.10% | 29 | 0.50% | 5163 | 95 |
ITM | Osaka Intl (Itami),Osaka,Japan | Asia Pacific | Japan | 95.00% | 30 | 0.50% | 4835 | 104 |
LEI | Almeria,Almeria,Spain | Europe, Middle East & Africa | Spain | 95.00% | 31 | 0.00% | 115 | 1172 |
MKM | Mukah,Mukah,Malaysia | Asia Pacific | Malaysia | 95.00% | 32 | 2.50% | 135 | 1137 |
LSE | La Crosse,La Crosse,WI | North America | USA | 94.80% | 33 | 0.00% | 173 | 1055 |
LDU | Lahad Datu,Lahad Datu,Malaysia | Asia Pacific | Malaysia | 94.80% | 34 | 0.90% | 121 | 1162 |
TAK | Takamatsu,Takamatsu,Japan | Asia Pacific | Japan | 94.60% | 35 | 0.50% | 390 | 745 |
AQP | Arequipa,Arequipa,Peru | Latin America | Peru | 94.60% | 36 | 0.50% | 397 | 737 |
BLI | Bellingham,Bellingham,WA | North America | USA | 94.60% | 37 | 0.00% | 339 | 785 |
BJR | Bahar Dar,Bahar Dar,Ethiopia | Europe, Middle East & Africa | Ethiopia | 94.50% | 38 | 1.50% | 245 | 926 |
KMI | Miyazaki,Miyazaki,Japan | Asia Pacific | Japan | 94.40% | 39 | 2.20% | 1516 | 305 |
AOJ | Aomori,Aomori,Japan | Asia Pacific | Japan | 94.40% | 40 | 1.00% | 486 | 658 |
CFU | Kerkyra,Kerkyra,Greece | Europe, Middle East & Africa | Greece | 94.30% | 41 | 0.00% | 170 | 1060 |
JAC | Jackson (US) WY,Jackson (US) WY,WY | North America | USA | 94.30% | 42 | 0.00% | 212 | 989 |
JIJ | Jijiga,Jijiga,Ethiopia | Europe, Middle East & Africa | Ethiopia | 94.30% | 43 | 0.00% | 236 | 947 |
PVC | Provincetown,Provincetown,MA | North America | USA | 94.20% | 44 | 1.00% | 104 | 1188 |
SUV | Suva,Suva,Fiji | Asia Pacific | Fiji | 94.20% | 45 | 0.00% | 184 | 1034 |
MLU | Monroe,Monroe,LA | North America | USA | 94.20% | 46 | 1.00% | 206 | 998 |
BRS | Bristol (GB) 00,Bristol (GB) 00,United Kingdom | Europe, Middle East & Africa | United Kingdom | 94.20% | 47 | 0.20% | 1275 | 348 |
MLN | Melilla,Melilla,Spain | Europe, Middle East & Africa | Spain | 94.20% | 48 | 0.00% | 292 | 853 |
RTM | Rotterdam Apt,Rotterdam,Netherlands | Europe, Middle East & Africa | Netherlands | 94.10% | 49 | 1.10% | 211 | 991 |
MVY | Martha's Vineyard,Martha's Vineyard,MA | North America | USA | 94.10% | 50 | 1.70% | 257 | 902 |
AXT | Akita,Akita,Japan | Asia Pacific | Japan | 94.00% | 51 | 0.20% | 421 | 710 |
JKH | Chios,Chios,Greece | Europe, Middle East & Africa | Greece | 94.00% | 52 | 0.00% | 188 | 1027 |
FAY | Fayetteville,Fayetteville,NC | North America | USA | 94.00% | 53 | 0.00% | 250 | 917 |
SBY | Salisbury/Ocean City,Salisbury/Ocean City,MD | North America | USA | 93.90% | 54 | 0.00% | 114 | 1173 |
GAJ | Yamagata,Yamagata,Japan | Asia Pacific | Japan | 93.80% | 55 | 1.40% | 213 | 984 |
FSM | Fort Smith (US),Fort Smith (US),AR | North America | USA | 93.80% | 56 | 0.80% | 129 | 1148 |
VNO | Vilnius,Vilnius,Lithuania | Europe, Middle East & Africa | Lithuania | 93.60% | 57 | 0.30% | 1008 | 411 |
GRZ | Graz,Graz,Austria | Europe, Middle East & Africa | Austria | 93.60% | 58 | 1.60% | 250 | 915 |
HNA | Hanamaki,Hanamaki,Japan | Asia Pacific | Japan | 93.60% | 59 | 0.00% | 287 | 861 |
MSQ | Minsk International Apt,Minsk,Belarus | Europe, Middle East & Africa | Belarus | 93.60% | 60 | 0.80% | 747 | 501 |
MUR | Marudi,Marudi,Malaysia | Asia Pacific | Malaysia | 93.60% | 61 | 0.80% | 135 | 1138 |
DTM | Dortmund,Dortmund,Germany | Europe, Middle East & Africa | Germany | 93.50% | 62 | 0.00% | 617 | 569 |
KMJ | Kumamoto,Kumamoto,Japan | Asia Pacific | Japan | 93.50% | 63 | 1.60% | 1125 | 376 |
SPS | Wichita Falls Municipal/Sheppard AFB,Wichita Falls,TX | North America | USA | 93.50% | 64 | 0.00% | 108 | 1181 |
GRX | Granada (ES) 00,Granada (ES) 00,Spain | Europe, Middle East & Africa | Spain | 93.40% | 65 | 0.00% | 205 | 1000 |
BHD | Belfast George Best City Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 93.30% | 66 | 0.30% | 725 | 514 |
MJT | Mytilini,Mytilini,Greece | Europe, Middle East & Africa | Greece | 93.30% | 67 | 3.60% | 227 | 962 |
PAE | Everett,Everett,WA | North America | USA | 93.30% | 68 | 0.00% | 164 | 1074 |
YGJ | Yonago,Yonago,Japan | Asia Pacific | Japan | 93.30% | 69 | 0.00% | 104 | 1187 |
ABI | Abilene Regional Apt,Abilene,TX | North America | USA | 93.30% | 70 | 0.60% | 164 | 1076 |
TYR | Tyler,Tyler,TX | North America | USA | 93.20% | 71 | 0.90% | 117 | 1167 |
BRE | Bremen,Bremen,Germany | Europe, Middle East & Africa | Germany | 93.20% | 72 | 1.10% | 422 | 709 |
HLN | Helena,Helena,MT | North America | USA | 93.20% | 73 | 0.00% | 147 | 1107 |
JTR | Thira,Thira,Greece | Europe, Middle East & Africa | Greece | 93.20% | 74 | 3.40% | 215 | 983 |
CUZ | Alejandro Velasco Astete Intl Apt,Cuzco,Peru | Latin America | Peru | 93.10% | 75 | 0.80% | 660 | 538 |
ACT | Waco Regional Apt,Waco,TX | North America | USA | 93.10% | 76 | 1.30% | 159 | 1081 |
STR | Stuttgart Airport,Stuttgart,Germany | Europe, Middle East & Africa | Germany | 93.10% | 77 | 0.50% | 1902 | 266 |
NPE | Napier-Hastings,Napier-Hastings,New Zealand | Asia Pacific | New Zealand | 93.10% | 78 | 2.00% | 246 | 923 |
IBZ | Ibiza,Ibiza,Spain | Europe, Middle East & Africa | Spain | 92.90% | 79 | 0.00% | 1051 | 398 |
KIX | Osaka Kansai International Airport,Osaka,Japan | Asia Pacific | Japan | 92.90% | 80 | 0.10% | 1953 | 262 |
MYJ | Matsuyama,Matsuyama,Japan | Asia Pacific | Japan | 92.80% | 81 | 0.60% | 879 | 445 |
OKA | Okinawa Naha Apt,Okinawa,Japan | Asia Pacific | Japan | 92.80% | 82 | 0.40% | 4464 | 113 |
FUK | Fukuoka,Fukuoka,Japan | Asia Pacific | Japan | 92.80% | 83 | 1.70% | 6047 | 75 |
NKM | Nagoya Komaki Airport,Nagoya (JP) 00,Japan | Asia Pacific | Japan | 92.70% | 84 | 1.20% | 690 | 529 |
GTF | Great Falls International Apt,Great Falls,MT | North America | USA | 92.70% | 85 | 0.00% | 165 | 1073 |
ADD | Addis Ababa,Addis Ababa,Ethiopia | Europe, Middle East & Africa | Ethiopia | 92.70% | 86 | 0.90% | 3167 | 170 |
PUF | Pau,Pau,France | Europe, Middle East & Africa | France | 92.70% | 87 | 1.00% | 205 | 999 |
ITH | Ithaca,Ithaca,NY | North America | USA | 92.60% | 88 | 0.00% | 148 | 1104 |
OOL | Gold Coast,Gold Coast,Australia | Asia Pacific | Australia | 92.60% | 89 | 0.60% | 184 | 1036 |
MGM | Montgomery Regional-Dannelly Fld,Montgomery,AL | North America | USA | 92.60% | 90 | 0.40% | 270 | 885 |
ISG | New Ishigaki,New Ishigaki,Japan | Asia Pacific | Japan | 92.60% | 91 | 0.00% | 871 | 448 |
MMY | Miyako,Miyako,Japan | Asia Pacific | Japan | 92.60% | 92 | 0.00% | 459 | 682 |
NRT | Tokyo Narita Intl,Tokyo,Japan | Asia Pacific | Japan | 92.50% | 93 | 0.20% | 3253 | 163 |
TRG | Tauranga,Tauranga,New Zealand | Asia Pacific | New Zealand | 92.50% | 94 | 1.30% | 308 | 826 |
CMI | Champaign/Urbana,Champaign/Urbana,IL | North America | USA | 92.50% | 95 | 0.70% | 146 | 1108 |
DIR | Dire Dawa,Dire Dawa,Ethiopia | Europe, Middle East & Africa | Ethiopia | 92.50% | 96 | 0.50% | 218 | 975 |
SGU | St George (US),St George (US),UT | North America | USA | 92.40% | 97 | 0.00% | 265 | 889 |
JUL | Inca Manco Cápac Intl Apt,Juliaca,Peru | Latin America | Peru | 92.30% | 98 | 0.80% | 142 | 1121 |
RST | Rochester (US) MN,Rochester (US) MN,MN | North America | USA | 92.30% | 99 | 0.00% | 183 | 1037 |
HND | Tokyo Intl (Haneda),Tokyo,Japan | Asia Pacific | Japan | 92.20% | 100 | 1.10% | 15738 | 10 |
SMI | Samos,Samos,Greece | Europe, Middle East & Africa | Greece | 92.20% | 101 | 1.60% | 133 | 1141 |
BFS | Belfast International Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 92.20% | 102 | 0.00% | 1115 | 378 |
DAB | Daytona Beach,Daytona Beach,FL | North America | USA | 92.10% | 103 | 0.00% | 217 | 981 |
SCQ | Santiago de Compostela,Santiago de Compostela,Spain | Europe, Middle East & Africa | Spain | 92.10% | 104 | 0.00% | 600 | 587 |
BLL | Billund,Billund,Denmark | Europe, Middle East & Africa | Denmark | 92.10% | 105 | 0.50% | 766 | 492 |
TCR | Tuticorin,Tuticorin,India | Asia Pacific | India | 92.00% | 106 | 0.00% | 115 | 1171 |
MHK | Manhattan,Manhattan,KS | North America | USA | 91.80% | 107 | 0.00% | 147 | 1106 |
JAN | Jackson Medgar W. Evers Intl Apt,Jackson (US) MS,MS | North America | USA | 91.80% | 108 | 0.40% | 827 | 470 |
AGS | Augusta Regional (Bush Field),Augusta (US) GA,GA | North America | USA | 91.80% | 109 | 0.20% | 403 | 729 |
LBU | Labuan,Labuan,Malaysia | Asia Pacific | Malaysia | 91.70% | 110 | 0.00% | 215 | 982 |
LIN | Milan Linate Apt,Milan,Italy | Europe, Middle East & Africa | Italy | 91.60% | 111 | 0.30% | 2884 | 182 |
KOJ | Kagoshima,Kagoshima,Japan | Asia Pacific | Japan | 91.60% | 112 | 1.20% | 2321 | 221 |
ACY | Atlantic City International,Atlantic City,NJ | North America | USA | 91.60% | 113 | 0.40% | 296 | 850 |
PTY | Panama City Tocumen International,Panama City (PA),Panama | Latin America | Panama | 91.60% | 114 | 0.60% | 3992 | 130 |
LCH | Lake Charles,Lake Charles,LA | North America | USA | 91.50% | 115 | 0.00% | 141 | 1124 |
CAE | Columbia Metropolitan Apt,Columbia (US) SC,SC | North America | USA | 91.50% | 116 | 0.30% | 710 | 523 |
SKG | Thessaloniki,Thessaloniki,Greece | Europe, Middle East & Africa | Greece | 91.50% | 117 | 0.20% | 1480 | 313 |
BOD | Bordeaux Merignac Apt,Bordeaux,France | Europe, Middle East & Africa | France | 91.40% | 118 | 0.80% | 1350 | 327 |
BBN | Bario,Bario,Malaysia | Asia Pacific | Malaysia | 91.40% | 119 | 1.10% | 99 | 1193 |
YSJ | St John,St John,Canada | North America | Canada | 91.40% | 120 | 2.20% | 149 | 1102 |
SZG | Salzburg W A Mozart,Salzburg,Austria | Europe, Middle East & Africa | Austria | 91.30% | 121 | 1.90% | 230 | 955 |
UIO | Mariscal Sucre Intl Apt,Quito,Ecuador | Latin America | Ecuador | 91.30% | 122 | 0.70% | 1139 | 371 |
BBA | Balmaceda,Balmaceda,Chile | Latin America | Chile | 91.30% | 123 | 0.50% | 213 | 985 |
PHF | Newport News/Williamsburg,Newport News/Williamsburg,VA | North America | USA | 91.30% | 124 | 0.00% | 173 | 1058 |
SHW | Sharurah,Sharurah,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 91.30% | 125 | 0.00% | 92 | 1199 |
USM | Ko Samui,Ko Samui,Thailand | Asia Pacific | Thailand | 91.20% | 126 | 2.80% | 320 | 812 |
SPU | Split,Split,Croatia | Europe, Middle East & Africa | Croatia | 91.10% | 127 | 0.40% | 243 | 931 |
KUH | Kushiro,Kushiro,Japan | Asia Pacific | Japan | 91.10% | 128 | 2.00% | 416 | 714 |
LZN | Matsu (Nangan),Matsu (Nangan),Chinese Taipei | Asia Pacific | Chinese Taipei | 91.00% | 129 | 6.00% | 252 | 911 |
MTJ | Montrose,Montrose,CO | North America | USA | 91.00% | 130 | 0.00% | 156 | 1085 |
ILM | Wilmington (US) NC,Wilmington (US) NC,NC | North America | USA | 90.90% | 131 | 0.20% | 582 | 592 |
MYR | Myrtle Beach International,Myrtle Beach,SC | North America | USA | 90.90% | 132 | 0.40% | 1083 | 384 |
GUM | Guam Antonio B Won Pat International,Guam,Guam | Asia Pacific | Guam | 90.90% | 133 | 0.60% | 182 | 1040 |
LIM | Jorge Chávez Intl Apt,Lima,Peru | Latin America | Peru | 90.80% | 134 | 1.00% | 4682 | 107 |
TKN | Tokunoshima,Tokunoshima,Japan | Asia Pacific | Japan | 90.80% | 135 | 2.30% | 220 | 971 |
PMI | Palma de Mallorca,Palma de Mallorca,Spain | Europe, Middle East & Africa | Spain | 90.70% | 136 | 0.00% | 3427 | 153 |
CPR | Casper,Casper,WY | North America | USA | 90.70% | 137 | 0.00% | 140 | 1125 |
FCA | Kalispell,Kalispell,MT | North America | USA | 90.70% | 138 | 0.00% | 280 | 869 |
SJP | Sao Jose do Rio Preto,Sao Jose do Rio Preto,Brazil | Latin America | Brazil | 90.60% | 139 | 1.20% | 279 | 873 |
HDN | Hayden,Hayden,CO | North America | USA | 90.60% | 140 | 0.00% | 128 | 1150 |
NAN | Nadi,Nadi,Fiji | Asia Pacific | Fiji | 90.60% | 141 | 0.00% | 142 | 1120 |
LGW | London Gatwick Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 90.60% | 142 | 0.10% | 3431 | 152 |
ABE | Allentown/Bethlehem/Easton,Allentown/Bethlehem/Easton,PA | North America | USA | 90.60% | 143 | 1.10% | 548 | 609 |
YOW | McDonald - Cartier Intl Apt,Ottawa,Canada | North America | Canada | 90.60% | 144 | 0.60% | 1326 | 333 |
KCZ | Kochi (JP),Kochi (JP),Japan | Asia Pacific | Japan | 90.60% | 145 | 0.60% | 519 | 633 |
CPO | Desierto de Atacama Apt,Copiapo,Chile | Latin America | Chile | 90.50% | 146 | 0.00% | 159 | 1079 |
TRI | Bristol/Johnson/Kingsport,Bristol/Johnson/Kingsport,TN | North America | USA | 90.40% | 147 | 0.00% | 313 | 817 |
EVV | Evansville,Evansville,IN | North America | USA | 90.40% | 148 | 1.30% | 313 | 820 |
EWN | New Bern,New Bern,NC | North America | USA | 90.40% | 149 | 0.70% | 135 | 1139 |
IVC | Invercargill,Invercargill,New Zealand | Asia Pacific | New Zealand | 90.40% | 150 | 1.80% | 229 | 959 |
AMM | Amman Queen Alia International Apt,Amman,Jordan | Europe, Middle East & Africa | Jordan | 90.30% | 151 | 1.50% | 2151 | 238 |
LDY | Derry,Derry,United Kingdom | Europe, Middle East & Africa | United Kingdom | 90.30% | 152 | 0.00% | 103 | 1189 |
BTR | Baton Rouge,Baton Rouge,LA | North America | USA | 90.30% | 153 | 0.00% | 472 | 670 |
BMI | Bloomington/Normal,Bloomington/Normal,IL | North America | USA | 90.30% | 154 | 0.80% | 247 | 921 |
MSJ | Misawa,Misawa,Japan | Asia Pacific | Japan | 90.30% | 155 | 0.70% | 146 | 1109 |
MMB | Memambetsu,Memambetsu,Japan | Asia Pacific | Japan | 90.30% | 156 | 0.70% | 490 | 656 |
YQU | Grande Prairie,Grande Prairie,Canada | North America | Canada | 90.20% | 157 | 0.70% | 143 | 1119 |
GRB | Green Bay,Green Bay,WI | North America | USA | 90.20% | 158 | 0.70% | 421 | 711 |
FSZ | Shizuoka,Shizuoka,Japan | Asia Pacific | Japan | 90.10% | 159 | 0.90% | 240 | 939 |
STM | Santarem-Maestro Wilson Fonseca Apt,Santarem,Brazil | Latin America | Brazil | 90.10% | 160 | 0.50% | 201 | 1009 |
CWA | Wasu Central Wisconsin Apt,Wausau,WI | North America | USA | 90.10% | 161 | 0.00% | 202 | 1006 |
IMP | Imperatriz,Imperatriz,Brazil | Latin America | Brazil | 90.10% | 162 | 1.40% | 141 | 1123 |
MLI | Moline,Moline,IL | North America | USA | 90.10% | 163 | 0.80% | 395 | 739 |
GJT | Grand Junction,Grand Junction,CO | North America | USA | 90.10% | 164 | 0.30% | 384 | 746 |
ROA | Roanoke,Roanoke,VA | North America | USA | 90.10% | 165 | 0.40% | 484 | 661 |
GPT | Gulfport/Biloxi,Gulfport/Biloxi,MS | North America | USA | 90.00% | 166 | 0.00% | 330 | 798 |
OAJ | Jacksonville (US) NC,Jacksonville (US) NC,NC | North America | USA | 90.00% | 167 | 0.00% | 239 | 941 |
ABT | Al Baha,Al Baha,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 90.00% | 168 | 0.00% | 128 | 1151 |
LEX | Lexington Blue Grass Apt,Lexington,KY | North America | USA | 90.00% | 169 | 0.70% | 722 | 516 |
SAF | Santa Fe (US),Santa Fe (US),NM | North America | USA | 90.00% | 170 | 0.00% | 210 | 995 |
RIX | Riga,Riga,Latvia | Europe, Middle East & Africa | Latvia | 89.90% | 171 | 0.10% | 1795 | 276 |
CPT | Cape Town,Cape Town,South Africa | Europe, Middle East & Africa | South Africa | 89.90% | 172 | 0.80% | 2611 | 198 |
YQG | Windsor Apt,Windsor,Canada | North America | Canada | 89.90% | 173 | 0.00% | 139 | 1130 |
MPL | Montpellier Mediterranee Apt,Montpellier,France | Europe, Middle East & Africa | France | 89.80% | 174 | 0.40% | 520 | 629 |
YUM | Yuma International Apt,Yuma,AZ | North America | USA | 89.80% | 175 | 0.50% | 187 | 1030 |
RAP | Rapid City Regional Apt,Rapid City,SD | North America | USA | 89.80% | 176 | 0.00% | 344 | 776 |
LED | St Petersburg Pulkovo Apt,St Petersburg,Russia | Europe, Middle East & Africa | Russian Federation | 89.60% | 177 | 0.20% | 5483 | 87 |
CHC | Christchurch,Christchurch,New Zealand | Asia Pacific | New Zealand | 89.60% | 178 | 4.20% | 2126 | 241 |
FLG | Grand Canyon Flagstaff Pulliam,Grand Canyon,AZ | North America | USA | 89.40% | 179 | 0.50% | 218 | 977 |
BIO | Bilbao,Bilbao,Spain | Europe, Middle East & Africa | Spain | 89.40% | 180 | 0.50% | 1166 | 365 |
NUE | Nuremberg, Nuremberg,Nuremberg,Germany | Europe, Middle East & Africa | Germany | 89.40% | 181 | 0.80% | 501 | 646 |
SLC | Salt Lake City,Salt Lake City,UT | North America | USA | 89.40% | 182 | 0.20% | 9568 | 40 |
LPL | Liverpool,Liverpool,United Kingdom | Europe, Middle East & Africa | United Kingdom | 89.40% | 183 | 0.70% | 762 | 495 |
TST | Trang,Trang,Thailand | Asia Pacific | Thailand | 89.40% | 184 | 0.00% | 109 | 1178 |
WRO | Wroclaw,Wroclaw,Poland | Europe, Middle East & Africa | Poland | 89.30% | 185 | 0.40% | 730 | 512 |
DLH | Duluth,Duluth,MN | North America | USA | 89.30% | 186 | 1.70% | 177 | 1051 |
MLB | Melbourne,Melbourne (US),FL | North America | USA | 89.30% | 187 | 1.00% | 219 | 974 |
DUD | Dunedin,Dunedin,New Zealand | Asia Pacific | New Zealand | 89.20% | 188 | 4.80% | 336 | 791 |
HAM | Hamburg Airport,Hamburg,Germany | Europe, Middle East & Africa | Germany | 89.20% | 189 | 0.40% | 3034 | 176 |
LFT | Lafayette Regional Apt,Lafayette Regional Apt,LA | North America | USA | 89.20% | 190 | 0.00% | 379 | 751 |
CPV | Campina Grande,Campina Grande,Brazil | Latin America | Brazil | 89.20% | 191 | 6.50% | 93 | 1197 |
LUX | Luxembourg,Luxembourg,Luxembourg | Europe, Middle East & Africa | Luxembourg | 89.20% | 192 | 0.40% | 1487 | 311 |
MAB | Maraba,Maraba,Brazil | Latin America | Brazil | 89.10% | 193 | 3.60% | 121 | 1161 |
PMW | Palmas,Palmas,Brazil | Latin America | Brazil | 89.10% | 194 | 1.60% | 224 | 964 |
GRK | Killeen/Fort Hood Regional/R. Gray AAF,Killeen/Fort Hood,TX | North America | USA | 89.10% | 195 | 0.90% | 229 | 957 |
BOI | Boise,Boise,ID | North America | USA | 89.00% | 196 | 0.30% | 2059 | 249 |
HYA | Hyannis,Hyannis,MA | North America | USA | 89.00% | 197 | 1.60% | 327 | 804 |
TRU | Capitan FAP Carlos Martínez de Pinillos Intl Apt,Trujillo,Peru | Latin America | Peru | 89.00% | 198 | 0.00% | 184 | 1035 |
MDT | Harrisburg International Apt,Harrisburg,PA | North America | USA | 89.00% | 199 | 0.80% | 722 | 515 |
MSP | Minneapolis/St Paul International Apt,Minneapolis/St Paul,MN | North America | USA | 89.00% | 200 | 0.20% | 11432 | 31 |
LEJ | Leipzig/Halle,Leipzig/Halle,Germany | Europe, Middle East & Africa | Germany | 88.90% | 201 | 0.40% | 288 | 859 |
CRP | Corpus Christi International Apt,Corpus Christi,TX | North America | USA | 88.80% | 202 | 0.20% | 404 | 725 |
ICN | Seoul Incheon International Airport,Seoul,Korea Republic of | Asia Pacific | Korea Republic of | 88.80% | 203 | 0.20% | 1877 | 267 |
PNS | Pensacola International,Pensacola,FL | North America | USA | 88.80% | 204 | 0.20% | 1075 | 387 |
PNZ | Petrolina,Petrolina,Brazil | Latin America | Brazil | 88.80% | 205 | 0.00% | 165 | 1070 |
IZO | Izumo,Izumo,Japan | Asia Pacific | Japan | 88.80% | 206 | 1.40% | 445 | 696 |
VPS | Destin/Ft Walton Beach Apt,Destin/Ft Walton Beach,FL | North America | USA | 88.80% | 207 | 0.30% | 672 | 534 |
BTV | Burlington (US) VT,Burlington (US) VT,VT | North America | USA | 88.80% | 208 | 0.70% | 763 | 494 |
EMD | Emerald,Emerald,Australia | Asia Pacific | Australia | 88.80% | 209 | 0.70% | 153 | 1092 |
LSC | La Florida Apt,La Serena,La Serena,Chile | Latin America | Chile | 88.80% | 210 | 0.60% | 476 | 668 |
MEL | Melbourne Airport,Melbourne (AU),Australia | Asia Pacific | Australia | 88.70% | 211 | 1.30% | 2024 | 252 |
XWA | Basin International,Williston,United States | North America | USA | 88.70% | 212 | 0.00% | 124 | 1156 |
AZO | Kalamazoo/Battle Creek (US) MI,Kalamazoo/Battle Creek (US) MI,MI | North America | USA | 88.70% | 213 | 0.50% | 204 | 1001 |
WAW | Warsaw Frederic Chopin,Warsaw,Poland | Europe, Middle East & Africa | Poland | 88.70% | 214 | 0.20% | 4265 | 122 |
LAN | Lansing,Lansing,MI | North America | USA | 88.70% | 215 | 1.30% | 230 | 954 |
ATH | Athens (GR),Athens (GR),Greece | Europe, Middle East & Africa | Greece | 88.60% | 216 | 0.10% | 5886 | 80 |
ASJ | Amami,Amami,Japan | Asia Pacific | Japan | 88.60% | 217 | 1.50% | 610 | 577 |
PIT | Pittsburgh International Apt,Pittsburgh,PA | North America | USA | 88.60% | 218 | 0.50% | 4190 | 123 |
CGB | Marechal Rondon Intl Apt,Cuiaba,Brazil | Latin America | Brazil | 88.50% | 219 | 1.10% | 1042 | 402 |
MBS | Saginaw/Midland/Bay C.,Saginaw/Midland/Bay C.,MI | North America | USA | 88.50% | 220 | 1.40% | 148 | 1105 |
CHA | Chattanooga Metropolitan Apt,Chattanooga,TN | North America | USA | 88.50% | 221 | 0.30% | 590 | 590 |
GSO | Greensboro/High Point,Greensboro/High Point,NC | North America | USA | 88.50% | 222 | 0.40% | 1179 | 362 |
ERI | Erie,Erie,PA | North America | USA | 88.40% | 223 | 2.20% | 138 | 1132 |
