The world’s most accurate and information-rich flight data.
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Where no OTP rank appears we have not recieved enough data to meet the ranking criteria, if you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airports | Region | Airport Country | Departures | OTP Rank | Cancellation % | No.Flights | Size Rank |
---|---|---|---|---|---|---|---|---|
BDQ | Vadodara,Vadodara,India | ASPAC | India | 98.50% | 1 | 0.00% | 132 | 1147 |
OUL | Oulu,Oulu,Finland | EMEA | Finland | 98.20% | 2 | 0.00% | 175 | 1074 |
MMJ | Matsumoto,Matsumoto,Japan | ASPAC | Japan | 97.40% | 3 | 0.60% | 155 | 1104 |
MYJ | Matsuyama,Matsuyama,Japan | ASPAC | Japan | 97.30% | 4 | 0.00% | 645 | 602 |
LDB | Londrina,Londrina,Brazil | LA | Brazil | 97.30% | 5 | 0.00% | 188 | 1047 |
JDO | Juazeiro do Norte,Juazeiro do Norte,Brazil | LA | Brazil | 97.20% | 6 | 1.40% | 145 | 1125 |
HNA | Hanamaki,Hanamaki,Japan | ASPAC | Japan | 96.90% | 7 | 0.00% | 289 | 896 |
MUR | Marudi,Marudi,Malaysia | ASPAC | Malaysia | 96.70% | 8 | 2.50% | 125 | 1159 |
UDR | Udaipur,Udaipur,India | ASPAC | India | 96.70% | 9 | 0.00% | 195 | 1034 |
PMW | Palmas,Palmas,Brazil | LA | Brazil | 96.50% | 10 | 1.80% | 172 | 1081 |
CIX | Capitבn FAP Josי A. Quiסones Gonzבlez Intl Apt ,Chiclayo,Peru | LA | Peru | 96.50% | 11 | 0.00% | 132 | 1148 |
FSZ | Shizuoka,Shizuoka,Japan | ASPAC | Japan | 96.30% | 12 | 0.40% | 272 | 922 |
GAJ | Yamagata,Yamagata,Japan | ASPAC | Japan | 96.30% | 13 | 0.00% | 219 | 996 |
AXT | Akita,Akita,Japan | ASPAC | Japan | 96.20% | 14 | 0.00% | 317 | 873 |
YXT | Terrace,Terrace,Canada | NA | Canada | 96.20% | 15 | 0.00% | 159 | 1098 |
DUB | Dublin,Dublin,Ireland Republic of | EMEA | Ireland Republic of | 96.20% | 16 | 0.50% | 3558 | 156 |
MOC | Montes Claros,Montes Claros,Brazil | LA | Brazil | 96.20% | 17 | 0.00% | 107 | 1190 |
MCP | Macapa,Macapa,Brazil | LA | Brazil | 95.80% | 18 | 1.20% | 165 | 1089 |
PIU | Capitan FAP Guillermo Concha Iberico Intl Apt,Piura,Peru | LA | Peru | 95.50% | 19 | 0.40% | 223 | 986 |
NKM | Nagoya Komaki Airport,Nagoya (JP) 00,Japan | ASPAC | Japan | 95.40% | 20 | 0.10% | 744 | 545 |
KMJ | Kumamoto,Kumamoto,Japan | ASPAC | Japan | 95.40% | 21 | 0.10% | 896 | 482 |
BPS | Porto Seguro,Porto Seguro,Brazil | LA | Brazil | 95.30% | 22 | 0.40% | 636 | 611 |
KHH | Kaohsiung,Kaohsiung,Chinese Taipei | ASPAC | Chinese Taipei | 95.30% | 23 | 3.00% | 177 | 1071 |
BSB | BrasםliaPresidente Juscelino Kubitschek Intl Apt,Brasilia,Brazil | LA | Brazil | 95.20% | 24 | 0.40% | 3468 | 163 |
YQM | Greater Moncton International Airport,Moncton,Canada | NA | Canada | 95.20% | 25 | 0.00% | 153 | 1109 |
SSA | Deputado Luis Eduardo Magalhaes Intl Apt,Salvador,Brazil | LA | Brazil | 95.20% | 26 | 0.30% | 1935 | 269 |
OKD | Sapporo Okadama Apt,Sapporo,Japan | ASPAC | Japan | 95.10% | 27 | 0.20% | 425 | 753 |
GRZ | Graz,Graz,Austria | EMEA | Austria | 95.00% | 28 | 0.00% | 181 | 1063 |
TKS | Tokushima,Tokushima,Japan | ASPAC | Japan | 95.00% | 29 | 0.50% | 201 | 1024 |
TRU | Capitan FAP Carlos Martםnez de Pinillos Intl Apt,Trujillo,Peru | LA | Peru | 95.00% | 30 | 0.00% | 161 | 1095 |
STM | Santarem-Maestro Wilson Fonseca Apt,Santarem,Brazil | LA | Brazil | 94.90% | 31 | 0.00% | 198 | 1030 |
UDI | Uberlandia,Uberlandia,Brazil | LA | Brazil | 94.90% | 32 | 1.00% | 294 | 892 |
VQS | Antonio Rivera Rodriguez Apt,Vieques,Puerto Rico | LA | Puerto Rico | 94.80% | 33 | 0.90% | 254 | 937 |
AOJ | Aomori,Aomori,Japan | ASPAC | Japan | 94.70% | 34 | 1.30% | 451 | 732 |
CGR | Campo Grande,Campo Grande,Brazil | LA | Brazil | 94.60% | 35 | 0.60% | 353 | 832 |
KCZ | Kochi (JP),Kochi (JP),Japan | ASPAC | Japan | 94.60% | 36 | 0.60% | 467 | 718 |
OKJ | Okayama,Okayama,Japan | ASPAC | Japan | 94.40% | 37 | 1.10% | 180 | 1068 |
THE | Teresina,Teresina,Brazil | LA | Brazil | 94.40% | 38 | 0.30% | 286 | 900 |
CGH | Sao Paulo Congonhas Apt,Sao Paulo,Brazil | LA | Brazil | 94.40% | 39 | 1.40% | 3420 | 168 |
VIX | Eurico de Aguiar Salles Apt,Vitoria (BR),Brazil | LA | Brazil | 94.30% | 40 | 0.00% | 742 | 548 |
NAT | Greater Natal Intl Apt,Natal,Brazil | LA | Brazil | 94.30% | 41 | 0.30% | 742 | 550 |
BVB | Boa Vista,Boa Vista,Brazil | LA | Brazil | 94.20% | 42 | 1.90% | 117 | 1177 |
CGB | Marechal Rondon Intl Apt,Cuiaba,Brazil | LA | Brazil | 94.10% | 43 | 0.70% | 732 | 554 |
ITM | Osaka Intl (Itami),Osaka,Japan | ASPAC | Japan | 94.10% | 44 | 1.80% | 3963 | 135 |
IXD | Allahabad,Allahabad,India | ASPAC | India | 93.90% | 45 | 0.90% | 282 | 907 |
SJP | Sao Jose do Rio Preto,Sao Jose do Rio Preto,Brazil | LA | Brazil | 93.90% | 46 | 0.60% | 204 | 1019 |
RAE | Arar,Arar,Saudi Arabia | EMEA | Saudi Arabia | 93.80% | 47 | 0.90% | 112 | 1185 |
MLA | Malta,Malta,Malta | EMEA | Malta | 93.70% | 48 | 0.40% | 1609 | 312 |
PEZ | Penza,Penza,Russia | EMEA | Russian Federation | 93.50% | 49 | 0.00% | 155 | 1105 |
SVO | Moscow Sheremetyevo International Apt,Moscow,Russia | EMEA | Russian Federation | 93.40% | 50 | 0.20% | 11254 | 37 |
IGU | Foz do Iguacu,Foz do Iguacu,Brazil | LA | Brazil | 93.40% | 51 | 0.90% | 318 | 871 |
IOS | Ilhיus Jorge Amado Apt,Ilheus,Brazil | LA | Brazil | 93.40% | 52 | 2.20% | 329 | 851 |
MCZ | Zumbi dos Palmares Intl Apt,Maceio,Brazil | LA | Brazil | 93.30% | 53 | 0.80% | 738 | 552 |
YCD | Nanaimo Cassidy Apt,Nanaimo,Canada | NA | Canada | 93.20% | 54 | 1.80% | 222 | 989 |
CNF | Belo Horizonte Tancredo Neves Int Apt,Belo Horizonte,Brazil | LA | Brazil | 93.20% | 55 | 0.70% | 2740 | 205 |
CJC | El Loa Apt,Calama,Chile | LA | Chile | 93.00% | 56 | 2.90% | 441 | 738 |
TBP | Tumbes,Tumbes,Peru | LA | Peru | 93.00% | 57 | 0.00% | 101 | 1197 |
TAK | Takamatsu,Takamatsu,Japan | ASPAC | Japan | 92.80% | 58 | 1.90% | 265 | 930 |
FOR | Pinto Martins Fortaleza Intl Apt,Fortaleza,Brazil | LA | Brazil | 92.80% | 59 | 0.60% | 1369 | 347 |
RDD | Redding,Redding,CA | NA | USA | 92.80% | 60 | 0.00% | 167 | 1086 |
CUZ | Alejandro Velasco Astete Intl Apt,Cuzco,Peru | LA | Peru | 92.80% | 61 | 0.40% | 509 | 691 |
MKM | Mukah,Mukah,Malaysia | ASPAC | Malaysia | 92.80% | 62 | 1.60% | 126 | 1158 |
MAZ | Mayaguez,Mayaguez,Puerto Rico | LA | Puerto Rico | 92.70% | 63 | 0.80% | 125 | 1160 |
AJF | Jouf,Jouf,Saudi Arabia | EMEA | Saudi Arabia | 92.70% | 64 | 1.20% | 183 | 1057 |
ERI | Erie,Erie,PA | NA | USA | 92.70% | 65 | 0.80% | 123 | 1167 |
FNL | Fort Collins/Loveland Municipal Apt,Fort Collins/Loveland,CO | NA | USA | 92.70% | 66 | 7.30% | 124 | 1161 |
BRS | Bristol (GB) 00,Bristol (GB) 00,United Kingdom | EMEA | United Kingdom | 92.50% | 67 | 0.10% | 1083 | 426 |
NGO | Nagoya Chubu Centrair International Apt,Nagoya (JP) 00,Japan | ASPAC | Japan | 92.50% | 68 | 2.20% | 2291 | 228 |
AZO | Kalamazoo/Battle Creek (US) MI,Kalamazoo/Battle Creek (US) MI,MI | NA | USA | 92.50% | 69 | 0.50% | 199 | 1027 |
FLN | Hercםlio Luz Intl Apt,Florianopolis,Brazil | LA | Brazil | 92.40% | 70 | 1.30% | 713 | 565 |
CMI | Champaign/Urbana,Champaign/Urbana,IL | NA | USA | 92.20% | 71 | 0.60% | 180 | 1066 |
PVH | Governador Jorge Teixeira de Oliveira Intl Apt,Porto Velho,Brazil | LA | Brazil | 92.20% | 72 | 0.00% | 180 | 1064 |
GYN | Santa Genoveva Apt,Goiania,Brazil | LA | Brazil | 92.20% | 73 | 0.30% | 681 | 586 |
SDU | Rio de Janeiro Santos Dumont Apt,Rio de Janeiro,Brazil | LA | Brazil | 92.20% | 74 | 1.30% | 2639 | 209 |
SLZ | Marechal Cunha Machado Intl Apt,Sao Luiz,Brazil | LA | Brazil | 92.00% | 75 | 0.50% | 389 | 795 |
BFS | Belfast International Apt,Belfast,United Kingdom | EMEA | United Kingdom | 92.00% | 76 | 0.00% | 1091 | 423 |
VNO | Vilnius,Vilnius,Lithuania | EMEA | Lithuania | 92.00% | 77 | 0.20% | 823 | 510 |
MGF | Maringa,Maringa,Brazil | LA | Brazil | 91.90% | 78 | 0.70% | 159 | 1097 |
HKD | Hakodate,Hakodate,Japan | ASPAC | Japan | 91.90% | 79 | 1.40% | 603 | 632 |
JPA | Presidente Castro Pinto Intl Apt,Joao Pessoa,Brazil | LA | Brazil | 91.90% | 80 | 0.50% | 435 | 745 |
HND | Tokyo Intl (Haneda),Tokyo,Japan | ASPAC | Japan | 91.90% | 81 | 3.80% | 13617 | 20 |
PTY | Panama City Tocumen International,Panama City (PA),Panama | LA | Panama | 91.60% | 82 | 0.30% | 3513 | 161 |
ORK | Cork,Cork,Ireland Republic of | EMEA | Ireland Republic of | 91.60% | 83 | 0.00% | 219 | 995 |
MSQ | Minsk International Apt,Minsk,Belarus | EMEA | Belarus | 91.50% | 84 | 0.50% | 564 | 653 |
LIM | Jorge Chבvez Intl Apt,Lima,Peru | LA | Peru | 91.20% | 85 | 1.80% | 3880 | 140 |
AJU | Santa Maria Apt,Aracaju,Brazil | LA | Brazil | 91.20% | 86 | 0.30% | 310 | 880 |
LIH | Lihue,Lihue,HI | NA | USA | 91.00% | 87 | 0.20% | 1285 | 370 |
MHK | Manhattan,Manhattan,KS | NA | USA | 90.90% | 88 | 1.30% | 154 | 1107 |
GIG | Rio de Janeiro Galeao-A.C.Jobim Int Apt,Rio de Janeiro,Brazil | LA | Brazil | 90.90% | 89 | 2.00% | 1271 | 376 |
PMC | El Tepual Apt,Puerto Montt,Chile | LA | Chile | 90.90% | 90 | 1.20% | 458 | 728 |
AQP | Arequipa,Arequipa,Peru | LA | Peru | 90.90% | 91 | 4.60% | 313 | 876 |
CCP | Carriel Sur Intl Apt,Concepcion,Chile | LA | Chile | 90.80% | 92 | 1.00% | 346 | 838 |
IQQ | Diego Aracena Intl Apt,Iquique,Chile | LA | Chile | 90.80% | 93 | 1.40% | 389 | 797 |
ZCO | Temuco,Temuco,Chile | LA | Chile | 90.60% | 94 | 2.60% | 222 | 990 |
ABT | Al Baha,Al Baha,Saudi Arabia | EMEA | Saudi Arabia | 90.60% | 95 | 0.60% | 181 | 1062 |
LGW | London Gatwick Apt,London (GB),United Kingdom | EMEA | United Kingdom | 90.50% | 96 | 0.10% | 2195 | 242 |
ITO | Hilo,Hilo,HI | NA | USA | 90.40% | 97 | 0.60% | 594 | 638 |
JUL | Inca Manco Cבpac Intl Apt,Juliaca,Peru | LA | Peru | 90.40% | 98 | 2.20% | 154 | 1108 |
IZO | Izumo,Izumo,Japan | ASPAC | Japan | 90.30% | 99 | 3.30% | 392 | 788 |
BEL | Val de Cans International Apt,Belem,Brazil | LA | Brazil | 90.20% | 100 | 1.00% | 1062 | 433 |
ATQ | Amritsar,Amritsar,India | ASPAC | India | 90.20% | 101 | 3.40% | 422 | 756 |
CTS | Sapporo New Chitose Apt,Sapporo,Japan | ASPAC | Japan | 89.90% | 102 | 3.50% | 4554 | 120 |
STN | London Stansted Apt,London (GB),United Kingdom | EMEA | United Kingdom | 89.90% | 103 | 0.20% | 3915 | 138 |
LWY | Lawas,Lawas,Malaysia | ASPAC | Malaysia | 89.90% | 104 | 5.60% | 186 | 1053 |
MLM | Morelia,Morelia,Mexico | LA | Mexico | 89.90% | 105 | 0.30% | 324 | 862 |
UIO | Mariscal Sucre Intl Apt,Quito,Ecuador | LA | Ecuador | 89.90% | 106 | 0.30% | 897 | 481 |
RSU | Yeosu/Suncheon,Yeosu/Suncheon,Korea Republic of | ASPAC | Korea Republic of | 89.90% | 107 | 5.70% | 391 | 792 |
STV | Surat,Surat,India | ASPAC | India | 89.70% | 108 | 3.00% | 273 | 920 |
NAV | Nevsehir,Nevsehir,Turkey | EMEA | Turkey | 89.60% | 109 | 0.00% | 116 | 1180 |
SZG | Salzburg W A Mozart,Salzburg,Austria | EMEA | Austria | 89.50% | 110 | 1.20% | 210 | 1007 |
AMM | Amman Queen Alia International Apt,Amman,Jordan | EMEA | Jordan | 89.50% | 111 | 0.40% | 2340 | 223 |
BBA | Balmaceda,Balmaceda,Chile | LA | Chile | 89.50% | 112 | 0.00% | 134 | 1143 |
REC | Recife,Recife,Brazil | LA | Brazil | 89.40% | 113 | 0.70% | 2959 | 187 |
GRU | Sao Paulo Guarulhos Intl Apt,Sao Paulo,Brazil | LA | Brazil | 89.40% | 114 | 0.80% | 7597 | 64 |
DRS | Dresden,Dresden,Germany | EMEA | Germany | 89.30% | 115 | 0.70% | 177 | 1072 |
CIA | Rome Ciampino Apt,Rome (IT),Italy | EMEA | Italy | 89.20% | 116 | 2.00% | 1259 | 379 |
KIX | Osaka Kansai International Airport,Osaka,Japan | ASPAC | Japan | 89.10% | 117 | 4.00% | 1893 | 275 |
BHD | Belfast George Best City Apt,Belfast,United Kingdom | EMEA | United Kingdom | 89.10% | 118 | 0.30% | 697 | 581 |
HAS | Hail,Hail,Saudi Arabia | EMEA | Saudi Arabia | 89.10% | 119 | 0.40% | 248 | 945 |
NRT | Tokyo Narita Intl,Tokyo,Japan | ASPAC | Japan | 89.10% | 120 | 2.60% | 2895 | 192 |
VCP | Sao Paulo Viracopos-Campinas Intl Apt,Sao Paulo,Brazil | LA | Brazil | 89.00% | 121 | 0.90% | 3934 | 137 |
IXA | Agartala,Agartala,India | ASPAC | India | 89.00% | 122 | 1.30% | 237 | 968 |
TIF | Taif,Taif,Saudi Arabia | EMEA | Saudi Arabia | 89.00% | 123 | 0.80% | 281 | 910 |
YMM | Fort Mcmurray,Fort Mcmurray,Canada | NA | Canada | 88.90% | 124 | 1.80% | 243 | 959 |
ZAG | Zagreb,Zagreb,Croatia | EMEA | Croatia | 88.90% | 125 | 0.40% | 1134 | 413 |
IST | Istanbul Ataturk Airport,Istanbul,Turkey | EMEA | Turkey | 88.60% | 126 | 1.10% | 13854 | 16 |
STS | Santa Rosa (US),Santa Rosa (US),CA | NA | USA | 88.60% | 127 | 0.00% | 370 | 811 |
CWA | Wasu Central Wisconsin Apt,Wausau,WI | NA | USA | 88.40% | 128 | 0.00% | 335 | 844 |
LED | St Petersburg Pulkovo Apt,St Petersburg,Russia | EMEA | Russian Federation | 88.40% | 129 | 0.20% | 6920 | 75 |
GRB | Green Bay,Green Bay,WI | NA | USA | 88.30% | 130 | 1.40% | 504 | 698 |
YNB | Yanbu al Bahr,Yanbu al Bahr,Saudi Arabia | EMEA | Saudi Arabia | 88.30% | 131 | 0.90% | 123 | 1166 |
PUF | Pau,Pau,France | EMEA | France | 88.30% | 132 | 0.00% | 187 | 1051 |
RST | Rochester (US) MN,Rochester (US) MN,MN | NA | USA | 88.30% | 133 | 0.00% | 324 | 865 |
IXM | Madurai,Madurai,India | ASPAC | India | 88.20% | 134 | 1.10% | 285 | 904 |
ANF | Andrיs Sabella Gבlvez Intl Apt,Antofagasta,Chile | LA | Chile | 88.20% | 135 | 0.60% | 527 | 678 |
MFR | Medford,Medford,OR | NA | USA | 88.10% | 136 | 0.60% | 800 | 521 |
MMB | Memambetsu,Memambetsu,Japan | ASPAC | Japan | 88.10% | 137 | 0.60% | 468 | 717 |
TRD | Trondheim Vaernes Airport,Trondheim,Norway | EMEA | Norway | 88.10% | 138 | 1.10% | 1404 | 341 |
MAO | Manaus Eduardo Gomes International,Manaus,Brazil | LA | Brazil | 88.00% | 139 | 1.70% | 923 | 474 |
YXE | Saskatoon,Saskatoon,Canada | NA | Canada | 88.00% | 140 | 1.50% | 409 | 773 |
SPB | St Thomas Charlotte Amalie SPB,St Thomas Island,Virgin Islands, US | LA | Virgin Islands, US | 87.90% | 141 | 7.70% | 182 | 1061 |
YXU | London International,London (CA),Canada | NA | Canada | 87.90% | 142 | 3.70% | 107 | 1189 |
KCH | Kuching,Kuching,Malaysia | ASPAC | Malaysia | 87.80% | 143 | 3.90% | 237 | 967 |
NVT | Navegantes,Navegantes,Brazil | LA | Brazil | 87.80% | 144 | 0.20% | 491 | 703 |
MBS | Saginaw/Midland/Bay C.,Saginaw/Midland/Bay C.,MI | NA | USA | 87.70% | 145 | 0.00% | 154 | 1106 |
RKD | Rockland,Rockland,ME | NA | USA | 87.60% | 146 | 4.30% | 186 | 1054 |
PUQ | Presidente Carlos Ibanez del Campo Intl Aot,Punta Arenas,Chile | LA | Chile | 87.50% | 147 | 1.50% | 149 | 1117 |
OSL | Oslo Gardermoen Airport,Oslo,Norway | EMEA | Norway | 87.50% | 148 | 0.90% | 4915 | 108 |
SCL | Arturo Merino Benitez International,Santiago,Chile | LA | Chile | 87.40% | 149 | 4.80% | 3158 | 177 |
FAY | Fayetteville,Fayetteville,NC | NA | USA | 87.40% | 150 | 1.50% | 333 | 848 |
SUN | Sun Valley Friedman Memorial Apt,Hailey/Sun Valley,ID | NA | USA | 87.40% | 151 | 0.00% | 247 | 947 |
LCY | London City Apt,London (GB),United Kingdom | EMEA | United Kingdom | 87.30% | 152 | 0.20% | 487 | 704 |
CWB | Curitiba Afonso Pena Intl,Curitiba ,Brazil | LA | Brazil | 87.30% | 153 | 1.70% | 1081 | 428 |
MKY | Mackay,Mackay,Australia | ASPAC | Australia | 87.30% | 154 | 3.50% | 362 | 818 |
HEL | Helsinki-Vantaa,Helsinki,Finland | EMEA | Finland | 87.20% | 155 | 0.10% | 2322 | 226 |
RAJ | Rajkot,Rajkot,India | ASPAC | India | 87.10% | 156 | 0.80% | 141 | 1133 |
BGO | Bergen,Bergen,Norway | EMEA | Norway | 87.10% | 157 | 1.80% | 2113 | 251 |
STR | Stuttgart Airport,Stuttgart,Germany | EMEA | Germany | 87.00% | 158 | 0.10% | 1817 | 282 |
NPE | Napier-Hastings,Napier-Hastings,New Zealand | ASPAC | New Zealand | 87.00% | 159 | 2.50% | 516 | 685 |
GLT | Gladstone,Gladstone,Australia | ASPAC | Australia | 86.90% | 160 | 6.90% | 160 | 1096 |
SSB | St Croix SPB,St Croix Island,Virgin Islands, US | LA | Virgin Islands, US | 86.80% | 161 | 7.70% | 182 | 1059 |
BOG | El Dorado International Apt,Bogota,Colombia | LA | Colombia | 86.80% | 162 | 1.20% | 8204 | 53 |
GMP | Seoul Gimpo International Airport,Seoul,Korea Republic of | ASPAC | Korea Republic of | 86.70% | 163 | 4.00% | 6408 | 83 |
DLH | Duluth,Duluth,MN | NA | USA | 86.70% | 164 | 1.20% | 248 | 943 |
KUH | Kushiro,Kushiro,Japan | ASPAC | Japan | 86.70% | 165 | 1.00% | 412 | 768 |
AQI | Qaisumah,Qaisumah,Saudi Arabia | EMEA | Saudi Arabia | 86.70% | 166 | 1.00% | 98 | 1199 |
DIB | Dibrugarh,Dibrugarh,India | ASPAC | India | 86.60% | 167 | 3.20% | 198 | 1031 |
WRO | Wroclaw,Wroclaw,Poland | EMEA | Poland | 86.60% | 168 | 0.40% | 674 | 589 |
PNZ | Petrolina,Petrolina,Brazil | LA | Brazil | 86.50% | 169 | 0.80% | 132 | 1150 |
BVA | Paris Beauvais-Tille Airport,Paris,France | EMEA | France | 86.50% | 170 | 0.40% | 996 | 449 |
LCH | Lake Charles,Lake Charles,LA | NA | USA | 86.40% | 171 | 1.40% | 147 | 1121 |
XAP | Chapeco,Chapeco,Brazil | LA | Brazil | 86.40% | 172 | 3.20% | 132 | 1149 |
PRG | Prague Ruzyne,Prague,Czech Republic | EMEA | Czech Republic | 86.30% | 173 | 0.50% | 2260 | 234 |
BOO | Bodo,Bodo,Norway | EMEA | Norway | 86.30% | 174 | 2.10% | 1325 | 361 |
ARI | Arica,Arica,Chile | LA | Chile | 86.30% | 175 | 0.80% | 133 | 1146 |
PSC | Pasco,Pasco,WA | NA | USA | 86.20% | 176 | 0.50% | 607 | 631 |
CUC | Camilo Daza Intl Apt,Cucuta,Colombia | LA | Colombia | 86.10% | 177 | 0.00% | 438 | 743 |
MQT | Marquette,Marquette,MI | NA | USA | 86.10% | 178 | 0.70% | 151 | 1113 |
IXC | Chandigarh,Chandigarh,India | ASPAC | India | 86.10% | 179 | 6.60% | 786 | 528 |
LRD | Laredo,Laredo,TX | NA | USA | 86.10% | 180 | 0.90% | 245 | 953 |
ROK | Rockhampton,Rockhampton,Australia | ASPAC | Australia | 86.10% | 181 | 4.30% | 325 | 859 |
GIZ | Jazan,Jazan,Saudi Arabia | EMEA | Saudi Arabia | 86.00% | 182 | 1.40% | 816 | 513 |
BHO | Bhopal,Bhopal,India | ASPAC | India | 86.00% | 183 | 2.50% | 272 | 923 |
YXC | Cranbrook,Cranbrook,Canada | NA | Canada | 85.90% | 184 | 0.80% | 128 | 1156 |
MOT | Minot International Apt,Minot,ND | NA | USA | 85.80% | 185 | 0.40% | 274 | 917 |
KOA | Kona,Kona,HI | NA | USA | 85.80% | 186 | 0.30% | 1732 | 295 |
YEG | Edmonton International Apt,Edmonton,Canada | NA | Canada | 85.80% | 187 | 1.60% | 1418 | 340 |
MLU | Monroe,Monroe,LA | NA | USA | 85.80% | 188 | 0.90% | 212 | 1006 |
PKC | Petropavlovsk (RU),Petropavlovsk (RU),Russia | ASPAC | Russian Federation | 85.80% | 189 | 0.00% | 262 | 932 |
SCE | State College,State College,PA | NA | USA | 85.80% | 190 | 2.70% | 365 | 815 |
ROA | Roanoke,Roanoke,VA | NA | USA | 85.70% | 191 | 1.00% | 499 | 700 |
BOI | Boise,Boise,ID | NA | USA | 85.70% | 192 | 0.80% | 2566 | 214 |
GNY | Sanliurfa,Sanliurfa,Turkey | EMEA | Turkey | 85.70% | 193 | 0.00% | 205 | 1018 |
TOL | Toledo Express Apt,Toledo,OH | NA | USA | 85.70% | 194 | 1.40% | 147 | 1122 |
PMR | Palmerston North,Palmerston North,New Zealand | ASPAC | New Zealand | 85.70% | 195 | 2.70% | 406 | 777 |
GEG | Spokane International Apt,Spokane,WA | NA | USA | 85.70% | 196 | 0.80% | 1999 | 266 |
MSP | Minneapolis/St Paul International Apt,Minneapolis/St Paul,MN | NA | USA | 85.60% | 197 | 0.30% | 13034 | 27 |
BAH | Bahrain,Bahrain,Bahrain | EMEA | Bahrain | 85.50% | 198 | 5.30% | 1279 | 372 |
LYH | Lynchburg,Lynchburg,VA | NA | USA | 85.50% | 199 | 0.70% | 145 | 1128 |
EMD | Emerald,Emerald,Australia | ASPAC | Australia | 85.40% | 200 | 7.90% | 164 | 1090 |
FAE | Faroe Islands,Faroe Islands,Faroe Islands | EMEA | Faroe Islands | 85.40% | 201 | 1.30% | 163 | 1091 |
YYT | St Johns,St Johns,Canada | NA | Canada | 85.40% | 202 | 0.80% | 420 | 762 |
ACV | Arcata/Eureka,Arcata/Eureka,CA | NA | USA | 85.40% | 203 | 1.60% | 202 | 1023 |
MME | Durham,Durham,United Kingdom | EMEA | United Kingdom | 85.40% | 204 | 0.70% | 283 | 906 |
GTF | Great Falls International Apt,Great Falls,MT | NA | USA | 85.30% | 205 | 3.00% | 333 | 849 |
TRG | Tauranga,Tauranga,New Zealand | ASPAC | New Zealand | 85.30% | 206 | 3.70% | 510 | 690 |
GYE | Josי Joaquםn de Olmedo Intl Apt,Guayaquil,Ecuador | LA | Ecuador | 85.30% | 207 | 0.90% | 943 | 465 |
EVV | Evansville,Evansville,IN | NA | USA | 85.30% | 208 | 0.80% | 394 | 785 |
SDY | Sidney,Sidney,MT | NA | USA | 85.20% | 209 | 5.20% | 155 | 1103 |
MMY | Miyako,Miyako,Japan | ASPAC | Japan | 85.10% | 210 | 11.40% | 610 | 629 |
BLI | Bellingham,Bellingham,WA | NA | USA | 85.10% | 211 | 5.00% | 323 | 866 |
TAB | Arthur Napoleon Raymond Robinson Intl Apt,Tobago,Trinidad and Tobago | LA | Trinidad and Tobago | 85.10% | 212 | 12.90% | 107 | 1191 |
AGS | Augusta Regional (Bush Field),Augusta (US) GA,GA | NA | USA | 85.00% | 213 | 0.40% | 448 | 733 |
ABI | Abilene Regional Apt,Abilene,TX | NA | USA | 84.90% | 214 | 0.80% | 251 | 941 |
PAE | Everett,Everett,WA | NA | USA | 84.90% | 215 | 1.60% | 185 | 1055 |
LUX | Luxembourg,Luxembourg,Luxembourg | EMEA | Luxembourg | 84.90% | 216 | 0.60% | 1374 | 343 |
VLD | Valdosta Regional Apt,Valdosta,GA | NA | USA | 84.80% | 217 | 0.00% | 99 | 1198 |
GIS | Gisborne,Gisborne,New Zealand | ASPAC | New Zealand | 84.80% | 218 | 1.80% | 217 | 997 |
YUM | Yuma International Apt,Yuma,AZ | NA | USA | 84.80% | 219 | 1.30% | 151 | 1114 |
CPO | Desierto de Atacama Apt,Copiapo,Chile | LA | Chile | 84.70% | 220 | 10.40% | 150 | 1115 |
MDE | Medellin Jose Maria Cordova Intl,Medellin,Colombia | LA | Colombia | 84.70% | 221 | 0.80% | 2832 | 201 |
JDH | Jodhpur,Jodhpur,India | ASPAC | India | 84.70% | 222 | 3.20% | 175 | 1076 |
MQM | Mardin,Mardin,Turkey | EMEA | Turkey | 84.60% | 223 | 0.00% | 166 | 1088 |
CJU | Jeju International,Jeju,Korea Republic of | ASPAC | Korea Republic of | 84.50% | 224 | 3.30% | 7398 | 68 |
TWF | Twin Falls,Twin Falls,ID | NA | USA | 84.40% | 225 | 0.80% | 122 | 1170 |
CJB | Coimbatore,Coimbatore,India | ASPAC | India | 84.40% | 226 | 10.20% | 295 | 890 |
AUG | Augusta,Augusta (US) ME,ME | NA | USA | 84.40% | 227 | 4.10% | 122 | 1169 |
HLN | Helena,Helena,MT | NA | USA | 84.30% | 228 | 2.70% | 185 | 1056 |
YOW | McDonald - Cartier Intl Apt,Ottawa,Canada | NA | Canada | 84.20% | 229 | 2.70% | 640 | 607 |
