The world’s most accurate and information-rich flight data.
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Where no OTP rank appears we have not recieved enough data to meet the ranking criteria, if you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airports | Region | Airport Country | Departures | OTP Rank | Cancellation % | No.Flights | Size Rank |
---|---|---|---|---|---|---|---|---|
TCR | Tuticorin,Tuticorin,India | Asia Pacific | India | 100.00% | 1 | 0.00% | 101 | 1189 |
GPS | Seymour Apt,Baltra Island,Ecuador | Latin America | Ecuador | 99.20% | 2 | 0.00% | 136 | 1130 |
MCP | Macapa,Macapa,Brazil | Latin America | Brazil | 98.00% | 3 | 0.70% | 158 | 1087 |
THE | Teresina,Teresina,Brazil | Latin America | Brazil | 97.90% | 4 | 0.00% | 284 | 891 |
MAB | Maraba,Maraba,Brazil | Latin America | Brazil | 97.90% | 5 | 0.00% | 95 | 1200 |
PEZ | Penza,Penza,Russia | Europe, Middle East & Africa | Russian Federation | 97.60% | 6 | 0.00% | 146 | 1110 |
YNB | Yanbu al Bahr,Yanbu al Bahr,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 97.20% | 7 | 0.00% | 122 | 1162 |
KHH | Kaohsiung,Kaohsiung,Chinese Taipei | Asia Pacific | Chinese Taipei | 97.10% | 8 | 0.00% | 388 | 776 |
BDQ | Vadodara,Vadodara,India | Asia Pacific | India | 96.90% | 9 | 0.60% | 162 | 1079 |
AXT | Akita,Akita,Japan | Asia Pacific | Japan | 96.50% | 10 | 0.00% | 344 | 819 |
TKS | Tokushima,Tokushima,Japan | Asia Pacific | Japan | 96.50% | 11 | 0.00% | 229 | 977 |
IMP | Imperatriz,Imperatriz,Brazil | Latin America | Brazil | 96.50% | 12 | 0.00% | 114 | 1172 |
OKJ | Okayama,Okayama,Japan | Asia Pacific | Japan | 96.30% | 13 | 1.60% | 189 | 1040 |
AJF | Jouf,Jouf,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 96.20% | 14 | 0.00% | 185 | 1049 |
CGH | Sao Paulo Congonhas Apt,Sao Paulo,Brazil | Latin America | Brazil | 96.00% | 15 | 0.40% | 3279 | 168 |
BSB | BrasםliaPresidente Juscelino Kubitschek Intl Apt,Brasilia,Brazil | Latin America | Brazil | 95.90% | 16 | 0.20% | 3558 | 151 |
UDR | Udaipur,Udaipur,India | Asia Pacific | India | 95.80% | 17 | 1.20% | 255 | 935 |
CJC | El Loa Apt,Calama,Chile | Latin America | Chile | 95.80% | 18 | 0.60% | 485 | 697 |
CIX | Capitבn FAP Josי A. Quiסones Gonzבlez Intl Apt ,Chiclayo,Peru | Latin America | Peru | 95.80% | 19 | 1.70% | 140 | 1122 |
RAE | Arar,Arar,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 95.50% | 20 | 0.00% | 111 | 1176 |
MSQ | Minsk International Apt,Minsk,Belarus | Europe, Middle East & Africa | Belarus | 95.50% | 21 | 0.20% | 687 | 582 |
UDI | Uberlandia,Uberlandia,Brazil | Latin America | Brazil | 95.50% | 22 | 0.00% | 337 | 829 |
VIX | Eurico de Aguiar Salles Apt,Vitoria (BR),Brazil | Latin America | Brazil | 95.30% | 23 | 0.80% | 819 | 504 |
MLA | Malta,Malta,Malta | Europe, Middle East & Africa | Malta | 95.30% | 24 | 0.10% | 1829 | 287 |
DIB | Dibrugarh,Dibrugarh,India | Asia Pacific | India | 95.20% | 25 | 0.00% | 192 | 1032 |
OKD | Sapporo Okadama Apt,Sapporo,Japan | Asia Pacific | Japan | 95.00% | 26 | 3.70% | 436 | 733 |
NGO | Nagoya Chubu Centrair International Apt,Nagoya (JP) 00,Japan | Asia Pacific | Japan | 95.00% | 27 | 0.80% | 2601 | 206 |
HKD | Hakodate,Hakodate,Japan | Asia Pacific | Japan | 94.90% | 28 | 1.40% | 618 | 613 |
KMJ | Kumamoto,Kumamoto,Japan | Asia Pacific | Japan | 94.90% | 29 | 0.90% | 1005 | 434 |
SJP | Sao Jose do Rio Preto,Sao Jose do Rio Preto,Brazil | Latin America | Brazil | 94.90% | 30 | 0.00% | 242 | 958 |
AJU | Santa Maria Apt,Aracaju,Brazil | Latin America | Brazil | 94.90% | 31 | 0.30% | 298 | 871 |
CGB | Marechal Rondon Intl Apt,Cuiaba,Brazil | Latin America | Brazil | 94.80% | 32 | 0.70% | 839 | 492 |
HND | Tokyo Intl (Haneda),Tokyo,Japan | Asia Pacific | Japan | 94.80% | 33 | 1.30% | 14231 | 12 |
SLZ | Marechal Cunha Machado Intl Apt,Sao Luiz,Brazil | Latin America | Brazil | 94.80% | 34 | 0.30% | 375 | 785 |
PMW | Palmas,Palmas,Brazil | Latin America | Brazil | 94.80% | 35 | 0.60% | 176 | 1069 |
TAK | Takamatsu,Takamatsu,Japan | Asia Pacific | Japan | 94.80% | 36 | 1.00% | 288 | 888 |
TBP | Tumbes,Tumbes,Peru | Latin America | Peru | 94.80% | 37 | 0.00% | 97 | 1198 |
ITM | Osaka Intl (Itami),Osaka,Japan | Asia Pacific | Japan | 94.60% | 38 | 1.10% | 4693 | 110 |
CTS | Sapporo New Chitose Apt,Sapporo,Japan | Asia Pacific | Japan | 94.60% | 39 | 1.10% | 5277 | 98 |
DRS | Dresden,Dresden,Germany | Europe, Middle East & Africa | Germany | 94.60% | 40 | 0.00% | 192 | 1035 |
GAJ | Yamagata,Yamagata,Japan | Asia Pacific | Japan | 94.60% | 41 | 1.80% | 222 | 985 |
CGR | Campo Grande,Campo Grande,Brazil | Latin America | Brazil | 94.50% | 42 | 0.30% | 398 | 761 |
CNF | Belo Horizonte Tancredo Neves Int Apt,Belo Horizonte,Brazil | Latin America | Brazil | 94.40% | 43 | 0.80% | 2780 | 197 |
SVO | Moscow Sheremetyevo International Apt,Moscow,Russia | Europe, Middle East & Africa | Russian Federation | 94.30% | 44 | 0.30% | 11609 | 28 |
SUN | Sun Valley Friedman Memorial Apt,Hailey/Sun Valley,ID | North America | USA | 94.30% | 45 | 0.00% | 247 | 945 |
AQP | Arequipa,Arequipa,Peru | Latin America | Peru | 94.30% | 46 | 1.40% | 351 | 815 |
SDU | Rio de Janeiro Santos Dumont Apt,Rio de Janeiro,Brazil | Latin America | Brazil | 94.00% | 47 | 1.00% | 2711 | 203 |
HNA | Hanamaki,Hanamaki,Japan | Asia Pacific | Japan | 94.00% | 48 | 1.30% | 316 | 854 |
PVH | Governador Jorge Teixeira de Oliveira Intl Apt,Porto Velho,Brazil | Latin America | Brazil | 94.00% | 49 | 0.00% | 218 | 988 |
FSZ | Shizuoka,Shizuoka,Japan | Asia Pacific | Japan | 94.00% | 50 | 4.10% | 320 | 851 |
DUB | Dublin,Dublin,Ireland Republic of | Europe, Middle East & Africa | Ireland Republic of | 93.90% | 51 | 0.20% | 4781 | 106 |
FNL | Fort Collins/Loveland Municipal Apt,Fort Collins/Loveland,CO | North America | USA | 93.80% | 52 | 3.50% | 124 | 1157 |
OKA | Okinawa Naha Apt,Okinawa,Japan | Asia Pacific | Japan | 93.70% | 53 | 2.90% | 4823 | 104 |
TIF | Taif,Taif,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 93.60% | 54 | 0.00% | 249 | 944 |
VQS | Antonio Rivera Rodriguez Apt,Vieques,Puerto Rico | Latin America | Puerto Rico | 93.30% | 55 | 2.90% | 232 | 972 |
MMB | Memambetsu,Memambetsu,Japan | Asia Pacific | Japan | 93.20% | 56 | 0.20% | 542 | 659 |
KCZ | Kochi (JP),Kochi (JP),Japan | Asia Pacific | Japan | 93.20% | 57 | 2.00% | 499 | 688 |
HAS | Hail,Hail,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 93.20% | 58 | 0.40% | 279 | 901 |
JPA | Presidente Castro Pinto Intl Apt,Joao Pessoa,Brazil | Latin America | Brazil | 93.20% | 59 | 1.40% | 370 | 791 |
NAT | Greater Natal Intl Apt,Natal,Brazil | Latin America | Brazil | 93.20% | 60 | 0.70% | 663 | 592 |
STM | Santarem-Maestro Wilson Fonseca Apt,Santarem,Brazil | Latin America | Brazil | 93.20% | 61 | 0.50% | 192 | 1033 |
LDB | Londrina,Londrina,Brazil | Latin America | Brazil | 93.10% | 62 | 0.90% | 232 | 973 |
SBW | Sibu,Sibu,Malaysia | Asia Pacific | Malaysia | 93.00% | 63 | 2.00% | 108 | 1180 |
MYJ | Matsuyama,Matsuyama,Japan | Asia Pacific | Japan | 93.00% | 64 | 0.70% | 723 | 556 |
GYN | Santa Genoveva Apt,Goiania,Brazil | Latin America | Brazil | 93.00% | 65 | 0.40% | 777 | 524 |
BBA | Balmaceda,Balmaceda,Chile | Latin America | Chile | 93.00% | 66 | 0.00% | 120 | 1168 |
AOJ | Aomori,Aomori,Japan | Asia Pacific | Japan | 92.90% | 67 | 2.40% | 509 | 681 |
NKM | Nagoya Komaki Airport,Nagoya (JP) 00,Japan | Asia Pacific | Japan | 92.90% | 68 | 2.80% | 744 | 548 |
FUK | Fukuoka,Fukuoka,Japan | Asia Pacific | Japan | 92.80% | 69 | 2.40% | 5813 | 81 |
TRU | Capitan FAP Carlos Martםnez de Pinillos Intl Apt,Trujillo,Peru | Latin America | Peru | 92.80% | 70 | 0.60% | 167 | 1077 |
ANF | Andrיs Sabella Gבlvez Intl Apt,Antofagasta,Chile | Latin America | Chile | 92.60% | 71 | 0.20% | 566 | 646 |
IGU | Foz do Iguacu,Foz do Iguacu,Brazil | Latin America | Brazil | 92.50% | 72 | 0.60% | 338 | 828 |
CJB | Coimbatore,Coimbatore,India | Asia Pacific | India | 92.50% | 73 | 3.10% | 452 | 717 |
LIH | Lihue,Lihue,HI | North America | USA | 92.50% | 74 | 0.20% | 1370 | 349 |
LSC | La Florida Apt,La Serena,La Serena,Chile | Latin America | Chile | 92.50% | 75 | 1.20% | 414 | 756 |
RAJ | Rajkot,Rajkot,India | Asia Pacific | India | 92.50% | 76 | 0.60% | 216 | 992 |
KMI | Miyazaki,Miyazaki,Japan | Asia Pacific | Japan | 92.40% | 77 | 3.40% | 1428 | 338 |
UIO | Mariscal Sucre Intl Apt,Quito,Ecuador | Latin America | Ecuador | 92.40% | 78 | 0.40% | 995 | 436 |
FOR | Pinto Martins Fortaleza Intl Apt,Fortaleza,Brazil | Latin America | Brazil | 92.40% | 79 | 0.50% | 1301 | 366 |
MCZ | Zumbi dos Palmares Intl Apt,Maceio,Brazil | Latin America | Brazil | 92.30% | 80 | 0.50% | 649 | 600 |
FLN | Hercםlio Luz Intl Apt,Florianopolis,Brazil | Latin America | Brazil | 92.30% | 81 | 0.60% | 752 | 540 |
GYD | Baku Heydar Aliyev International Apt,Baku,Azerbaijan | Europe, Middle East & Africa | Azerbaijan | 92.20% | 82 | 0.30% | 835 | 494 |
MGF | Maringa,Maringa,Brazil | Latin America | Brazil | 92.20% | 83 | 1.10% | 196 | 1025 |
KCH | Kuching,Kuching,Malaysia | Asia Pacific | Malaysia | 92.20% | 84 | 3.90% | 259 | 930 |
CUZ | Alejandro Velasco Astete Intl Apt,Cuzco,Peru | Latin America | Peru | 92.20% | 85 | 0.90% | 535 | 664 |
GRU | Sao Paulo Guarulhos Intl Apt,Sao Paulo,Brazil | Latin America | Brazil | 92.20% | 86 | 0.30% | 7416 | 60 |
BEL | Val de Cans International Apt,Belem,Brazil | Latin America | Brazil | 92.10% | 87 | 1.10% | 1029 | 427 |
MMJ | Matsumoto,Matsumoto,Japan | Asia Pacific | Japan | 92.10% | 88 | 0.00% | 191 | 1038 |
SJZ | Sao Jorge Island,Sao Jorge Island,Portugal | Europe, Middle East & Africa | Portugal | 92.10% | 89 | 1.00% | 103 | 1185 |
VNO | Vilnius,Vilnius,Lithuania | Europe, Middle East & Africa | Lithuania | 92.00% | 90 | 0.10% | 947 | 448 |
LIM | Jorge Chבvez Intl Apt,Lima,Peru | Latin America | Peru | 92.00% | 91 | 0.80% | 4042 | 126 |
MAZ | Mayaguez,Mayaguez,Puerto Rico | Latin America | Puerto Rico | 91.90% | 92 | 3.20% | 124 | 1156 |
SCL | Arturo Merino Benitez International,Santiago,Chile | Latin America | Chile | 91.90% | 93 | 1.30% | 3231 | 171 |
SHB | Nakashibetsu,Nakashibetsu,Japan | Asia Pacific | Japan | 91.70% | 94 | 5.20% | 96 | 1199 |
RPR | Raipur,Raipur,India | Asia Pacific | India | 91.70% | 95 | 1.10% | 688 | 581 |
MMY | Miyako,Miyako,Japan | Asia Pacific | Japan | 91.50% | 96 | 5.80% | 706 | 569 |
MLM | Morelia,Morelia,Mexico | Latin America | Mexico | 91.30% | 97 | 0.30% | 328 | 843 |
MOT | Minot International Apt,Minot,ND | North America | USA | 91.20% | 98 | 0.00% | 240 | 959 |
OUL | Oulu,Oulu,Finland | Europe, Middle East & Africa | Finland | 91.10% | 99 | 0.00% | 216 | 993 |
REC | Recife,Recife,Brazil | Latin America | Brazil | 91.10% | 100 | 0.70% | 2892 | 187 |
IZO | Izumo,Izumo,Japan | Asia Pacific | Japan | 90.90% | 101 | 4.60% | 394 | 768 |
GRZ | Graz,Graz,Austria | Europe, Middle East & Africa | Austria | 90.70% | 102 | 1.00% | 193 | 1030 |
JDO | Juazeiro do Norte,Juazeiro do Norte,Brazil | Latin America | Brazil | 90.70% | 103 | 0.70% | 141 | 1121 |
BFS | Belfast International Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 90.60% | 104 | 0.00% | 1262 | 372 |
RBR | Rio Branco,Rio Branco,Brazil | Latin America | Brazil | 90.60% | 105 | 0.80% | 133 | 1135 |
OPS | Sinop (BR),Sinop (BR),Brazil | Latin America | Brazil | 90.50% | 106 | 0.00% | 100 | 1195 |
IXC | Chandigarh,Chandigarh,India | Asia Pacific | India | 90.50% | 107 | 5.60% | 923 | 458 |
ABT | Al Baha,Al Baha,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 90.40% | 108 | 0.60% | 159 | 1086 |
PMC | El Tepual Apt,Puerto Montt,Chile | Latin America | Chile | 90.40% | 109 | 0.00% | 437 | 730 |
XAP | Chapeco,Chapeco,Brazil | Latin America | Brazil | 90.30% | 110 | 2.80% | 162 | 1081 |
PTY | Panama City Tocumen International,Panama City (PA),Panama | Latin America | Panama | 90.20% | 111 | 0.10% | 3627 | 148 |
LGW | London Gatwick Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 90.20% | 112 | 0.10% | 3645 | 147 |
VCP | Sao Paulo Viracopos-Campinas Intl Apt,Sao Paulo,Brazil | Latin America | Brazil | 90.20% | 113 | 0.90% | 4513 | 114 |
IQQ | Diego Aracena Intl Apt,Iquique,Chile | Latin America | Chile | 90.10% | 114 | 0.50% | 384 | 781 |
SZG | Salzburg W A Mozart,Salzburg,Austria | Europe, Middle East & Africa | Austria | 90.10% | 115 | 0.00% | 247 | 947 |
POA | Salgado Filho Intl Apt,Porto Alegre,Brazil | Latin America | Brazil | 90.00% | 116 | 1.40% | 1902 | 277 |
LWY | Lawas,Lawas,Malaysia | Asia Pacific | Malaysia | 90.00% | 117 | 4.40% | 188 | 1041 |
BVB | Boa Vista,Boa Vista,Brazil | Latin America | Brazil | 89.90% | 118 | 1.80% | 126 | 1148 |
TRD | Trondheim Vaernes Airport,Trondheim,Norway | Europe, Middle East & Africa | Norway | 89.90% | 119 | 1.00% | 1617 | 311 |
PIK | Glasgow Prestwick Apt,Glasgow (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 89.80% | 120 | 0.00% | 120 | 1165 |
KUH | Kushiro,Kushiro,Japan | Asia Pacific | Japan | 89.70% | 121 | 6.20% | 496 | 689 |
ZCO | Temuco,Temuco,Chile | Latin America | Chile | 89.40% | 122 | 0.50% | 201 | 1021 |
BHO | Bhopal,Bhopal,India | Asia Pacific | India | 89.40% | 123 | 1.40% | 322 | 849 |
BOO | Bodo,Bodo,Norway | Europe, Middle East & Africa | Norway | 89.40% | 124 | 0.80% | 1343 | 358 |
HYD | Hyderabad Rajiv Gandhi Intl Arpt,Hyderabad,India | Asia Pacific | India | 89.30% | 125 | 4.30% | 5633 | 89 |
BHD | Belfast George Best City Apt,Belfast,United Kingdom | Europe, Middle East & Africa | United Kingdom | 89.20% | 126 | 0.50% | 803 | 513 |
ISG | New Ishigaki,New Ishigaki,Japan | Asia Pacific | Japan | 89.20% | 127 | 7.20% | 1086 | 416 |
BOG | El Dorado International Apt,Bogota,Colombia | Latin America | Colombia | 89.20% | 128 | 0.60% | 8265 | 48 |
STN | London Stansted Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 89.20% | 129 | 0.10% | 4857 | 102 |
SVG | Stavanger,Stavanger,Norway | Europe, Middle East & Africa | Norway | 89.10% | 130 | 1.10% | 1116 | 408 |
GTF | Great Falls International Apt,Great Falls,MT | North America | USA | 89.10% | 131 | 0.60% | 331 | 840 |
CWB | Curitiba Afonso Pena Intl,Curitiba ,Brazil | Latin America | Brazil | 89.10% | 132 | 2.70% | 1242 | 377 |
KOJ | Kagoshima,Kagoshima,Japan | Asia Pacific | Japan | 89.10% | 133 | 2.40% | 2400 | 221 |
INN | Innsbruck, Innsbruck Airport,Innsbruck,Austria | Europe, Middle East & Africa | Austria | 89.00% | 134 | 1.00% | 100 | 1191 |
IXA | Agartala,Agartala,India | Asia Pacific | India | 89.00% | 135 | 1.70% | 301 | 867 |
WYS | West Yellowstone,West Yellowstone,MT | North America | USA | 88.90% | 136 | 0.00% | 108 | 1179 |
WRO | Wroclaw,Wroclaw,Poland | Europe, Middle East & Africa | Poland | 88.80% | 137 | 0.10% | 718 | 558 |
GYE | Josי Joaquםn de Olmedo Intl Apt,Guayaquil,Ecuador | Latin America | Ecuador | 88.80% | 138 | 0.50% | 1020 | 430 |
STR | Stuttgart Airport,Stuttgart,Germany | Europe, Middle East & Africa | Germany | 88.60% | 139 | 0.20% | 2487 | 215 |
CCP | Carriel Sur Intl Apt,Concepcion,Chile | Latin America | Chile | 88.40% | 140 | 1.10% | 356 | 806 |
OSL | Oslo Gardermoen Airport,Oslo,Norway | Europe, Middle East & Africa | Norway | 88.40% | 141 | 1.20% | 5468 | 94 |
PUF | Pau,Pau,France | Europe, Middle East & Africa | France | 88.30% | 142 | 0.00% | 137 | 1127 |
POS | Piarco Intl Apt,Port of Spain,Trinidad and Tobago | Latin America | Trinidad and Tobago | 88.30% | 143 | 0.80% | 277 | 903 |
HLN | Helena,Helena,MT | North America | USA | 88.10% | 144 | 0.00% | 185 | 1048 |
KIX | Osaka Kansai International Airport,Osaka,Japan | Asia Pacific | Japan | 88.10% | 145 | 1.50% | 2164 | 244 |
PIU | Capitan FAP Guillermo Concha Iberico Intl Apt,Piura,Peru | Latin America | Peru | 88.10% | 146 | 0.50% | 219 | 986 |
NRT | Tokyo Narita Intl,Tokyo,Japan | Asia Pacific | Japan | 88.00% | 147 | 0.80% | 3316 | 166 |
ZAG | Zagreb,Zagreb,Croatia | Europe, Middle East & Africa | Croatia | 88.00% | 148 | 0.30% | 1214 | 385 |
MFR | Medford,Medford,OR | North America | USA | 87.90% | 149 | 0.80% | 753 | 539 |
FAE | Faroe Islands,Faroe Islands,Faroe Islands | Europe, Middle East & Africa | Faroe Islands | 87.90% | 150 | 0.00% | 142 | 1119 |
BGO | Bergen,Bergen,Norway | Europe, Middle East & Africa | Norway | 87.80% | 151 | 1.10% | 2392 | 222 |
BRS | Bristol (GB) 00,Bristol (GB) 00,United Kingdom | Europe, Middle East & Africa | United Kingdom | 87.80% | 152 | 0.50% | 1561 | 316 |
RDD | Redding,Redding,CA | North America | USA | 87.70% | 153 | 0.00% | 168 | 1074 |
TOL | Toledo Express Apt,Toledo,OH | North America | USA | 87.70% | 154 | 2.20% | 138 | 1126 |
BAH | Bahrain,Bahrain,Bahrain | Europe, Middle East & Africa | Bahrain | 87.70% | 155 | 1.00% | 1431 | 337 |
NAG | Nagpur,Nagpur,India | Asia Pacific | India | 87.60% | 156 | 6.10% | 619 | 610 |
TER | Terceira,Terceira,Portugal | Europe, Middle East & Africa | Portugal | 87.60% | 157 | 0.20% | 583 | 633 |
SAL | Monsenor Oscar Arnulfo Romero Intl Apt,San Salvador,El Salvador | Latin America | El Salvador | 87.50% | 158 | 1.10% | 1495 | 326 |
GIZ | Jazan,Jazan,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 87.50% | 159 | 0.10% | 811 | 511 |
PHF | Newport News/Williamsburg,Newport News/Williamsburg,VA | North America | USA | 87.40% | 160 | 0.50% | 198 | 1023 |
NVT | Navegantes,Navegantes,Brazil | Latin America | Brazil | 87.40% | 161 | 3.20% | 537 | 663 |
ASJ | Amami,Amami,Japan | Asia Pacific | Japan | 87.30% | 162 | 5.00% | 671 | 587 |
NAV | Nevsehir,Nevsehir,Turkey | Europe, Middle East & Africa | Turkey | 87.30% | 163 | 0.00% | 110 | 1178 |
BHH | Bisha,Bisha,Saudi Arabia | Europe, Middle East & Africa | Saudi Arabia | 87.20% | 164 | 0.00% | 143 | 1117 |
FLW | Flores Island,Flores Island,Portugal | Europe, Middle East & Africa | Portugal | 87.20% | 165 | 1.60% | 125 | 1151 |
ADZ | San Andres Island,San Andres Island,Colombia | Latin America | Colombia | 87.20% | 166 | 0.00% | 801 | 517 |
RKD | Rockland,Rockland,ME | North America | USA | 87.10% | 167 | 3.80% | 186 | 1045 |
STS | Santa Rosa (US),Santa Rosa (US),CA | North America | USA | 87.10% | 168 | 1.10% | 392 | 772 |
AUG | Augusta,Augusta (US) ME,ME | North America | USA | 87.10% | 169 | 3.20% | 124 | 1153 |
PSC | Pasco,Pasco,WA | North America | USA | 87.00% | 170 | 0.90% | 597 | 623 |
ABI | Abilene Regional Apt,Abilene,TX | North America | USA | 87.00% | 171 | 3.50% | 255 | 934 |
ARI | Arica,Arica,Chile | Latin America | Chile | 87.00% | 172 | 0.00% | 138 | 1124 |
TWF | Twin Falls,Twin Falls,ID | North America | USA | 87.00% | 173 | 0.80% | 123 | 1161 |
BVA | Paris Beauvais-Tille Airport,Paris,France | Europe, Middle East & Africa | France | 87.00% | 174 | 0.00% | 1044 | 424 |
PLN | Pellston,Pellston,MI | North America | USA | 86.90% | 175 | 0.80% | 124 | 1155 |
JUL | Inca Manco Cבpac Intl Apt,Juliaca,Peru | Latin America | Peru | 86.90% | 176 | 2.20% | 154 | 1096 |
GNY | Sanliurfa,Sanliurfa,Turkey | Europe, Middle East & Africa | Turkey | 86.90% | 177 | 0.00% | 196 | 1026 |
ENE | Ende,Ende,Indonesia | Asia Pacific | Indonesia | 86.90% | 178 | 4.00% | 121 | 1164 |
HEL | Helsinki-Vantaa,Helsinki,Finland | Europe, Middle East & Africa | Finland | 86.80% | 179 | 0.10% | 2910 | 185 |
CPO | Desierto de Atacama Apt,Copiapo,Chile | Latin America | Chile | 86.60% | 180 | 2.20% | 134 | 1132 |
PAE | Everett,Everett,WA | North America | USA | 86.60% | 181 | 2.70% | 186 | 1046 |
SBY | Salisbury/Ocean City,Salisbury/Ocean City,MD | North America | USA | 86.60% | 182 | 0.00% | 179 | 1064 |
BOH | Bournemouth,Bournemouth,United Kingdom | Europe, Middle East & Africa | United Kingdom | 86.60% | 183 | 0.00% | 167 | 1076 |
OAJ | Jacksonville (US) NC,Jacksonville (US) NC,NC | North America | USA | 86.50% | 184 | 1.10% | 266 | 922 |
ACT | Waco Regional Apt,Waco,TX | North America | USA | 86.40% | 185 | 4.80% | 148 | 1105 |
LCY | London City Apt,London (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 86.40% | 186 | 0.30% | 649 | 599 |
BAL | Batman,Batman,Turkey | Europe, Middle East & Africa | Turkey | 86.30% | 187 | 0.00% | 147 | 1106 |
AZO | Kalamazoo/Battle Creek (US) MI,Kalamazoo/Battle Creek (US) MI,MI | North America | USA | 86.30% | 188 | 1.60% | 183 | 1051 |
GNV | Gainesville,Gainesville,FL | North America | USA | 86.30% | 189 | 2.10% | 337 | 831 |
PRG | Prague Ruzyne,Prague,Czech Republic | Europe, Middle East & Africa | Czech Republic | 86.20% | 190 | 0.20% | 2460 | 218 |
MDE | Medellin Jose Maria Cordova Intl,Medellin,Colombia | Latin America | Colombia | 86.10% | 191 | 0.70% | 2923 | 183 |
IDA | Idaho Falls,Idaho Falls,ID | North America | USA | 86.10% | 192 | 1.80% | 447 | 720 |
MBS | Saginaw/Midland/Bay C.,Saginaw/Midland/Bay C.,MI | North America | USA | 85.90% | 193 | 3.30% | 184 | 1050 |
ACV | Arcata/Eureka,Arcata/Eureka,CA | North America | USA | 85.90% | 194 | 2.00% | 217 | 991 |
DTM | Dortmund,Dortmund,Germany | Europe, Middle East & Africa | Germany | 85.90% | 195 | 0.30% | 867 | 475 |
MME | Durham,Durham,United Kingdom | Europe, Middle East & Africa | United Kingdom | 85.80% | 196 | 0.00% | 276 | 909 |
HOR | Horta,Horta,Portugal | Europe, Middle East & Africa | Portugal | 85.70% | 197 | 1.50% | 273 | 913 |
TYR | Tyler,Tyler,TX | North America | USA | 85.70% | 198 | 3.60% | 113 | 1173 |
SMA | Santa Maria Island,Santa Maria Island,Portugal | Europe, Middle East & Africa | Portugal | 85.60% | 199 | 0.00% | 111 | 1177 |
ABZ | Aberdeen (GB),Aberdeen (GB),United Kingdom | Europe, Middle East & Africa | United Kingdom | 85.60% | 200 | 1.10% | 835 | 495 |
DEL | Delhi,Delhi,India | Asia Pacific | India | 85.60% | 201 | 6.90% | 13390 | 16 |
GGT | Exuma Intl Apt,George Town,Bahamas | Latin America | Bahamas | 85.60% | 202 | 0.00% | 233 | 968 |
SMR | Simon Bolםvar Intl Apt,Santa Marta,Colombia | Latin America | Colombia | 85.50% | 203 | 0.20% | 865 | 479 |
LAN | Lansing,Lansing,MI | North America | USA | 85.50% | 204 | 3.70% | 242 | 957 |
PDL | Ponta Delgada,Ponta Delgada,Portugal | Europe, Middle East & Africa | Portugal | 85.40% | 205 | 0.00% | 1094 | 413 |
IXM | Madurai,Madurai,India | Asia Pacific | India | 85.30% | 206 | 1.30% | 305 | 862 |
SHV | Shreveport Regional Apt,Shreveport,LA | North America | USA | 85.30% | 207 | 2.70% | 553 | 655 |
PNZ | Petrolina,Petrolina,Brazil | Latin America | Brazil | 85.10% | 208 | 0.00% | 133 | 1136 |
LUX | Luxembourg,Luxembourg,Luxembourg | Europe, Middle East & Africa | Luxembourg | 85.00% | 209 | 0.20% | 1515 | 325 |
LIN | Milan Linate Apt,Milan,Italy | Europe, Middle East & Africa | Italy | 85.00% | 210 | 0.10% | 2721 | 202 |
ATQ | Amritsar,Amritsar,India | Asia Pacific | India | 85.00% | 211 | 1.40% | 495 | 690 |
YUM | Yuma International Apt,Yuma,AZ | North America | USA | 84.90% | 212 | 0.70% | 152 | 1101 |
MAO | Manaus Eduardo Gomes International,Manaus,Brazil | Latin America | Brazil | 84.90% | 213 | 3.20% | 942 | 453 |
LRD | Laredo,Laredo,TX | North America | USA | 84.90% | 214 | 2.60% | 250 | 940 |
CHA | Chattanooga Metropolitan Apt,Chattanooga,TN | North America | USA | 84.90% | 215 | 3.10% | 636 | 604 |
BOI | Boise,Boise,ID | North America | USA | 84.80% | 216 | 1.30% | 2565 | 209 |
PUQ | Presidente Carlos Ibanez del Campo Intl Aot,Punta Arenas,Chile | Latin America | Chile | 84.80% | 217 | 0.70% | 150 | 1104 |
DNZ | Denizli,Denizli,Turkey | Europe, Middle East & Africa | Turkey | 84.80% | 218 | 0.00% | 126 | 1149 |
MLB | Melbourne,Melbourne (US),FL | North America | USA | 84.80% | 219 | 1.00% | 212 | 1005 |
