The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 99.60% | 1 | 0.30% | 11045 | 41 |
FD | Thai AirAsia | Thailand | Asia Pacific | LCC | 98.80% | 2 | 0.00% | 441 | 213 |
WE | Thai Smile Airways | Thailand | Asia Pacific | LCC | 98.70% | 3 | 0.00% | 513 | 205 |
GE | Global Aviation Operations | South Africa | Europe, Middle East & Africa | Mainline | 97.70% | 4 | 0.00% | 224 | 237 |
FA | Safair | South Africa | Europe, Middle East & Africa | Mainline | 97.70% | 5 | 0.00% | 2318 | 117 |
XL | LATAM Airlines Ecuador | Ecuador | Latin America | Mainline | 97.00% | 6 | 0.30% | 809 | 184 |
SL | Thai Lion Air | Thailand | Asia Pacific | LCC | 96.20% | 7 | 1.30% | 476 | 210 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 96.10% | 8 | 1.40% | 23765 | 16 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 95.70% | 9 | 1.80% | 1693 | 142 |
JL | Japan Airlines | Japan | Asia Pacific | Mainline | 95.20% | 10 | 1.40% | 15590 | 27 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 95.00% | 11 | 4.30% | 492 | 207 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 94.50% | 12 | 0.10% | 2002 | 129 |
GA | Garuda Indonesia | Indonesia | Asia Pacific | Mainline | 94.30% | 13 | 1.20% | 2309 | 118 |
DY | Norwegian Air Shuttle | Norway | Europe, Middle East & Africa | LCC | 93.30% | 14 | 0.30% | 7897 | 48 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 93.30% | 15 | 0.40% | 7250 | 57 |
QF | Qantas Airways | Australia | Asia Pacific | Mainline | 93.10% | 16 | 1.20% | 6534 | 64 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 92.30% | 17 | 0.00% | 2936 | 106 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 91.90% | 18 | 0.00% | 4118 | 88 |
CM | Copa Airlines | Panama | Latin America | Mainline | 91.80% | 19 | 0.10% | 6594 | 63 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 91.70% | 20 | 0.80% | 627 | 197 |
MM | Peach Aviation Limited | Japan | Asia Pacific | LCC | 91.60% | 21 | 1.20% | 3080 | 99 |
VA | Virgin Australia International | Australia | Asia Pacific | LCC | 91.50% | 22 | 0.70% | 3404 | 94 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 91.30% | 23 | 0.20% | 6529 | 65 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 91.20% | 24 | 0.10% | 4073 | 90 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 91.10% | 25 | 0.10% | 24921 | 14 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 90.90% | 26 | 0.50% | 28473 | 12 |
6E | IndiGo | India | Asia Pacific | LCC | 90.80% | 27 | 2.00% | 36177 | 8 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 90.80% | 28 | 0.00% | 7311 | 56 |
SP | SATA Air Acores | Portugal | Europe, Middle East & Africa | Mainline | 90.70% | 29 | 0.40% | 1481 | 147 |
UK | Vistara | India | Asia Pacific | LCC | 90.70% | 30 | 0.30% | 5354 | 71 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 90.50% | 31 | 8.40% | 1754 | 139 |
LS | Jet2.com | United Kingdom | Europe, Middle East & Africa | LCC | 90.30% | 32 | 0.10% | 6714 | 60 |
DL | Delta Air Lines | USA | North America | Mainline | 90.00% | 33 | 0.50% | 126627 | 2 |
AD | Azul Airlines | Brazil | Latin America | LCC | 89.80% | 34 | 1.20% | 22273 | 17 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 89.70% | 35 | 0.00% | 3266 | 98 |
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 89.50% | 36 | 0.00% | 299 | 227 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 89.40% | 37 | 0.20% | 16365 | 25 |
OK | Czech Airlines | Czech Republic | Europe, Middle East & Africa | Mainline | 89.20% | 38 | 1.00% | 214 | 238 |
TN | Air Tahiti Nui | French Polynesia | Asia Pacific | Mainline | 89.10% | 39 | 0.00% | 129 | 253 |
BW | Caribbean Airlines | Trinidad and Tobago | Latin America | Mainline | 88.70% | 40 | 0.10% | 879 | 180 |
S4 | SATA International-Azores Airlines S.A. | Portugal | Europe, Middle East & Africa | Mainline | 88.60% | 41 | 0.50% | 670 | 192 |
NU | Japan Transocean Air | Japan | Asia Pacific | Mainline | 88.30% | 42 | 10.60% | 1193 | 160 |
KE | Korean Air | Korea Republic of | Asia Pacific | Mainline | 88.10% | 43 | 0.90% | 4084 | 89 |
RJ | Royal Jordanian | Jordan | Europe, Middle East & Africa | Mainline | 88.00% | 44 | 0.00% | 1898 | 136 |
SY | Sun Country Airlines | USA | North America | LCC | 87.50% | 45 | 0.00% | 1241 | 154 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 87.30% | 47 | 0.20% | 1023 | 169 |
AV | Avianca | Colombia | Latin America | Mainline | 86.90% | 48 | 0.30% | 10658 | 42 |
GM | Chair Airlines | Switzerland | Europe, Middle East & Africa | Mainline | 86.80% | 49 | 0.00% | 41 | 287 |
LX | Swiss/Crossair | Switzerland | Europe, Middle East & Africa | Mainline | 86.70% | 50 | 0.20% | 7326 | 54 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 86.70% | 51 | 0.30% | 32228 | 11 |
AA | American Airlines | USA | North America | Mainline | 86.30% | 52 | 1.00% | 160545 | 1 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 86.30% | 53 | 5.20% | 398 | 217 |
AS | Alaska Airlines | USA | North America | Mainline | 86.20% | 54 | 0.60% | 32637 | 10 |
WY | Oman Air | Oman | Europe, Middle East & Africa | Mainline | 86.00% | 55 | 2.30% | 1033 | 167 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 85.80% | 56 | 1.60% | 13576 | 31 |
YP | Air Premia Inc. | Korea Republic Of | Asia Pacific | Mainline | 85.70% | 57 | 2.40% | 126 | 254 |
SA | South African Airways | South Africa | Europe, Middle East & Africa | Mainline | 85.50% | 58 | 0.00% | 55 | 281 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 84.90% | 59 | 0.20% | 6519 | 66 |
FJ | Fiji Airways | Fiji | Asia Pacific | Mainline | 84.80% | 60 | 0.00% | 82 | 273 |
H2 | Sky Airline | Chile | Latin America | LCC | 84.60% | 61 | 3.10% | 2363 | 115 |
HD | AirDo | Japan | Asia Pacific | Mainline | 84.30% | 62 | 13.30% | 1920 | 134 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 84.30% | 63 | 0.00% | 900 | 176 |
OZ | Asiana Airlines | Korea Republic of | Asia Pacific | Mainline | 84.30% | 64 | 1.30% | 3029 | 102 |
J2 | Azerbaijan Airlines | Azerbaijan | Europe, Middle East & Africa | Mainline | 84.00% | 65 | 0.20% | 525 | 203 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 84.00% | 66 | 0.20% | 19404 | 20 |
WO | Swoop | Canada | North America | LCC | 83.60% | 67 | 0.80% | 712 | 190 |
GF | Gulf Air | Bahrain | Europe, Middle East & Africa | Mainline | 83.60% | 68 | 4.50% | 2244 | 123 |
3M | Silver Airways, LLC | USA | North America | Mainline | 83.40% | 69 | 0.00% | 1463 | 148 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 83.00% | 70 | 5.30% | 2176 | 124 |
UA | United Airlines | USA | North America | Mainline | 82.90% | 71 | 2.00% | 122068 | 3 |
QR | Qatar Airways | Qatar | Europe, Middle East & Africa | Mainline | 81.80% | 73 | 0.10% | 11786 | 40 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 81.70% | 74 | 0.00% | 3399 | 95 |
Y4 | Volaris | Mexico | Latin America | LCC | 81.50% | 75 | 2.10% | 13248 | 32 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 81.40% | 76 | 0.20% | 13939 | 30 |
MH | Malaysia Airlines | Malaysia | Asia Pacific | Mainline | 81.20% | 77 | 9.60% | 2645 | 112 |
6J | Solaseed | Japan | Asia Pacific | LCC | 81.20% | 78 | 18.30% | 2308 | 119 |
S7 | S7 Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 81.20% | 79 | 0.00% | 12400 | 37 |
WS | Westjet | Canada | North America | Mainline | 80.70% | 80 | 1.90% | 12214 | 39 |
XY | FLYNAS | Saudi Arabia | Europe, Middle East & Africa | LCC | 80.70% | 81 | 4.30% | 3807 | 92 |
NK | Spirit Airlines | USA | North America | LCC | 80.60% | 82 | 1.80% | 19230 | 21 |
F9 | Frontier Airlines Inc. | USA | North America | LCC | 80.60% | 83 | 0.60% | 12627 | 35 |
LH | Deutsche Lufthansa AG | Germany | Europe, Middle East & Africa | Mainline | 80.30% | 84 | 0.20% | 25140 | 13 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 80.20% | 85 | 0.20% | 5253 | 72 |
EY | Etihad Airways | United Arab Emirates | Europe, Middle East & Africa | Mainline | 79.90% | 86 | 0.90% | 2968 | 105 |
PD | Porter Airlines Inc. | Canada | North America | Mainline | 79.80% | 87 | 3.10% | 1127 | 164 |
B0 | La Compagnie | France | Europe, Middle East & Africa | Mainline | 79.50% | 88 | 0.00% | 53 | 282 |
9K | Cape Air | USA | North America | Mainline | 79.50% | 89 | 3.10% | 9900 | 44 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 79.40% | 90 | 0.10% | 860 | 182 |
TK | Turkish Airlines | Turkey | Europe, Middle East & Africa | Mainline | 79.30% | 91 | 0.40% | 35426 | 9 |
AM | Aeromexico | Mexico | Latin America | Mainline | 79.00% | 92 | 0.10% | 12717 | 34 |
WN | Southwest Airlines | USA | North America | LCC | 78.90% | 93 | 2.40% | 99334 | 4 |
AZ | Alitalia - Societa Aerea Italiana S.p.A | Italy | Europe, Middle East & Africa | Mainline | 78.80% | 94 | 2.30% | 7519 | 52 |
PS | Ukraine International Airlines | Ukraine | Europe, Middle East & Africa | Mainline | 78.10% | 95 | 0.00% | 1374 | 150 |
XQ | SunExpress | Turkey | Europe, Middle East & Africa | LCC | 77.70% | 96 | 0.10% | 5611 | 70 |
7Q | Elite Airways | USA | North America | Mainline | 76.70% | 97 | 0.00% | 111 | 260 |
AI | Air India | India | Asia Pacific | Mainline | 76.30% | 98 | 2.80% | 7805 | 49 |
SV | Saudi Arabian Airlines | Saudi Arabia | Europe, Middle East & Africa | Mainline | 76.00% | 99 | 7.10% | 12998 | 33 |
SQ | Singapore Airlines | Singapore | Asia Pacific | Mainline | 74.90% | 100 | 0.10% | 3018 | 103 |
JA | Jetsmart | Chile | Latin America | Mainline | 74.80% | 101 | 0.00% | 1521 | 146 |
G4 | Allegiant Air LLC | USA | North America | LCC | 73.60% | 102 | 1.10% | 6786 | 58 |
JQ | Jetstar Airways | Australia | Asia Pacific | LCC | 72.50% | 103 | 18.10% | 2028 | 128 |
B6 | JetBlue Airways Corporation | USA | North America | LCC | 72.20% | 104 | 2.30% | 24635 | 15 |
NZ | Air New Zealand | New Zealand | Asia Pacific | Mainline | 71.50% | 105 | 18.40% | 5167 | 73 |
CA | Air China | China | Asia Pacific | Mainline | 71.30% | 106 | 16.00% | 38260 | 7 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 70.90% | 107 | 21.20% | 4628 | 79 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 70.50% | 108 | 17.60% | 57932 | 6 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 67.50% | 109 | 14.40% | 20870 | 19 |
AC | Air Canada | Canada | North America | Mainline | 66.20% | 110 | 2.10% | 21899 | 18 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 64.00% | 111 | 34.30% | 2604 | 113 |
BJ | Nouvelair | Tunisia | Europe, Middle East & Africa | Mainline | 63.90% | 112 | 0.00% | 563 | 201 |
ME | Middle East Airlines | Lebanon | Europe, Middle East & Africa | Mainline | 62.10% | 113 | 0.20% | 1275 | 153 |
RS | Air Seoul, Inc | Korea Republic of | Asia Pacific | LCC | 61.30% | 114 | 0.60% | 715 | 189 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 58.60% | 115 | 32.30% | 480 | 208 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 58.20% | 116 | 27.00% | 884 | 179 |
LQ | Lanmei Airlines | Cambodia | Asia Pacific | LCC | 55.60% | 117 | 0.00% | 20 | 296 |
3H | Air Inuit | Canada | North America | Mainline | 55.60% | 118 | 11.40% | 1223 | 158 |
IW | Wings Air | Indonesia | Asia Pacific | Mainline | 55.10% | 119 | 18.40% | 4570 | 81 |
G8 | Go Air | India | Asia Pacific | LCC | 50.00% | 120 | 23.30% | 7489 | 53 |
D7 | Airasia X | Malaysia | Asia Pacific | LCC | 50.00% | 121 | 0.00% | 4 | 304 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 49.40% | 122 | 38.50% | 1588 | 144 |
SF | Tassili Airlines | Algeria | Europe, Middle East & Africa | Mainline | 46.30% | 123 | 0.00% | 67 | 277 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 29.20% | 124 | 55.20% | 650 | 193 |
HX | Hong Kong Airlines | Hong Kong (sar) China | Asia Pacific | Mainline | 24.70% | 125 | 2.20% | 101 | 266 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 88.40% | - | 0.20% | 68673 | 5 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 84.80% | - | 3.50% | 17986 | 22 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 80.70% | - | 0.70% | 17084 | 23 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 74.50% | - | 0.30% | 16974 | 24 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 93.30% | - | 0.20% | 15619 | 26 |
9C | Spring Airlines | China | Asia Pacific | LCC | 3.50% | - | 96.40% | 15018 | 28 |
PC | Pegasus Airlines | Turkey | Europe, Middle East & Africa | LCC | 74.60% | - | 0.10% | 14687 | 29 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 93.50% | - | 0.10% | 12611 | 36 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 90.40% | - | 2.00% | 12303 | 38 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 87.60% | - | 2.80% | 10369 | 43 |
SG | SpiceJet | India | Asia Pacific | LCC | 72.00% | - | 3.30% | 8785 | 45 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 47.50% | - | 38.80% | 8681 | 46 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 83.50% | - | 2.00% | 8180 | 47 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 83.80% | - | 0.00% | 7577 | 50 |
GS | TianJin Airlines | China | Asia Pacific | Mainline | 79.70% | - | 6.40% | 7565 | 51 |
ET | Ethiopian Airlines | Ethiopia | Europe, Middle East & Africa | Mainline | 89.80% | - | 0.10% | 7314 | 55 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 73.30% | - | 8.70% | 6777 | 59 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 28.30% | - | 1.00% | 6636 | 61 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 68.90% | - | 1.30% | 6607 | 62 |
HA | Hawaiian Airlines | USA | North America | Mainline | 94.10% | - | 0.10% | 6307 | 67 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 74.30% | - | 0.40% | 6286 | 68 |
NT | Binter Canarias | Spain | Europe, Middle East & Africa | Mainline | 88.80% | - | 0.00% | 5836 | 69 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 77.40% | - | 0.10% | 4918 | 74 |
SJ | Sriwijaya Air | Indonesia | Asia Pacific | Mainline | 14.20% | - | 62.00% | 4768 | 75 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 75.30% | - | 23.80% | 4710 | 76 |
I5 | AirAsia India | India | Asia Pacific | LCC | 81.80% | - | 10.00% | 4696 | 77 |
AT | Royal Air Maroc | Morocco | Europe, Middle East & Africa | Mainline | 90.90% | - | 0.50% | 4646 | 78 |
MS | Egyptair | Egypt | Europe, Middle East & Africa | Mainline | 71.80% | - | 0.00% | 4625 | 80 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 85.70% | - | 2.30% | 4492 | 82 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 81.80% | - | 1.20% | 4418 | 83 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 83.20% | - | 4.60% | 4335 | 84 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 84.00% | - | 0.10% | 4330 | 85 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 81.60% | - | 1.20% | 4329 | 86 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 84.00% | - | 0.70% | 4194 | 87 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 86.10% | - | 0.20% | 4045 | 91 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 88.10% | - | 1.40% | 3793 | 93 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 94.40% | - | 0.50% | 3338 | 96 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 85.00% | - | 1.90% | 3334 | 97 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 73.50% | - | 0.10% | 3069 | 100 |
LJ | Jin Air | Korea Republic of | Asia Pacific | LCC | 87.70% | - | 1.80% | 3049 | 101 |
TW | T'way Air | Korea Republic of | Asia Pacific | LCC | 58.00% | - | 34.70% | 2979 | 104 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 97.10% | - | 0.10% | 2928 | 107 |
TB | TUI fly Belgium | Belgium | Europe, Middle East & Africa | Mainline | 87.90% | - | 0.10% | 2866 | 108 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 84.70% | - | 8.50% | 2852 | 109 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 70.20% | - | 1.70% | 2691 | 110 |
9I | Alliance Air | India | Asia Pacific | Mainline | 66.10% | - | 4.00% | 2682 | 111 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | Mainline | 88.00% | - | 0.10% | 2479 | 114 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 90.00% | - | 0.70% | 2345 | 116 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 60.00% | - | 12.00% | 2283 | 120 |
0B | Blue Air | Romania | Europe, Middle East & Africa | LCC | 72.00% | - | 6.50% | 2275 | 121 |
BX | Air Busan | Korea Republic of | Asia Pacific | Mainline | 92.20% | - | 1.30% | 2247 | 122 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 90.60% | - | 1.40% | 2148 | 125 |
PB | PAL Airlines | Canada | North America | Mainline | 74.30% | - | 2.40% | 2099 | 127 |
5N | Smartavia | Russian Federation | Europe, Middle East & Africa | Mainline | 89.20% | - | 0.20% | 1995 | 130 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 80.90% | - | 0.00% | 1965 | 131 |
3O | Air Arabia Maroc | Morocco | Europe, Middle East & Africa | LCC | 89.80% | - | 1.10% | 1940 | 132 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 87.20% | - | 0.30% | 1921 | 133 |
FW | IBEX Airlines | Japan | Asia Pacific | Mainline | 88.90% | - | 8.90% | 1912 | 135 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 90.40% | - | 0.40% | 1895 | 137 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 95.60% | - | 0.00% | 1848 | 138 |
QS | SmartWings | Czech Republic | Europe, Middle East & Africa | Mainline | 93.70% | - | 0.10% | 1713 | 140 |
IX | Air India Express | India | Asia Pacific | LCC | 87.70% | - | 0.00% | 1701 | 141 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 84.80% | - | 0.00% | 1642 | 143 |
IA | Iraqi Airways | Iraq | Europe, Middle East & Africa | Mainline | 89.30% | - | 0.00% | 1528 | 145 |
HY | Uzbekistan Airways | Uzbekistan | Asia Pacific | Mainline | 74.50% | - | 3.70% | 1406 | 149 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 74.50% | - | 14.30% | 1325 | 151 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 85.10% | - | 0.00% | 1320 | 152 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 69.50% | - | 0.90% | 1232 | 155 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 86.10% | - | 3.50% | 1230 | 156 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 84.90% | - | 4.00% | 1228 | 157 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 81.80% | - | 2.40% | 1208 | 159 |
OC | Oriental Air Bridge Co., Ltd. (ORC) | Japan | Asia Pacific | Mainline | 52.20% | - | 43.10% | 1154 | 161 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 84.40% | - | 6.30% | 1137 | 162 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 48.20% | - | 2.00% | 1133 | 163 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 91.40% | - | 0.80% | 1122 | 165 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 0.50% | - | 2.80% | 1086 | 166 |
MN | Comair | South Africa | Europe, Middle East & Africa | Mainline | 59.40% | - | 0.30% | 1024 | 168 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 90.80% | - | 7.90% | 1010 | 170 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 77.80% | - | 0.70% | 972 | 171 |
PM | Canaryfly | Spain | Europe, Middle East & Africa | Mainline | 92.60% | - | 0.00% | 970 | 172 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 67.50% | - | 0.00% | 968 | 173 |
YC | Yamal Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 73.00% | - | 0.00% | 967 | 174 |
GR | Aurigny Air Services | United Kingdom | Europe, Middle East & Africa | Mainline | 83.50% | - | 4.50% | 915 | 175 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 79.30% | - | 1.00% | 887 | 177 |
TR | Scoot | Singapore | Asia Pacific | LCC | 93.90% | - | 3.40% | 885 | 178 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 44.00% | - | 1.40% | 866 | 181 |
PA | Airblue | Pakistan | Asia Pacific | Mainline | 77.30% | - | 3.30% | 859 | 183 |
D2 | Severstal Aircompany | Russian Federation | Europe, Middle East & Africa | Mainline | 91.20% | - | 0.00% | 805 | 185 |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 74.60% | - | 0.50% | 789 | 186 |
2I | Star Peru | Peru | Latin America | LCC | 59.80% | - | 21.00% | 772 | 187 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 79.10% | - | 0.90% | 754 | 188 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 93.40% | - | 0.00% | 678 | 191 |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 90.50% | - | 3.90% | 646 | 194 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 72.90% | - | 1.20% | 645 | 195 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 79.40% | - | 13.10% | 638 | 196 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 74.40% | - | 14.20% | 625 | 198 |
SI | Blue Islands | United Kingdom | Europe, Middle East & Africa | Mainline | 82.30% | - | 2.40% | 602 | 199 |
E5 | Air Arabia Egypt | Egypt | Europe, Middle East & Africa | LCC | 75.80% | - | 0.00% | 581 | 200 |
4H | Hi Air | Korea Republic of | Asia Pacific | Mainline | 92.90% | - | 0.00% | 534 | 202 |
6R | ALROSA Air Company | Russian Federation | Europe, Middle East & Africa | Mainline | 74.20% | - | 0.80% | 520 | 204 |
NO | Neos Air | Italy | Europe, Middle East & Africa | Mainline | 62.30% | - | 0.00% | 499 | 206 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 92.00% | - | 0.00% | 478 | 209 |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 78.40% | - | 2.10% | 453 | 211 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 91.10% | - | 0.60% | 452 | 212 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 76.40% | - | 18.20% | 426 | 215 |
BU | Compagnie Africaine d'Aviation | Congo Democratic Republic of | Europe, Middle East & Africa | Mainline | 0.00% | - | 100.00% | 408 | 216 |
Z2 | Philippines AirAsia Inc. | Philippines | Asia Pacific | LCC | 93.10% | - | 0.00% | 389 | 218 |
TS | Air Transat A.T.Inc. | Canada | North America | Mainline | 74.00% | - | 0.00% | 387 | 219 |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 70.70% | - | 1.30% | 365 | 220 |
CE | Chalair | France | Europe, Middle East & Africa | Mainline | 90.60% | - | 0.90% | 354 | 221 |
2B | Albawings | Albania | Europe, Middle East & Africa | Mainline | 54.10% | - | 0.00% | 334 | 222 |
3L | Air Arabia Abu Dhabi | United Arab Emirates | Europe, Middle East & Africa | LCC | 80.30% | - | 0.00% | 328 | 223 |
VV | Viva Air Peru | Peru | Latin America | LCC | 85.90% | - | 0.80% | 327 | 224 |
9U | Air Moldova | Moldova Republic of | Europe, Middle East & Africa | Mainline | 78.00% | - | 0.00% | 323 | 225 |
MZ | Amakusa Airlines | Japan | Asia Pacific | Mainline | 65.10% | - | 33.00% | 300 | 226 |
BS | US-Bangla Airlines | Bangladesh | Asia Pacific | Mainline | 75.80% | - | 21.20% | 275 | 228 |
SS | Corsair | France | Europe, Middle East & Africa | Mainline | 57.60% | - | 0.00% | 273 | 229 |
LT | LongJiang Airlines | China | Asia Pacific | Mainline | 0.00% | - | 100.00% | 265 | 230 |
