The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 99.50% | 1 | 0.30% | 8211 | 51 |
FD | Thai AirAsia | Thailand | Asia Pacific | LCC | 97.50% | 2 | 0.00% | 2767 | 106 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 97.40% | 3 | 1.30% | 1299 | 153 |
6J | Solaseed | Japan | Asia Pacific | LCC | 97.00% | 4 | 0.20% | 2344 | 121 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 96.20% | 5 | 0.60% | 383 | 217 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 96.20% | 6 | 0.20% | 2088 | 124 |
GA | Garuda Indonesia | Indonesia | Asia Pacific | Mainline | 95.80% | 7 | 0.20% | 2712 | 109 |
RJ | Royal Jordanian | Jordan | Europe, Middle East & Africa | Mainline | 94.30% | 8 | 0.20% | 1932 | 127 |
WE | Thai Smile Airways | Thailand | Asia Pacific | LCC | 94.20% | 10 | 0.00% | 1900 | 129 |
FA | Safair | South Africa | Europe, Middle East & Africa | Mainline | 93.60% | 11 | 0.20% | 2503 | 115 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 93.10% | 12 | 0.60% | 3822 | 87 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 93.10% | 13 | 1.10% | 2520 | 114 |
NU | Japan Transocean Air | Japan | Asia Pacific | Mainline | 92.90% | 14 | 0.10% | 1441 | 146 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 92.70% | 15 | 0.40% | 26289 | 13 |
DY | Norwegian Air Shuttle | Norway | Europe, Middle East & Africa | LCC | 92.60% | 16 | 0.10% | 5659 | 68 |
GE | Global Aviation Operations | South Africa | Europe, Middle East & Africa | Mainline | 92.40% | 17 | 0.00% | 222 | 245 |
AZ | ITA Airways | Italy | Europe, Middle East & Africa | Mainline | 92.10% | 18 | 0.00% | 6045 | 62 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 91.80% | 19 | 0.30% | 6201 | 60 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 91.70% | 20 | 0.00% | 2529 | 113 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 91.60% | 21 | 0.10% | 3762 | 88 |
QF | Qantas Airways | Australia | Asia Pacific | Mainline | 90.60% | 22 | 2.00% | 10272 | 42 |
JL | Japan Airlines | Japan | Asia Pacific | Mainline | 90.40% | 23 | 0.80% | 20072 | 20 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 90.30% | 24 | 1.00% | 5827 | 64 |
D8 | Norwegian | Ireland Republic of | Europe, Middle East & Africa | LCC | 90.20% | 25 | 0.30% | 2352 | 120 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 90.00% | 26 | 1.10% | 15744 | 24 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 90.00% | 27 | 0.00% | 12138 | 37 |
MH | Malaysia Airlines | Malaysia | Asia Pacific | Mainline | 89.60% | 28 | 2.30% | 4604 | 78 |
DL | Delta Air Lines | USA | North America | Mainline | 89.30% | 29 | 0.00% | 127323 | 2 |
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 89.30% | 30 | 0.00% | 300 | 230 |
SL | Thai Lion Air | Thailand | Asia Pacific | LCC | 89.20% | 31 | 0.90% | 1008 | 176 |
PD | Porter Airlines Inc. | Canada | North America | Mainline | 89.00% | 32 | 0.10% | 2359 | 119 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 88.80% | 33 | 4.10% | 360 | 222 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 88.80% | 34 | 0.00% | 2680 | 110 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 88.70% | 35 | 0.10% | 1338 | 152 |
CM | Copa Airlines | Panama | Latin America | Mainline | 88.40% | 36 | 0.70% | 7239 | 55 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 88.40% | 37 | 0.10% | 22788 | 16 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 88.20% | 38 | 0.40% | 20001 | 21 |
PS | Ukraine International Airlines | Ukraine | Europe, Middle East & Africa | Mainline | 88.10% | 39 | 0.00% | 1073 | 171 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 87.60% | 40 | 2.30% | 3318 | 99 |
BW | Caribbean Airlines | Trinidad and Tobago | Latin America | Mainline | 87.60% | 41 | 0.60% | 1138 | 168 |
NZ | Air New Zealand | New Zealand | Asia Pacific | Mainline | 87.40% | 42 | 3.30% | 7529 | 54 |
ET | Ethiopian Airlines | Ethiopia | Europe, Middle East & Africa | Mainline | 87.40% | 43 | 0.20% | 7224 | 56 |
SA | South African Airways | South Africa | Europe, Middle East & Africa | Mainline | 87.20% | 44 | 0.30% | 323 | 229 |
FJ | Fiji Airways | Fiji | Asia Pacific | Mainline | 87.00% | 45 | 0.00% | 510 | 201 |
VA | Virgin Australia International | Australia | Asia Pacific | LCC | 86.70% | 46 | 1.30% | 4509 | 79 |
MM | Peach Aviation Limited | Japan | Asia Pacific | LCC | 86.20% | 47 | 0.10% | 3712 | 90 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 86.20% | 48 | 0.50% | 918 | 180 |
LS | Jet2.com | United Kingdom | Europe, Middle East & Africa | LCC | 86.20% | 49 | 0.00% | 3181 | 101 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 85.90% | 50 | 0.00% | 287 | 234 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 85.70% | 51 | 0.50% | 33852 | 8 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 85.60% | 52 | 12.20% | 1772 | 132 |
Z2 | Philippines AirAsia Inc. | Philippines | Asia Pacific | LCC | 85.40% | 53 | 0.00% | 719 | 190 |
UA | United Airlines | USA | North America | Mainline | 85.30% | 54 | 0.80% | 123517 | 3 |
LX | Swiss/Crossair | Switzerland | Europe, Middle East & Africa | Mainline | 84.80% | 55 | 0.30% | 6111 | 61 |
LH | Deutsche Lufthansa AG | Germany | Europe, Middle East & Africa | Mainline | 84.80% | 56 | 0.30% | 27616 | 12 |
AA | American Airlines | USA | North America | Mainline | 84.10% | 57 | 1.10% | 170951 | 1 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 83.80% | 58 | 0.80% | 1147 | 167 |
AV | Avianca | Colombia | Latin America | Mainline | 83.70% | 59 | 0.50% | 13132 | 33 |
S4 | SATA International-Azores Airlines S.A. | Portugal | Europe, Middle East & Africa | Mainline | 83.70% | 60 | 0.90% | 425 | 211 |
OK | Czech Airlines | Czech Republic | Europe, Middle East & Africa | Mainline | 83.60% | 61 | 2.20% | 136 | 263 |
ME | Middle East Airlines | Lebanon | Europe, Middle East & Africa | Mainline | 83.30% | 62 | 0.70% | 1263 | 157 |
GF | Gulf Air | Bahrain | Europe, Middle East & Africa | Mainline | 83.20% | 63 | 2.80% | 2420 | 118 |
H2 | Sky Airline | Chile | Latin America | LCC | 83.20% | 64 | 1.00% | 3141 | 102 |
WY | Oman Air | Oman | Europe, Middle East & Africa | Mainline | 82.50% | 65 | 2.10% | 1184 | 164 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 82.40% | 66 | 0.40% | 21707 | 17 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 82.40% | 67 | 0.00% | 9173 | 46 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 82.20% | 68 | 12.50% | 15026 | 26 |
9K | Cape Air | USA | North America | Mainline | 81.30% | 69 | 3.60% | 7714 | 52 |
S7 | S7 Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 81.20% | 70 | 0.00% | 10095 | 44 |
AS | Alaska Airlines | USA | North America | Mainline | 81.20% | 72 | 1.10% | 30908 | 9 |
SP | SATA Air Acores | Portugal | Europe, Middle East & Africa | Mainline | 80.80% | 73 | 2.20% | 981 | 177 |
SY | Sun Country Airlines | USA | North America | LCC | 80.60% | 74 | 0.00% | 1595 | 139 |
KE | Korean Air | Korea Republic of | Asia Pacific | Mainline | 80.50% | 75 | 0.40% | 4279 | 81 |
NK | Spirit Airlines | USA | North America | LCC | 80.50% | 76 | 0.80% | 20190 | 19 |
UK | Vistara | India | Asia Pacific | LCC | 80.30% | 77 | 0.30% | 6468 | 58 |
AD | Azul Airlines | Brazil | Latin America | LCC | 79.80% | 78 | 1.60% | 24372 | 15 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 79.20% | 79 | 0.70% | 5594 | 69 |
WN | Southwest Airlines | USA | North America | LCC | 79.10% | 80 | 0.50% | 99643 | 4 |
F9 | Frontier Airlines Inc. | USA | North America | LCC | 79.00% | 81 | 0.20% | 13758 | 30 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 78.90% | 82 | 2.90% | 15537 | 25 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 78.70% | 83 | 0.60% | 16715 | 23 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 78.30% | 84 | 0.10% | 5778 | 67 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 77.80% | 86 | 0.00% | 4195 | 82 |
QR | Qatar Airways | Qatar | Europe, Middle East & Africa | Mainline | 77.70% | 87 | 0.40% | 11610 | 38 |
TK | Turkish Airlines | Turkey | Europe, Middle East & Africa | Mainline | 77.70% | 88 | 1.90% | 29909 | 11 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 77.40% | 89 | 0.60% | 1274 | 156 |
6E | IndiGo | India | Asia Pacific | LCC | 77.40% | 90 | 0.40% | 44204 | 7 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 77.40% | 91 | 0.80% | 7574 | 53 |
XQ | SunExpress | Turkey | Europe, Middle East & Africa | LCC | 76.80% | 92 | 0.10% | 3132 | 103 |
4N | Air North | Canada | North America | Mainline | 76.40% | 93 | 0.00% | 327 | 228 |
JQ | Jetstar Airways | Australia | Asia Pacific | LCC | 76.20% | 94 | 6.20% | 2763 | 107 |
XY | FLYNAS | Saudi Arabia | Europe, Middle East & Africa | LCC | 76.10% | 95 | 0.60% | 4701 | 77 |
JA | Jetsmart | Chile | Latin America | Mainline | 75.70% | 96 | 0.00% | 1643 | 138 |
WS | Westjet | Canada | North America | Mainline | 75.30% | 97 | 1.60% | 11548 | 39 |
B6 | JetBlue Airways Corporation | USA | North America | LCC | 74.90% | 98 | 0.20% | 24793 | 14 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 74.40% | 99 | 4.30% | 1645 | 137 |
J2 | Azerbaijan Airlines | Azerbaijan | Europe, Middle East & Africa | Mainline | 74.40% | 100 | 0.00% | 442 | 208 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 74.10% | 101 | 0.20% | 5531 | 71 |
LJ | Jin Air | Korea Republic of | Asia Pacific | LCC | 73.70% | 102 | 1.50% | 3559 | 93 |
SQ | Singapore Airlines | Singapore | Asia Pacific | Mainline | 73.00% | 103 | 0.00% | 3507 | 95 |
SV | Saudi Arabian Airlines | Saudi Arabia | Europe, Middle East & Africa | Mainline | 72.90% | 104 | 4.60% | 13615 | 32 |
PC | Pegasus Airlines | Turkey | Europe, Middle East & Africa | LCC | 72.80% | 105 | 0.30% | 12911 | 34 |
AC | Air Canada | Canada | North America | Mainline | 70.90% | 106 | 0.90% | 21650 | 18 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 69.50% | 107 | 0.00% | 2342 | 122 |
OZ | Asiana Airlines | Korea Republic of | Asia Pacific | Mainline | 68.80% | 108 | 0.00% | 3394 | 97 |
EY | Etihad Airways | United Arab Emirates | Europe, Middle East & Africa | Mainline | 68.80% | 109 | 0.60% | 3342 | 98 |
WO | Swoop | Canada | North America | LCC | 68.70% | 110 | 1.90% | 636 | 196 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 67.90% | 111 | 10.60% | 1559 | 141 |
G4 | Allegiant Air LLC | USA | North America | LCC | 67.50% | 112 | 1.70% | 8950 | 47 |
RC | Atlantic Airways Faroe Islands | Faroe Islands | Europe, Middle East & Africa | Mainline | 66.70% | 113 | 5.50% | 182 | 254 |
RS | Air Seoul, Inc | Korea Republic of | Asia Pacific | LCC | 65.10% | 114 | 0.20% | 838 | 183 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 64.50% | 115 | 0.60% | 1095 | 169 |
SF | Tassili Airlines | Algeria | Europe, Middle East & Africa | Mainline | 63.60% | 116 | 0.00% | 95 | 270 |
SG | SpiceJet | India | Asia Pacific | LCC | 63.50% | 117 | 2.00% | 10133 | 43 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 62.90% | 118 | 32.50% | 54825 | 6 |
AM | Aeromexico | Mexico | Latin America | Mainline | 61.90% | 119 | 1.10% | 13639 | 31 |
LQ | Lanmei Airlines | Cambodia | Asia Pacific | LCC | 60.00% | 120 | 0.00% | 29 | 292 |
BJ | Nouvelair | Tunisia | Europe, Middle East & Africa | Mainline | 58.90% | 121 | 0.00% | 472 | 203 |
B0 | La Compagnie | France | Europe, Middle East & Africa | Mainline | 57.70% | 122 | 1.90% | 64 | 278 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 57.60% | 123 | 0.50% | 6410 | 59 |
AI | Air India | India | Asia Pacific | Mainline | 56.40% | 124 | 0.30% | 9588 | 45 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 55.10% | 125 | 5.20% | 398 | 216 |
CA | Air China | China | Asia Pacific | Mainline | 55.10% | 126 | 39.80% | 30355 | 10 |
3H | Air Inuit | Canada | North America | Mainline | 53.50% | 127 | 19.20% | 1218 | 161 |
Y4 | Volaris | Mexico | Latin America | LCC | 53.20% | 128 | 1.20% | 14413 | 28 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 52.30% | 129 | 31.40% | 1713 | 136 |
TN | Air Tahiti Nui | French Polynesia | Asia Pacific | Mainline | 51.50% | 130 | 0.00% | 101 | 268 |
HX | Hong Kong Airlines | Hong Kong (sar) China | Asia Pacific | Mainline | 46.20% | 131 | 0.00% | 69 | 277 |
QZ | Indonesia AirAsia | Indonesia | Asia Pacific | LCC | 34.80% | 132 | 0.00% | 94 | 271 |
UD | UR Airlines | Iraq | Europe, Middle East & Africa | Mainline | 0.00% | 133 | 100.00% | 1 | 300 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 88.20% | - | 0.30% | 62260 | 5 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 90.10% | - | 1.40% | 16795 | 22 |
9C | Spring Airlines | China | Asia Pacific | LCC | 2.30% | - | 97.60% | 14596 | 27 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 77.50% | - | 1.10% | 14177 | 29 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 81.60% | - | 0.30% | 12748 | 35 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 88.00% | - | 8.70% | 12369 | 36 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 76.30% | - | 6.10% | 10631 | 40 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 92.30% | - | 0.00% | 10490 | 41 |
G8 | Go Air | India | Asia Pacific | LCC | 51.90% | - | 2.00% | 8938 | 48 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 61.20% | - | 1.30% | 8935 | 49 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 50.40% | - | 8.70% | 8217 | 50 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 87.70% | - | 0.10% | 6741 | 57 |
GS | TianJin Airlines | China | Asia Pacific | Mainline | 62.40% | - | 30.10% | 5990 | 63 |
HA | Hawaiian Airlines | USA | North America | Mainline | 93.30% | - | 0.00% | 5820 | 65 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 72.00% | - | 1.10% | 5810 | 66 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 87.70% | - | 1.40% | 5534 | 70 |
I5 | AirAsia India | India | Asia Pacific | LCC | 76.70% | - | 4.10% | 5334 | 72 |
SJ | Sriwijaya Air | Indonesia | Asia Pacific | Mainline | 8.60% | - | 68.40% | 4839 | 73 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 93.50% | - | 3.50% | 4773 | 74 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 76.20% | - | 0.60% | 4739 | 75 |
MS | Egyptair | Egypt | Europe, Middle East & Africa | Mainline | 67.70% | - | 0.00% | 4724 | 76 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 68.50% | - | 2.50% | 4325 | 80 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 66.80% | - | 1.80% | 4032 | 83 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 80.20% | - | 0.10% | 3950 | 84 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 82.10% | - | 2.40% | 3938 | 85 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 80.00% | - | 8.10% | 3829 | 86 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 86.90% | - | 3.70% | 3712 | 89 |
AT | Royal Air Maroc | Morocco | Europe, Middle East & Africa | Mainline | 80.80% | - | 2.80% | 3658 | 91 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 86.60% | - | 0.10% | 3650 | 92 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 86.50% | - | 0.30% | 3507 | 94 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 93.60% | - | 0.40% | 3473 | 96 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 83.80% | - | 0.10% | 3294 | 100 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 94.20% | - | 0.10% | 3104 | 104 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 96.00% | - | 0.10% | 2900 | 105 |
BX | Air Busan | Korea Republic of | Asia Pacific | Mainline | 85.80% | - | 0.10% | 2588 | 111 |
9I | Alliance Air | India | Asia Pacific | Mainline | 57.90% | - | 9.20% | 2549 | 112 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 55.50% | - | 4.50% | 2498 | 116 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 90.20% | - | 0.00% | 2485 | 117 |
IX | Air India Express | India | Asia Pacific | LCC | 74.40% | - | 0.60% | 2279 | 123 |
IW | Wings Air | Indonesia | Asia Pacific | Mainline | 55.50% | - | 4.90% | 2009 | 125 |
PB | PAL Airlines | Canada | North America | Mainline | 60.00% | - | 4.20% | 1950 | 126 |
HD | AirDo | Japan | Asia Pacific | Mainline | 87.70% | - | 1.00% | 1921 | 128 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 94.30% | - | 1.20% | 1834 | 130 |
Q2 | Maldivian | Maldives | Asia Pacific | Mainline | 51.50% | - | 2.60% | 1818 | 131 |
3M | Silver Airways, LLC | USA | North America | Mainline | 70.00% | - | 0.10% | 1761 | 133 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 88.40% | - | 0.30% | 1728 | 134 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 92.40% | - | 2.30% | 1717 | 135 |
TB | TUI fly Belgium | Belgium | Europe, Middle East & Africa | Mainline | 93.40% | - | 0.80% | 1586 | 140 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 89.90% | - | 3.40% | 1534 | 142 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 91.50% | - | 0.60% | 1498 | 143 |
5N | Smartavia | Russian Federation | Europe, Middle East & Africa | Mainline | 89.10% | - | 0.20% | 1498 | 144 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 71.10% | - | 0.00% | 1469 | 145 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 62.80% | - | 1.40% | 1440 | 147 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 48.00% | - | 3.90% | 1430 | 148 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 79.20% | - | 2.20% | 1409 | 149 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | Mainline | 82.20% | - | 0.40% | 1399 | 150 |
2Z | Passaredo | Brazil | Latin America | Mainline | 79.30% | - | 1.30% | 1353 | 151 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 78.80% | - | 1.60% | 1290 | 154 |
FW | IBEX Airlines | Japan | Asia Pacific | Mainline | 91.40% | - | 3.00% | 1283 | 155 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 90.80% | - | 0.70% | 1238 | 158 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 53.60% | - | 1.20% | 1235 | 159 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 48.70% | - | 9.60% | 1226 | 160 |
3O | Air Arabia Maroc | Morocco | Europe, Middle East & Africa | LCC | 88.10% | - | 2.70% | 1203 | 162 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 73.30% | - | 7.40% | 1188 | 163 |
OC | Oriental Air Bridge Co., Ltd. (ORC) | Japan | Asia Pacific | Mainline | 69.00% | - | 14.50% | 1156 | 165 |
HY | Uzbekistan Airways | Uzbekistan | Asia Pacific | Mainline | 76.40% | - | 2.40% | 1149 | 166 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 84.50% | - | 1.40% | 1087 | 170 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 85.70% | - | 0.00% | 1070 | 172 |
3R | Divi Divi Air | Curacao | Latin America | Mainline | 73.00% | - | 0.70% | 1068 | 173 |
MN | Comair | South Africa | Europe, Middle East & Africa | Mainline | 34.70% | - | 0.00% | 1024 | 174 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 86.30% | - | 0.00% | 1010 | 175 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 84.30% | - | 1.40% | 960 | 178 |
TR | Scoot | Singapore | Asia Pacific | LCC | 96.60% | - | 0.00% | 954 | 179 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 77.80% | - | 5.10% | 897 | 181 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 0.00% | - | 2.60% | 896 | 182 |
GR | Aurigny Air Services | United Kingdom | Europe, Middle East & Africa | Mainline | 77.20% | - | 16.10% | 838 | 184 |
PA | Airblue | Pakistan | Asia Pacific | Mainline | 55.10% | - | 5.50% | 836 | 185 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 63.00% | - | 2.20% | 832 | 186 |
ZF | AZUR air | Russian Federation | Europe, Middle East & Africa | Mainline | 51.70% | - | 0.70% | 808 | 187 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 86.60% | - | 4.90% | 742 | 188 |
2I | Star Peru | Peru | Latin America | LCC | 65.40% | - | 11.70% | 720 | 189 |
YC | Yamal Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 63.20% | - | 0.90% | 711 | 191 |
SI | Blue Islands | United Kingdom | Europe, Middle East & Africa | Mainline | 75.70% | - | 7.30% | 699 | 192 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 87.00% | - | 0.20% | 668 | 193 |
D2 | Severstal Aircompany | Russian Federation | Europe, Middle East & Africa | Mainline | 76.90% | - | 1.40% | 665 | 194 |
TS | Air Transat A.T.Inc. | Canada | North America | Mainline | 63.40% | - | 0.00% | 652 | 195 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 58.90% | - | 24.40% | 607 | 197 |
E5 | Air Arabia Egypt | Egypt | Europe, Middle East & Africa | LCC | 85.40% | - | 0.00% | 581 | 198 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 86.60% | - | 10.30% | 564 | 199 |
IE | Solomon Airlines Limited | Solomon Islands | Asia Pacific | Mainline | 3.10% | - | 95.30% | 542 | 200 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 72.60% | - | 0.00% | 479 | 202 |
Alliance Airlines | Australia | Asia Pacific | Mainline | 86.60% | - | 4.50% | 471 | 204 | |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 66.90% | - | 0.00% | 454 | 205 |
NR | Manta Air | Maldives | Asia Pacific | Mainline | 70.00% | - | 0.60% | 450 | 206 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 81.10% | - | 0.70% | 444 | 207 |
3L | Air Arabia Abu Dhabi | United Arab Emirates | Europe, Middle East & Africa | LCC | 74.40% | - | 0.00% | 439 | 209 |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 87.40% | - | 2.90% | 420 | 212 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 87.70% | - | 7.00% | 415 | 213 |
MK | Air Mauritius | Mauritius | Europe, Middle East & Africa | Mainline | 76.50% | - | 0.00% | 410 | 214 |
4Y | EW Discover GmbH | Germany | Europe, Middle East & Africa | Mainline | 53.30% | - | 3.60% | 403 | 215 |
QS | SmartWings | Czech Republic | Europe, Middle East & Africa | Mainline | 89.30% | - | 0.00% | 379 | 218 |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 79.70% | - | 8.80% | 370 | 219 |
CE | Chalair | France | Europe, Middle East & Africa | Mainline | 88.50% | - | 4.90% | 366 | 220 |
UU | Air Austral | Reunion | Europe, Middle East & Africa | Mainline | 81.30% | - | 0.00% | 360 | 221 |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 87.90% | - | 6.10% | 355 | 223 |
FC | Link Airways | Australia | Asia Pacific | Mainline | 90.90% | - | 0.00% | 355 | 224 |
VV | Viva Air Peru | Peru | Latin America | LCC | 88.10% | - | 4.30% | 355 | 225 |
ZB | Air Albania | Albania | Europe, Middle East & Africa | Mainline | 80.50% | - | 4.90% | 350 | 226 |
SS | Corsair | France | Europe, Middle East & Africa | Mainline | 58.50% | - | 2.00% | 349 | 227 |
T7 | Twin Jet | France | Europe, Middle East & Africa | Mainline | 71.60% | - | 7.80% | 300 | 231 |
VP | FlyMe | Maldives | Asia Pacific | Mainline | 46.00% | - | 0.00% | 300 | 232 |
MZ | Amakusa Airlines | Japan | Asia Pacific | Mainline | 75.00% | - | 17.60% | 300 | 233 |
