The world’s most accurate and information-rich flight data
Powerful aviation analysis platform to drive commercial and operational decision making across the industry.
Inclusion is based on OAG access to flight status data for at least 80% of all scheduled flights operated by an airline or airport. If you would like to review your flight status feed with OAG please contact us.
FILTER:
On-time performance
Code | Airlines | Country | Region | Category | Arrivals | OTP Rank | Cancellation % | No. Flights | Size Rank |
---|---|---|---|---|---|---|---|---|---|
AA | American Airlines | USA | North America | Mainline | 74.50% | 88 | 1.70% | 179582 | 1 |
DL | Delta Air Lines | USA | North America | Mainline | 84.80% | 46 | 0.30% | 135629 | 2 |
UA | United Airlines | USA | North America | Mainline | 70.70% | 93 | 2.40% | 126129 | 3 |
WN | Southwest Airlines | USA | North America | LCC | 66.30% | 100 | 1.60% | 106325 | 4 |
MU | China Eastern Airlines | China | Asia Pacific | Mainline | 53.90% | 112 | 13.80% | 69934 | 5 |
FR | Ryanair | Ireland Republic of | Europe, Middle East & Africa | LCC | 86.80% | - | 1.10% | 60997 | 6 |
CA | Air China | China | Asia Pacific | Mainline | 53.50% | 114 | 15.20% | 43711 | 7 |
G5 | China Express Airlines | China | Asia Pacific | Mainline | 0.00% | - | 100.00% | 39773 | 8 |
TK | Turkish Airlines | Turkey | Europe, Middle East & Africa | Mainline | 78.20% | 78 | 0.30% | 37053 | 9 |
AS | Alaska Airlines | USA | North America | Mainline | 83.50% | 54 | 0.60% | 35228 | 10 |
6E | IndiGo | India | Asia Pacific | LCC | 92.60% | 8 | 1.30% | 28436 | 11 |
U2 | Easyjet | United Kingdom | Europe, Middle East & Africa | LCC | 80.10% | 69 | 0.50% | 27840 | 12 |
B6 | JetBlue Airways Corporation | USA | North America | LCC | 52.10% | 117 | 2.60% | 26843 | 13 |
LA | LATAM Airlines Group | Chile | Latin America | Mainline | 89.50% | 24 | 1.50% | 26543 | 14 |
SU | Aeroflot Russian Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 90.90% | 14 | 0.10% | 26264 | 15 |
AF | Air France | France | Europe, Middle East & Africa | Mainline | 70.50% | 94 | 2.90% | 25001 | 16 |
LH | Deutsche Lufthansa AG | Germany | Europe, Middle East & Africa | Mainline | 78.70% | 75 | 0.60% | 24085 | 17 |
ZH | Shenzhen Airlines | China | Asia Pacific | Mainline | 51.90% | 118 | 14.40% | 23298 | 18 |
HU | Hainan Airlines | China | Asia Pacific | Mainline | 62.00% | - | 8.10% | 21910 | 19 |
MF | Xiamen Airlines Company | China | Asia Pacific | Mainline | 58.20% | 108 | 3.80% | 21814 | 20 |
NK | Spirit Airlines | USA | North America | LCC | 63.40% | 105 | 1.80% | 21588 | 21 |
NH | All Nippon Airways | Japan | Asia Pacific | Mainline | 93.50% | 7 | 2.20% | 21467 | 22 |
AD | Azul Airlines | Brazil | Latin America | LCC | 89.20% | 26 | 1.10% | 20655 | 23 |
W6 | Wizz Air | Hungary | Europe, Middle East & Africa | LCC | 62.40% | - | 3.90% | 17624 | 24 |
JL | Japan Airlines | Japan | Asia Pacific | Mainline | 89.90% | 20 | 3.00% | 17146 | 25 |
KL | KLM-Royal Dutch Airlines | Netherlands | Europe, Middle East & Africa | Mainline | 89.90% | 21 | 0.70% | 16629 | 26 |
PC | Pegasus Airlines | Turkey | Europe, Middle East & Africa | LCC | 64.00% | 103 | 0.00% | 16098 | 27 |
VY | Vueling Airlines | Spain | Europe, Middle East & Africa | LCC | 90.40% | - | 0.80% | 15697 | 28 |
9C | Spring Airlines | China | Asia Pacific | LCC | 9.30% | - | 89.40% | 15360 | 29 |
AM | Aeromexico | Mexico | Latin America | Mainline | 65.00% | 101 | 0.20% | 14549 | 30 |
F9 | Frontier Airlines Inc. | USA | North America | LCC | 59.90% | 107 | 3.00% | 14457 | 31 |
NZ | Air New Zealand | New Zealand | Asia Pacific | Mainline | 79.40% | 72 | 6.10% | 14450 | 32 |
G4 | Allegiant Air LLC | USA | North America | LCC | 52.20% | 116 | 5.60% | 14023 | 33 |
Y4 | Volaris | Mexico | Latin America | LCC | 78.20% | 77 | 0.80% | 13871 | 34 |
SV | Saudi Arabian Airlines | Saudi Arabia | Europe, Middle East & Africa | Mainline | 76.10% | 85 | 7.50% | 13759 | 35 |
AC | Air Canada | Canada | North America | Mainline | 76.40% | 83 | 0.80% | 13634 | 36 |
IB | Iberia | Spain | Europe, Middle East & Africa | Mainline | 91.00% | - | 2.30% | 13396 | 37 |
S7 | S7 Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 82.60% | 59 | 0.00% | 13284 | 38 |
G3 | GOL Linhas Aereas S.A. | Brazil | Latin America | LCC | 92.60% | 10 | 0.50% | 12684 | 39 |
SK | SAS Scandinavian Airlines | Sweden | Europe, Middle East & Africa | Mainline | 81.50% | 65 | 1.90% | 11468 | 40 |
QR | Qatar Airways | Qatar | Europe, Middle East & Africa | Mainline | 79.00% | 74 | 0.20% | 11375 | 41 |
AV | Avianca | Colombia | Latin America | Mainline | 87.40% | 32 | 0.50% | 11244 | 42 |
QF | Qantas Airways | Australia | Asia Pacific | Mainline | 81.60% | 63 | 9.20% | 11209 | 43 |
9K | Cape Air | USA | North America | Mainline | 76.60% | 81 | 4.50% | 10811 | 44 |
VB | Vivaaerobus | Mexico | Latin America | LCC | 55.50% | - | 2.20% | 9674 | 45 |
GS | TianJin Airlines | China | Asia Pacific | Mainline | 65.70% | - | 7.40% | 9093 | 46 |
WF | Wideroe's Flyveselskap | Norway | Europe, Middle East & Africa | Mainline | 89.50% | - | 3.50% | 8975 | 47 |
SG | SpiceJet | India | Asia Pacific | LCC | 70.60% | - | 11.50% | 8909 | 48 |
EW | Eurowings | Germany | Europe, Middle East & Africa | LCC | 98.30% | 1 | 0.30% | 8658 | 49 |
DP | Pobeda | Russian Federation | Europe, Middle East & Africa | LCC | 90.80% | - | 0.00% | 8348 | 50 |
BA | British Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 85.50% | 42 | 1.50% | 8222 | 51 |
QG | Citilink | Indonesia | Asia Pacific | LCC | 79.20% | - | 0.60% | 8190 | 52 |
AZ | Alitalia - Societa Aerea Italiana S.p.A | Italy | Europe, Middle East & Africa | Mainline | 85.90% | 40 | 0.10% | 8035 | 53 |
WS | Westjet | Canada | North America | Mainline | 80.90% | 66 | 2.20% | 7966 | 54 |
V7 | Volotea | Spain | Europe, Middle East & Africa | LCC | 59.30% | - | 3.50% | 7772 | 55 |
ET | Ethiopian Airlines | Ethiopia | Europe, Middle East & Africa | Mainline | 68.60% | 98 | 0.10% | 7558 | 56 |
G8 | Go Air | India | Asia Pacific | LCC | 28.80% | 121 | 60.10% | 7193 | 57 |
LX | Swiss/Crossair | Switzerland | Europe, Middle East & Africa | Mainline | 78.30% | 76 | 0.80% | 7159 | 58 |
TP | TAP Air Portugal | Portugal | Europe, Middle East & Africa | Mainline | 76.10% | 84 | 8.20% | 7126 | 59 |
OS | Austrian Airlines AG dba Austrian | Austria | Europe, Middle East & Africa | Mainline | 86.40% | 36 | 0.30% | 7017 | 60 |
U6 | Ural Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 32.50% | - | 0.00% | 6558 | 61 |
LO | LOT - Polish Airlines | Poland | Europe, Middle East & Africa | Mainline | 84.40% | 51 | 0.20% | 6412 | 62 |
AI | Air India | India | Asia Pacific | Mainline | 82.10% | 62 | 2.20% | 6396 | 63 |
CM | Copa Airlines | Panama | Latin America | Mainline | 87.40% | 31 | 0.10% | 6377 | 64 |
UT | UTair Aviation | Russian Federation | Europe, Middle East & Africa | Mainline | 88.00% | - | 0.30% | 6335 | 65 |
EK | Emirates | United Arab Emirates | Europe, Middle East & Africa | Mainline | 90.40% | 17 | 0.10% | 6286 | 66 |
HA | Hawaiian Airlines | USA | North America | Mainline | 88.40% | 28 | 0.00% | 6276 | 67 |
OA | Olympic Air | Greece | Europe, Middle East & Africa | Mainline | 63.20% | 106 | 0.10% | 6047 | 68 |
XQ | SunExpress | Turkey | Europe, Middle East & Africa | LCC | 71.80% | 92 | 0.20% | 6033 | 69 |
AT | Royal Air Maroc | Morocco | Europe, Middle East & Africa | Mainline | 88.90% | - | 1.40% | 5751 | 70 |
JQ | Jetstar Airways | Australia | Asia Pacific | LCC | 48.30% | - | 43.30% | 5514 | 71 |
TO | Transavia.com France | France | Europe, Middle East & Africa | LCC | 73.90% | - | 0.40% | 5510 | 72 |
DY | Norwegian Air Shuttle | Norway | Europe, Middle East & Africa | LCC | 91.20% | 13 | 0.10% | 5465 | 73 |
VA | Virgin Australia International | Australia | Asia Pacific | LCC | 77.80% | 79 | 12.90% | 5347 | 74 |
JT | Lion Air | Indonesia | Asia Pacific | LCC | 35.60% | - | 53.10% | 4861 | 75 |
MS | Egyptair | Egypt | Europe, Middle East & Africa | Mainline | 79.70% | - | 0.00% | 4817 | 76 |
BC | Skymark Airlines | Japan | Asia Pacific | LCC | 89.10% | - | 7.60% | 4805 | 77 |
7C | Jeju Airlines | Korea Republic of | Asia Pacific | LCC | 84.50% | 50 | 7.60% | 4773 | 78 |
HV | Transavia.com | Netherlands | Europe, Middle East & Africa | LCC | 80.40% | 67 | 0.10% | 4659 | 79 |
UX | Air Europa | Spain | Europe, Middle East & Africa | Mainline | 87.30% | 34 | 0.50% | 4646 | 80 |
IW | Wings Air | Indonesia | Asia Pacific | Mainline | 47.90% | - | 33.20% | 4423 | 81 |
KE | Korean Air | Korea Republic of | Asia Pacific | Mainline | 85.20% | 43 | 0.40% | 4411 | 82 |
ID | Batik Air | Indonesia | Asia Pacific | Mainline | 61.20% | - | 24.60% | 4320 | 83 |
KC | Air Astana | Kazakhstan | Asia Pacific | Mainline | 84.60% | - | 0.80% | 4303 | 84 |
XY | FLYNAS | Saudi Arabia | Europe, Middle East & Africa | LCC | 85.10% | 44 | 2.40% | 4175 | 85 |
SN | Brussels Airlines | Belgium | Europe, Middle East & Africa | Mainline | 74.00% | - | 2.30% | 4170 | 86 |
LM | Loganair | United Kingdom | Europe, Middle East & Africa | Mainline | 80.00% | - | 8.00% | 4157 | 87 |
GQ | Sky Express S.A. | Greece | Europe, Middle East & Africa | Mainline | 70.80% | - | 0.10% | 4133 | 88 |
FZ | Flydubai | United Arab Emirates | Europe, Middle East & Africa | LCC | 81.30% | - | 10.90% | 3966 | 89 |
I5 | AirAsia India | India | Asia Pacific | LCC | 78.70% | - | 17.30% | 3865 | 90 |
A3 | Aegean Airlines | Greece | Europe, Middle East & Africa | Mainline | 75.90% | 86 | 0.30% | 3858 | 91 |
LS | Jet2.com | United Kingdom | Europe, Middle East & Africa | LCC | 83.20% | - | 1.90% | 3798 | 92 |
LJ | Jin Air | Korea Republic of | Asia Pacific | LCC | 82.70% | 58 | 0.80% | 3614 | 93 |
UK | Vistara | India | Asia Pacific | LCC | 91.50% | 12 | 0.30% | 3551 | 94 |
ZL | Regional Express | Australia | Asia Pacific | Mainline | 83.80% | - | 9.10% | 3458 | 95 |
OZ | Asiana Airlines | Korea Republic of | Asia Pacific | Mainline | 81.50% | 64 | 2.00% | 3435 | 96 |
VH | Viva Air Colombia | Colombia | Latin America | LCC | 84.70% | 48 | 0.00% | 3410 | 97 |
AY | Finnair | Finland | Europe, Middle East & Africa | Mainline | 90.00% | 18 | 0.10% | 3220 | 98 |
SQ | Singapore Airlines | Singapore | Asia Pacific | Mainline | 94.30% | 6 | 0.00% | 3052 | 99 |
MM | Peach Aviation Limited | Japan | Asia Pacific | LCC | 79.60% | 70 | 5.20% | 3007 | 100 |
DE | Condor Flugdienst | Germany | Europe, Middle East & Africa | Mainline | 75.00% | - | 0.30% | 2941 | 101 |
AR | Aerolineas Argentinas | Argentina | Latin America | Mainline | 83.10% | - | 4.20% | 2899 | 102 |
PR | Philippine Airlines | Philippines | Asia Pacific | Mainline | 87.30% | 33 | 0.90% | 2826 | 103 |
EY | Etihad Airways | United Arab Emirates | Europe, Middle East & Africa | Mainline | 80.20% | 68 | 0.70% | 2799 | 104 |
TW | T'way Air | Korea Republic of | Asia Pacific | LCC | 46.00% | - | 46.40% | 2730 | 105 |
JH | Fuji Dream Airlines | Japan | Asia Pacific | Mainline | 95.20% | 5 | 0.60% | 2720 | 106 |
VN | Vietnam Airlines | Viet Nam | Asia Pacific | Mainline | 85.60% | - | 0.40% | 2719 | 107 |
GA | Garuda Indonesia | Indonesia | Asia Pacific | Mainline | 89.90% | 23 | 8.40% | 2703 | 108 |
MH | Malaysia Airlines | Malaysia | Asia Pacific | Mainline | 76.70% | 80 | 17.10% | 2589 | 109 |
BX | Air Busan | Korea Republic of | Asia Pacific | Mainline | 94.40% | - | 0.70% | 2572 | 110 |
BT | Air Baltic Corporation | Latvia | Europe, Middle East & Africa | Mainline | 82.60% | 60 | 0.20% | 2484 | 111 |
WZ | Red Wings Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 85.20% | - | 0.60% | 2458 | 112 |
6J | Solaseed | Japan | Asia Pacific | LCC | 89.10% | 27 | 9.60% | 2412 | 113 |
CX | Cathay Pacific Airways | Hong Kong (sar) China | Asia Pacific | Mainline | 85.80% | - | 1.20% | 2409 | 114 |
X3 | TUIfly | Germany | Europe, Middle East & Africa | LCC | 89.40% | - | 0.10% | 2408 | 115 |
0B | Blue Air | Romania | Europe, Middle East & Africa | LCC | 81.00% | - | 0.50% | 2394 | 116 |
G9 | Air Arabia | United Arab Emirates | Europe, Middle East & Africa | LCC | 80.50% | - | 9.10% | 2330 | 117 |
XK | Air Corsica | France | Europe, Middle East & Africa | Mainline | 80.50% | - | 0.10% | 2327 | 118 |
SY | Sun Country Airlines | USA | North America | LCC | 79.90% | - | 0.00% | 2264 | 119 |
JU | Air Serbia | Serbia | Europe, Middle East & Africa | Mainline | 84.10% | - | 0.40% | 2206 | 120 |
FI | Icelandair | Iceland | Europe, Middle East & Africa | Mainline | 79.10% | 73 | 1.80% | 2079 | 121 |
PK | Pakistan International Airlines | Pakistan | Asia Pacific | Mainline | 55.20% | - | 10.60% | 2074 | 122 |
5N | Smartavia | Russian Federation | Europe, Middle East & Africa | Mainline | 93.60% | - | 0.00% | 2070 | 123 |
OU | Croatia Airlines | Croatia | Europe, Middle East & Africa | Mainline | 87.90% | 29 | 0.30% | 2051 | 124 |
H2 | Sky Airline | Chile | Latin America | LCC | 87.00% | 35 | 3.00% | 2039 | 125 |
RJ | Royal Jordanian | Jordan | Europe, Middle East & Africa | Mainline | 87.70% | 30 | 0.10% | 2004 | 126 |
HD | AirDo | Japan | Asia Pacific | Mainline | 84.70% | 47 | 12.30% | 1984 | 127 |
PB | PAL Airlines | Canada | North America | Mainline | 77.60% | - | 7.50% | 1982 | 128 |
GF | Gulf Air | Bahrain | Europe, Middle East & Africa | Mainline | 83.30% | 55 | 5.60% | 1904 | 129 |
QS | SmartWings | Czech Republic | Europe, Middle East & Africa | Mainline | 94.60% | - | 0.00% | 1903 | 130 |
EI | Aer Lingus | Ireland Republic of | Europe, Middle East & Africa | Mainline | 93.80% | - | 0.30% | 1876 | 131 |
GK | Jetstar Japan | Japan | Asia Pacific | LCC | 91.60% | 11 | 2.60% | 1874 | 132 |
DX | DAT | Denmark | Europe, Middle East & Africa | Mainline | 88.00% | - | 1.10% | 1833 | 133 |
FW | IBEX Airlines | Japan | Asia Pacific | Mainline | 85.30% | - | 6.30% | 1789 | 134 |
7G | Star Flyer | Japan | Asia Pacific | Mainline | 89.30% | 25 | 8.30% | 1769 | 135 |
3M | Silver Airways, LLC | USA | North America | Mainline | 69.10% | 97 | 0.00% | 1748 | 136 |
LG | Luxair | Luxembourg | Europe, Middle East & Africa | Mainline | 82.80% | - | 0.60% | 1736 | 137 |
SP | SATA Air Acores | Portugal | Europe, Middle East & Africa | Mainline | 83.30% | 56 | 2.00% | 1732 | 138 |
WK | Edelweiss Air | Switzerland | Europe, Middle East & Africa | Mainline | 74.50% | - | 8.90% | 1707 | 139 |
ME | Middle East Airlines | Lebanon | Europe, Middle East & Africa | Mainline | 72.00% | 91 | 0.00% | 1665 | 140 |
JY | Intercaribbean Airways Ltd | Turks and Caicos Islands | Latin America | Mainline | 56.90% | 109 | 32.60% | 1651 | 141 |
NU | Japan Transocean Air | Japan | Asia Pacific | Mainline | 85.00% | 45 | 11.70% | 1644 | 142 |
3O | Air Arabia Maroc | Morocco | Europe, Middle East & Africa | LCC | 80.20% | - | 1.50% | 1623 | 143 |
IA | Iraqi Airways | Iraq | Europe, Middle East & Africa | Mainline | 82.10% | - | 0.90% | 1622 | 144 |
RO | Tarom | Romania | Europe, Middle East & Africa | Mainline | 83.50% | - | 1.40% | 1581 | 145 |
TU | Tunisair | Tunisia | Europe, Middle East & Africa | Mainline | 62.60% | - | 5.30% | 1579 | 146 |
IX | Air India Express | India | Asia Pacific | LCC | 82.90% | - | 0.30% | 1552 | 147 |
VW | Transportes Aeromar S.A. De C.V. | Mexico | Latin America | Mainline | 55.60% | - | 3.90% | 1456 | 148 |
PS | Ukraine International Airlines | Ukraine | Europe, Middle East & Africa | Mainline | 64.20% | 102 | 0.00% | 1426 | 149 |
LY | El Al Israel Airlines | Israel | Europe, Middle East & Africa | Mainline | 86.30% | 37 | 0.50% | 1356 | 150 |
OC | Oriental Air Bridge Co., Ltd. (ORC) | Japan | Asia Pacific | Mainline | 84.90% | - | 8.10% | 1196 | 151 |
JA | Jetsmart | Chile | Latin America | Mainline | 70.90% | - | 1.10% | 1180 | 152 |
R3 | Yakutia | Russian Federation | Europe, Middle East & Africa | Mainline | 2.40% | - | 9.40% | 1154 | 153 |
8P | Pacific Coastal Airlines Limited | Canada | North America | Mainline | 89.90% | - | 2.00% | 1147 | 154 |
3H | Air Inuit | Canada | North America | Mainline | 56.70% | 110 | 9.90% | 1138 | 155 |
UP | Bahamasair | Bahamas | Latin America | Mainline | 53.60% | 113 | 0.00% | 1134 | 156 |
DD | Nok Air | Thailand | Asia Pacific | LCC | 24.70% | - | 72.90% | 1128 | 157 |
EN | Air Dolomiti S.p.A L.A.R.E | Italy | Europe, Middle East & Africa | Mainline | 83.50% | - | 3.40% | 1127 | 158 |
FA | Safair | South Africa | Europe, Middle East & Africa | LCC | 97.90% | 2 | 0.20% | 1093 | 159 |
YC | Yamal Airlines | Russian Federation | Europe, Middle East & Africa | Mainline | 86.10% | - | 0.00% | 1075 | 160 |
TX | Air Caraibes | Guadeloupe | Latin America | Mainline | 69.30% | - | 0.90% | 1005 | 161 |
BJ | Nouvelair | Tunisia | Europe, Middle East & Africa | Mainline | 71.20% | - | 2.00% | 985 | 162 |
BB | Seaborne Airlines | Virgin Islands, US | Latin America | Mainline | 82.40% | - | 5.90% | 977 | 163 |
PA | Airblue | Pakistan | Asia Pacific | Mainline | 76.20% | - | 3.40% | 965 | 164 |
WY | Oman Air | Oman | Europe, Middle East & Africa | Mainline | 84.00% | 52 | 7.10% | 942 | 165 |
Y7 | NordStar | Russian Federation | Europe, Middle East & Africa | Mainline | 87.80% | - | 0.00% | 938 | 166 |
OR | TUI fly Netherlands | Netherlands | Europe, Middle East & Africa | Mainline | 62.20% | - | 0.30% | 899 | 167 |
TR | Scoot | Singapore | Asia Pacific | LCC | 92.90% | - | 1.30% | 887 | 168 |
YQ | TAR Aerolineas | Mexico | Latin America | Mainline | 37.70% | - | 14.30% | 882 | 169 |
KU | Kuwait Airways | Kuwait | Europe, Middle East & Africa | Mainline | 87.70% | - | 3.20% | 875 | 170 |
D2 | Severstal Aircompany | Russian Federation | Europe, Middle East & Africa | Mainline | 92.50% | - | 0.00% | 845 | 171 |
GR | Aurigny Air Services | United Kingdom | Europe, Middle East & Africa | Mainline | 71.60% | - | 13.40% | 834 | 172 |
J9 | Jazeera Airways | Kuwait | Europe, Middle East & Africa | Mainline | 88.70% | - | 0.00% | 830 | 173 |
FB | Bulgaria Air | Bulgaria | Europe, Middle East & Africa | Mainline | 75.30% | - | 2.10% | 825 | 174 |
RS | Air Seoul, Inc | Korea Republic of | Asia Pacific | LCC | 63.80% | 104 | 0.00% | 800 | 175 |
5Z | Cemair | South Africa | Europe, Middle East & Africa | Mainline | 78.00% | - | 5.10% | 783 | 176 |
B2 | Belavia | Belarus | Europe, Middle East & Africa | Mainline | 82.70% | - | 1.10% | 777 | 177 |
W9 | Wizz Air UK | United Kingdom | Europe, Middle East & Africa | LCC | 81.20% | - | 1.00% | 766 | 178 |
FL | Air Leap | Sweden | Europe, Middle East & Africa | Mainline | 92.60% | - | 4.10% | 749 | 179 |
S4 | SATA International-Azores Airlines S.A. | Portugal | Europe, Middle East & Africa | Mainline | 84.60% | 49 | 1.40% | 707 | 180 |
BW | Caribbean Airlines | Trinidad and Tobago | Latin America | Mainline | 73.40% | 89 | 6.60% | 699 | 181 |
XL | LATAM Airlines Ecuador | Ecuador | Latin America | Mainline | 98.30% | - | 0.00% | 696 | 182 |
RAC | Ryukyu Air Commuter | Japan | Asia Pacific | Mainline | 70.10% | 95 | 24.70% | 671 | 183 |
KM | Air Malta | Malta | Europe, Middle East & Africa | Mainline | 90.70% | 16 | 0.40% | 669 | 184 |
J2 | Azerbaijan Airlines | Azerbaijan | Europe, Middle East & Africa | Mainline | 82.80% | 57 | 0.00% | 664 | 185 |
NO | Neos Air | Italy | Europe, Middle East & Africa | Mainline | 77.10% | - | 3.60% | 654 | 186 |
VS | Virgin Atlantic Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 89.90% | 22 | 1.50% | 647 | 187 |
WO | Swoop | Canada | North America | LCC | 79.50% | 71 | 6.40% | 633 | 188 |
2I | Star Peru | Peru | Latin America | LCC | 77.10% | - | 5.80% | 630 | 189 |
6R | ALROSA Air Company | Russian Federation | Europe, Middle East & Africa | Mainline | 69.50% | - | 0.00% | 628 | 190 |
TG | Thai Airways International | Thailand | Asia Pacific | Mainline | 92.60% | 9 | 1.00% | 609 | 191 |
Z2 | Philippines AirAsia Inc. | Philippines | Asia Pacific | LCC | 75.70% | 87 | 0.00% | 601 | 193 |
ER | Serene Air | Pakistan | Asia Pacific | Mainline | 67.50% | - | 25.20% | 595 | 194 |
SL | Thai Lion Air | Thailand | Asia Pacific | LCC | 89.10% | - | 9.00% | 560 | 195 |
UL | Srilankan Airlines | Sri Lanka | Asia Pacific | Mainline | 79.60% | - | 4.80% | 558 | 196 |
E5 | Air Arabia Egypt | Egypt | Europe, Middle East & Africa | LCC | 86.00% | - | 0.00% | 552 | 197 |
OD | Malindo Airways | Malaysia | Asia Pacific | Mainline | 53.50% | 115 | 37.60% | 534 | 199 |
3C | Air Chathams | New Zealand | Asia Pacific | Mainline | 74.20% | - | 3.20% | 521 | 200 |
SI | Blue Islands | United Kingdom | Europe, Middle East & Africa | Mainline | 87.80% | - | 0.80% | 520 | 201 |
BU | Compagnie Africaine d'Aviation | Congo Democratic Republic of | Europe, Middle East & Africa | Mainline | 0.00% | - | 100.00% | 499 | 202 |
PF | Air Sial | Pakistan | Asia Pacific | Mainline | 68.10% | 99 | 22.20% | 496 | 203 |
9U | Air Moldova | Moldova Republic of | Europe, Middle East & Africa | Mainline | 76.60% | - | 4.10% | 489 | 204 |
FN | Fastjet Zimbabwe | Zimbabwe | Europe, Middle East & Africa | LCC | 90.50% | - | 0.00% | 454 | 205 |
FD | Thai AirAsia | Thailand | Asia Pacific | LCC | 99.00% | - | 0.00% | 444 | 206 |
KX | Cayman Airways | Cayman Islands | Latin America | Mainline | 40.50% | - | 18.10% | 441 | 207 |
FP | Flypelican | Australia | Asia Pacific | Mainline | 57.70% | - | 11.50% | 433 | 208 |
SS | Corsair | France | Europe, Middle East & Africa | Mainline | 73.60% | - | 0.00% | 404 | 209 |
VV | Viva Air Peru | Peru | Latin America | LCC | 86.00% | - | 1.00% | 392 | 210 |
3K | Jetstar Asia | Singapore | Asia Pacific | LCC | 97.40% | 3 | 0.30% | 386 | 211 |
4N | Air North | Canada | North America | Mainline | 83.50% | 53 | 0.30% | 381 | 212 |
T3 | Eastern Airways | United Kingdom | Europe, Middle East & Africa | Mainline | 86.60% | - | 0.40% | 367 | 213 |
QZ | Indonesia AirAsia | Indonesia | Asia Pacific | LCC | 80.00% | - | 0.00% | 365 | 214 |
3L | Air Arabia Abu Dhabi | United Arab Emirates | Europe, Middle East & Africa | LCC | 75.20% | - | 0.00% | 361 | 215 |
PG | Bangkok Airways | Thailand | Asia Pacific | Mainline | 86.00% | 39 | 12.20% | 357 | 216 |
SM | Air Cairo | Egypt | Europe, Middle East & Africa | Mainline | 95.60% | - | 2.90% | 356 | 217 |
AK | AirAsia | Malaysia | Asia Pacific | LCC | 90.80% | 15 | 0.60% | 350 | 218 |
2B | Albawings | Albania | Europe, Middle East & Africa | Mainline | 59.50% | - | 0.00% | 348 | 219 |
S6 | Sunrise Airways | Haiti | Latin America | Mainline | 0.00% | - | 100.00% | 340 | 220 |
4H | Hi Air | Korea Republic of | Asia Pacific | Mainline | 72.80% | - | 0.00% | 320 | 221 |
CE | Chalair | France | Europe, Middle East & Africa | Mainline | 90.00% | - | 2.70% | 316 | 222 |
Q6 | Volaris Costa Rica | Costa Rica | Latin America | LCC | 96.70% | 4 | 0.00% | 311 | 223 |
TA | TACA International Airlines | El Salvador | Latin America | Mainline | 90.00% | 19 | 0.00% | 310 | 224 |
WE | Thai Smile Airways | Thailand | Asia Pacific | LCC | 96.40% | - | 2.20% | 276 | 225 |
AP | Alba Star | Spain | Europe, Middle East & Africa | Mainline | 85.40% | - | 0.00% | 274 | 226 |
RC | Atlantic Airways Faroe Islands | Faroe Islands | Europe, Middle East & Africa | Mainline | 83.90% | - | 0.00% | 271 | 227 |
5F | Fly One | Moldova Republic of | Europe, Middle East & Africa | Mainline | 60.50% | - | 4.70% | 269 | 228 |
MZ | Amakusa Airlines | Japan | Asia Pacific | Mainline | 100.00% | - | 0.00% | 266 | 229 |
R5 | Jordan Aviation | Jordan | Europe, Middle East & Africa | Mainline | 87.80% | - | 0.00% | 264 | 230 |
JE | Mango | South Africa | Europe, Middle East & Africa | LCC | 82.40% | - | 8.50% | 260 | 231 |
LT | LongJiang Airlines | China | Asia Pacific | Mainline | 0.00% | - | 100.00% | 248 | 232 |
ZB | Air Albania | Albania | Europe, Middle East & Africa | Mainline | 79.30% | - | 0.00% | 246 | 233 |
GM | Chair Airlines | Switzerland | Europe, Middle East & Africa | Mainline | 71.30% | - | 1.60% | 236 | 234 |
UU | Air Austral | Reunion | Europe, Middle East & Africa | Mainline | 72.50% | 90 | 0.00% | 216 | 235 |
JX | STARLUX Airlines | China | Asia Pacific | Mainline | 96.90% | - | 0.00% | 214 | 236 |
7Q | Elite Airways | USA | North America | Mainline | 65.70% | - | 0.00% | 212 | 237 |
OK | Czech Airlines | Czech Republic | Europe, Middle East & Africa | Mainline | 86.20% | 38 | 0.00% | 210 | 238 |
CY | Cyprus Airways | Cyprus | Europe, Middle East & Africa | Mainline | 88.80% | - | 0.00% | 206 | 239 |
I8 | Izhavia | Russian Federation | Europe, Middle East & Africa | Mainline | 82.60% | - | 0.00% | 204 | 240 |
BP | Air Botswana | Botswana | Europe, Middle East & Africa | Mainline | 100.00% | - | 0.00% | 203 | 241 |
3W | Malawian Airlines | Malawi | Europe, Middle East & Africa | Mainline | 85.00% | - | 0.00% | 188 | 242 |
SB | Air Caledonie International | New Caledonia | Asia Pacific | Mainline | 90.90% | - | 0.00% | 173 | 243 |
